MAIN
 
Shooter Trap Rifle Total
 
Class M
MARK J NEFF 49 48 97
SHAWN KEMETER 48 46 94
GRANT. GLOSSNER 47 46 93
OZ KHAN 45 48 93
BRADLEY POWELL 45 47 92
JOSEPH HOLDER 44 46 90
RANDY S SHIRK 47 43 90
RODGER E BECKER 44 45 89
CLYDE. KELLER JR. 45 44 89
JEFF S LUTZ 43 45 88
GAVIN. GLOSSNER 42 45 87
DAVID. DEFERNELMONT 43 42 85
ARTHUR. ROSENBERGER 40 41 81
RICHARD. KICENIUK 39 41 80
CHRISTOPHE WHITE 40 38 78
ANDREW DVIRNYK 37 24 61
 
 
Class AA
ERIC D BIEGLER 48 44 92
DAVID GRESS 46 45 91
RYAN G EPLER 43 44 87
GEORGE BURGETT 45 41 86
JOSEPH. GERCHMAN 41 45 86
JEFFREY. KANASKIE 45 40 85
DAVID DEFERNELMONT 42 40 82
THOMAS HOLDER 41 40 81
FRED HOLDER 37 43 80
JOSH SMITH 38 39 77
TOM HARRISON 37 29 66
 
 
Class A
SCOTT BECK 42 47 89
THOMAS RAHN 46 40 86
ROBERT HURLEY 42 42 84
GREGG BARD 42 41 83
MICHAEL R HINKLE 41 35 76
GLEN. LEWANDOWSKI 38 38 76
 
 
Class B
ERIK GEIGER 41 43 84
TAD GLOSSNER 39 43 82
TERRY W KNITTLE 41 39 80
HENRY CIFUNI 44 35 79
PHIL BENTLEY 38 36 74
TYLER JONES 34 39 73
ROBERT R KANEDA 34 38 72
BRYAN D EBERLE 32 39 71
NED BRUMBACH 31 39 70
KEITH A FISHEL 32 38 70
STEVE OEHLERT 32 38 70
CLAUDE L KNORR 35 34 69
JONATHAN M NOVAK 36 33 69
 
 
Class C
NATHANIEL LEPPO 45 42 87
EARL BURNSIDE 35 42 77
MICHAEL DE SANTO 36 40 76
ADAM D SLACK 41 34 75
ARCHIE E SEATS 33 39 72
CHRISTOPHE K HAWK 32 38 70
CHRISTOPHE E HAWK 29 29 58
 
 
Class D
DANIEL BAWELL 39 43 82
BRANDON BERKHIMER 43 36 79
PHILIP BAWELL 38 38 76
JODY. EBERSOLE 35 39 74
GREGORY R LINDSEY 37 36 73
ALAN KUHAR 35 37 72
SHAWN M SMITH 27 41 68
CALEB BAWELL 31 36 67
DAVID J STEFFY 27 39 66
CORY J BRINSER 24 33 57
MICHELE L BURGETT 31 19 50
WALTER L GEHERS 23 26 49
 
 
Class E
KENNETH A DELONG 37 36 73
 
 
MIKE HAAS 44 42 86
BART WALTERS 41 44 85
TORY ANDERSON 42 41 83
STEVEN PAUL 42 41 83
LOU LEVY 38 42 80
JON LAUKHUFF 41 33 74
DEAN GOCHNAUER 36 36 72
KERRY WEIDENHAMMER 35 35 70
ROGER DAVIS 39 28 67
BRIAN CHAPMAN 29 35 64
CRAIG E SMITH 29 35 64
CRAIG P SMITH 33 31 64
KYLE DAVIS 18 37 55
RICHARD KICENIUK
 
 
80 Entrants
Ties out of class will have to be resolved before class ties can be resolved correctly. 7/7/2024 8:55:05AM 1