| All American Team Points | |||||||||||||||||||||||||||||
| Main |
66 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
16 | Master Class Entrants | |||||||||||||||||||||||||||
| MARK J NEFF | 97 | 64 | |||||||||||||||||||||||||||
| SHAWN KEMETER | 94 | 48 | |||||||||||||||||||||||||||
| OZ KHAN | 93 | 32 | |||||||||||||||||||||||||||
| GRANT K GLOSSNER | 93 | 32 | |||||||||||||||||||||||||||
| BRADLEY POWELL | 92 | 16 | |||||||||||||||||||||||||||
| ERIC D BIEGLER | 92 | 16 | |||||||||||||||||||||||||||
| Ladies Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| MICHELE L BURGETT | 50 | 4 | |||||||||||||||||||||||||||
| Sub Jr. Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| GRANT K GLOSSNER | 93 | 4 | |||||||||||||||||||||||||||
| Junior Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| GAVIN K GLOSSNER | 87 | 12 | |||||||||||||||||||||||||||
| PHILIP BAWELL | 76 | 9 | |||||||||||||||||||||||||||
| CALEB BAWELL | 67 | 6 | |||||||||||||||||||||||||||
| Veteran Team |
20 | Concurrent Entrants | |||||||||||||||||||||||||||
| MARK J NEFF | 97 | 80 | |||||||||||||||||||||||||||
| OZ KHAN | 93 | 60 | |||||||||||||||||||||||||||
| DAVID GRESS | 91 | 40 | |||||||||||||||||||||||||||
| RANDY S SHIRK | 90 | 20 | |||||||||||||||||||||||||||
| Super Vet. Team |
16 | Concurrent Entrants | |||||||||||||||||||||||||||
| ERIC D BIEGLER | 92 | 64 | |||||||||||||||||||||||||||
| RODGER E BECKER | 89 | 48 | |||||||||||||||||||||||||||
| JOSEPH G GERCHMAN | 86 | 32 | |||||||||||||||||||||||||||
| JEFFREY T KANASKIE | 85 | 16 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||
| TERRY W KNITTLE | 80 | 20 | |||||||||||||||||||||||||||
| ARCHIE E SEATS | 72 | 15 | |||||||||||||||||||||||||||
| ROBERT R KANEDA | 72 | 15 | |||||||||||||||||||||||||||
| NED BRUMBACH | 70 | 10 | |||||||||||||||||||||||||||
| TOM HARRISON | 66 | 5 | |||||||||||||||||||||||||||
| SCTP Sub Jr. Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| GRANT K GLOSSNER | 93 | 4 | |||||||||||||||||||||||||||
| SCTP Junior Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| GAVIN K GLOSSNER | 87 | 12 | |||||||||||||||||||||||||||
| PHILIP BAWELL | 76 | 9 | |||||||||||||||||||||||||||
| CALEB BAWELL | 67 | 6 | |||||||||||||||||||||||||||
| Legacy Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| DAVID DEFERNELMONT | 82 | 8 | |||||||||||||||||||||||||||
| CLAUDE L KNORR | 69 | 6 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1011 | AllAm.RPT | ||||||||||||||||||||||||||||