| All American Team Points | |||||||||||||||||||||||||||||
| Main |
54 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
8 | Master Class Entrants | |||||||||||||||||||||||||||
| BRADLEY POWELL | 90 | 32 | |||||||||||||||||||||||||||
| RANDY S SHIRK | 90 | 32 | |||||||||||||||||||||||||||
| JOSEPH HOLDER | 88 | 24 | |||||||||||||||||||||||||||
| CHRIS SPRENKLE | 87 | 16 | |||||||||||||||||||||||||||
| GRANT K GLOSSNER | 87 | 16 | |||||||||||||||||||||||||||
| H W CONSTA NELSON | 86 | 8 | |||||||||||||||||||||||||||
| Ladies Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| KATELYN E HENRY | 85 | 12 | |||||||||||||||||||||||||||
| CINDY HARDING | 66 | 9 | |||||||||||||||||||||||||||
| BARBARA LEWANDOWSKI | 51 | 6 | |||||||||||||||||||||||||||
| Sub Jr. Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| GRANT K GLOSSNER | 87 | 8 | |||||||||||||||||||||||||||
| TYLER R JONES | 73 | 6 | |||||||||||||||||||||||||||
| Junior Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| KATELYN E HENRY | 85 | 12 | |||||||||||||||||||||||||||
| MASON M MENTZER | 85 | 12 | |||||||||||||||||||||||||||
| GAVIN K GLOSSNER | 81 | 9 | |||||||||||||||||||||||||||
| Veteran Team |
17 | Concurrent Entrants | |||||||||||||||||||||||||||
| RANDY S SHIRK | 90 | 68 | |||||||||||||||||||||||||||
| H W CONSTA NELSON | 86 | 51 | |||||||||||||||||||||||||||
| RICK KANN | 83 | 34 | |||||||||||||||||||||||||||
| FRED HOLDER | 81 | 17 | |||||||||||||||||||||||||||
| Super Vet. Team |
12 | Concurrent Entrants | |||||||||||||||||||||||||||
| RODGER E BECKER | 84 | 48 | |||||||||||||||||||||||||||
| JEFFREY T KANASKIE | 79 | 36 | |||||||||||||||||||||||||||
| ERIC D BIEGLER | 79 | 36 | |||||||||||||||||||||||||||
| WARREN L ESHENAUER | 73 | 24 | |||||||||||||||||||||||||||
| HENRY CIFUNI | 70 | 12 | |||||||||||||||||||||||||||
| GREGG BARD | 70 | 12 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
6 | Concurrent Entrants | |||||||||||||||||||||||||||
| TOM HARRISON | 69 | 24 | |||||||||||||||||||||||||||
| ARCHIE E SEATS | 64 | 18 | |||||||||||||||||||||||||||
| KENNETH W BEERS | 63 | 12 | |||||||||||||||||||||||||||
| ROBERT R KANEDA | 63 | 12 | |||||||||||||||||||||||||||
| ROBERT D CARROLL | 62 | 6 | |||||||||||||||||||||||||||
| SCTP Sub Jr. Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| GRANT K GLOSSNER | 87 | 8 | |||||||||||||||||||||||||||
| TYLER R JONES | 73 | 6 | |||||||||||||||||||||||||||
| SCTP Junior Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| KATELYN E HENRY | 85 | 12 | |||||||||||||||||||||||||||
| MASON M MENTZER | 85 | 12 | |||||||||||||||||||||||||||
| GAVIN K GLOSSNER | 81 | 9 | |||||||||||||||||||||||||||
| Legacy Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| CLAUDE L KNORR | 51 | 4 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1011 | AllAm.RPT | ||||||||||||||||||||||||||||