| All American Team Points | |||||||||||||||||||||||||||||
| Main |
70 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
16 | Master Class Entrants | |||||||||||||||||||||||||||
| CLYDE A KELLER JR. | 92 | 64 | |||||||||||||||||||||||||||
| GRANT K GLOSSNER | 90 | 48 | |||||||||||||||||||||||||||
| JARED A RUMER | 89 | 32 | |||||||||||||||||||||||||||
| ERIC D BIEGLER | 88 | 16 | |||||||||||||||||||||||||||
| Ladies Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| CINDY HARDING | 74 | 4 | |||||||||||||||||||||||||||
| Sub Jr. Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||
| GRANT K GLOSSNER | 90 | 16 | |||||||||||||||||||||||||||
| GAVIN K GLOSSNER | 79 | 12 | |||||||||||||||||||||||||||
| LANDEN SHAFFER | 70 | 8 | |||||||||||||||||||||||||||
| COLLIN A SHAFFER | 51 | 4 | |||||||||||||||||||||||||||
| Veteran Team |
29 | Concurrent Entrants | |||||||||||||||||||||||||||
| CLYDE A KELLER JR. | 92 | 116 | |||||||||||||||||||||||||||
| H W CONSTA NELSON | 86 | 87 | |||||||||||||||||||||||||||
| MARK J NEFF | 85 | 58 | |||||||||||||||||||||||||||
| RANDY S SHIRK | 85 | 58 | |||||||||||||||||||||||||||
| FRED HOLDER | 84 | 29 | |||||||||||||||||||||||||||
| Super Vet. Team |
10 | Concurrent Entrants | |||||||||||||||||||||||||||
| ERIC D BIEGLER | 88 | 40 | |||||||||||||||||||||||||||
| RICHARD P KICENIUK | 81 | 30 | |||||||||||||||||||||||||||
| JEFFREY J WITMER | 78 | 20 | |||||||||||||||||||||||||||
| JOHN P HOUGENDOBLER | 77 | 10 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||
| TERRY W KNITTLE | 76 | 20 | |||||||||||||||||||||||||||
| KENNETH W BEERS | 71 | 15 | |||||||||||||||||||||||||||
| ARCHIE E SEATS | 65 | 10 | |||||||||||||||||||||||||||
| ROBERT R KANEDA | 63 | 5 | |||||||||||||||||||||||||||
| SCTP Sub Jr. Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||
| GRANT K GLOSSNER | 90 | 16 | |||||||||||||||||||||||||||
| GAVIN K GLOSSNER | 79 | 12 | |||||||||||||||||||||||||||
| LANDEN SHAFFER | 70 | 8 | |||||||||||||||||||||||||||
| COLLIN A SHAFFER | 51 | 4 | |||||||||||||||||||||||||||
| Legacy Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| CLAUDE L KNORR | 66 | 4 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1011 | AllAm.RPT | ||||||||||||||||||||||||||||