All American Team Points | |||||||||||||||||||||||||||||
Main |
45 | Entrants | |||||||||||||||||||||||||||
Shooter | Score | Points | |||||||||||||||||||||||||||
Open Team |
7 | Master Class Entrants | |||||||||||||||||||||||||||
BRADLEY POWELL | 96 | 28 | |||||||||||||||||||||||||||
CLYDE A KELLER JR. | 90 | 21 | |||||||||||||||||||||||||||
GRANT K GLOSSNER | 89 | 14 | |||||||||||||||||||||||||||
DEREK REAM | 89 | 14 | |||||||||||||||||||||||||||
THOMAS HOLDER | 88 | 7 | |||||||||||||||||||||||||||
Ladies Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
CINDY HARDING | 77 | 4 | |||||||||||||||||||||||||||
Sub Jr. Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
GRANT K GLOSSNER | 89 | 4 | |||||||||||||||||||||||||||
Veteran Team |
19 | Concurrent Entrants | |||||||||||||||||||||||||||
CLYDE A KELLER JR. | 90 | 76 | |||||||||||||||||||||||||||
H W CONSTA NELSON | 86 | 57 | |||||||||||||||||||||||||||
MARK J NEFF | 86 | 57 | |||||||||||||||||||||||||||
SCOTT BECK | 84 | 38 | |||||||||||||||||||||||||||
JAMES A ECKMAN | 83 | 19 | |||||||||||||||||||||||||||
Super Vet. Team |
11 | Concurrent Entrants | |||||||||||||||||||||||||||
RODGER E BECKER | 87 | 44 | |||||||||||||||||||||||||||
JEFFREY T KANASKIE | 85 | 33 | |||||||||||||||||||||||||||
MICHAEL R HINKLE | 83 | 22 | |||||||||||||||||||||||||||
RANDY L TYLER | 81 | 11 | |||||||||||||||||||||||||||
Sen Super Vet Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
KENNETH W BEERS | 74 | 12 | |||||||||||||||||||||||||||
ARCHIE E SEATS | 70 | 9 | |||||||||||||||||||||||||||
ROBERT R KANEDA | 70 | 9 | |||||||||||||||||||||||||||
SCTP Sub Jr. Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
GRANT K GLOSSNER | 89 | 4 | |||||||||||||||||||||||||||
Legacy Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
CLAUDE L KNORR | 75 | 4 | |||||||||||||||||||||||||||
Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
1011 | AllAm.RPT |