SHOOT RESULTS
| Class/Place | Name | Score | Winnings | |
|---|---|---|---|---|
| HOA | Theron Woodward | 133 | $250.00 | |
| A-1 | Blaine Brandt | 133 | $ 145 | |
| A-2 | Randy Shirk | 132 | $ 87 | |
| A-3 | Barry Archibald | 128 | $ 58 | |
| B-1 | Al Bishop | 118 | $ 145 | |
| B-2 | Clint Baker | 118 | $ 87 | |
| B-3 | Dave Schultheiss | 118 | $ 58 | |
| C-1 | Keith Laylon | 110 | $ 145 | |
| C-2 | Dave Nusbaum | 110 | $ 87 | |
| C-3 | Richard Hill | 110 | $ 58 | |
| D-1 | Darel Howe | 101 | $ 145 | |
| D-2 | Mark Smith | 100 | $ 87 | |
| D-3 | Rick Ewan | 100 | $ 58 | |
| E-1 | Warren Buskey | 89 | $ 145 | |
| E-2 | Jim Viozzi | 88 | $ 87 | |
| E-3 | Linda Kerstetter | 84 | $ 58 | |
HOA BLUE RIDGE: Dave Masland
HOA PALMYRA: Theron Woodward
HOA STEELSTOWN: Blaine Brandt
THE BPS STAFF AND THERE RESPECTIVE CLUBS WOULD LIKE TO THANK YOU FOR ATTENDING THE SHOOT AND HOPE TO SEE YOU ALL AGAIN REAL SOON.