1999 July 4th Shoot - Results


Trap Range

Class A		Doug Heiges	$26.50

Class B		Brian Davies	$3.80
		Paul Stokes
		Glenn Hoover
		Jerry Weidner
		Smoke Eshenauer
		Tony Harner
		Ray Ullman

Class C		Steve Stambaugh	$26.50

Class D		Claude Knorr	$26.50



Rifle Range

Class A		D. Schultheiss	$25.50

Class B		Dave Masland	$4.25
		Glenn Hoover
		Warren Bushey
		Kim Spohn
		Ray Ullman
		Doug Heiges

Class C		Smoke Eshenauer	$8.50
		Ken Wagner
		Rich Reber

Class D		Ryan Eshenauer	$8.50
		Tim Jairett
		Branon Harner



Overall

High	93	Doug Heiges	$15.00
		Terry Achey	$15.00
Ru	91	Wally Eberly	$10.00



Game	46 

	Al Hughes	$????





EMail Mad Dog

Return to Shoot Results

Return to Mad Dog's Home Page