2000 Trop Gun Shop Open - Results


	Champion	Daryl Mull (88)	$90.00
	Runner Up	Tim Havice(80)	$26.00	
	3rd		 Bill Wrede(79)	 $13.00	


	Class B
	1st & 2nd	Tim Black(73)		$58.00	
	1st & 2nd	Paul Herbien(73)	$58.00	
	3rd		Al Bishop(72)		$6.50
	3rd		Kim Spohn(72)		$6.50


	Class C
	1st		Greg Lindsay(64)	$90.00
	2nd		Glenn Hoover(63)	$26.00
	3rd		Paul Parcells(62)	$6.50
	3rd		Cliff Abel(62)		$6.50



	Class D
	1st		Stephen Kralik Jr(55)	$90.00
	2nd		Robin Leathers(54)	$26.00
	3rd		John Hougendoubler(53)	$2.60
	3rd		Mike Koneski(53)	$2.60
	3rd		Earl Burnside(53)	$2.60
	3rd		Harry Mull(53)		$2.60
	3rd		Warren Kerstetter(53)	$2.60


Open:

	Class A	Allen Lawver(76)	$67.00

	Class B	Jeff Kreamer(65)	$67.00

	Class C	Bob Nace(50)		$67.00



Lady	Kathleen Masland(66)


Gun Drawing	Don Leathers   (Marlin 22)


Purse:	
	1st	88	Daryl Mull	$110.00
	2nd	79	Bill Wrede	$66.00
	3rd	78	Rodger Becker	$14.67
			Doug Heiges	$14.67
			Ed Mumford	$14.67

50s
	1st	46	Daryl Mull	$55.00
	2nd	42	Daryl Mull	$55.00

25s	
	1st	24	Daryl Mull	$18.75
			Doug Heiges	$18.75
	2nd	23	Al Bishop	$37.50
	3rd	22	Daryl Mull	$37.50
	4th	23	Medric Jones	$37.50


Station
		9	Daryl Mull	$180




EMail Mad Dog

Return to Shoot Results

Return to Mad Dog's Home Page