CPTSCL




1993 Summary

	Central Pennsylvania Traveling Sporting Clays League									
		Individual Scratch Standings								

		Top Nine Scores								
Shooter Name	Team	1	2	3	4	5	6	7	8	Avg
Lutz, Jeff	Steelers	41	43	42	42	42	44	44	39	42
Kuntz, Tom	B lue Ridge	37	32	34	39	46	34	42	45	39
Eberly, Wally	Steelers	35	36	32	34	39	38	35	32	35
Eisenhauer, Smoke	B lue Ridge	30	27	26	26	30	24	26	32	28
Fleegal, Jared	B lue Ridge	34	28	30	23	25	36	19	19	27
Currey, Scott	B lue Ridge	26	26	29	24	28	30	23	25	26
Fleegal, Terry	B lue Ridge	16	18	24	29	35	32	34		24
Jordan, Paul		41	41	42	43					21
Lins, Dan	Trop	39	34	34						13
Wilkins, Walt	Trop	34	28	27	18					13
Eberly, Jon	Steelers	29	14	11	12	20				11
Brandt, Blaine	Trop	44	30							9
Pickle, Dave	Trop	37	34							9
Marchiori, Mike	Trop	30								4


	                   Central Pennsylvania Traveling Sporting Clays League					
		Team Scratch Standings				

		Top Two Scores				
Team 	Shooter Name	1	2	Week	Avg	Week #
Steelers	Jeff Lutz	41		20.50	20.50	1
	Lutz, Eberly	36	28	32.00	26.25	2
	Lutz, Eberly	42	36	39.00	30.50	3
	Lutz, Eberly	35	32	33.50	31.25	4
	Lutz, Eberly	42	34	38.00	32.60	5
	Lutz, Eberly	44	39	41.50	34.08	6
	Lutz, Eberly	44	38	41.00	35.07	7
	Lutz, Eberly	39	35	37.00	35.31	8
	Lutz, Eberly	42	32	37.00	35.50	9
	Lutz, Eberly	36	32	34.00	35.35	10
	Lutz, Eberly	43	35	39.00	35.68	11
						
Trop	Brandt, Lins	44	39	41.50	41.50	1
	Lins, Brandt	34	30	32.00	36.75	2
	Lins, Pickle	34	34	34.00	35.83	3
	Walt	18		9.00	29.13	4
				0.00	23.30	5
				0.00	19.42	6
				0.00	16.64	7
				0.00	14.56	8
				0.00	12.94	9
				0.00	11.65	10
						
						
Blue Ridge	Kuntz, Jared	36	34	35.00	35.00	1
	Kuntz, Jared	32	28	30.00	32.50	2
	Jared, Currey	30	29	29.50	31.50	3
	Kuntz, Currey	30	20	25.00	29.88	4
	Kuntz, Smoke	46	30	38.00	31.50	5
	Jared, Kuntz	36	34	35.00	32.08	6
	Kuntz, Terry	42	29	35.50	32.57	7
	Kuntz, Terry	45	35	40.00	33.50	8
	Kuntz, Smoke	34	32	33.00	33.44	9
	Kuntz, Terry	39	34	36.50	33.75	10
	Kuntz, Smoke	32	26	29.00	33.32	11




	Central Pennsylvania Traveling Sporting Clays League									
		Individual Handicap Standings								

		Top Nine Scores								
Shooter Name	Team	1	2	3	4	5	6	7	8	Avg
Kuntz, Tom	B lue Ridge	42	43	48	43	59	45	53	55	49
Lutz, Jeff	Steelers	47	49	49	42	50	52	51	45	48
Eberly, Wally	Steelers	44	54	45	47	52	50	46	46	48
Currey, Scott	B lue Ridge	41	44	46	42	46	48	40	43	44
Eisenhauer, Smoke	B lue Ridge	38	42	42	43	48	42	44	50	44
Fleegal, Jared	B lue Ridge	42	40	44	42	42	54	36	36	42
Fleegal, Terry	B lue Ridge	24	43	48	52	56	51	52		41
Jordan, Paul		48	47	48	49					24
Eberly, Jon	Steelers	37	29	32	36	44				22
Wilkins, Walt	Trop	48	40	42	33					20
Lins, Dan	Trop	50	42	44						17
Pickle, Dave	Trop	45	45							11
Brandt, Blaine	Trop	50	34							11
Marchiori, Mike	Trop	40								5





	                   Central Pennsylvania Traveling Sporting Clays League					
		Team Handicap Standings				

		Top Two Scores				
Team 	Shooter Name	1	2	Week	Avg	Week #
Steelers	Jeff Lutz	47		23.50	23.50	1
	Lutz, Eberly	42	40	41.00	32.25	2
	Lutz, Eberly	49	54	51.50	38.67	3
	Eberly, Lutz	45	42	43.50	39.88	4
	Lutz, Eberly	50	47	48.50	41.60	5
	Eberly, Lutz	52	52	52.00	43.33	6
	Lutz, Eberly	51	50	50.50	44.36	7
	Eberly, Lutz	46	45	45.50	44.50	8
	Lutz, Eberly	49	43	46.00	44.67	9
	Eberly, Lutz	44	42	43.00	44.50	10
	Eberly, Lutz	46	42	44.00	44.45	11
						
Trop	Brandt, Lins	50	50	50.00	50.00	1
	Lins, Brandt	42	40	41.00	45.50	2
	Pickle, Lins	45	44	44.50	45.17	3
	Wilkin	33		16.50	38.00	4
				0.00	30.40	5
				0.00	25.33	6
				0.00	21.71	7
				0.00	19.00	8
				0.00	16.89	9
				0.00	15.20	10
				0.00	13.82	11
						
Blue Ridge	Kuntz, Fleegal	42	42	42.00	42.00	1
	Currey, Smoke	44	42	43.00	42.50	2
	Currey, Jared	46	44	45.00	43.33	3
	Kuntz, Currey	43	37	40.00	42.50	4
	Kuntz, Smoke	59	48	53.50	44.70	5
	Jared, Terry	54	48	51.00	45.75	6
	Kuntz, Currey	53	40	46.50	45.86	7
	Terry, Kuntz	56	55	55.50	47.06	8
	Terry, Smoke	51	50	50.50	47.44	9
	Terry, Kuntz	52	48	50.00	47.70	10
	Smoke, Scott	43	41	42.00	47.18	11

contact Jeff Lutz
Last Updated:September 03, 2001