CPTSCL




1995 Summary
		Shooter	1	2	3	4	5	6	7	Avg	Team $$	Individual $$	Total $$
1	Rodger Becker	46	46	45	43	43	43	42	44.00	38.35	53.10	91.45
2	Joe Stremmel	48	45	45	43	42	42	41	43.71	38.35		38.35
3	Blaine Brandt	47	46	44	41	41	40	40	42.71	38.35		38.35
4	Scott Hess	47	44	43	43	40	40	39	42.29	13.27		13.27
5	Jeff Lutz	45	44	43	42	41	41	39	42.14	23.60		23.60
6	Joe Best	43	43	43	41	40	37	36	40.43	38.35		38.35
7	Dick Fetterholf	44	41	40	40	39	39	38	40.14	18.58		18.58
8	Brian Chapman	44	44	42	40	38	36	34	39.71	97.35		97.35
9	Bob Kerstertter	44	43	42	38	38	36	34	39.29	18.58		18.58
10	Wally Eberly	44	43	39	38	38	36	36	39.14	23.60		23.60
11	Brian Cassel	42	42	40	38	38	37	36	39.00	18.58		18.58
12	Mike Brennan	42	41	41	38	38	37	34	38.71	18.58		18.58
13	Tony Schreiner	42	42	41	38	36	34	34	38.14	13.27		13.27
14	Jeromy Peters	42	42	40	36	35	34	34	37.57	23.60		23.60
15	Dean Reck	41	41	40	39	36	34	30	37.29	38.35		38.35
16	Scott Currey	40	39	37	37	37	36	34	37.14	18.58		18.58
17	Dan Lins	41	40	40	38	35	31	32	36.71	38.35		38.35
18	Tom Kuntz	41	41	37	35	35	34	34	36.71	18.58		18.58
19	Scott Darkes	37	37	37	36	36	35	35	36.14	23.60		23.60
20	Jim Lesher	41	38	36	34	31	31	30	34.43	13.27		13.27
21	Paul Ahnert	38	35	33	33	32	32	31	33.43	13.27		13.27
22	Tom Baker	40	35	34	34	31	27	26	32.43	18.58		18.58
23	Galen Seibert	34	30	30	29	28	28	28	29.57	23.60		23.60
24	Smoke Eisenhaur	30	29	29	28	27	27	27	28.14	18.58		18.58
25	Mark Slabonik	28	28	25	25	24	24	23	25.29	18.58		18.58
26	Jon Eberly	34	31	29	22	16	16	16	23.43	23.60		23.60
27	Maria Houston	23	22	21	16	12	11	11	16.57	18.58		18.58


Club	1	2	3	4	5	6	7	8	9	10	Total
Starview	194	194	134	201	231	225	208	217	194	181	1979
Blue Ridge	163	175	171	181	206	200	196	196	191	189	1868
Steelstown	177	181	204	174	143	179	164	180	186	169	1757
Hummelstown	85	189	176	175	172	135	142	174	161	138	1547
Elstonville	162	148	140	119	157	178	165	148	152	135	1504



	Well Starview whooped up on us again.   Led by the top 3 shooters  in the league, (Rodger Becker, Joe Stremmel and Blaine Brandt) they broke 1979 out of 2500 targets.   

	Points of Interest:
		1994	1995
	Qualified Shooters	23	27
	Top Average	43.71	44.00
	Runner-up	43.29	43.71
	Winning Club	2023	1979
	Lowest Club	1551	1504
	Highest Week	221	231
	Highest Score	46	48
	Median Average	35.14	37.57


	Blue Ridge gets the Best Recruiting award.

	Elstonville gets the Die Hard award - only 4 shooters and 43 birds from
	Hummelstown.

	Brian Chapman gets the Luck Shit award for being the only Hummelstown
	shooter to qualify (and gets all their money)
	
	
	
	

contact Jeff Lutz
Last Updated:May 04, 2001