CPTSCL




1996 Summary
	Shooter	1	2	3	4	5	6	7	Avg	Team $$	Individual $$	Total $$
1	Joe Stremmel	48	47	47	46	46	44	43	45.86	53.72	70.00	123.72
2	Rodger Becker	48	47	46	46	45	45	43	45.71	53.72		53.72
3	Jeff Lutz	45	45	44	44	43	43	43	43.86	22.80		22.80
4	Ken Bachman	46	46	45	44	43	41	41	43.71	53.72		53.72
5	Bob Kerstetter	48	46	45	42	41	40	39	43.00	20.29		20.29
6	Brian Cassel	45	44	43	43	42	41	41	42.71	20.29		20.29
7	Eric Whitman	45	44	43	42	42	42	41	42.71	22.80		22.80
8	Dean Reck	46	44	42	41	40	38	38	41.29	53.72		53.72
9	Doug Whitman	49	45	43	42	39	37	34	41.29	22.80		22.80
10	Dave Nusbaum	45	43	41	41	40	39	38	41.00	53.72		53.72
11	Dick Fetterholf	47	45	40	40	39	38	37	40.86	20.29		20.29
12	Mike Brennan	45	43	42	42	40	37	36	40.71	20.29		20.29
13	Wally Eberly	43	42	41	40	40	39	39	40.57	22.80		22.80
14Scott Currey	44	44	42	40	39	38	36	40.43	20.29		20.29
15	Tom Morrett	43	42	42	41	38	38	37	40.14	20.29		20.29
16	Scott Hess	47	39	39	37	37	37	35	38.71	73.25		73.25
17	Scott Darkes	42	42	41	41	40	34	30	38.57	22.80		22.80
18	Tom Baker	41	40	39	37	37	37	36	38.14	20.29		20.29
19Tom Kuntz	44	40	39	38	36	34	33	37.71	20.29		20.29
20	Charlie Small	40	38	37	35	35	35	34	36.29	53.72		53.72
21	Joe Kost	40	38	37	35	35	34	33	36.00	20.29		20.29
22	Clint Baker	41	37	34	34	34	34	33	35.29	20.29		20.29
23	Chip Eisenhaurer	39	38	36	32	32	31	31	34.14	20.29		20.29
24	Galen Seibert	38	35	34	33	32	32	31	33.57	22.80		22.80
25	Charles Hyde	36	36	34	34	32	30	27	32.71	20.29		20.29
26	Tiny Bowers	37	35	34	31	30	29	26	31.71	73.25		73.25
27	Nate Wenger	36	34	32	30	30	30	29	31.57	22.80		22.80
28	Pete Whitman	36	32	30	29	29	25	25	29.43	22.80		22.80
29	Jon Eberly	34	29	28	28	27	25	24	27.86	22.80		22.80
30	Jean Baker	29	28	27	26	25	22	21	25.43	20.29		20.29


Club	1	2	3	4	5	6	7	8	9	10	Total
Starview	155	217	216	229	198	218	221	212	217	201	2084
Blue Ridge	184	201	202	228	186	201	214	207	216	197	2036
Steelstown	178	201	198	203	179	191	208	207	211	205	1981
Elstonville	160	143	132	162	105	152	125	125	148	119	1371
Hummelstown	120	125	75	147	90	90	125	125	125	100	1122


	Well Starview whooped up on us again, this is getting old.   Led by the top 2 shooters  in the league, (Joe Stremmel and Rodger Becker) they broke 2084 out of 2500 targets.   

	Points of Interest:
		1994	1995	1996
	Qualified Shooters	23	27	30
	Top Average	43.71	44.00	45.86
	Runner-up	43.29	43.71	45.71
	Winning Club	2023	1979	2084
	Lowest Club	1551	1504	1122
	Highest Week	221	231	228
	Highest Score	46	48	49
	Median Average	35.14	37.57	40.43


	Jean Baker is the 1st to receive the leagues ÒHigh LadyÓ Award.

	Clint Baker wins the under 16 honors.  

	
	
	
	
	

contact Jeff Lutz
Last Updated:May 04, 2001