CPTSCL




1997 Summary
	Shooter	1	2	3	4	5	6	7	Avg	Team $$	Individual $$	Total $$
1	Rodger Becker	48	47	46	45	45	44	43	45.43	43.50	134.00	177.50
2	Jeff Lutz	50	46	45	45	44	42	42	44.86	20.00		20.00
3	Bob Kerstetter	49	47	46	44	41	39	38	43.43	29.25		29.25
4	Jim Kauffman	46	44	44	43	43	42	41	43.29	43.50		43.50
5	Ken Bachman	49	47	43	43	41	38	36	42.43	43.50		43.50
6	Allen Lawver	46	45	42	41	41	41	38	42.00	44.67		44.67
7	Mike Brennan	48	46	43	40	39	39	38	41.86	29.25		29.25
8	Dave Nusbaum	46	45	45	42	39	36	36	41.29	43.50		43.50
9	Brian Cassel	44	42	41	41	41	40	32	40.14	29.25		29.25
10	Roy Rothrock	43	43	42	39	38	35	33	39.00	23.00		23.00
11	Dave Schultheiss	42	41	39	39	38	37	36	38.86	43.50		43.50
12	Barry Archibald	45	42	41	38	37	36	32	38.71	29.25		29.25
13	Dean Reck	44	43	41	39	39	37	28	38.71	44.67		44.67
14	Wally Eberly	44	41	39	39	38	36	34	38.71	20.00		20.00
15	Dean Leppo	45	41	41	39	35	35	34	38.57	43.50		43.50
16	Charlie Small	43	40	40	37	37	36	35	38.29	44.67		44.67
17	Scott Currey	41	39	39	38	38	37	36	38.29	29.25		29.25
18	Darrell Howe	41	40	39	38	38	36	34	38.00	44.67		44.67
19	Tom Baker	42	41	41	39	35	35	33	38.00	29.25		29.25
20	Tom Morrett	41	40	39	39	37	36	34	38.00	29.25		29.25
21	Glenn Hoover	44	38	37	37	37	36	34	37.57	43.50		43.50
22	Nate Wenger	41	39	38	38	35	34	34	37.00	20.00		20.00
23	Nate Leppo	40	39	37	36	35	35	34	36.57	44.67		44.67
24	Walt Wilkin	40	38	38	37	34	33	33	36.14	23.00		23.00
25	Mike Diffendall	41	39	38	38	35	30	29	35.71	23.00		23.00
26	Wayne Woods	43	37	37	36	34	32	31	35.71	23.00		23.00
27	Trent Rentzel	41	40	37	35	35	31	29	35.43	44.67		44.67
28	Woody Crone	41	35	35	33	33	32	30	34.14	43.50		43.50
29	Paul Stokes	40	37	34	33	33	31	29	33.86	23.00		23.00
30	Charles Hyde	37	37	37	34	31	30	28	33.43	29.25		29.25
31	Larry Spahr	42	39	34	33	32	28	25	33.29	43.50		43.50
32	S. Eshenaurer	40	39	33	31	29	29	29	32.86	29.25		29.25
33	Brian Duran	37	35	34	33	30	30	30	32.71	23.00		23.00
34	Jerry Foreman	38	36	35	35	32	28	25	32.71	20.00		20.00
35	Frank Spahr	34	33	32	32	31	30	27	31.29	43.50		43.50
36	Tom Eubank	41	36	32	30	28	26	25	31.14	23.00		23.00
37	Ralph Balchunas	39	34	32	32	28	27	25	31.00	23.00		23.00
38	Clint Baker	38	34	32	30	27	25	21	29.57	29.25		29.25
39	Ron Shearer	37	34	29	29	29	23	20	28.71	29.25		29.25
40	Jon Eberly	36	30	30	28	26	24	22	28.00	20.00		20.00
41	Jean Baker	34	25	24	18	18	17	15	21.57	29.25		29.25


Club	1	2	3	4	5	6	7	8	9	10	Total
Starview	205	182	210	215	211	231	204	225	184	205	2072
Blue Ridge	194	180	204	208	195	220	195	213	167	206	1982
Warrington	188	172	186	206	204	202	169	214	162	180	1883
Hummelstown	157	162	173	194	182	207	164	183	144	185	1751
Steelstown	131	160	180	183	182	211	182	185	125	170	1709

	Well Starview whooped up on us again, this is Really getting old.   Led by the top shooter  in the league Rodger Becker, they broke 2072 out of 2500 targets.   

	Points of Interest:
		1994	1995	1996	1997
	Qualified Shooters	23	27	30	41
	Top Average	43.71	44.00	45.86	45.43
	Runner-up	43.29	43.71	45.71	44.86
	Winning Club	2023	1979	2084	2072
	Lowest Club	1551	1504	1122	1709
	Highest Week	221	231	228	231
	Highest Score	46	48	49	50
	Median Average	35.14	37.57	40.43	38.00


	Jean Baker is the 1st to receive the leagues ÒHigh LadyÓ Award.

	Nate Wenger wins the under 16 honors.  


Team High Guns:

	Starview	Jim Kauffman
	Warrington	Allen Lawver
	Blue Ridge	Bob Kerstetter
	Hummelstown	Roy Rothrock
	Steelstown	Jeff Lutz


Most Improved (Ô96 to Ô97)    

	Nate Wenger  Up 5.4 birds on his average (31.6 to 37)

contact Jeff Lutz
Last Updated:May 04, 2001