CPTSCL




1998 Summary
												Raw	Top 7
	Shooter	1	2	3	4	5	6	7	8	9	10	Avg	Avg	Weekly$$	Annual$$
1	Bill Wrede	49	48	46	46	46	45	43	41	41	39	44.40	46.14	79.65	57.30
2	Rodger Becker	48	47	47	45	44	44	43	43	41	38	44.00	45.43	57.20	34.38
3	Joe Stremmel	49	45	45	44	42	42	41	40			43.50	44.00	39.04	22.92
4	Dave Nusbaum	47	45	43	42	42	41	41	40	36		41.89	43.00	27.28	5.73
	Jeff Lutz	48	46	44	41	41	41	40	39	38	35	41.30	43.00	33.94	5.73
6	Bruce Jenkins	49	45	43	42	41	39	39	37			41.88	42.57	41.84	
7	Doug Heiges	47	45	43	43	41	40	38	37	31		40.56	42.43	27.32	
8	Kathleen Masland	47	47	44	42	42	38	37	37			41.75	42.43	23.78	
9	Bob Kerstetter	48	46	45	41	41	36	35				41.71	41.71	37.84	
10	Glenn Hoover	48	45	43	42	40	39	34	34	31	29	38.50	41.57	18.85	
11	Barry Archibald	46	43	42	42	40	39	38	36	32	30	38.80	41.43	75.01	
12	Dean Reck	46	44	43	40	39	39	38	38	34	32	39.30	41.29	28.64	57.30
13	Ken Bachman	47	42	41	40	40	40	37	37	36	36	39.60	41.00	42.80	34.38
14	Ron Krum	45	42	42	41	41	38	36	36	34	30	38.50	40.71	31.14	22.92
15	Scott Hess	44	44	42	42	39	37	37	35			40.00	40.71	6.10	11.46
16	Glenn Grenobie	47	42	42	41	40	40	31	31			39.25	40.43	14.74	
17	Tom Morrett	44	42	41	41	40	37	37	34	30		38.44	40.29		
18	Dave Schultheiss	45	45	42	41	36	36	34	33	27	25	36.40	39.86	12.20	
19	Mike Stoner	44	42	41	38	37	36	36	34	32		37.78	39.14		
20	Dave Masland	43	43	40	38	37	37	34				38.86	38.86		
21	Tom Kuntz	45	40	39	38	38	37	35	35			38.38	38.86	15.36	
22	Troy Laird	44	41	41	37	36	36	35	28	24		35.78	38.57	22.93	
23	Jim Goodhart	43	42	39	38	38	35	34	32			37.63	38.43	58.50	57.30
24	Wally Eberly	40	39	39	39	38	37	36	35	35	32	37.00	38.29	17.15	34.38
25	Scott Williamson	43	41	40	39	37	35	32	32			37.38	38.14		22.92
26	Ray Markey	41	40	40	38	36	36	35	34			37.50	38.00	45.84	11.46
27	Roy Rothrock	44	40	40	38	36	34	33	27	27		35.44	37.86		
28	Warren Bushey	46	43	40	35	35	33	33	31	27	23	34.60	37.86		
29	Gary Rauhauser	43	39	38	37	36	36	35	34	34	31	36.30	37.71	8.40	
30	Paul Stokes	42	40	40	40	38	33	31	31	30	29	35.40	37.71	8.64	
31	Charlie Small	46	42	37	36	35	33	33	32	28		35.78	37.43	9.00	
32	Terry Huffman	44	44	36	36	35	35	31	30	28		35.44	37.29	15.10	
33	Wayne Woods	42	42	39	38	34	33	31	25			35.50	37.00	29.08	
34	Bernie Sholly	43	42	40	38	37	32	25				36.71	36.71	12.00	57.30
35	Mike Brennan	41	38	38	37	33	33	31	29			35.00	35.86	38.92	34.38
36	Scott Currey	47	38	38	35	33	31	29				35.86	35.86	17.28	22.92
37	Darrell Howe	43	42	38	36	31	31	29	27			34.63	35.71	9.28	11.46
38	Jerry Weidner	41	38	38	33	33	33	32	31			34.88	35.43	7.32	
39	Linda Kerstetter	39	37	37	37	33	33	31				35.29	35.29	23.96	
40	Nate Wenger	39	37	36	36	35	33	30	25			33.88	35.14	81.02	
41	Frank Spahr	40	39	35	34	34	32	30	29	29	24	32.60	34.86	11.95	
42	Jerry Foreman	40	40	38	34	33	30	27	25			33.38	34.57	7.73	
43	Brian Duran	40	37	36	35	33	32	25	22	21		31.22	34.00	7.32	
44	S Eisenhaurer	41	34	34	33	32	32	31	30			33.38	33.86	12.00
45	Trent Rentzel	46	38	38	34	31	25	23				33.57	33.57	12.20	57.30
46	Larry Spahr	41	40	31	31	31	30	30	28	21		31.44	33.43	20.84	34.38
47	Matt Lehman	38	37	35	34	32	30	28	27	25	22	30.80	33.43	16.73	22.92
48	Scott Darkes	43	38	34	33	32	27	24				33.00	33.00		11.46
49	Steve Potteiger	40	33	32	32	31	30	29	29			32.00	32.43		
50	Bob Swartz	39	33	33	30	30	29	27	26	22		29.89	31.57	24.62	
51	Charles Hyde	37	36	31	28	27	25	25	24	23		28.44	29.86		
52	Tammy Adams	27	25	24	23	20	18	14				21.57	21.57		
53	Dorothy Packer	30	27	21	20	16	16	16	13	7		18.44	20.86		
54	Don Lehman	25	22	21	20	20	18	18	16			20.00	20.57		
55	Carol Potteiger	27	21	21	19	15	14	13	13			17.88	18.57		



Club	1	2	3	4	5	6	7	8	9	10	Total
Warrington	197	198	219	202	204	227	234	217	235	201	2134
Starview	202	204	208	195	197	218	233	208	234	190	2089
Steelstown	191	175	197	197	181	215	221	188	217	181	1963
Blue Ridge	201	174	203	197	164	202	220	182	212	171	1926
Hummelstown	127	134	186	191	158	191	206	184	203	162	1742

	Well it wasnÕt Starview - but the faces looked familiar, they broke 2134 out of 2500 targets.   

	Points of Interest:
		1994	1995	1996	1997	1998
	Qualified Shooters	23	27	30	41	55
	Top Average	43.71	44.00	45.86	45.43	46.14
	Runner-up	43.29	43.71	45.71	44.86	45.43
	Winning Club	2023	1979	2084	2072	2134
	Lowest Club	1551	1504	1122	1709	1742
	Highest Week	221	231	228	231	235
	Highest Score	46	48	49	50	49
	Median Average	35.14	37.57	40.43	38.00	38.14



Awards
		High Guns	Most Improved.     
	League	Bill Wrede	Glenn Hoover(4.00)
	Starview	Dave Nusbaum	Frank Spahr(3.86)
	Warrington	Roger Becker	Dean Reck(2.57)
	Blue Ridge	Bob Kerstetter	Barry Archibald(3.57)
	Hummelstown	Scott Williamson	Paul Stokes(3.86)
	Steelstown	Jeff Lutz	Jerry Foreman(1.86)
   
	High Lady	Kathy Masland
	High Junior 	Nate Wenger

Club Analysis:
	Week	Club	High	Low	Average	Shooters
	1	Steelstown	43	14	34	56
	2	Starview	44	14	31	61
	3	Blue Ridge	46	16	36	61
	4	Hummelstown	46	7	34	54
	5	Warrington	46	13	32	60
	6	Steelstown	48	16	38	58
	7	Starview	49	19	41	61
	8	Hummelstown	47	13	35	58
	9	Blue Ridge	49	20	40	50
	10	Warrington	42	13	33	54

contact Jeff Lutz
Last Updated:May 04, 2001