CPTSCL




1999 Summary
												Raw	Top 7
	Shooter	1	2	3	4	5	6	7	8	9	10	Avg	Avg	Weekly$$	Annual$$
1	Rodger Becker	47	46	46	45	44	44	44	43	43	41	44.30	45.14	 $      48.48 	 $        51.00 
2	Terry Achey	49	46	45	43	43	43	42	42	40	34	42.70	44.43	 $      59.21 	 $        31.00 
3	Jeff Lutz	47	46	45	44	43	41	41	39	37	34	41.70	43.86	 $      56.93 	 $        20.00 
4	Jared Rumer	47	47	46	45	42	41	38	36			42.75	43.71	 $      71.86 	 $           5.00 
 	Glenn Grenoble	47	46	44	43	43	42	41	38	28		41.33	43.71	 $      47.35 	 $           5.00 
6	Kathleen Masland	48	47	46	43	41	40	40	39			43.00	43.57	 $      53.94 	
 	Doug Heiges	47	46	45	44	43	41	39	38	37		42.22	43.57	 $      48.08 	
8	Dave Masland	46	45	45	43	43	40	37	31			41.25	42.71	 $         8.16 
9	Dave Nusbaum	48	43	43	43	42	39	39	35	35	33	40.00	42.43	 $      40.80 	
 	Ken Bachman	44	44	43	43	43	42	38	37	34	34	40.20	42.43	 $      16.08 	
11	Barry Archibald	47	44	44	42	42	37	36	36	34	32	39.40	41.71	 $      51.67 	
12	Bob Haines	44	43	43	42	41	40	38	37			41.00	41.57	 $         9.28 
13	Tom Eberly	46	44	42	40	40	39	38	36			40.63	41.29	 $      23.17 	 $        51.00 
14	Allan Lawver	46	42	41	40	40	39	38	38			40.50	40.86	 $      43.72 	 $        31.00 
15	Mike Stoner	43	43	42	40	40	39	37	37			40.13	40.57	 $         5.80  $        20.00 
16	Dean Reck	43	43	42	41	40	39	34	32			39.25	40.29	 $      39.52 	 $           5.00 
 	Tom Morrett	45	43	43	41	37	37	36	34	32		38.67	40.29	 $      17.60 	 $           5.00 
18	Mike Brennan	43	42	41	39	39	38	38	37			39.63	40.00		
19	Tom Baker	45	42	42	40	39	39	32	29	29	27	36.40	39.86	 $         8.16 
20	Rick  Vahaly	43	41	41	40	38	37	37	35	33		38.33	39.57	 $      26.75 	
21	Scott Hess	43	43	42	40	39	34	34				39.29	39.29	 $      17.44 	
22	Scott Currey	41	40	40	39	39	38	37	35	30	27	36.60	39.14	 $      30.49 	 $        34.00 
 	Glenn Hoover	47	43	40	39	37	35	33	32	31	26	36.30	39.14	 $      15.92 	 $        34.00 
 	Dave Schultheiss	46	41	39	38	37	37	36	36	34	32	37.60	39.14	 $         8.48  $        34.00 
25	Wally Eberly	44	43	40	39	39	34	33	29	28	26	35.50	38.86	 $      38.00 	 $           3.33 
 	Gary Rauhauser	43	41	40	38	37	37	36	35	33	30	37.00	38.86	 $         9.00  $           3.33 
 	Rich Vickroy	44	42	41	38	36	36	35	33	31	31	36.70	38.86		 $           3.33 
28	Clint Baker	44	41	39	38	38	35	33	32	29		36.56	38.29	 $      41.08 	
29	Terry Huffman	44	40	39	38	36	36	35	33	29		36.67	38.29	 $      28.56 	
30	Paul Stokes	40	40	40	39	37	35	35	35	32		37.00	38.00	 $      26.84 	
31	Charlie Small	45	41	40	37	36	33	33	32	30		36.33	37.86	 $      26.60 	
32	Mike Bega	41	39	39	38	38	34	32				37.29	37.29	 $      31.84 	
 	Todd Rodkey	43	42	38	37	36	33	32	32	25		35.33	37.29	 $      12.40 	
34	Smoke Eshenhaurer	43	39	39	37	37	33	32	30	30	29	34.90	37.14	 $      29.44 	
35	Nate Wenger	40	38	38	37	37	34	33	32	29		35.33	36.71	 $      21.60 	 $        34.00 
 	Larry Spahr	40	40	39	36	36	33	33	31	27	26	34.10	36.71	 $      12.00 	 $        34.00 
 	Warren Bushey	42	40	37	36	35	35	32	31	30	30	34.80	36.71	 $         5.80  $        34.00 
38	Matt Lehman	42	40	36	35	35	34	32				36.29	36.29	 $      40.13 	 $        10.00 
39	Tim Vickroy	40	40	39	35	34	31	31	31	27	23	33.10	35.71		
40	Randy Crone	41	36	36	35	35	33	32	32	31	31	34.20	35.43	 $      17.40 	
41	Scott Darkes	43	40	38	37	31	31	27				35.29	35.29	 $         5.60 
42	Bob Swartz	41	38	35	34	33	32	31	28			34.00	34.86	 $         9.00 
43	Scott Williamson	42	40	36	34	32	31	27				34.57	34.57	 $      19.44 	
44	Walt Wilkin	43	35	34	33	32	32	31	30	26	23	31.90	34.29	 $      26.00 	
45	Jerry Foreman	42	40	38	37	29	28	25				34.14	34.14		
46	Barry Snell	40	37	36	35	35	28	26				33.86	33.86	 $         5.80  $        51.00 
47	Charles Hyde	39	36	32	31	31	31	30	28	24		31.33	32.86	 $      17.40 	 $        31.00 
48	Steve Potteiger	38	33	33	33	31	30	29	28			31.88	32.43		 $        20.00 
49	Tim Jairett	39	36	32	31	31	31	26				32.29	32.29		 $        10.00 
50	Jim Rohrbaugh	41	36	33	29	28	27	27				31.57	31.57		
51	Frank Spahr	37	32	32	31	30	29	28	25	25	24	29.30	31.29	 $         6.80 
52	Mike Diffendall	37	32	32	32	27	26	26	19			28.88	30.29	 $      15.44 	
53	Ralph Balchunas	37	32	30	27	27	26	23				28.86	28.86		
54	Ron Shearer	36	31	29	29	26	26	21				28.29	28.29		
55	Dorothy Packer	31	29	29	26	26	24	20	19			25.50	26.43		
56	Ryan Eshenaurer	31	29	24	24	21	19	18				23.71	23.71			



Club	1	2	3	4	5	6	7	8	9	10	Total
Warrington	232	222	214	208	203	219	227	230	202	217	2174
Starview	210	203	204	206	191	203	213	219	175	189	2013
Blue Ridge	219	190	192	196	196	196	207	224	177	211	2008
Hummelstown	211	192	188	207	187	201	192	210	165	193	1946
Steelstown	214	200	199	198	192	177	189	221	137	206	1933

	A new high mark - and 3 clubs break the the 2,000 mark.  That last place club will be recruiting over the summer !!

	Points of Interest:
		1994	1995	1996	1997	1998	1999
	Qualified Shooters	23	27	30	41	55	56
	Top Average	43.71	44.00	45.86	45.43	46.14	45.14
	Runner-up	43.29	43.71	45.71	44.86	45.43	44.43
	Winning Club	2023	1979	2084	2072	2134	2174
	Lowest Club	1551	1504	1122	1709	1742	1933
	Highest Week	221	231	228	231	235	232
	Highest Score	46	48	49	50	49	49
	Median Average	35.14	37.57	40.43	38.00	38.14	38.60


Awards
		High Guns	Most Improved.     
	League	Roger Becker	Dot Packer(5.57)
	Runner-up	Terry Achey
	Starview	Dave Nusbaum	Larry Spahr(3.29)
	Warrington	Jared Rumer	Dave Masland(3.86)
	Blue Ridge	Barry Archibald	Mike Brennan(4.14)
	Hummelstown	Allan Lawver	Paul Stokes(0.29)
	Steelstown	Jeff Lutz	Matt Lehman(2.86)
   
	High Lady	Kathleen Masland	
	(Remember she likes to be called Kathy or Kat  - not Kate - that is Miss Wenger)
	High Junior 	Clint Baker

Club Analysis:
	Week	Club	High	Low	Average	Shooters
	1	Hummelstown	47	26	40	56
	2	Blue Ridge	46	20	35	60
	3	Starview	44	20	34	62
	4	Warrington	45	24	36	56
	5	Steelstown	47	16	34	58
	6	Hummelstown	47	19	36	51
	7	Blue Ridge	48	26	38	53
	8	Starview	48	24	40	58
	9	Warrington	45	18	32	52
	10	Steelstown	49	24	37	51

contact Jeff Lutz
Last Updated:May 04, 2001