CPTSCL




2000 Summary
												Raw	Top 7
	Shooter	1	2	3	4	5	6	7	8	9	10	Avg	Avg	Weekly$$	Annual$$
1	Jeff Lutz	48	46	45	44	42	41	41	40	37	36	42.00	43.86	63.43	79.00
2	Rodger Becker	45	44	44	43	42	42	40	38	34		41.33	42.86	51.50	48.00
3	Ed Mumford	47	46	43	43	42	40	37	37	36		41.22	42.57	79.97	25.00
4	Doug Heiges	43	43	43	43	42	42	40	40	37	36	40.90	42.29	32.31	15.00
5	Kathleen Masland	48	47	44	41	40	38	36	36	36		40.67	42.00	77.15
6	Tony Harner	45	45	43	41	41	39	39	37	35	35	40.00	41.86	24.50
7	Barry Gebhard	43	42	42	42	42	40	39	37			40.88	41.43	11.71
8	Allan Lawver	44	42	42	41	40	40	38	38	36		40.11	41.00	5.67
9	Mark Smith	44	42	41	41	39	37	37	34	33	29	37.70	40.14	11.45
10	Don Leathers	44	42	41	39	39	37	36	34	33		38.33	39.71	28.66
11	Matt Lehman	44	42	41	39	37	37	35	34	33		38.00	39.29	40.98
12	Mike Stoner	43	43	41	39	37	36	36	34	33	24	36.60	39.29	26.15
13	Tom Eberly	44	40	39	39	38	38	37	37	37	37	38.60	39.29	24.87
14	Ed Albright	41	40	39	39	39	38	38	37	36	35	38.20	39.14	39.54
15	Jared Rumer	43	41	39	38	38	38	37	35	33		38.00	39.14	44.94
16	Tom Morrett	43	42	41	40	36	36	36	35			38.63	39.14	20.15
17	Dave DeFernelmont	44	41	41	41	39	36	31	27			37.50	39.00	7.17	63.50
18	Scott Hess	43	41	40	40	37	36	36	35	31	27	36.60	39.00	36.38	63.50
19	Barry Archibald	45	44	42	38	37	34	32	32	31	30	36.50	38.86	19.37	10.00
20	Brandon Harner	44	43	40	38	36	36	35	32	32	30	36.60	38.86	16.32	10.00
21	Dave Masland	43	41	40	39	39	38	32				38.86	38.86	30.75	10.00
22	Rick  Vahaly	42	40	39	39	38	38	36	35	32	25	36.40	38.86	10.75	10.00
23	Jeff Kreamer	43	43	39	37	36	36	36	33	31		37.11	38.57	22.92
24	John Hostetter	41	41	39	38	37	37	36	33	31	28	36.10	38.43	9.91
25	Gary Heim	43	42	39	39	35	35	35	33	30		36.78	38.29	27.83
26	Sam Dearwechter	41	41	40	38	37	37	34	33			37.63	38.29	36.75
27	Terry Achey	45	42	42	40	38	33	27				38.14	38.14	5.00
28	Bob Haines	42	39	38	38	37	36	36	34			37.50	38.00	7.20
29	Dave Nusbaum	44	42	41	38	38	32	31	28			36.75	38.00	22.00
30	Wally Eberly	39	39	38	38	38	36	36	32	32	31	35.90	37.71	10.75
31	Larry Finton	40	38	38	38	36	36	35	34	33	29	35.70	37.29	18.65
32	Ed Schorr	41	39	37	37	35	35	34				36.86	36.86		63.50
33	Ken Bachman	39	37	37	37	36	36	36	34	31	28	35.10	36.86	21.58	63.50
34	Mike Bega	40	40	40	36	35	34	30	29	23	20	32.70	36.43		25.00
35	Glenn Hoover	43	40	38	36	33	33	29	28	27	25	33.20	36.00	10.47	15.00
36	Gary Rauhauser	38	38	37	37	34	33	33	32	29	28	33.90	35.71	21.74
37	Nate Wenger	38	38	35	35	35	34	34	31			35.00	35.57	13.09
38	Scott Darkes	41	38	38	37	37	29	29				35.57	35.57	24.80
39	Dave Schultheiss	39	39	37	36	33	32	30	21			33.38	35.14	30.13
40	John McClain	42	37	34	34	33	33	30	28			33.88	34.71	33.95
41	Paul Stokes	38	37	36	34	32	31	31	31	31	30	33.10	34.14	12.49
42	Warren Bushey	42	35	34	33	32	31	31	28	22		32.00	34.00	5.86
43	Larry Spahr	37	37	35	33	32	31	31	31	30	28	32.50	33.71	28.95
44	Greg Lindsey	37	36	36	33	32	31	29	29			32.88	33.43	10.45
45	Steve Zimmers	39	36	34	32	32	30	29	27	27	24	31.00	33.14	73.67
46	Craig Coble	37	36	34	34	31	31	28	25			32.00	33.00	8.60
47	Darrel Howe	38	35	33	33	31	30	30	29	19		30.89	32.86	15.76
48	Smoke Eshenhaurer	36	36	35	31	31	29	29	25	23	20	29.50	32.43	21.17	63.50
49	Tom Baker	41	37	32	31	30	29	27	23			31.25	32.43	14.00	63.50
50	Jordin Laudig	35	33	33	33	31	31	28	28	25		30.78	32.00	26.79	20.00
51	Rich Vickroy	37	34	32	32	32	31	26	23			30.88	32.00	24.72	20.00
52	Terry Huffman	39	38	34	31	29	26	26	20			30.38	31.86	28.17
53	Tim Vickroy	39	36	33	30	29	29	27	26	23		30.22	31.86	15.92
54	Walt Wilkin	33	32	32	31	30	29	29	28	27	25	29.60	30.86	9.92
55	Jim Stapleton	37	33	33	31	28	27	22	20	18		27.67	30.14	7.17
56	Frank Spahr	35	33	32	30	27	26	25	24	24	19	27.50	29.71	9.92
57	Mike Diffendall	35	32	30	29	28	28	25				29.57	29.57
58	Ralph Balchunas	32	31	31	29	28	25	22				28.29	28.29	8.20
59	Clint Baker	32	31	29	28	27	25	24	22			27.25	28.00	8.60
60	Ryan Eshenaurer	29	29	29	28	27	26	26	25	18	12	24.90	27.71	13.34
61	Dorothy Packer	32	29	28	27	26	26	25	23	21	20	25.70	27.57	7.17
62	Don Lehman	33	31	29	26	25	25	23	22	21		26.11	27.43	3.75
63	Willy Carlisle	38	36	27	26	22	21	20	18	18		25.11	27.14	7.17
64	Terry Reinhard	27	26	26	25	24	23	22	18			23.88	24.71
65	Bryon Gray	26	26	25	24	24	23	23	21	16		23.11	24.43		

Scratch
	Club	1	2	3	4	5	6	7	8	9	10	Total
	Blue Ridge	200	211	202	205	213	205	187	206	190	214	2033
	Steelstown	208	197	206	188	222	194	198	196	204	215	2028
	Carlisle	191	193	180	193	216	186	189	216	192	214	1970
	Hummelstown	204	198	199	173	211	190	195	178	187	208	1943
	Starview	199	189	191	174	206	188	180	194	177	203	1901

	5 Birds separate Blue Ridge and the club that should have won .... The best race for the trophy yet.  They have Barry (Break Glass in case of emergency) Archibald to thank!  Barry shoots like Smoke most the year ... Steelstown makes move and he shaves his face and leads Blue Ridge home.
	Note:  Top three shooter in the league were from Steelstown --- yet they finished 2nd 		(ThereÕs no I in Team)


Handicap
	Club	1	2	3	4	5	6	7	8	9	10	Total
	Blue Ridge	233	285	261	246	275	257	237	266	249	265	2574
	Starview	245	256	257	244	276	261	251	260	247	273	2570
	Steelstown	243	263	250	229	275	243	247	240	249	260	2499
	Hummelstown	241	245	246	235	270	246	239	259	246	268	2495
	Carlisle	218	249	238	240	270	240	239	261	244	262	2461


	On the handicap side .... even closer, 4 birds.  Blue ridge gets the first line on the Handicap Trophy.   
 

	Points of Interest:
		1994	1995	1996	1997	1998	1999	2000
	Qualified Shooters	23	27	30	41	55	56	65
	Top Average	43.71	44.00	45.86	45.43	46.14	45.14	43.86
	Runner-up	43.29	43.71	45.71	44.86	45.43	44.43	42.86
	Winning Club	2023	1979	2084	2072	2134	2174	2033
	Lowest Club	1551	1504	1122	1709	1742	1933	1901
	Highest Week	221	231	228	231	235	232	222
	Highest Score	46	48	49	50	49	49	48
	Median Average	35.14	37.57	40.43	38.00	38.14	38.60	36.86


Awards
		High Guns	Most Improved	High Handicap
	League	Jeff Lutz	Ryan Eshenauer	Mike Stoner
	Runner-up	Rodger Becker
	3rd	Ed Mumford
	Starview	Mark Smith	Rick Vahaly	Larry Spahr
	Carlisle	Tony Harner	Tom Eberly	Kathleen Masland
	Blue Ridge	Doug Heiges	Tom Morrett	Barry Archibald
	Hummelstown	Barry Gebhard	Dorothy Packer	Allen Lawver
	Steelstown	Matt Lehman	Matt Lehman	Wally Eberly
   
	High Lady	Kathleen Masland	
	(Remember she likes to be called Kathy or Kat  - not Kate - that is Miss Wenger)
	High Junior 	Jared Rumer


Club Analysis:
	Week	Club	High	Low	Average	Shooters
	1	Hummelstown	44	16	34	75
	2	Blue Ridge	44	22	35	78
	3	Starview	45	19	33	72
	4	Carlisle	43	18	30	72
	5	Steelstown	48	18	33	62
	6	Hummelstown	46	23	38	65
	7	Blue Ridge	43	19	33	69
	8	Starview	43	10	32	72
	9	Carlisle	48	17	34	61
	10	Steelstown	47	26	37	61

	
	No doubt that the courses were harder this year .... long and tricky seemed to be the fashion this year!  ÒThat which does not kill us ... makes us strongerÓ - not all sporting clays targets are created equal.
	
	In fact, there are only 5 shooters that improved (their average) --- worth noting.   And the model of consistency on the bottom.
			2000		1999	Improvement
	Ryan Eshenaurer	27.71	23.71	4.00
	Matt Lehman	39.29	36.29	3.00
	Dorothy Packer	27.57	26.43	1.14
	Scott Darkes	35.57	35.29	0.29
	Allan Lawver	41.00	40.86	0.14
	Jeff Lutz	43.86	43.86	0.00

contact Jeff Lutz
Last Updated:May 04, 2001