CPTSCL




2001 Summary
												Raw	Top 7
   Shooter	1	2	3	4	5	6	7	8	9	10	Avg	Avg	Weekly	Annual	Total
1  Ed Mumford	50	49	48	47	46	45	44	44	42		46.11	47.00	$78.86	$74.00	$152.86 
2  R. Becker	50	49	48	47	46	46	42	40	39	37	44.40	46.86	$59.72	$45.00	$104.72 
3  Ling Sperl	49	48	47	46	46	45	45	37			45.38	46.57	$15.30	$27.00	$42.30 
4  Terry Achey	49	48	47	45	44	43	43	42	38		44.33	45.57	$35.22	$14.00	$49.22 
5  Daryl Mull	47	47	47	45	45	45	41	40			44.63	45.29	$27.99		$27.99
6  Bill Wrede	47	47	46	45	45	44	41				45.00	45.00	$15.59		$15.59 
7  Jeff Lutz	46	45	45	45	45	44	44	42	40	34	43.00	44.86	$30.82	$30.82 
8  Tom Eberly	48	46	45	45	45	43	41	40	38	38	42.90	44.71	$20.39	$20.39 
9  DeFernelmont	49	48	46	44	42	42	41	40	38		43.33	44.57	$41.62	$41.62 
10 B Hynicka	49	46	44	44	44	41	41	39	38		42.89	44.14	$51.82		$51.82 
11 Doug Heiges	48	46	46	45	44	41	39	39			43.50	44.14	$40.86		$40.86 
12 Jim Goodhart	49	46	45	43	42	41	40	40	38		42.67	43.71	$40.20		$40.20 
13 Kim Spohn	47	46	45	44	43	41	40	38			43.00	43.71	$12.20		$12.20 
14 Don Kagle	47	45	45	44	42	41	41	41			43.25	43.57	$3.42		$3.42 
15 K Masland	47	44	43	43	43	42	42	32			42.00	43.43	$-		$-   
16 S Deisinger	49	49	46	43	41	40	36				43.43	43.43	$24.60		$24.60 
17 Dave Masland	46	45	44	44	42	41	40	39	36		41.89	43.14	$29.96	$60.00	$89.96 
18 Scott Hess	46	45	44	44	42	41	40	34	32	32	40.00	43.14	$28.51	$60.00	$88.51 
19 B Harner	47	45	44	44	43	42	36	36	25		40.22	43.00	$9.25	$20.50	$29.75 
20 Jared Rumer	46	46	45	42	41	41	40	39	39	36	41.50	43.00	$16.36	$20.50	$36.86 
21 Dave Nusbaum	47	44	44	42	41	41	40	39	39		41.89	42.71	$14.29		$14.29 
22 Pete Redick	47	47	43	41	41	40	39				42.57	42.57	$19.46		$19.46 
23 Jeff Kreamer	44	43	43	42	42	42	41	41	38	32	40.80	42.43	$17.76		$17.76 
24 Mike Stoner	45	45	43	41	41	41	41	39	36		41.33	42.43	$12.97		$12.97 
25 Schultheiss	49	45	44	41	40	39	37	36	34	32	39.70	42.14	$28.22		$28.22 
26 S Kralik Sr	45	45	43	43	41	40	37				42.00	42.00	$-		$-   
27 Ed Schorr	44	43	42	42	41	41	39	37	35		40.44	41.71	$18.82		$18.82 
28 Hougendobler	45	45	44	43	39	38	38	38	35	32	39.70	41.71	$33.15		$33.15 
29 Tony Harner	45	43	42	41	41	39	39	37	35		40.22	41.43	$18.08		$18.08 
30 Wally Eberly	45	41	41	41	41	41	40	39	38	37	40.40	41.43	$36.01		$36.01 
31 Clint Baker	46	45	42	42	40	38	35	30			39.75	41.14	$22.88	$48.67	$71.55 
32 J Hostetter	47	45	42	41	39	37	37	35	29		39.11	41.14	$23.03	$48.67	$71.70 
33 Larry Finton	43	43	43	43	39	39	38	34			40.25	41.14	$5.13	$48.67	$53.80 
34 B Archibald	44	44	44	41	40	37	36	35	33	33	38.70	40.86	$20.21	$4.67	$24.88 
35 Ed Albright	44	44	43	42	41	39	33	28			39.25	40.86	$24.06	$4.67	$28.73 
36 S Williamson	48	42	40	40	39	39	38	38	36		40.00	40.86	$11.57	$4.67	$16.24 
37 Gary Diven	49	47	42	39	38	36	34	33	29		38.56	40.71	$15.86		$15.86 
38 W Bushey	42	42	41	41	40	39	39	33			39.63	40.57	$5.13		$5.13 
39 Glenn Hoover	43	43	41	41	39	38	37	36	36	33	38.70	40.29	$32.93		$32.93 
40 Paul Stokes	44	43	41	41	39	38	36	26			38.50	40.29	$35.45		$35.45 
41 Don Leathers	46	43	42	40	40	37	33				40.14	40.14	$8.80		$8.80 
42 Greg Lindsey	46	45	42	40	40	37	31				40.14	40.14	$31.50		$31.50 
43 J Rohrbaugh	44	42	41	40	40	39	35	35	32		38.67	40.14	$40.33		$40.33 
44 Nate Wenger	43	43	42	42	39	36	34	30			38.63	39.86	$25.69		$25.69 
45 Tom Morrett	44	44	41	40	40	35	34				39.71	39.71	$9.28		$9.28 
46 Tom Baker	44	40	40	39	39	38	37	37	29		38.11	39.57	$26.59		$26.59 
47 Mike Jeffers	43	41	41	39	38	37	36	33			38.50	39.29	$23.90		$23.90 
48 T Huffman	45	44	42	41	36	36	30	30	29		37.00	39.14	$23.47		$23.47 
49 Rich Vickroy	44	39	39	39	39	37	35	29			37.63	38.86	$17.23	$74.00	$91.23 
50 Todd Rodkey	41	41	40	39	38	36	35	34	33	31	36.80	38.57	$12.97	$45.00	$57.97 
51 Mike Bega	45	41	41	40	40	34	28				38.43	38.43	$-	$20.50	$20.50 
52 R Nissley	46	40	39	38	38	37	31	30	29	29	35.70	38.43	$5.13	$20.50	$25.63 
53 Tom Garaty	41	41	40	39	36	36	35	34	29		36.78	38.29	$20.02		$20.02 
54 Barry Snell	45	42	39	37	37	35	32				38.14	38.14	$27.56		$27.56 
55 Larry Spahr	41	40	39	38	38	37	33	30			37.00	38.00	$40.59		$40.59 
56 S Kralik Jr	45	44	39	36	36	35	30	30	28		35.89	37.86	$6.83		$6.83 
57 Doug Popp	44	41	37	37	36	34	33	33			36.88	37.43	$5.50		$5.50 
58 G Rauhauser	44	43	40	38	33	32	32				37.43	37.43	$12.83		$12.83 
59 S Zimmers	38	38	38	38	38	38	34	33	32	30	35.70	37.43	$10.75		$10.75 
60 Tim Vickroy	43	40	38	37	36	35	33	30	27		35.44	37.43	$17.08		$17.08 
61 D Fontaine	42	40	37	37	36	35	33	31	30	27	34.80	37.14	$24.40		$24.40 
62 W Carlisle	46	39	37	36	35	34	33	29			36.13	37.14	$5.86		$5.86 
63 Bob Swartz	43	42	41	36	35	31	31	30	27		35.11	37.00	$15.39		$15.39 
64 D-mont Jr	45	40	38	36	34	34	31				36.86	36.86	$6.14		$6.14 
65 Mitch Connor	41	39	38	36	35	34	33	22			34.75	36.57	$11.72	$74.00	$85.72 
66 Dennis Smith	42	38	37	35	34	34	30	25			34.38	35.71	$31.41	$36.00	$67.41 
67 R Balchunas	40	38	36	36	35	33	32				35.71	35.71	$5.86	$36.00	$41.86 
68 J Laudig	43	39	38	35	35	30	26	18			33.00	35.14	$5.86	$7.00	$12.86 
69 S Stambaugh	46	41	36	35	30	29	29	28			34.25	35.14	$14.85	$7.00	$21.85 
70 Walt Wilkin	39	38	37	35	34	34	28	28	25		33.11	35.00	$6.83		$6.83 
71 Bryon Gray	39	35	35	34	34	33	32	20			32.75	34.57	$37.63		$37.63 
72 Henry Cifuni	38	38	37	32	32	31	31	29	29	27	32.40	34.14	$-		$-   
73 Charles Hyde	41	38	32	32	32	31	28	25	25		31.56	33.43	$-		$-   
74 Joe Durden	45	38	35	30	29	28	28	24			32.13	33.29	$22.87		$22.87 
75 Dot Packer	37	36	35	34	32	31	26	25	24		31.11	33.00	$5.86		$5.86 
76 J Stapleton	38	34	33	32	32	31	30	29	27	26	31.20	32.86	$8.20		$8.20 
77 Sue Haughton	38	38	33	33	32	30	26	23			31.63	32.86	$18.45		$18.45 
78 Bob Kepler	39	36	35	32	29	28	28	27			31.75	32.43	$20.53		$20.53 
79 Jim Hauer	40	38	36	28	28	27	25	25			30.88	31.71	$5.86		$5.86 
80 Mary Wagner	31	25	25	25	22	22	22	20			24.00	24.57	$-		$-   
												


Scratch
Club		1	2	3	4	5	6	7	8	9	10	Total
Carlisle	217	225	232	199	214	223	225	234	232	224	2225
Blue Ridge	221	227	241	206	198	214	224	230	222	214	2197
Steelstown	202	231	228	200	213	214	230	232	229	207	2186
Starview	209	212	238	207	194	216	210	238	221	202	2147
Hummelstown	193	201	218	155	181	210	198	208	204	183	1951

A Strong finish by Carlisle took all the suspense out of it ... and Steelstown played dead to let Blue Ridge have 2nd.   
Note:  Again, Steelstown shooters are the top two .... and this year ... the team is only third.


Handicap
Club		1	2	3	4	5	6	7	8	9	10	Total
Carlisle	263	271	284	231	248	259	269	277	262	262	2626
Blue Ridge	283	271	277	236	239	254	264	268	262	249	2603
Starview	279	280	287	231	229	250	252	282	258	228	2576
Steelstown	258	273	271	235	242	246	265	270	265	236	2561
Hummelstown	270	266	259	214	215	270	253	259	247	223	2476

On the handicap side .... a close race .... again depth won.    There are some proposed changes to the handicap system .... to try and shake things up a bit.  
Smoke is truly our handicap poster child .... a wooden leg and only 30 pellets in each shell .... I think heŐs blind in one eye too.

 

Points of Interest:

1994 1995 1996 1997 1998 1999 2000 2001 Shooters 23 27 30 41 55 56 65 80 Top Average 43.71 44.00 45.86 45.43 46.14 45.14 43.86 47.00 Runner-up 43.29 43.71 45.71 44.86 45.43 44.43 42.86 46.86 Winning Club 2023 1979 2084 2072 2134 2174 2033 2225 Lowest Club 1551 1504 1122 1709 1742 1933 1901 1951 Highest Week 221 231 228 231 235 232 222 241 Highest Score 46 48 49 50 49 49 48 50 Median Average 35.14 37.57 40.43 38.00 38.14 38.60 36.86 40.29 Awards High Guns Most Improved High Handicap League Ed Mumford Clint Baker Jordin Laudig Runner-up Rodger Becker 3rd Ling Sperl Starview Don Kagle Bryon Gray Dave Schultheiss Carlisle Bill Wrede Tom Eberly Doug Heiges Blue Ridge Daryl Mull Tom Baker Glenn Hoover Hummelstown Terry Achey Ralph Balchunas Walt Wilkin Steelstown Jeff Lutz Willy Carlisle Willy Carlisle High Lady Kathleen Masland (Remember she likes to be called Kathy or Kat - not Kate - that is Miss Wenger) High Junior Brandon Harner

Club Analysis:

Week Club High Low Average Shooters 1 Hummelstown 46 18 37 72 2 Blue Ridge 49 22 40 85 3 Starview 50 25 42 91 4 Steelstown 46 24 35 71 5 Carlisle 45 18 34 91 6 Hummelstown 49 23 38 69 7 Blue Ridge 49 22 38 85 8 Starview 50 25 42 86 9 Steelstown 50 25 40 79 10 Carlisle 47 20 36 71 Well, the hard courses of 2000 did not show their faces this year ... 3 50Ős for score this year (Allen Lawver, Rodger Becker and Ed Mumford) another couple in practice rounds. Carlisle wins the ŇBall-BusterÓ award this year, allowing only mid 30 averages at both shoots. Not a tough year at all. Wally is not happy about losing his title !! Listed below are all the shooter who improved their averages over 2000 .... quite a few!! 2001 2000 Improvement Clint Baker 41.14 28.00 13.14 Bryon Gray 34.57 24.43 10.14 Willy Carlisle 37.14 27.14 10.00 Ralph Balchunas 35.71 28.28 7.429 (And they say chips donŐt count) Terry Achey 45.57 38.14 7.428 Terry Huffman 39.14 31.85 7.28 Tom Baker 39.57 32.42 7.14 D. Schultheiss 42.14 35.14 7.00 Rich Vickroy 38.86 32.00 6.85 Greg Lindsey 40.14 33.43 6.71 Warren Bushey 40.57 34.00 6.57 Paul Stokes 40.29 34.14 6.14 Tim Vickroy 37.43 31.85 5.57 D. DeFernelmont 44.57 39.00 5.57 Tom Eberly 44.71 39.28 5.42 Dorothy Packer 33.00 27.57 5.43 Ed Schorr 41.71 36.86 4.86 Dave Nusbaum 42.71 38.00 4.71 Ed Mumford 47.00 42.57 4.43 Dave Masland 43.14 38.86 4.29 Glenn Hoover 40.29 36.00 4.29 Larry Spahr 38.00 33.71 4.28 Nate Wenger 39.86 35.57 4.28 Steve Zimmers 37.43 33.14 4.28 Brandon Harner 43.00 38.86 4.14 Scott Hess 43.14 39.00 4.14 Walt Wilkin 35.00 30.85 4.14 Rodger Becker 46.86 42.85 4.00 Jeff Kreamer 42.43 38.57 3.86 Larry Finton 41.14 37.28 3.85 Jared Rumer 43.00 39.14 3.86 Wally Eberly 41.43 37.71 3.71 Jordin Laudig 35.14 32.00 3.14 Mike Stoner 42.43 39.28 3.14 John Hostetter 41.14 38.42 2.71 Jim Stapleton 32.86 30.14 2.71 Barry Archibald 40.86 38.86 2.00 Mike Bega 38.43 36.42 2.00 Doug Heiges 44.14 42.29 1.86 Gary Rauhauser 37.43 35.71 1.71 Ed Albright 40.86 39.14 1.71 Kati Masland 43.43 42.00 1.42 Jeff Lutz 44.86 43.86 1.00 Tom Morrett 39.71 39.14 0.57 Don Leathers 40.14 39.71 0.43

contact Jeff Lutz
Last Updated:May 03, 2001