CPTSCL




2002 Summary
													Raw	Top 7
   	Shooter		1	2	3	4	5	6	7	8	9	10	Avg	Avg	Weekly	Annual	Total
1	Daryl Mull	50	49	49	49	47	44	44	43	41		46.22	47.43	 92.83 	 74.00 	 166.83 
2	Ed Mumford	50	49	48	47	46	46	44	43	42	41	45.60	47.14	 96.33 	 45.00 	 141.33 
3	Rodger Becker	48	48	47	47	47	46	43	43	39	37	44.50	46.57	 13.66 	 27.00 	 40.66 
4	Ling Sperl	47	47	47	46	46	46	45				46.29	46.29	 43.00 	 14.00 	 57.00 
5	Kim Spohn	47	47	47	46	45	45	43	40			45.00	45.71	 24.83 		 24.83 
6	Dave Nusbaum	47	47	46	46	45	45	42	38	37		43.67	45.43	 3.60 		 3.60 
7	Bryan Hynicka	49	47	46	45	45	43	42	41	36		43.78	45.29	 45.99 		 45.99 
8	Jeff Lutz	47	46	46	46	45	43	42	41	38	38	43.20	45.00	 38.71 		 38.71 
9	Bill Wrede	48	47	45	45	44	43	41				44.71	44.71	 36.16 		 36.16 
10	Jeff Kreamer	47	46	46	43	43	41	41	40	40		43.00	43.86	 10.93 		 10.93 
11	Terry Achey	49	46	45	43	43	42	39	37	36	33	41.30	43.86	 34.22 		 34.22 
12	D DeFernelmont	46	45	44	43	42	41	40	39	38		42.00	43.00	 25.11 		 25.11 
13	Jim Rohrbaugh	47	45	44	42	42	41	40	40	36	32	40.90	43.00	 30.65 		 30.65 
14	Tony Harner	46	45	44	43	42	41	40	39	37		41.89	43.00	 16.61 		 16.61 
15	Brandon Harner	47	45	43	42	41	41	40	37	34		41.11	42.71	 29.60 	 40.00 	 69.60 
16	Tom Eberly	47	46	42	42	41	41	40	39	38		41.78	42.71	 26.53 	 40.00 	 66.53 
17	Allan Lawver	46	44	44	43	42	41	39	37	36		41.33	42.71	 32.22 	 40.00 	 72.22 
18	Clint Baker	48	44	44	42	42	40	39	36			41.88	42.71	 12.26 	 40.00 	 52.26 
19	Scott Hess	47	45	43	42	41	40	36	35	34		40.33	42.00	 17.08 		 17.08 
20	Gary Rauhauser	44	43	43	42	40	40	40	40	38	35	40.50	41.71	 18.26 		 18.26 
21	Ed Albright	46	44	42	42	41	39	38	35			40.88	41.71	 16.76 		 16.76 
22	J Hougendobler	42	42	42	42	42	40	40	40	39		41.00	41.43	 26.72 		 26.72 
23	Steve Deisinger	45	44	43	42	40	38	37	36			40.63	41.29	 5.14 		 5.14 
24	S Williamson	46	45	43	41	38	37	37	37	37	36	39.70	41.00	 22.93 		 22.93 
25	Bob Gray	46	46	43	42	39	36	35	35			40.25	41.00	 22.60 		 22.60 
26	Mike Stoner	44	43	41	40	40	39	39	39	38		40.33	40.86	 14.05 		 14.05 
27	Don Kagle	44	44	43	40	39	38	38	37			40.38	40.86	 25.03 		 25.03 
28	Nate Wenger	48	45	42	41	37	37	35	35			40.00	40.71	 5.14 		 5.14 
29	Mike Jeffers	46	42	42	41	41	37	35	34	28	27	37.30	40.57	 34.38 		 34.38 
30	Barry Archibald	46	43	41	40	40	38	35	32			39.38	40.43	 3.27 		 3.27 
31	Rick  Vahaly	47	44	43	41	40	35	33	33			39.50	40.43	 12.39 		 12.39 
32	Tom Morrett	45	42	41	40	39	39	36	27			38.63	40.29	 21.61 		 21.61 
33	Willy Carlisle	46	43	41	40	40	37	33	33	32		38.33	40.00	 15.39 	 59.50 	 74.89 
34	Ed Schorr	45	43	42	40	40	38	32				40.00	40.00	 38.39 	 59.50 	 97.89 
35	D Schultheiss	44	44	43	39	38	36	35	33	30		38.00	39.86	 24.65 	 20.50 	 45.15 
36	Steve Zimmers	47	46	41	39	38	36	32	28	27		37.11	39.86	 24.37 	 20.50 	 44.87 
37	S Stambaugh	42	41	41	38	38	38	38	36	33	23	36.80	39.43	 8.35 		 8.35 
38	Greg Lindsey	44	41	41	39	38	36	36	30			38.13	39.29	 12.63 		 12.63 
39	Tim Dunkle	44	44	40	38	38	37	33	31	30	30	36.50	39.14	 33.14 		 33.14 
40	Wally Eberly	41	41	40	40	39	36	36	35	33	29	37.00	39.00	 47.01 		 47.01 
41	Bryan Harmon	45	40	40	40	38	37	33	31			38.00	39.00	 8.62 		 8.62 
42	Ralph Nissley	43	41	40	40	39	35	34	33	31		37.33	38.86	 19.94 		 19.94 
43	Paul Stokes	42	41	41	40	38	35	34	31	22		36.00	38.71	 9.80 		 9.80 
44	Barry Snell	45	43	42	40	37	34	30				38.71	38.71	 35.08 		 35.08 
45	Rich Reber	43	40	40	39	38	35	34	33	32	19	35.30	38.43	 10.55 		 10.55 
46	Gary Diven	44	40	38	38	37	36	35	35	34	30	36.70	38.29	 18.13 		 18.13 
47	Tom Baker	42	41	38	38	37	36	35	31			37.25	38.14	 23.05 	 48.67 	 71.72 
48	Rich Vickroy	42	41	40	39	39	34	32				38.14	38.14	 17.92 	 48.67 	 66.59 
49	Terry Huffman	44	44	41	38	37	34	29	26			36.63	38.14	 28.07 	 48.67 	 76.74 
50	Scott Darkes	42	41	40	38	36	36	33	32			37.25	38.00	 8.23 	 14.00 	 22.23 
51	Warren Bushey	43	40	40	37	37	35	33	33	33	25	35.60	37.86	 18.74 		 18.74 
52	Henry Cifuni	42	40	40	38	38	37	29	25			36.13	37.71	 14.99 		 14.99 
53	Glen Mellinger	43	41	40	39	36	32	32	28			36.38	37.57	 17.59 		 17.59 
54	Scott Currey	42	40	36	36	36	36	36	35	33		36.67	37.43	 32.57 		 32.57 
55	Clyde Keller	42	39	39	37	36	36	33	27			36.13	37.43	 12.71 		 12.71 
56	Darrel Howe	46	40	38	38	37	33	30	27			36.13	37.43	 7.40 		 7.40 
57	Bryon Gray	40	38	38	37	37	37	34	33	32	28	35.40	37.29	 21.40 		 21.40 
58	Tim Vickroy	41	39	38	37	36	36	33	31	28	27	34.60	37.14	 18.00 		 18.00 
59	Larry Spahr	43	41	38	38	35	33	31	24			35.38	37.00	 14.05 		 14.05 
60	Brad Powell	44	42	41	39	37	30	26				37.00	37.00	 7.33 		 7.33 
61	Tom Garrety	42	40	39	38	35	32	32	24			35.25	36.86	 26.28 		 26.28 	
62	Tom Noggle	43	41	36	35	34	33	31	31	29		34.78	36.14	 11.14 		 11.14 
63	Joe Wolf	41	40	39	38	35	31	28				36.00	36.00	 -   		 -   
64	John Hostetter	41	40	39	38	35	31	28				36.00	36.00	 10.25 		 10.25 
65	Doug Popp	38	38	38	38	36	34	28	27	26		33.67	35.71	 25.20 		 25.20 
66	Glenn Blauch Jr	39	36	36	36	34	33	33	32	29	26	33.40	35.29	 18.64 	 40.00 	 58.64 
67	Annette Ensor	43	43	35	32	32	32	30	28	23		33.11	35.29	 9.50 	 40.00 	 49.50 
68	Scott Shearer	40	39	37	37	36	30	28	23	22		32.44	35.29	 32.23 	 40.00 	 72.23 
69	Ken Bachman	45	40	35	35	35	30	27				35.29	35.29	 23.77 	 40.00 	 63.77 
70	Walt Wilkin	39	38	37	37	33	31	30	29	24	22	32.00	35.00	 10.25 		 10.25 
71	Smoke	43	41	39	34	30	29	28	27			33.88	34.86	 22.17 		 22.17 
72	R Eshenaurer	37	36	36	35	33	31	31	29	27	22	31.70	34.14	 30.21 		 30.21 
73	Joe Durden	37	37	37	36	34	29	29	27	26	26	31.80	34.14	 25.78 		 25.78 
74	Charles Hyde	43	37	35	33	28	27	26	26	23		30.89	32.71	 -   		 -   
75	Terry Reinhard	39	33	32	32	31	31	30	26	22		30.67	32.57	 9.00 		 9.00 
76	Dorothy Packer	39	34	33	32	31	31	28				32.57	32.57	 8.20 		 8.20 
77	Steve Redding	42	40	35	34	28	27	21				32.43	32.43	 3.27 		 3.27 
78	Phil Wagner	36	34	33	32	32	26	24	24	18	18	27.70	31.00	 -   		 -   
79	Dick Shearer	32	23	23	20	20	19	16	15	12	12	19.20	21.86	 -   		 -   
	
	*** Not Qualified  ***
															
	Chris McCelland	49	48	47	46	42	41					45.50	45.50	 34.85 		 34.85 
	Doug Heiges	48	45	44	42	42	38					43.17	43.17	 5.14 		 5.14 
	Bob Hanes	41	40	40	38	37	34					38.33	38.33	 22.43 		 22.43 
	Jared Rumer	48	42	41	38	36	34					39.83	39.83	 9.70 		 9.70 
	Brian Davies	43	40	38	37	36	29					37.17	37.17	 18.75 		 18.75 
	Tom Shultz	44	44	40	39	33	29					38.17	38.17	 4.89 		 4.89 
	Pat Patterson	39	38	37	37	29	28					34.67	34.67	 7.33 		 7.33 
	Matt Lehman	42	42	40	39	38	26					37.83	37.83	 18.59 		 18.59 
	Mike Habecker	40	39	35	31	30	25					33.33	33.33	 3.27 		 3.27 
	Barry Gebhard	44	42	38	35							39.75	39.75	 -   		 -   
	Bob Kerstetter	43										43.00	43.00	 -   		 -   
	Bob Swartz	28	23									25.50	25.50	 9.50 		 9.50 
	Brian Cassel	43	43									43.00	43.00	 -   		 -   
	Casey Garrety	21	19									20.00	20.00	 -   		 -   
	Dave Masland	44	41	38								41.00	41.00	 12.05 		 12.05 
	Dennis Smith	40	32	32								34.67	34.67	 11.93 		 11.93 
	Fred Svirbly	32										32.00	32.00	 8.20 		 8.20 
	Harry Gordon	34	34	33	32							33.25	33.25	 -   		 -   
	Jeff Bechtel	34										34.00	34.00	 6.00 		 6.00 
	Jim Hauer	31										31.00	31.00	 -   		 -   
	John Swiadas	26	26	19								23.67	23.67	 -   		 -   
	Jordin Laudig	39	34	34								35.67	35.67	 -   		 -   
	Kent Sariano	28										28.00	28.00	 9.50 		 9.50 
	Larry Finton	37										37.00	37.00	 -   		 -   
	Mark Helmick	40										40.00	40.00	 6.83 		 6.83 
	Mark Smith	37										37.00	37.00	 -   		 -   
	Matt Bechtel	21	18									19.50	19.50	 -   		 -   
	Mike Barr	33	25	21								26.33	26.33	 -   		 -   
	Mike Diffendall	28	27	25								26.67	26.67	 -   		 -   
	Mike Sariano	31										31.00	31.00	 9.00 		 9.00 
	Pete Redick	36										36.00	36.00	 5.43 		 5.43 
	Ron Spohn	40	36									38.00	38.00	 9.73 		 9.73 
	Stan Kramarich	33										33.00	33.00	 -   		 -   
	Steve Kralik Jr	37	29	29								31.67	31.67	 10.25 		 10.25 
	Steve Kralik Sr	42	42	41	38							40.75	40.75	 15.78 		 15.78 
	Walt Biddle	41	39	34	34	26						34.80	34.80	 14.20 		 14.20 
												


Scratch
Club		1	2	3	4	5	6	7	8	9	10	Total
Blue Ridge	216	212	232	236	216	227	232	190	229	206	2196
Steelstown	208	202	232	237	212	235	220	198	220	204	2168
Hummelstown	217	213	226	234	201	224	227	195	221	203	2161
Starview	215	205	228	230	207	227	224	187	215	194	2132
Carlisle	209	207	225	234	203	208	212	191	215	184	2088

Early it looked like Hummelstown would run away with this year .... then things went South.  Blue Ridge was top gun 5 out of ten weeks - thatÕll do it!! 
The teams were much more competitive this year - Week 9 any of the top 3 teams still could have pulled it out.
Note:  As always, Steelstown has  2 of the top three shooters and canÕt get their name on that damn trophy.   (We refer to this as pulling a ÒSmokeÓ)


Handicap
Club		1	2	3	4	5	6	7	8	9	10	Total
Starview	259	283	315	300	260	295	267	241	277	252	2749
Blue Ridge	248	284	316	304	251	291	278	233	267	243	2715
Steelstown	246	267	291	280	243	293	257	223	260	240	2600
Hummelstown	258	254	267	280	230	261	258	220	270	241	2539
Carlisle	238	255	282	281	251	235	243	222	252	215	2474

On the handicap side .... a close race .... again depth wins.   

 

Points of Interest:

1995 1996 1997 1998 1999 2000 2001 2002 No Qualified 27 30 41 55 56 65 80 79 Top Average 44.00 45.86 45.43 46.14 45.14 43.86 47.00 47.43 Runner-up 43.71 45.71 44.86 45.43 44.43 42.86 46.86 47.14 Winning Club 1979 2084 2072 2134 2174 2033 2225 2196 Lowest Club 1504 1122 1709 1742 1933 1901 1951 2088 Highest Week 231 228 231 235 232 222 241 237 Highest Score 48 49 50 49 49 48 50 50 Median Average 37.57 40.43 38.00 38.14 38.60 36.86 40.29 39.00 Winning Club Strview Strview Strview Wrrngtn Wrrngtn B.Ridge Crlsle B. Ridge Top Shooter Becker Stremel Becker Wrede Becker Lutz Mumford Mull Awards High Guns Most Improved High Handicap League Daryl Mull Gary Rauhauser Dick Shearer Runner-up Ed Mumford Steve Stambaugh 3rd Rodger Becker Starview Ling Sperl Jim Rohrbaugh Mike Jeffers Carlisle Jeff Kreamer Brandon Harner Gary Diven Blue Ridge Kim Spohn Clint Baker Phil Wagner Hummelstown Bill Wrede Ed Albright Scott Williamson Steelstown Jeff Lutz Henry Cifuni Willie Carlisle High Lady Annette Ensor High Junior Brandon Harner

Club Analysis:

Week Club High Low Average Shooters 1 Hummelstown 47 12 36 90 2 Blue Ridge 46 18 35 95 3 Starview 50 23 40 87 4 Steelstown 50 23 41 90 5 Carlisle 47 12 36 85 6 Hummelstown 49 26 40 76 7 Blue Ridge 49 16 40 74 8 Starview 43 19 32 71 9 Steelstown 49 20 39 71 10 Carlisle 46 15 34 64 Mother nature threw the hardest targets this year ... All you could do was laugh and cry a little. Two 50Õs for score this year (Daryl Mull and Ed Mumford) another one in a practice round (That had to hurt). Carlisle wins the ÒBall-BusterÓ award for the 2nd straight year. NSCA Rule change: Section III. A. 7. Smoke Clause - Any shooter losing to Smoke more than once in a target year, will - immediately be moved down a class. If the shooter is in the lowest class - a new class will be formed below that. Listed below are all the shooter who improved their averages over 2001 .... quite a few!! 2002 2001 Improvement Gary Rauhauser 41.71 37.43 4.29 Steve Stambaugh 39.43 35.14 4.29 Henry Cifuni 37.71 34.14 3.57 Jim Rohrbaugh 43.00 40.14 2.86 Bryon Gray 37.29 34.57 2.71 Dave Nusbaum 45.43 42.71 2.71 Daryl Mull 47.43 45.29 2.14 Kim Spohn 45.71 43.71 2.00 Clint Baker 42.71 41.14 1.57 Jeff Kreamer 43.86 42.43 1.43 Mike Jeffers 40.57 39.29 1.29 Bryan Hynicka 45.29 44.14 1.14 Ed Albright 41.71 40.86 0.86 Joe Durden 34.14 33.29 0.86 Nate Wenger 40.71 39.86 0.86 Barry Snell 38.71 38.14 0.57 Ralph Nissley 38.86 38.43 0.43 Ed Mumford 47.14 47.00 0.14 Jeff Lutz 45.00 44.86 0.14 S Williamson 41.00 40.86 0.14 Bill Wrede 44.71 45.00 -0.29 Brandon Harner 42.71 43.00 -0.29 J Hougendobler 41.43 41.71 -0.29 Ling Sperl 46.29 46.57 -0.29 Rodger Becker 46.57 46.86 -0.29 Barry Archibald 40.43 40.86 -0.43 Dorothy Packer 32.57 33.00 -0.43 Rich Vickroy 38.14 38.86 -0.71 Charles Hyde 32.71 33.43 -0.71 Greg Lindsey 39.29 40.14 -0.86 Larry Spahr 37.00 38.00 -1.00 Scott Hess 42.00 43.14 -1.14 D DeFernelmont 43.00 44.57 -1.57 Paul Stokes 38.71 40.29 -1.57 Mike Stoner 40.86 42.43 -1.57 Doug Popp 35.71 37.43 -1.71 Ed Schorr 40.00 41.71 -1.71 Steve Deisinger 41.29 43.43 -2.14 D Schultheiss 39.86 42.14 -2.29 Gary Diven 38.29 40.71 -2.43 Don Kagle 40.86 43.57 -2.71 John Hostetter 36.00 41.14 -5.14

contact Jeff Lutz
Last Updated:April 14, 2002