CPTSCL




2003 Summary
													Raw	Top 7
   	Shooter		1	2	3	4	5	6	7	8	9	10	Avg	Avg	Weekly	Annual	Total
1	Doug Heiges	49	49	47	46	45	44	43	41	38	33	43.50	46.14	 84.45 	 83.00 	 167.45 
2	Ed Mumford	47	46	46	45	44	44	43	41	40		44.00	45.00	 77.67 	 50.00 	 127.67 
3	Clyde Keller	48	47	45	45	45	42	41	40	40	34	42.70	44.71	 75.66 	 31.00 	 106.66 
4	Rodger Becker	46	44	44	44	44	44	43	43	42	38	43.20	44.14	 19.25 		 19.25 
5	Bill Wrede	47	45	44	43	42	41	41	40			42.88	43.29	 29.50 		 29.50 
6	Tony Harner	45	44	44	44	43	42	41	41	41	35	42.00	43.29	 10.00 		 10.00 
7	Jeff Lutz	47	46	45	42	42	40	39	33			41.75	43.00	 42.50 		 42.50 
8	Scott Williamson	44	44	44	43	42	41	39	36	35	31	39.90	42.43	 11.33 		 11.33 
9	Tom Eberly	46	42	42	42	41	41	40	39	37	36	40.60	42.00	 33.66 		 33.66 
10	Dave Nusbaum	44	43	43	42	40	40	40	39	37		40.89	41.71	 32.03 		 32.03 
11	Mike Stoner	44	43	42	42	41	40	40	39	38		41.00	41.71	 45.79 		 45.79 
12	Mike Jeffers	46	44	42	41	40	39	39	39	39	39	40.80	41.57	 26.44 		 26.44 
13	Barry Gebhard	44	44	42	41	40	39	39	39			41.00	41.29	 29.19 		 29.19 
14	Tom Morrett	43	43	41	41	41	41	39	33	33		39.44	41.29	 16.67 		 16.67 
15	Jeff Kreamer	44	43	41	40	40	40	39	39	38	36	40.00	41.00	 29.57 		 29.57 
16	Jim Rohrbaugh	46	44	40	40	39	39	38	32	31	30	37.90	40.86	 8.80 		 8.80 
17	Steve Zimmers	46	44	41	40	39	39	37	37	36	35	39.40	40.86	 -   		 -   
18	Bob Gray	44	43	42	40	39	39	33				40.00	40.00	 16.80 	 83.00 	 99.80 
19	Bob Hanes	42	42	42	38	38	38	38				39.71	39.71	 22.62 	 27.00 	 49.62 
20	Steve Stambaugh	44	41	40	39	39	38	37	37	35	35	38.50	39.71	 8.78 	 27.00 	 35.78 
21	Rick  Vahaly	43	42	41	41	39	36	36	35			39.13	39.71	 31.81 	 27.00 	 58.81 
22	Steve Redding	44	42	41	39	37	37	36	34	33	32	37.50	39.43	 15.44 		 15.44 
23	Larry Spahr	46	42	41	37	37	36	36	33	33	32	37.30	39.29	 46.47 		 46.47 
24	Matt Lehman	46	44	44	40	38	33	30				39.29	39.29	 41.07 		 41.07 
25	Tim Vickroy	44	43	39	38	37	36	36	36	33	31	37.30	39.00	 11.17 		 11.17 
26	Willy Carlisle	42	41	40	40	38	37	35	33			38.25	39.00	 49.24 		 49.24 
27	Gary Diven	42	42	38	38	38	37	36	34			38.13	38.71	 34.75 		 34.75 
28	Dorothy Packer	42	40	40	39	37	36	36	36	36	35	37.70	38.57	 27.34 		 27.34 
29	Paul Stokes	47	41	37	37	36	36	36	35	35		37.78	38.57	 31.58 		 31.58 
30	Dave Schultheiss	41	40	39	39	38	37	35	34	33	29	36.50	38.43	 6.67 		 6.67 
31	Tony Vera	44	41	41	38	38	34	32	32	30		36.67	38.29	 18.58 		 18.58 
32	Joe Durden	43	41	37	37	37	37	35	33	32	31	36.30	38.14	 11.45 		 11.45 
33	Don Kerr	40	39	39	39	37	36	34	33	32	31	36.00	37.71	 26.71 		 26.71 
34	Dennis Smith	45	42	40	37	36	34	30	29			36.63	37.71	 20.59 		 20.59 
35	Gary Rauhauser	47	40	39	36	34	34	33				37.57	37.57	 34.40 		 34.40 
36	Brian McIntyre	41	41	39	38	36	35	31				37.29	37.29	 17.75 	 83.00 	 100.75 
37	Brian Harman	40	38	38	36	36	36	36	35	32		36.33	37.14	 54.46 	 50.00 	 104.46 
38	Dave Foreman	40	38	37	37	36	36	35	32	31	30	35.20	37.00	 18.21 	 15.50 	 33.71 
39	Glenn Hoover	42	39	39	38	35	34	32	30			36.13	37.00	 27.09 	 15.50 	 42.59 
40	Rich Vickroy	43	40	37	36	34	34	34	32	30		35.56	36.86	 33.48 		 33.48 
41	Doug Popp	42	39	39	39	35	32	32	31			36.13	36.86	 21.60 		 21.60 
42	Tim Dunkle	41	39	37	36	35	35	34	33	31	31	35.20	36.71	 4.50 		 4.50 
43	Greg Lindsey	39	39	37	36	36	35	34	33			36.13	36.57	 16.10 		 16.10 
44	Ryan Eshenaurer	39	38	37	36	36	35	33	30	30		34.89	36.29	 16.19 		 16.19 
45	Darrel Howe	39	38	37	36	36	34	33	33	29		35.00	36.14	 27.32 		 27.32 
46	Dave Carey	41	38	38	36	35	33	32	31	30		34.89	36.14	 12.08 		 12.08 
47	Brian Davies	39	38	38	37	36	34	31	28			35.13	36.14	 22.03 		 22.03 
48	Glenn Blauch Jr	38	37	37	36	34	34	34	33	32	26	34.10	35.71	 24.78 		 24.78 
49	Wally Eberly	39	38	36	35	35	34	33	31	31	29	34.10	35.71	 8.80 		 8.80 
50	Warren Bushey	39	39	39	35	34	32	32	31			35.13	35.71	 17.33 		 17.33 
51	Jerry Foreman	38	37	37	35	34	33	33	32	30		34.33	35.29	 14.89 		 14.89 
52	Scott Currey	42	39	34	34	34	34	30	30	30		34.11	35.29	 21.21 		 21.21 
53	Scott Darkes	41	39	38	37	31	30	30				35.14	35.14	 14.10 	 83.00 	 97.10 
54	Walt Biddle	40	37	36	34	33	33	32	29			34.25	35.00	 12.38 	 50.00 	 62.38 
55	Scott Shearer	38	38	36	35	33	33	29	27	27	22	31.80	34.57	 6.67 	 31.00 	 37.67 
56	Smoke Eshenhaurer	38	37	36	35	34	31	30	30	29		33.33	34.43	 18.85 		 18.85 
57	Walt Wilkin	45	35	35	33	32	31	30	28	25	25	31.90	34.43	 -   		 -   
58	Bob Swartz	39	38	37	35	34	31	27				34.43	34.43	 4.44 		 4.44 
59	Brad Powell	41	36	36	36	33	33	26				34.43	34.43	 33.73 		 33.73 
60	Bryon Gray	37	36	35	35	33	33	29	28	26		32.44	34.00	 23.93 		 23.93 
61	Jim Hauer	38	37	35	34	32	31	30	29	29	27	32.20	33.86	 20.00 		 20.00 
62	Bart Walters	36	37	29	39	35	31	29	36	31	34	33.70	33.71	 17.57 		 17.57 
63	Neil Leisey	39	37	35	33	31	30	29	27			32.63	33.43	 -   		 -   
64	Terry Huffman	37	35	35	34	32	30	30	28			32.63	33.29	 4.88 		 4.88 
65	Vern Greenfield	36	35	35	35	31	30	30	29	28	27	31.60	33.14	 24.68 		 24.68 
66	Charles Hyde	37	32	31	30	30	28	26	26	24	22	28.60	30.57	 4.88 		 4.88 
67	Dick Shearer	38	35	29	28	28	25	24	24	23	21	27.50	29.57	 4.88 		 4.88 
68	Mike Keller	31	31	22	19	19	18	15				22.14	22.14	-		-
	
	*** Not Qualified  ***
															
69	Ling Sperl	47	45	43	40							43.75	43.75	 31.33 		 31.33 
70	Dave Masland	46	45	44	40	40						43.00	43.00	 5.67 		 5.67 
71	Don Kagle	44	43	43	41							42.75	42.75	 -   		 -   
72	Chris McCelland	41										41.00	41.00	 -   		 -   
73	Scott Hess	41										41.00	41.00	 -   		 -   
74	Steve Deisinger	45	44	41	41	39	36					41.00	41.00	 -   		 -   
75	Dave DeFernelmont	45	41	39	37							40.50	40.50	 13.33 		 13.33 
76	Ed Zampelli	41	39									40.00	40.00	 -   		 -   
77	Paul Jordan	43	43	43	41	29						39.80	39.80	 -   		 -   
78	Don Leathers	42	41	41	39	38	33					39.00	39.00	 17.92 		 17.92 
79	Paul Wojciechow	43	41	38	38	32						38.40	38.40	 3.25 		 3.25 
80	Al Hughes	40	35									37.50	37.50	 9.75 		 9.75 
81	Ed Schorr	43	38	37	37	30						37.00	37.00	 -   		 -   
82	Dave Miller	38	34									36.00	36.00	 -   		 -   
83	Jane Page	36										36.00	36.00	 -   		 -   
84	Steve Page	36										36.00	36.00	 -   		 -   
85	Annette Ensor	42	40	35	35	30	30					35.33	35.33	 21.15 		 21.15 
86	Nate Wenger	36	35	35								35.33	35.33	 4.33 		 4.33 
87	Barry Snell	42	37	36	34	32	30					35.17	35.17	 22.04 		 22.04 
88	Stan Kramarich	38	38	37	34	27						34.80	34.80	 -   		 -   
89	Henry Cifuni	36	35	35	34	25						33.00	33.00	 4.33 		 4.33 
90	Pete Peters	39	25									32.00	32.00	 -   		 -   
91	Fred Svirbly	31										31.00	31.00	 -   		 -   
92	Mike Kelly	35	34	31	28	24						30.40	30.40	 -   		 -   
93	Phil Wegrer	32	32	31	30	29	23					29.50	29.50	 12.04 		 12.04 
94	Terry Reinhard	30	28	27	21	20						25.20	25.20	 4.88 		 4.88 
95	Jon Eberly	24										24.00	24.00	 -   		 -   
96	Craig Smith	23										23.00	23.00	 -   		 -   
97	Mike Romey	22										22.00	22.00	 -   		 -   
													

 
												


Scratch
Club		1	2	3	4	5	6	7	8	9	10	Total
Steelstown	210	212	210	215	225	220	230	212	226	221	2181
Carlisle	208	217	197	207	210	223	213	209	212	194	2090
Starview	202	209	204	202	212	199	216	205	220	215	2084
Hummelstown	194	199	183	198	226	201	196	195	208	207	2007
Blue Ridge	205	208	185	197	194	199	215	195	206	189	1993

Winning 7 out of ten weeks is one way to get the title.    Six different shooters sat on top of the Steelstown team over the 10 shoots.
Hummelstown had a monster day at Carlisle (week 5 make-up) to get out of the basement and put last years champions into last.



Handicap
Club		1	2	3	4	5	6	7	8	9	10	Total
Starview	283	295	270	282	282	267	292	283	283	279	2816
Steelstown	255	291	265	274	263	275	271	266	264	271	2695
Hummelstown	252	277	251	253	291	258	268	259	268	259	2636
Blue Ridge	266	269	252	267	256	255	273	263	265	254	2620
Carlisle	246	239	227	250	245	254	243	255	261	233	2453

Ok, 8 of 10 works well too !!    
	


Points of Interest:

1995 1996 1997 1998 1999 2000 2001 2002 2003 Qualified Shooters 27 30 41 55 56 65 80 79 68 Top Average 44.00 45.86 45.43 46.14 45.14 43.86 47.00 47.43 46.14 Runner-up 43.71 45.71 44.86 45.43 44.43 42.86 46.86 47.14 45.00 Winning Club 1979 2084 2072 2134 2174 2033 2225 2196 2181 Lowest Club 1504 1122 1709 1742 1933 1901 1951 2088 1993 Highest Week 231 228 231 235 232 222 241 237 226 Highest Score 48 49 50 49 49 48 50 50 49 Median Average 37.57 40.43 38.00 38.14 38.60 36.86 40.29 39.00 37.71 Winning Club Star Star Star Warr Warr B.Ridge Car B.Ridge Steel Top Shooter Becker Stremel Becker Wrede Becker Lutz Mumford Mull Heiges Awards High Guns Most Improved High Handicap League Doug Heiges Dick Shearer Dick Shearer Runner-up Ed Mumford 3rd Clyde Keller 4th Rodger Becker Starview Dave Nusbaum Steve Redding Mike Keller Carlisle Tony Harner Gary Diven Walt Biddle Blue Ridge Tom Morrett Clyde Keller Smoke Hummelstown S Williamson Tim Vickroy Brad Powell Steelstown Jeff Lutz Dorothy Packer Glenn Blauch Jr High Lady Dorothy Packer High Junior Ryan Eshenaurer

Club Analysis:

Week Club High Low Average Shooters 1 Hummelstown 46 18 35 75 2 Blue Ridge 47 19 36 82 3 Starview 45 20 34 82 4 Steelstown 47 24 37 79 5 Carlisle 49 24 38 58 6 Hummelstown 47 19 36 71 7 Blue Ridge 49 22 38 74 8 Starview 47 17 36 66 9 Steelstown 46 28 38 55 10 Carlisle 47 25 38 66 Weather shut us down a couple times this year. Scores were down in general - not sure why, the courses didnÕt SEEM harder. Starview wins the ÒBall-BusterÓ award for this year - although, nothing significantly harder. Smoke Alert He must have been hiding this year - I have no Smoke stories. So weÕll leave you with this - ÒWeÕre all glad to have Smoke around - that way weÕll never be the ugliest one in room.Ó 2003 2002 Improvement Dick Shearer 29.57 21.86 7.71 Clyde Keller 44.71 37.43 7.29 Steve Redding 39.43 32.43 7.00 Dorothy Packer 38.57 32.57 6.00 Joe Durden 38.14 34.14 4.00 Larry Spahr 39.29 37.00 2.29 Ryan Eshenaurer 36.29 34.14 2.14 Tim Vickroy 39.00 37.14 1.86 S Williamson 42.43 41.00 1.43 Doug Popp 36.86 35.71 1.14 Mike Jeffers 41.57 40.57 1.00 Tom Morrett 41.29 40.29 1.00 Steve Zimmers 40.86 39.86 1.00 Mike Stoner 41.71 40.86 0.86 Glenn Blauch Jr 35.71 35.29 0.43 Gary Diven 38.71 38.29 0.43 Tony Harner 43.29 43.00 0.29 Steve Stambaugh 39.71 39.43 0.29 Paul Stokes 38.57 38.71 -0.14 W Eshenhaurer 34.43 34.86 -0.43 Walt Wilkin 34.43 35.00 -0.57 Scott Shearer 34.57 35.29 -0.71 Tom Eberly 42.00 42.71 -0.71 Rick Vahaly 39.71 40.43 -0.71 Bob Gray 40.00 41.00 -1.00 Willy Carlisle 39.00 40.00 -1.00 Darrel Howe 36.14 37.43 -1.29 Rich Vickroy 36.86 38.14 -1.29 D Schultheiss 38.43 39.86 -1.43 Bill Wrede 43.29 44.71 -1.43 Jeff Lutz 43.00 45.00 -2.00 Warren Bushey 35.71 37.86 -2.14 Charles Hyde 30.57 32.71 -2.14 Ed Mumford 45.00 47.14 -2.14 Jim Rohrbaugh 40.86 43.00 -2.14 Scott Currey 35.29 37.43 -2.14 Rodger Becker 44.14 46.57 -2.43 Tim Dunkle 36.71 39.14 -2.43 Brad Powell 34.43 37.00 -2.57 Greg Lindsey 36.57 39.29 -2.71 Jeff Kreamer 41.00 43.86 -2.86 Scott Darkes 35.14 38.00 -2.86 Wally Eberly 35.71 39.00 -3.29 Bryon Gray 34.00 37.29 -3.29 Dave Nusbaum 41.71 45.43 -3.71 Gary Rauhauser 37.57 41.71 -4.14 Terry Huffman 33.29 38.14 -4.86

contact Jeff Lutz
Last Updated:March 31, 2004