CPTSCL




2004 Summary
													Raw	Top 7
   	Shooter		1	2	3	4	5	6	7	8	9	10	Avg	Avg	Weekly	Annual	Total
1	Rodger Becker	49	49	48	48	47	44	44	43	43	39	45.40	47.00	 116.00 	 79.00 	 195.00 
2	Doug Heiges	49	48	48	47	44	44	43	41	40		44.89	46.14	 67.41 	 48.00 	 115.41 
3	Ed Mumford	48	48	47	47	45	42	42	41	37		44.11	45.57	 33.00 	 22.00 	 55.00 
4	Tony Harner	48	48	47	46	44	44	42	42	41	36	43.80	45.57	 53.53 	 22.00 	 75.53 
5	Jeff Kreamer	49	47	47	46	44	44	41	41	41	40	44.00	45.43	 71.33 		 71.33 
6	Jeff Lutz	47	47	46	46	44	44	43	43	41	40	44.10	45.29	 23.67 		 23.67 
7	Clyde Keller	47	46	46	44	43	42	42	42	42	34	42.80	44.29	 40.00 		 40.00 
8	Dave Nusbaum	47	46	44	44	44	42	42	40	39	35	42.30	44.14	 22.00 		 22.00 
9	Don Kagle	47	47	45	42	42	40	36				42.71	42.71	 12.87 		 12.87 
10	John Hougendobler	45	45	45	44	40	40	32				41.57	41.57	 13.01 		 13.01 
11	Greg Lindsey	45	44	43	43	40	38	37	37	35		40.22	41.43	 11.43 		 11.43 
12	Tom Eberly	47	45	42	42	40	36	36				41.14	41.14	 45.70 		 45.70 
13	Scott Williamson	44	42	41	41	41	40	37	36	29		39.00	40.86	 14.25 		 14.25 
14	Joe Durden	45	44	42	41	40	36	36	36	20		37.78	40.57	 7.33 		 7.33 
15	Mike Stoner	44	44	41	40	40	40	35				40.57	40.57	 4.30 		 4.30 
16	Steve Zimmers	44	42	42	40	39	39	38	37	37	34	39.20	40.57	 23.12 		 23.12 
17	Bob Hanes	46	45	43	39	38	37	35	28			38.88	40.43	 21.07 		 21.07 
18	Larry Spahr	42	41	41	41	41	40	37	36	34	28	38.10	40.43	 47.26 	 63.50 	 110.76 
19	Steve Redding	46	45	40	39	39	38	36	33	31		38.56	40.43	 13.50 	 63.50 	 77.00 
20	Mike Jeffers	43	43	42	42	39	37	36	36	34	33	38.50	40.29	 36.86 	 29.00 	 65.86 
21	Bob Gray	47	43	42	41	39	35	34	32			39.13	40.14	 22.76 	 5.00 	 27.76 
22	Glenn Hoover	44	42	41	40	40	37	37	34	33		38.67	40.14	 17.83 	 5.00 	 22.83 
23	Tom Morrett	43	42	42	42	38	37	37	34	33		38.67	40.14	 33.48 	 5.00 	 38.48 
24	Jim Rohrbaugh	46	44	44	38	38	38	32	27			38.38	40.00	 5.38 		 5.38 
25	Dorothy Packer	43	42	40	40	39	38	37	35	35		38.78	39.86	 24.42 		 24.42 
26	Smoke Eshenhaurer	45	45	39	38	38	37	37	35	34	30	37.80	39.86	 15.65 		 15.65 
27	Tony Vera	45	42	41	38	38	37	37	36	33	28	37.50	39.71	 5.25 		 5.25 
28	Craig Coble	43	43	41	41	38	36	34	24			37.50	39.43	 15.29 		 15.29 
29	Dave Schultheiss	44	44	40	39	38	36	35	35	33		38.22	39.43	 29.35 		 29.35 
30	Dave Foreman	45	44	40	38	37	35	34	33	30		37.33	39.00	 25.15 		 25.15 
31	Wally Eberly	43	41	41	38	38	37	35	34	34	32	37.30	39.00	 20.47 		 20.47 
32	Darrel Howe	43	39	39	38	38	38	37	36	26		37.11	38.86	 26.07 		 26.07 
33	Don Leathers	43	40	40	40	38	36	34				38.71	38.71	 7.20 	 52.00 	 59.20 
34	Steve Deisinger	47	44	43	38	35	32	32				38.71	38.71	 4.30 	 52.00 	 56.30 
35	Tim Dunkle	42	41	41	40	38	35	34	33	23		36.33	38.71	 24.33 	 52.00 	 76.33 
36	Glenn Blauch Jr	42	40	39	38	37	37	36	34	32		37.22	38.43	 4.78 	 15.00 	 19.78 
37	Barry Snell	43	41	40	39	37	34	34	32	29		36.56	38.29	 41.96 		 41.96 
38	Steve Stambaugh	41	41	38	38	37	37	36	35	34	32	36.90	38.29	 24.01 		 24.01 
39	Bryon Gray	42	40	39	39	36	36	35	34	34		37.22	38.14	 31.52 		 31.52 
40	Jim Hauer	40	39	38	37	37	37	36	35	34	23	35.60	37.71	 17.39 		 17.39 
41	Stan Kramarich	44	42	41	38	34	33	32	28			36.50	37.71	 5.38 		 5.38 
42	Ed Schorr	43	41	39	38	36	35	31	30			36.63	37.57	 36.18 		 36.18 
43	Henry Cifuni	46	38	38	38	35	35	33	29			36.50	37.57	 15.38 		 15.38 
44	Jordin Laudig	42	39	38	38	36	33	33	31	29		35.44	37.00	 11.32 		 11.32 
45	Tim Vickroy	41	40	39	37	37	34	31	30	29	28	34.60	37.00	 24.28 		 24.28 
46	Dave Cary	44	43	41	38	32	30	29				36.71	36.71	 55.06 		 55.06 
47	Don Kerr	39	39	37	37	35	35	34	34	32	31	35.30	36.57	 15.22 		 15.22 
48	Jeff Harnish	43	42	39	36	35	31	30	27			35.38	36.57	 4.12 		 4.12 
49	Paul Stokes	42	40	38	37	35	32	32	32	30		35.33	36.57	 31.85 		 31.85 
50	Paul Wojciechow	42	41	40	40	35	30	28				36.57	36.57	 6.83 		 6.83 
51	Chris Brown	39	39	39	39	33	33	30	28	24		33.78	36.00	 18.62 		 18.62 
52	Scott Shearer	39	39	38	38	37	32	28	28			34.88	35.86	 33.88 	 79.00 	 112.88 
53	Jerry Foreman	41	37	36	35	35	33	33	31			35.13	35.71	 4.64 	 30.67 	 35.31 
54	Mike Keller	42	41	40	39	34	28	26	25	23		33.11	35.71	 13.51 	 30.67 	 44.18 
55	Mike Kelly	40	39	37	36	35	33	30	27			34.63	35.71	 17.04 	 30.67 	 47.71 
56	Rick Kahn	37	37	37	37	37	32	31	30	29		34.11	35.43	 25.64 		 25.64 
57	Charles Hyde	38	36	36	32	31	31	29	27	24	18	30.20	33.29	 39.85 		 39.85 
58	Scott Darkes	39	35	34	34	31	31	29	29			32.75	33.29	 14.85 		 14.85 
59	Doug Popp	37	37	33	33	32	30	30				33.14	33.14	 10.02 		 10.02 
60	Dick Shearer	37	35	32	32	31	31	31	28	25	23	30.50	32.71	 4.64 		 4.64 
61	Chris Atchley	39	36	36	33	30	29	24				32.43	32.43	 24.74 		 24.74 
62	Vern Greenfield	36	34	34	33	28	27	23	21			29.50	30.71	 -   		 -   
63	Dave Fontaine	33	33	32	31	29	29	27	27			30.13	30.57	 5.33 		 5.33 
64	Craig Smith	32	32	32	31	28	26	26	20	18		27.22	29.57	 -   		 -   
65	Mark Geiser	37	32	30	29	28	23	22				28.71	28.71	 4.64 		 4.64 
66	Dave Crumbling	34	33	32	28	25	25	23	23	19		26.89	28.57	 -   		 -   
67	Elwood Shipley	32	30	29	29	29	28	23	20			27.50	28.57	 -   		 -   
68	Bill Mansbery	30	27	27	24	22	22	18				24.29	24.29	 -   		 -   

*** Not Qualified ***
									
69	Chris McCelland	47	46									46.50	46.50	 14.50 		 14.50 
70	Kim Spohn	48	47	45	45	41	40					44.33	44.33	 18.33 		 18.33 
71	Dave Masland	43										43.00	43.00	 -   		 -   
72	Clint Baker	42	42	42								42.00	42.00	 -   		 -   
73	Gary Diven	43	42	39								41.33	41.33	 -   		 -   
74	D DeFernelmont Jr	44	37									40.50	40.50	 4.64 		 4.64 
75	Ron Krum	40										40.00	40.00	 9.12 		 9.12 
76	Tom Shultz	43	39	37								39.67	39.67	 -   		 -   
77	Dave DeFernelmont	42	38	38								39.33	39.33	 -   		 -   
78	Bruce Finkenbiner	44	42	38	38	37	32					38.50	38.50	 12.78 		 12.78 
79	Brian McIntyre	42	40	33								38.33	38.33	 -   		 -   
80	Willy Carlisle	44	38	37	34							38.25	38.25	 6.18 		 6.18 
81	Bob Kerstetter	38										38.00	38.00	 -   		 -   
82	Dennis Smith	41	40	33								38.00	38.00	 17.33 		 17.33 
83	Paul Jordan	43	40	36	32							37.75	37.75	 -   		 -   
84	Tom Baker	37	37	37	37							37.00	37.00	 4.64 		 4.64 
85	Brian Harman	39	35	33								35.67	35.67	 8.42 		 8.42 
86	Matt Lehman	43	41	32	26							35.50	35.50	 6.29 		 6.29 
87	Ryan Dorsheimer	37	36	35	34	33	31					34.33	34.33	 10.00 		 10.00 
88	Jerry Burton	34										34.00	34.00	 -   		 -   
89	Ron Woznak	32										32.00	32.00	 -   		 -   
90	Walt Biddle	41	34	32	29	28	28					32.00	32.00	 -   		 -   
91	Annette Ensor	39	24									31.50	31.50	 14.50 		 14.50 
92	Bob Swartz	38	32	24								31.33	31.33	 5.38 		 5.38 
93	Mike Diffendall	35	34	32	31	25	24					30.17	30.17	 10.00 		 10.00 
94	Danny Deatrich	36	35	28	25	25						29.80	29.80	 6.29 		 6.29 
95	Mike Wade	35	33	29	27	24	17					27.50	27.50	 -   		 -   
96	Mike Nissley	16										16.00	16.00	 -   		 -   
													


 
												


Scratch
Club		1	2	3	4	5	6	7	8	9	10	Total
Steelstown	217	205	229	225	215	220	228	203	233	219	2194
Blue Ridge	217	202	235	231	225	205	221	210	220	224	2190
Starview	209	176	224	221	216	190	210	189	213	219	2067
Warrington	192	166	210	211	193	195	206	187	206	186	1952
Hummelstown	207	146	203	184	177	180	204	186	195	207	1889
Carlisle	158	140	197	175	194	174	207	167	194	176	1782
Elstonville	119	142	207	186	174	167	174	146	163	189	1667

Week 1 was a good indication of how the season would go - Blue Ridge and Steelstown in a dead heat.   Four birds separate the two at the end as Blue Ridge wins the battle on the last week - but lost the war.

A Good showing from Warrington - brought new shooters that made almost every shoot !!

Good targets at Elstonville - hopefully weÕll get more shooters out next year.

Politics seemed to effect the league more this year than others - remember - we do this for FUN.  Elect club officials that understand that and support shooters and the welfare of the club.   We have enough issues with the public at large to spend time fighting among ourselves.   



Handicap
Club		1	2	3	4	5	6	7	8	9	10	Total
Starview	278	219	380	278	256	249	262	249	270	275	2716
Blue Ridge	266	238	352	280	264	243	264	252	266	273	2698
Warrington	269	225	357	277	254	252	275	242	265	261	2677
Steelstown	259	239	328	271	247	257	256	237	264	259	2617
Hummelstown	257	184	331	247	253	248	278	248	267	267	2580
Elstonville	119	213	374	278	249	267	280	231	258	225	2494
Carlisle	172	198	175	144	223	189	285	188	200	98	1872

This was spread out this year - still in the end - the team with the most shooters wins.



Points of Interest:

1992 1992 1994 1995 1996 1997 1998 1999 Qualified Shooters 15 7 23 27 30 41 55 56 Top Average 41.86 42.13 43.71 44.00 45.86 45.43 46.14 45.14 Runner-up 40.05 38.63 43.29 43.71 45.71 44.86 45.43 44.43 Winning Club n/a n/a n/a 1979 2084 2072 2134 2174 Lowest Club n/a n/a n/a 1504 1122 1709 1742 1933 Highest Week n/a n/a n/a 231 228 231 235 232 Highest Score 45 44 46 48 49 50 49 49 Median Average 34.86 35.13 36.00 37.57 40.43 38.00 38.14 38.60 Winning Club n/a n/a n/a Star Star Star Warr Warr Top Shooter Bob Jeff Rodger Rodger Joe Rodger Bill Rodger Henry Lutz Becker Becker Stremel Becker Wrede Becker 2000 2001 2002 2003 2004 Qualified Shooters 65 80 79 68 68 Top Average 43.86 47.00 47.43 46.14 47.00 Runner-up 42.86 46.86 47.14 45.00 46.14 Winning Club 2033 2225 2196 2181 2194 Lowest Club 1901 1951 2088 1993 1667 Highest Week 222 241 237 226 235 Highest Score 48 50 50 49 49 Median Average 36.86 40.29 39.00 37.71 38.71 Winning Club B.Ridge Car B.Ridge Steel Steel Top Shooter Jeff Ed Daryl Doug Rodger Lutz Mumford Mull Heiges Becker Awards High Guns Most Improved High Handicap League Rodger Becker Mike Keller Henry Cifuni Runner-up Doug Heiges Bill Mansbery 3rd Ed Mumford Joe Durden 4th Tony Harner Mike Kelly Starview Dave Nusbaum Greg Lindsey Jim Hauer Carlisle Don Kagle Bob Gray Tom Eberly Blue Ridge Jeff Kreamer Smoke Charles Hyde Hummelstown S Williamson Tim Dunkle Chris Brown Steelstown Jeff Lutz Wally Eberly Ed Schorr Elstonville Henry Cifuni Dave Cary Vern Greenfield Warrington Joe Durden Joe Durden Mike Keller High Lady Dorothy Packer High Junior Jordin Laudig

Club Analysis:

Week Club High Low Average Shooters 1 Hummelstown 49 22 38 57 2 Blue Ridge 44 23 30 75 3 Starview 48 25 40 78 4 Steelstown 48 25 39 74 5 Carlisle 47 18 36 70 6 Elstonville 48 22 35 68 7 Warrington 49 23 38 72 8 Starview 46 20 35 70 9 Carlilse 49 18 38 67 10 Steelstown 49 29 39 54 Weather cooperated this year - and the course were kind as well -lots of 49s. Blue Ridge wins the ÒBall-BusterÓ award for this year - they didnÕt look hard - but everyone had trouble. Smoke Alert SmokeÕs scores have improved alot this year - mostly because he is hitting more targets. Smoke seems to think I pick on him because he shoots bad - thatÕs just a coincendence. I pick on Smoke because he loses his golf cart in the bathroom and he represents 2% of US domestic beer sales. 2004 2003 Improvement Mike Keller 35.71 22.14 13.57 Smoke 39.86 34.43 5.43 Greg Lindsey 41.43 36.57 4.86 Jeff Kreamer 45.43 41.00 4.43 Bryon Gray 38.14 34.00 4.14 Jim Hauer 37.71 33.86 3.86 Wally Eberly 39.00 35.71 3.29 Glenn Hoover 40.14 37.00 3.14 Dick Shearer 32.71 29.57 3.14 Rodger Becker 47.00 44.14 2.86 Glenn Blauch Jr 38.43 35.71 2.71 Charles Hyde 33.29 30.57 2.71 Darrel Howe 38.86 36.14 2.71 Dave Nusbaum 44.14 41.71 2.43 Joe Durden 40.57 38.14 2.43 Tony Harner 45.57 43.29 2.29 Jeff Lutz 45.29 43.00 2.29 Dave Foreman 39.00 37.00 2.00 Tim Dunkle 38.71 36.71 2.00 Tony Vera 39.71 38.29 1.43 Dorothy Packer 39.86 38.57 1.29 Scott Shearer 35.86 34.57 1.29 Larry Spahr 40.43 39.29 1.14 Steve Redding 40.43 39.43 1.00 D Schultheiss 39.43 38.43 1.00 Bob Hanes 40.43 39.71 0.71 Dave Cary 36.71 36.14 0.57 Ed Mumford 45.57 45.00 0.57 Jerry Foreman 35.71 35.29 0.43 Bob Gray 40.14 40.00 0.14 Doug Heiges 46.14 46.14 0.00 Need to work on consistency Steve Zimmers 40.57 40.86 -0.29 Clyde Keller 44.29 44.71 -0.43 Tom Eberly 41.14 42.00 -0.86 Jim Rohrbaugh 40.00 40.86 -0.86 Tom Morrett 40.14 41.29 -1.14 Mike Stoner 40.57 41.71 -1.14 Don Kerr 36.57 37.71 -1.14 Mike Jeffers 40.29 41.57 -1.29 Steve Stambaugh 38.29 39.71 -1.43 S Williamson 40.86 42.43 -1.57 Scott Darkes 33.29 35.14 -1.86 Tim Vickroy 37.00 39.00 -2.00 Paul Stokes 36.57 38.57 -2.00 Vern Greenfield 30.71 33.14 -2.43 Doug Popp 33.14 36.86 -3.71

contact Jeff Lutz
Last Updated:April 07, 2006