CPTSCL




2006 Summary
													Raw	Top 7
	Shooter		1	2	3	4	5	6	7	8	9	10	Avg	Avg	Weekly$$	Annual$$	Total $$
1	Ed Mumford	48	44	44	44	43	43	43	42	42	40	43.30	44.14	 50.09 	 53.00 	 103.09 
2	Rodger Becker	47	47	45	44	44	41	41	41	41	39	43.00	44.14	 74.59 	 53.00 	 127.59 
3	Jim Goodhart	46	45	43	43	42	42	41	41	38		42.33	43.14	 14.00 	 24.00 	 38.00 
4	Doug Heiges	45	44	44	43	43	42	40	39	37	37	41.40	43.00	 26.00 	 13.00 	 39.00 
5	Clyde Keller	47	47	47	45	39	38	37	36			42.00	42.86	 74.64 		 74.64 
6	Tony Harner	44	44	43	43	42	41	41	40	37		41.67	42.57	 34.30 		 34.30 
7	Dave Nusbaum	46	43	43	42	41	41	39	37	33		40.56	42.14	 22.00 		 22.00 
8	Gary Rauhauser	46	45	44	41	41	38	38	37	37	37	40.40	41.86	 49.65 		 49.65 
9	DM DeFernelmont	43	43	42	41	40	40	39	35			40.38	41.14	 17.59 		 17.59 
10	Ed Schorr	43	43	42	40	40	40	39	37			40.50	41.00	 10.50 		 10.50 
11	Jeff Lutz	43	41	40	40	40	39	39	37	35		39.33	40.29	 20.84 		 20.84 
12	Dorothy Packer	45	44	40	38	38	37	35	34	34	34	37.90	39.57	 8.00 		 8.00 
13	Greg Lindsey	46	42	40	39	38	36	36	34	26	25	36.20	39.57	 35.67 		 35.67 
14	Tom Eberly	42	40	39	39	38	37	37	34	34	32	37.20	38.86	 28.75 		 28.75 
15	Jeff Kreamer	43	43	41	38	37	37	33	33	28		37.00	38.86	 30.53 		 30.53 
16	Ron Woznak	45	42	39	38	38	35	34	32	29		36.89	38.71	 34.89 		 34.89 
17	Jim May	43	42	39	38	37	37	34	34	31			37.22	38.57	 7.60 		 7.60 
18	Dave Foreman	46	42	41	38	38	32	31	30			37.25	38.29	 -   	 66.00 	 66.00 
19	Steve Zimmers	43	40	39	37	37	35	35	33	31		36.67	38.00	 41.13 	 32.00 	 73.13 
20	Larry Spahr	42	40	38	37	37	36	36	34	33	20	35.30	38.00	 32.69 	 32.00 	 64.69 
21	Jim Rohrbaugh	41	41	41	39	35	35	33				37.86	37.86	 -   	 6.50 	 6.50 
22	Rick Kahn	41	40	38	38	38	36	34	34	32		36.78	37.86	 9.22 	 6.50 	 15.72 
23	Gary Diven	40	40	40	38	37	35	32	28			36.25	37.43	 23.81 		 23.81 
24	Joe Lauver	42	41	39	39	37	34	28				37.14	37.14	 15.25 		 15.25 
25	Smoke 		40	39	38	37	36	36	34	30	29	27	34.60	37.14	 -   		 -   
26	Glenn Hoover	39	38	38	37	37	36	34	34	33		36.22	37.00	 -   		 -   
27	Jim Hauer	44	40	36	36	35	34	34	30			36.13	37.00	 20.50 		 20.50 
28	Jack Patterson	40	40	38	36	35	35	34	33	32	26	34.90	36.86	 -   		 -   
29	Rick  Vahaly	39	38	38	37	36	35	34	33	32		35.78	36.71	 31.82 		 31.82 
30	Neil Leisey	42	41	40	36	35	34	29	28			35.63	36.71	 11.09 		 11.09 
31	Glenn Blauch Jr	45	38	37	35	35	34	33	31	24		34.67	36.71	 5.83 		 5.83 
32	Joe Durden	43	39	37	36	34	34	33	33	27	27	34.30	36.57	 26.91 		 26.91 
33	Tom Morrett	42	41	37	34	34	33	33	30			35.50	36.29	 13.43 		 13.43 
34	Scott Cole	40	39	38	36	34	34	33	30	30	29	34.30	36.29	 42.54 		 42.54 
35	Scott Darkes	39	39	37	36	35	34	30				35.71	35.71	 -   	 43.33 	 43.33 
36	Jim Cobb	38	37	37	36	35	35	32	30			35.00	35.71	 -   	 43.33 	 43.33 
37	D Schultheiss	39	38	37	35	34	34	33	32	31		34.78	35.71	 30.15 	 43.33 	 73.48 
38	Nick Evanoff	41	38	38	36	36	32	28				35.57	35.57	 28.53 	 13.00 	 41.53 
39	Mike Johnson	38	38	36	35	34	33	33	32	31	25	33.50	35.29	 20.36 		 20.36 
40	Barry Snell	40	39	35	34	33	32	32	31	29		33.89	35.00	 18.00 		 18.00 
41	Tim Walker	38	38	37	35	34	31	31	30	27		33.44	34.86	 6.65 		 6.65 
42	Ed Eggert	38	37	36	34	32	31	31	31			33.75	34.14	 4.22 		 4.22 
43	Gary Heim	41	35	35	35	33	30	28				33.86	33.86	 16.52 		 16.52 
44	Scott Shearer	40	38	34	33	32	30	30				33.86	33.86	 5.83 		 5.83 
45	Kevin Walters	43	39	34	33	33	28	27	27			33.00	33.86	 24.33 		 24.33 
46	B Finkenbiner	39	39	34	33	32	30	29	28			33.00	33.71	 12.50 		 12.50 
47	Don Kerr	37	36	33	33	32	32	31	30	27		32.33	33.43	 43.21 		 43.21 
48	Mike Kelly	37	37	36	33	31	29	29				33.14	33.14	 4.88 		 4.88 
													Raw	Top 7
	Shooter		1	2	3	4	5	6	7	8	9	10	Avg	Avg	Weekly$$	Annual$$	Total $$

49	Tom Noggle	37	35	35	32	32	31	29	28			32.38	33.00	 10.50 		 10.50 
50	Bill Desaotels	42	34	32	32	31	31	29	28	22		31.22	33.00	 41.50 		 41.50 
51	Ken Beers	40	38	34	30	30	30	29	26	25	24	30.60	33.00	 11.66 		 11.66 
52	Kevin Brooks	39	38	33	32	31	29	28	25			31.88	32.86	 4.22 		 4.22 
53	Dick Shearer	37	36	33	31	31	30	29	27	27	26	30.70	32.43	 28.21 		 28.21 
54	Dave Crumbling	35	34	33	32	31	30	28	27	26	26	30.20	31.86	 21.14 	 66.00 	 87.14 
55	Dave Hoke	37	34	33	31	31	29	25	24	24	19	28.70	31.43	 7.00 	 40.00 	 47.00 
56	A Butterbaugh	36	35	34	32	27	26	25				30.71	30.71	 41.43 	 24.00 	 65.43 
57	Henry Cifuni	35	33	31	30	29	29	27	26			30.00	30.57	 16.55 	 13.00 	 29.55 
58	Cord Kisthardt	36	36	30	28	28	27	27	27	26	22	28.70	30.29	 5.00 		 5.00 
59	Charlie Brooks	34	32	32	30	30	28	24				30.00	30.00	 -   		 -   
60	Vern Greenfield	41	36	32	28	26	23	23				29.86	29.86	 -   		 -   
61	Paul Wojciechow	33	32	30	29	29	28	27				29.71	29.71	 7.00 		 7.00 
62	Craig Smith	30	30	30	27	25	25	24	23	19	16	24.90	27.29	 11.67 		 11.67 
63	Mike Wade	33	30	26	26	26	22	22	21	18		24.89	26.43	 8.32 		 8.32 
64	Sandy Wastler	29	28	28	26	24	24	23	22			25.50	26.00	 18.00 		 18.00 
65	Dave Kisthardt	28	28	26	25	24	24	23	20	14	11	22.30	25.43	 -   		 -   
66	Elwood Shipley	30	29	25	25	23	21	19				24.57	24.57	 -   		 -   
67	Paul Roda	29	26	25	25	25	23	18				24.43	24.43	 11.66 		 11.66 
68	Nancy Radkey	25	24	23	23	23	19	18	17			21.50	22.14	 -   		 -

*** Not Qualified ***
													Raw	Top 7
	Shooter		1	2	3	4	5	6	7	8	9	10	Avg	Avg	Weekly$$	Annual$$	Total $$
69	Jared Rumer	43	43	43	43	42	42					42.67	42.67	 -   		 -   
70	Jeff Rutz	42	42	37								40.33	40.33	 -   		 -   
71	Chris Brown	44	40	35								39.67	39.67	 11.09 		 11.09 
72	Kevin Leipold	39										39.00	39.00	 18.00 		 18.00 
73	Clint Baker	44	42	39	30							38.75	38.75	 -   		 -   
74	DW DeFernelmont	41	40	36	35							38.00	38.00	 19.44 		 19.44 
75	Dennis Smith	38										38.00	38.00	 -   		 -   
76	Ryan Eshenaurer	42	41	40	38	29						38.00	38.00	 28.65 		 28.65 
77	Matt Lehman	41	41	36	31							37.25	37.25	 5.00 		 5.00 
78	S Williamson	39	35									37.00	37.00	 -   		 -   
79	Steve Stambaugh	43	36	32								37.00	37.00	 5.00 		 5.00 
80	Mike Jeffers	44	40	34	33	33						36.80	36.80	 21.00 		 21.00 
81	J Hougendobler	38	35									36.50	36.50	 -   		
82	Doug Popp	46	38	33	28							36.25	36.25	 6.50 		 6.50 
83	Bob Hanes	36										36.00	36.00	 5.14 		 5.14 
84	Brandon Harner	41	36	31								36.00	36.00	 5.14 		 5.14 
85	N Evanoff III	39	38	34	32							35.75	35.75	 8.75 		 8.75 
86	Brian McIntyre	41	37	37	27							35.50	35.50	 28.07 		 28.07 
87	Wally Eberly	38	36	36	34	33						35.40	35.40	 26.27 		 26.27 
88	Paul Stokes	35										35.00	35.00	 -   		 -   
89	Jerry Foreman	38	37	35	34	33	31					34.67	34.67	 26.37 		 26.37 
90	Tim Vickroy	34										34.00	34.00	 -   		 -   
91	Tom Shultz	35	33									34.00	34.00	 5.14 		 5.14 

													Raw	Top 7
	Shooter		1	2	3	4	5	6	7	8	9	10	Avg	Avg	Weekly$$	Annual$$	Total $$
92	Tom Baker	37	33	30								33.33	33.33	 6.00 		 6.00 
93	Jeff Bechtel	32										32.00	32.00	 -   		 -   
94	Jim Stapleton	37	34	31	31	27						32.00	32.00	 12.00 		 12.00 
95	Scott Currey	35	34	32	24							31.25	31.25	 -   		 -   
96	J Stoneberger	35	32	26								31.00	31.00	 -   		 -   
97	Bill Lehmann	32	32	32	30	24						30.00	30.00	 -   		 -   
98	Jon Eberly	35	33	31	27	24						30.00	30.00	 14.65 		 14.65 
99	Matt Bechtel	30										30.00	30.00	 -   		 -   
100	Mark Geiser	32	26									29.00	29.00	 -   		 -   
101	Paul Kelley	33	28	27	26	25	24					27.17	27.17	 6.50 		 6.50 
102	H Stoneberger	33	30	29	29	26	14					26.83	26.83	 6.00 		 6.00 
103	Denny Ruder	33	29	26	17							26.25	26.25	 11.66 		 11.66 
104	Steve Weikert	25										25.00	25.00	 -   		 -   
105	Andy Wade	24	24	21	20							22.25	22.25	 -   		 -   
106	Robin Kelley	23	20	20	17	17	16					18.83	18.83	 -   		 -		


 
												


Scratch
Club		1	2	3	4	5	6	7	8	9	10	Total
Blue Ridge	210	213	217	229	209	197	188	219	207	205	2094
Steelstown	199	209	198	226	208	192	193	188	193	187	1993
Central Penn	199	198	199	210	207	187	182	185	198	207	1972
Warrington	192	186	213	205	183	181	188	184	199	196	1927
Starview	191	164	190	204	186	175	179	169	225	169	1852
Hummelstown	197	176	136	173	165	99	148	114	154	123	1485
Carlisle	168	176	142	169	146	118	124	149	150	125	1467

	Not sure why ˝ the shooters in the league went to the Blue Ridge team this year – while Carlisle and Hummelstown teams were emptied.   Took the team competition out of the league this year.    Last year 5 birds between first and 2nd – 101 this year.   Over 600 from first to last.




Handicap
Club		1	2	3	4	5	6	7	8	9	10	Total
Blue Ridge	264	285	295	299	282	260	246	279	290	281	2500
Warrington	260	238	296	261	273	259	261	292	290	274	2430
Central Penn	247	255	285	281	267	252	262	257	287	267	2393
Starview	263	237	262	269	256	241	238	242	267	239	2275
Steelstown	252	265	246	270	239	234	231	237	234	235	2208
Carlisle	227	223	246	208	174	129	142	191	202	90	1742
Hummelstown	259	240	178	202	226	42	191	90	151	97	1579

	Again – last year 1 point between 1st & 2nd – this year 70  and almost 1000 to last.     





Points of Interest:

1992 1992 1994 1995 1996 1997 1998 1999 Qualified Shooters 15 7 23 27 30 41 55 56 Top Average 41.86 42.13 43.71 44.00 45.86 45.43 46.14 45.14 Runner-up 40.05 38.63 43.29 43.71 45.71 44.86 45.43 44.43 Winning Club n/a n/a n/a 1979 2084 2072 2134 2174 Lowest Club n/a n/a n/a 1504 1122 1709 1742 1933 Highest Week n/a n/a n/a 231 228 231 235 232 Highest Score 45 44 46 48 49 50 49 49 Median Average 34.86 35.13 36.00 37.57 40.43 38.00 38.14 38.60 Winning Club n/a n/a n/a Star Star Star Warr Warr Top Shooter Bob Jeff Rodger Rodger Joe Rodger Bill Rodger Henry Lutz Becker Becker Stremel Becker Wrede Becker 2000 2001 2002 2003 2004 2005 2006 Qual Shooters 65 80 79 68 68 81 68 Top Average 43.86 47.00 47.43 46.14 47.00 44.43 44.14 Runner-up 42.86 46.86 47.14 45.00 46.14 44.29 44.14 Winning Club 2033 2225 2196 2181 2194 2049 2094 Lowest Club 1901 1951 2088 1993 1667 1588 1467 Highest Week 222 241 237 226 235 226 229 Highest Score 48 50 50 49 49 47 48 Median Average 36.86 40.29 39.00 37.71 38.71 36.86 42.54 Winning Club B Ridge Car B Ridge Steels Steels B Ridge B Ridge Top Shooter Jeff Ed Daryl Doug Rodger Tony Ed Lutz Mumford Mull Heiges Becker Harner Mumford Awards High Guns Most Improved High Handicap League Ed Memford Dave DeFernelmont M Dave Kisthardt Runner-up Rodger Becker 3rd Jim Goodhard 4th Doug Heiges Starview Greg Lindsey Dick Shearer Dick Shearer Carlisle Tom Eberly Neil Leisey Neil Leisey Blue Ridge Clyde Keller Doug Heiges Nancy Radkey Hummelstown Steve Zimmers Vern Greenfield Gary Heim Steelstown Gary Rauhauser Ed Schorr Henry Cifuni Central Penn Dave Nusbaum Mike Johnson Dave Schultheiss Warrington Dot Packer Larry Spahr Elwood Shipley High Lady Dot Packer High Junior Cord Kisthardt

Club Analysis:

Week Club High Low Average Shooters 1 Hummelstown 44 24 35 75 2 Blue Ridge 45 14 34 85 3 Starview 47 11 36 73 4 Steelstown 48 19 38 71 5 Central Penn 46 14 34 82 6 Carlisle 43 17 31 70 7 Warrington 44 16 31 73 8 Carlisle 47 18 33 65 9 Central Penn 46 23 35 67 10 Warrington 47 19 34 58 Mother nature gets the “Ball-Buster” award this year – turned Carlisle and Warrington into a war zone. Steelstown gets the “Powder Puff” award this year – Wally throwing soft targets, he must have not been there !! Smoke Alert Other than leaving his buddy half dead at the 1st cage at Steelstown – Smoke did all right this year. I can’t pick on a guy who paints his cart Steelers Black and Gold !! Improvement Listed below are all the shooters who qualified both 2005 & 2006 - comparing their top 7 averages. Lotta negative numbers again this year - it was tougher!! Hats off the 18 shooters who managed to improve!! 2006 2005 Improvement DM DeFernelmont 41.14 36.71 4.43 Ed Schorr 41.00 37.14 3.86 Gary Rauhauser 41.86 38.57 3.29 Mike Johnson 35.29 32.29 3.00 Neil Leisey 36.71 33.86 2.86 Scott Cole 36.29 33.57 2.71 Larry Spahr 38.00 35.57 2.43 Ed Mumford 44.14 42.14 2.00 Dave Crumbling 31.86 31.14 0.71 Glenn Blauch Jr 36.71 36.14 0.57 Doug Heiges 43.00 42.57 0.43 Scott Darkes 35.71 35.29 0.43 Ken Beers 33.00 32.57 0.43 Dorothy Packer 39.57 39.29 0.29 Tim Walker 34.86 34.57 0.29 Dick Shearer 32.43 32.29 0.14 Vern Greenfield 29.86 29.71 0.14 Scott Shearer 33.86 33.71 0.14 Nick Evanoff 35.57 35.57 0.00 Rodger Becker 44.14 44.29 -0.14 Dave Nusbaum 42.14 42.29 -0.14 Bill Desaotels 33.00 33.14 -0.14 Rick Kahn 37.86 38.14 -0.29 Clyde Keller 42.86 43.29 -0.43 Greg Lindsey 39.57 40.00 -0.43 Glenn Hoover 37.00 37.57 -0.57 Tom Noggle 33.00 33.71 -0.71 Craig Smith 27.29 28.29 -1.00 Steve Zimmers 38.00 39.14 -1.14 Jim Hauer 37.00 38.14 -1.14 Jim Cobb 35.71 37.14 -1.43 Henry Cifuni 30.57 32.29 -1.71 Dave Foreman 38.29 40.00 -1.71 Smoke 37.14 39.00 -1.86 Tony Harner 42.57 44.43 -1.86 Ron Woznak 38.71 40.71 -2.00 Mike Kelly 33.14 35.57 -2.43 Joe Durden 36.57 39.14 -2.57 Jeff Lutz 40.29 43.00 -2.71 Tom Eberly 38.86 41.71 -2.86 Tom Morrett 36.29 39.14 -2.86 Mike Wade 26.43 29.43 -3.00 Jim Rohrbaugh 37.86 41.14 -3.29 Don Kerr 33.43 36.86 -3.43 Barry Snell 35.00 38.71 -3.71 G Schultheiss 35.71 40.43 -4.71 Paul Wojciechow 29.71 36.00 -6.29

contact Jeff Lutz
Last Updated:April 07, 2006