Steelstown Gun Club




BPS 2002

6th ANNUAL
BPS FUN SHOOT

BPS SHOOT RESULTS
  NAME BLUE RIDGE PALMYRA STEELSTOWN TOTAL
1 SAM DEARWECHTER 44 46 45 135
2 TERRY ACHEY 44 45 44 133
3 JOE LAUVER 41 45 47 133
4 JEFF LUTZ 44 44 45 133
5 BILL WREDE 42 44 46 132
6 KIM SPOHN 43 44 45 132
7 BRYAN MCINTYRE 45 40 46 131
8 KEN PORTER 41 45 45 131
9 JIM GOODHART 41 44 45 130
10 DAVE DEFERNELMONT 42 45 43 130
11 RICK JOHNSTON 44 43 42 129
12 DAVE MASLAND 42 45 42 129
13 GARY RAUHAUSER 40 42 46 128
14 LINGARD SPERL 44 41 43 128
15 CHRIS STARK 40 46 42 128
16 RODGER BECKER 43 39 45 127
17 JACK MAC GREGOR 43 43 41 127
18 BRYAN HYNICKA 41 40 44 125
19 BILL BANDY 43 40 42 125
20 RANDY SHIRK 42 40 43 125
21 ALAN LAWVER 40 38 46 124
22 DON KAGLE 37 44 43 124
23 TERRY KNITTLE 40 42 41 123
24 STEVE PAGE 42 37 44 123
25 JANE PAGE 45 40 38 123
26 MIKE KONESKI 40 38 44 122
27 BARRY GEBHARD 40 38 44 122
28 TIM HAVICE 33 42 46 121
29 GREG LINDSEY 40 41 40 121
30 PAUL NOLAN 41 38 41 120
31 JAMES BARBOUR 43 35 42 120
32 KEVIN CLINE 43 38 38 119
33 PETE REDICK 41 39 39 119
34 HENRY LONG 37 40 40 117
35 MICHAEL JEFFERS 36 38 43 117
36 TOM MORRETT 39 35 42 116
37 KEITH LAYLON 32 41 43 116
38 RICHARD FIORE 43 38 35 116
39 GEORGE SANNER 37 36 42 115
40 JARED HARNISH 31 40 43 114
41 TOM HABERSTROH 38 34 42 114
42 DAVID ROYOE 39 34 41 114
43 SCOTT DARKES 36 38 40 114
44 LARRY ISACCSON 35 37 41 113
45 GLEN MELLINGER 35 41 37 113
46 JERRY NEAL 39 36 38 113
47 TERRY RISHEL 36 38 38 112
48 CLYDE KELLER 37 36 39 112
49 ROY GREISLER 36 38 38 112
50 TOM MARTIN 37 35 39 111
51 DAN HITE 38 32 40 110
52 DAVE SCHULTHEISS 37 34 39 110
53 TIM GAUL 39 30 41 110
54 RICHARD EWAN 37 35 38 110
55 LENNY STAUFFER 35 35 39 109
56 STEVE ARDINGER 37 34 38 109
57 LANCE MOYER 37 38 34 109
58 SCOTT CURREY 39 34 36 109
59 JERRY FOREMAN 38 36 34 108
60 STEVE STAMBAUGH 38 36 34 108
61 MIKE FOOR 38 37 33 108
62 HENRY CIFUNI 38 35 35 108
63 KEVIN SNYDER 33 34 40 107
64 BRAD POWELL 35 35 37 107
65 WARREN BUSHEY 30 41 36 107
66 RICK FOSTER 37 34 36 107
67 BILL LACKMAN 38 33 36 107
68 RICH REBER 36 32 38 106
69 RON GEILE 34 41 31 106
70 LARRY SPAHR 32 35 38 105
71 DAVE VALENTINE 37 30 38 105
72 BOB KINELSKI 37 35 33 105
73 GLENN HOOVER 33 36 36 105
74 GLENN BLAUCH 32 34 37 103
75 CLAUDE KNORR JR. 33 35 35 103
76 BOB MARROW 35 37 32 104
77 ANNETTE ENSOR 34 33 36 103
78 WALLY EBERLY 28 40 35 103
79 DAVE FOREMAN 30 34 38 102
80 DANNY HUTTON 37 31 34 102
81 GLENN KREBS 32 37 33 102
82 TIM DUNKLE 35 37 30 102
83 WARREN ESHENAUER 41 29 32 102
84 OTTO GERTLER 33 32 36 101
85 ROBERT WILSON 34 30 37 101
86 CHRIS ATCHLEY 31 33 37 101
87 GARY SCHWEITZER 29 37 35 101
88 JOE DURDEN 36 32 32 100
89 SUE HOUGHTON 32 33 35 100
90 TOM NOGGLE 32 30 37 99
91 RON SPOHN 33 31 35 99
92 DAN BELZER 32 33 33 98
93 KYLE BUCH 35 32 31 98
94 FRANK SPAHR 30 35 32 97
95 JOHN RIZZO 32 33 30 95
96 RYAN STOTTLEMYER 35 22 38 95
97 BILL CLARK 25 34 35 94
98 BRYAN GRAY 28 31 35 94
99 PAUL KOLODY 26 32 36 94
100 TERI LAYLON 32 28 33 93
101 ERICH RAUB 26 27 40 93
102 ED WINES 30 27 35 92
103 TIN WAHL 28 29 32 89
104 MARY WAGNER 30 26 22 88
105 CAROLYN LAUVER 27 29 31 87
106 ELMER BOYER 23 32 28 83
107 DON BRINDLE 21 28 32 81
108 PHIL VALENTINE 24 25 31 80
109 KIM WINES 21 24 35 80
110 BERNARD GUSTITIS 28 19 33 80
111 DAVID NICHOLAS 23 27 30 80
112 VERN GREENFIELD 25 21 33 79
113 GLORIA CHOMA 25 21 29 75
114 KATHIE KREBS 19 21 27 67
115 JILL KOLODY 22 19 25 66
116 PAUL NICHOLAS 23 19 24 66
117 TAD KONESKI 22 21 26 63

HOA BLUE RIDGE: GARY BLOOM 47

HOA PALMYRA: WALLY EBERLY 48

HOA STEELSTOWN: GARY BLOOM 47

THE BPS STAFF AND THERE RESPECTIVE CLUBS WOULD LIKE TO THANK YOU FOR ATTENDING THE SHOOT AND HOPE TO SEE YOU ALL AGAIN REAL SOON.

contact Jeff Lutz
Last Updated:May 22, 2002