Steelstown Gun Club




BPS 2004

8th ANNUAL
BPS FUN SHOOT

May 8, 2004

NAME   BLUE RIDGE PALMYRA STEELS- TOWN TOTAL Won
CLYDE KELLER 47 47 48 142 250.00
WAYNE DAVIS 49 46 47 142 156.00
KIM SPOHN 45 47 48 140 94.00
JIM GOODHART 43 45 45 133 63.00
JEFF LUTZ 40 46 46 132  
JEFF KREAMER 41 46 45 132  
TIM HAVICE 43 46 42 131  
KEN PORTER 44 41 44 129  
BARRY GOODLING 38 48 42 128  
TIMOTHY BLACK 44 42 42 128  
JANE PAGE 40 43 43 126  
GLEN LEWANDOWSKI 38 45 43 126  
GEORGE BURGETT 39 40 47 126  
ED ALBRIGHT 41 42 41 124  
TERRY ACHEY 38 43 43 124  
AZAM KHAN 41 41 42 124  
ALBERT BISHOP 41 44 39 124  
ED SCHORR 41 41 41 123 156.00
DON LEATHERS 41 43 39 123 94.00
STEVE KRALIK SR 33 45 45 123 63.00
TROY BEERS 37 44 42 123  
GLENN HOOVER 39 42 41 122  
RICK JOHNSTON 43 40 39 122  
GREG LINDSEY 36 44 42 122  
DAVE DE FERNELMONT 38 40 43 121  
OTTO GERTLER 44 39 38 121  
KEVIN KLINE 40 41 40 121  
WARREN BUSHEY 38 39 44 121  
TERRY KNITTLE 40 39 42 121  
DAVE FORMAN 38 40 42 120  
STEVE ZIMMERS 35 42 43 120  
STEVE GOMBOCZ 39 41 40 120  
CRAIG BENNETT 34 42 44 120  
JAMES BARBOUR 39 37 43 119 156.00
SAM DEARWECHTER 33 42 44 119 94.00
DAVE SCHULTHEISS 40 39 40 119 63.00
ROBERT VON STUEBEN 43 36 40 119  
RANDY DOTTER 36 41 42 119  
MIKE FRONK 33 40 45 118  
SCOTT WILLIAMSON 34 41 43 118  
TIM DUNKLE 32 43 43 118  
JOHN HOUGENDOBLER 40 38 40 118  
ERIC BIEGLER 35 42 41 118  
WALLACE EBERLY 37 41 39 117  
JACK PATTERSON 36 42 38 116  
CLAUDE KNORR 35 39 42 116  
JOE DURDEN 36 38 42 116  
TIM MARVEL III 36 37 43 116  
HENRY STAIB 34 42 40 116  
SCOTT BISHOP 34 40 41 115 156.00
RICH REBER 29 41 45 115 94.00
RICHARD EWAN 33 38 44 115 63.00
THOMAS MARTIN 34 42 39 115  
BILL KADY 32 44 39 115  
TONY HARNER 34 37 43 114  
SCOTT DARKES 37 44 33 114  
MATT FEGLEY 35 35 44 114  
BRIAN DAVIES 36 40 38 114  
JOE LAUVER 41 35 38 114  
JORDIN LAUDIG 33 39 41 113  
LARRY SPAHR 29 41 43 113  
HENRY LONG 33 39 41 113  
MIKE JEFFERS 34 37 42 113  
TOM MORRETT 32 38 43 113  
RICH FEGLEY 35 39 39 113  
STAN KRAMARICH 32 40 40 112  
TIM GAUL 35 35 42 112  
KEITH LAYLON 31 40 40 111  
ERICH RAUH 33 39 37 109  
DON KERR 37 32 39 108 156.00
RYAN DOMBROWSKI 31 41 36 108 94.00
RICK FIORE 33 38 36 107 63.00
JASON WILSON 38 36 33 107  
SCOTT SIPPLE 32 35 39 106  
HENRY CIFUNI 31 34 41 106  
CHRIS ATCHLEY 31 36 39 106  
KEVIN SNYDER 32 35 38 105  
BARB LEWANDOWSKI 26 39 40 105  
WARREN ESHENAUER 34 32 39 105  
TONY VERA 32 33 40 105  
JERRY FOREMAN 31 39 34 104  
KEN BEERS 30 41 32 103  
TOM BAUM 32 35 36 103  
CLAYTON WAGNER 34 36 33 103  
SCOTT NAVE 34 34 34 102 156.00
MIKE HULL 37 37 28 102 94.00
DAVE VALENTINE 32 34 35 101 63.00
PHIL VALENTINE 35 30 36 101  
THOMAS HOSTETLER 28 34 38 100  
MIKE KELLER 32 33 34 99  
BRYON GRAY 27 37 34 98  
ROBERT WILSON 28 31 39 98  
STEVE KRALIK JR 29 32 37 98  
TIM WALKER 31 34 32 97  
DENNIS THOMMA 23 41 32 96  
JERRY BURTON 31 32 32 95  
PETE BOGETTI 26 35 32 93  
ED EGGERT 26 37 30 93  
FRANK SPAHR 34 25 32 91  
MICHAEL REX 29 29 30 88  
SCOTT WISE 17 29 38 84  
WILLIAM GRANNETINO 21 29 34 84  
RUSS MACALUSO 17 30 29 76  
GARY REX 20 23 31 71  

HOA BLUE RIDGE: WAYNE DAVIS 49

HOA PALMYRA: BARRY GOODLING 48

HOA STEELSTOWN:KIM SPOHN 48

The bps staff and there respective clubs would like to thank you for attending the shoot and hope to see you all again real soon.

contact Jeff Lutz
Last Updated:June 20, 2004