Steelstown Gun Club




BPS 2005

9th ANNUAL
BPS FUN SHOOT

May 7, 2005

PLACE NAME BLUE RIDGE PALMYRA STEELSTOWN TOTAL SCORE LEWIS
HOA RODGER BECKER 47 47 46 140 $250.00
A-1 RANDY S. SHIRK 44 43 50 137 $149.00
A-2 AZAM KAHN 45 47 45 137 $89.00
A-3 JIM GOODHART 41 49 46 136 $60.00
  AL BISHOP 41 47 46 134  
  BRIAN WRIGHT 45 41 48 134  
  R. WAYNE DAVIS 43 45 46 134  
  SAM WALKER 40 47 46 133  
  TERRY ACHEY 40 47 44 131  
  CLYDE KELLER 39 46 46 131  
  JEFF LUTZ 44 42 45 131  
  SAM DEARWECHTER 44 42 45 131  
  ERIC BIEGLER 39 44 47 130  
  BILL WREDE 41 43 46 130  
  RON WOZNAK 39 44 47 130  
B-1 BILL BANDY 39 45 44 128 $149.00
B-2 RAY ULLMAN 39 45 44 128 $89.00
B-3 KEN PORTER 38 46 44 128 $60.00
  RICKY JOHNSTON 42 43 42 127  
  BARRY GOODLING 42 44 40 126  
  ED ALBRIGHT 44 37 44 125  
  BRYAN MC INTYRE 36 44 45 125  
  TIM HAVICE 38 42 45 125  
  STEVE ZIMMERS 36 41 47 124  
  STEVE ARDINGER 36 43 45 124  
  DAVE WRIGHT 43 41 40 124  
  OTTO GERTLER 42 43 39 124  
  GARY HEIM 41 43 40 124  
  JAY DELPHEY 40 41 42 123  
  TIM WALKER 39 45 39 123  
  DAVE RAMSEY 35 44 44 123  
C-1 LAMAR STUTZMAN 38 41 43 122 $149.00
C-2 CLINTON BAKER 41 43 38 122 $89.00
C-3 JACK MACGREGOR 33 45 44 122 $60.00
  ROBERT VON STEUBEN 41 43 38 122  
  TIM BLACK 40 37 45 122  
  MIKE KONESKI 38 43 41 122  
  TERRY KNITTLE 35 42 44 121  
  DUANE SHEETZ 36 45 40 121  
  MIKE SAYLER 38 42 41 121  
  DAVE SCHULTHEISS 34 44 43 121  
  KEVIN CLINE 39 43 39 121  
  DAVE FOREMAN 40 38 42 120  
  TOM MORRETT 38 39 43 120  
  GARY RAUHAUSER 37 44 39 120  
  STEVE KRALIK JR. 34 43 43 120  
  ROBERT SILVERNAIL 33 40 46 119  
  JOE LAUVER 40 37 42 119  
  BARRY ARCHIBALD 38 37 44 119  
D-1 ROY GREISLER 36 39 43 118 $149.00
D-2 RICH FEGLEY 40 40 38 118 $89.00
D-3 WARREN ESHENAUER 38 34 46 118 $60.00
  DEAN GOCHNAUER 33 46 39 118  
  TIM GAUL 39 37 42 118  
  DAVE DEFERNELMONT 35 40 43 118  
  NICK EVANOFF 40 38 40 118  
  TOM EBERLY 38 40 40 118  
  JAMES BARBOUR 35 41 42 118  
  DEBBIE FLEMING 42 36 39 117  
  WALLY EBERLY 34 41 42 117  
  CLAUDE KNORR JR. 36 46 35 117  
  MILAN LIPENSKY 37 37 43 117  
  GREG LINDSEY 34 41 42 117  
  TIM DUNKLE 33 41 43 117  
E-1 JEFF KREAMER 34 40 42 116 $149.00
E-2 STEVE KRALIK SR. 35 40 41 116 $89.00
E-3 DENNIS THOMMA 39 40 36 115 $60.00
  STEVE GOMBOCZ 35 39 41 115  
  TERRY RISHEL 30 43 42 115  
  JASON WILSON 38 38 38 114  
  JOE DURDEN 33 42 39 114  
  RICH REBER 33 39 42 114  
  RON BIXLER 36 39 38 113  
  HERB EVANS 30 41 42 113  
  DON KERR 35 36 42 113  
  SCOTT NAVE 36 33 43 112  
  RICK FIORE 34 40 38 112  
  AL HUGHES 34 40 38 112  
  SCOTT DARKES 33 31 38 112  
F-1 RANDY A. SHIRK 33 40 38 111 $149.00
F-2 BRYAN SEVILLE 32 39 40 111 $89.00
F-3 LARRY ISAACSON 32 41 38 111 $60.00
  KEVIN SNYDER 31 39 41 111  
  KEITH LAYLON 33 37 40 110  
  DOUG WAY 36 41 33 110  
  CHRIS ATCHLEY 32 38 39 109  
  ED EGGERT 31 37 41 109  
  GLENN HOOVER 32 37 39 108  
  DAVE SIEFF 32 36 40 108  
  MIKE KELLER 35 35 38 108  
  CHARLIE HYDE 28 38 40 106  
  BRYON GRAY 35 33 38 106  
  MARK GIESER 33 40 33 106  
  CAROLYN LAUVER 31 33 41 105  
  ROBERT WILSON 33 38 34 105  
  CHRIS DRESSLER 33 37 35 105  
  DAN HOOVER 30 36 39 105  
G-1 BUD BOWNAN 32 38 34 104 $149.00
G-2 SCOTT SIPPLE 33 32 39 104 $89.00
G-3 TOM MARVEL 30 35 39 104 $60.00
  MIKE MARCHIORI 25 34 44 103  
  GERALD FOREMAN 32 33 38 103  
  BILL WISE 31 36 36 103  
  JUSTIN KRALL 29 36 37 102  
  THOMAS BAKER 35 37 30 102  
  TOM NOGGLE 30 30 42 102  
  CLAYTON WAGNER 27 37 36 100  
  TOM BLACK 34 34 32 100  
  TOM HARRISON 34 35 30 99  
  PHIL VALENTINE 30 31 37 98  
  JOHN MC CLOSKEY 32 30 35 97  
  KEN BEERS 30 34 33 97  
  GARRISON LEE 24 36 36 96  
H-1 PETER HONTZ 23 37 35 95 $149.00
H-2 SPARKY GRACE 28 35 31 94 $89.00
H-3 MIKE REX 31 29 33 93 $60.00
  THOMAS WEBER 34 29 30 93  
  DANIEL DEATRICK 29 31 33 93  
  AUSTIN SHEARS 24 33 35 92  
  JERRY BURTON 22 38 29 89  
  JACK BRODT 27 31 30 88  
  BILL GRANNETINO 31 28 29 88  
  NICK CHARLES 21 31 32 84  
  DARRELL LAHR 28 29 27 84  
  MARK SLABONIK 27 32 21 80  
  WALT FISHER 21 34 25 80  
  LENARD BISHOP 20 30 29 79  
  JOHN DAYHOFF 17 32 29 78  
  RICK RHODES 22 24 31 77  
I-1 JEFF SWINEHART 25 23 28 76 $149.00
I-2 BILL HARTNETT 18 31 26 75 $89.00
I-3 MIKE ZIMMERMAN 25 17 33 75 $60.00
  JOANNE EVANS 20 25 29 74  
  MARK SHEARS 24 24 23 71  
  STEVEN SAMPLE 13 28 28 69  
  DAN "RED" BRICKER 24 29 15 68  
  NANCY BANDY 34 15 18 67  
  DON BRINDLE 19 25 23 67  
  BRENT STOLTZFUS 20 18 27 65  
  CHRIS BISHOP 21 25 19 65  
  ANDY ZIMMERMAN 25 19 21 65  
  ANDREW BISHOP 20 16 26 62  
  ANDY STRAUSNER 16 17 24 57  
  ROY ROADCAP 18 18 20 56  
  RICK SAMPLE 8 14 25 47  
  LEROY ZIMMERMAN 12 21 6 39  

HOA BLUE RIDGE: Rodger Becker 47

HOA PALMYRA: Jim Goodhart 49

HOA STEELSTOWN:Randy Shirk 50

The bps staff and there respective clubs would like to thank you for attending the shoot and hope to see you all again real soon.

contact Jeff Lutz
Last Updated:May 12, 2005