Steelstown Gun Club




BPS 2006

10th ANNUAL
BPS FUN SHOOT

May 6, 2006

Punches Earned

NameClassPunches
Clint BakerB2
Joe Lauver C 2
Charles Weller D 1
Scott Darkes E 1
Clyde Keller M 1

NAME BLUE RIDGE PALMYRA STEELSTOWN TOTAL LONG RUN AWARD PRIZE
CLINT BAKER 47 46 40 133   HOA $250.00
CLYDE KELLER 46 42 44 132 33 A-1 $144.16
ERIC BIEGLER 45 42 45 132 12 A-2 $86.49
BOB HANES 46 44 41 131 18 A-3 $57.66
KEN PORTER 45 45 41 131 6    
AL BISHOP 45 41 44 130      
JEFF LUTZ 45 42 43 130      
RODGER BECKER 43 47 40 130      
GLEN LEWANDOWSKI 40 44 44 128      
SAM DEARWECHTER 48 40 40 128      
TROY BEERS 43 47 37 127      
ROY GREISLER 44 43 39 126      
DAVE DEFERNELMONT 42 41 42 125 22 B-1 $144.16
CHARLES WELLER 44 39 42 125 16 B-2 $86.49
STEVE STAMBAUGH 44 44 37 125 15 B-3 $57.66
MICHAEL SAYLER 45 39 41 125 10    
RON WOZNAK 43 41 41 125 8    
AL HUGHES 43 42 40 125 3    
JOE LAUVER 45 38 42 125 0    
STEPHEN ZIMMERS 39 43 42 124      
TOM BLACK 42 40 42 124      
BILL SMITH 45 39 39 123      
KEITH LAYLON 41 40 42 123      
NEAL LEISEY 44 39 39 122      
STEVE KRALIK JR 45 42 35 122      
TIM BLACK 44 42 36 122      
TOM EBERLY 43 42 37 122      
JOE DURDEN 41 41 39 121      
KENNY MYERS 42 40 39 121      
BARRY GOODLING 38 43 39 120      
KEVIN CLINE 43 43 34 120      
JACK PATTERSON 41 43 35 119      
TERRY KNITTLE 44 38 37 119      
DUANE SHEETS 39 41 38 118 13 C-1 $144.16
GARY RAUHAUSER 43 39 36 118 5 C-2 $86.49
DANIEL HOOVER 39 41 38 118 1 C-3 $57.66
WALLY EBERLY 46 32 39 117      
JAMES BARBOUR 42 37 37 116      
TOM NOGGLE 44 36 36 116      
DAVE FOREMAN 41 35 39 115      
LOWELL MCGIBNEY 40 41 34 115      
GLENN HOOVER 41 37 36 114      
DAVE SCHULTHEISS 37 39 38 114      
GREG LINDSEY 39 40 35 114      
HERB EVANS 39 40 35 114      
KEVIN WALTERS 42 39 33 114      
RICHARD FEGLEY 42 40 32 114      
RON GEIB 39 36 38 113 16 D-1 $144.16
TERRY RISHEL 41 35 37 113 14/0/4 D-2 $86.49
CLIFFORD ABEL 41 31 41 113 14/0/2 D-3 $57.66
LARRY ISAACSON 42 37 34 113 11    
TIM WALKER 44 34 35 113 4    
ED STREETT 42 37 34 113 4    
SCOTT DARKES 41 35 36 112      
ARTHUR ROSENBERGER 41 34 36 111      
JUSTIN KRALL 38 40 33 111      
DANIEL SHELLEY 38 37 36 111      
GARY HEIM 38 43 30 111      
BOB BROWN 40 35 35 110      
DEAN GOCHNAUER 39 34 37 110      
JERRY FOREMAN 34 40 36 110      
KEVIN SNYDER 41 33 36 110      
TIM GAUL 42 34 34 110      
OTTO GERTLER 37 38 34 109      
RICK KANN 42 37 30 109      
KEN BEERS 40 38 30 108   E-1 $144.16
CHRIS DRESSLER 36 37 34 107 11/2/0 E-2 $86.49
GARY ERNST 40 32 35 107 11/0/0 E-3 $57.66
STEVE MCCLOSKEY 36 44 27 107 2    
ROBIN LEATHERS 34 39 33 106      
TOM BAKER 43 33 30 106      
TOM MORRETT 43 34 29 106      
JIM STAPLETON 39 36 30 105      
BARB LEWANDOWSKI 39 33 32 104      
MIKE MARCHIORI 36 35 32 103      
DAVE CRUMBLING 30 37 35 102      
TOM WEBER 36 39 27 102      
PHIL VALENTINE 36 39 26 101      
MARK SLABONIK 40 31 30 101      
CLAUDE KNORR 37 34 30 101      
MIKE HALL 35 31 34 100      
BUD BOWMAN 41 28 30 99   F-1 $144.16
BOB STEFFEN 34 34 29 97 2 F-2 $86.49
CAROLYN LAUVER 37 31 29 97 1 F-3 $57.66
JOANNE EVANS 33 33 26 92      
WILL CAMPBELL 35 28 27 90      
JACK ROOT 30 27 30 87      
JOHN DAYHOFF 33 30 24 87      
MICHAEL ZIMMERMAN 34 28 23 85      
JESSE HEIM 32 26 26 84      
DIERDRE ONEILL 32 25 26 83      
LORNE PETERS 29 27 23 79      
JAMES LEDFORD 30 26 20 76      
JOHN MCCLOSKEY 29 26 20 75      
SANDRA WASTLER 29 24 22 75      
MARIA SLABONIK 32 17 24 73      
NANCY RADTKE 25 24 20 69      
JESSE SMITH 24 25 16 65      
RICK SAMPLE 25 23 15 63      
HOA BLUE RIDGE - 48 - SAM DEARWECHTER
HOA PALMYRA - 47 - TROY BEERS / RODGER BECKER
HOA STEELSTOWN - 45 - ERIC BIEGLER
THE BPS STAFF AND CLUBS WANT TO THANK YOU FOR SUPPORTING THIS SHOOT !

contact Jeff Lutz
Last Updated:May 20, 2007