Steelstown Gun Club




Blue-Steel 2007

1st ANNUAL
Blue Steel FUN SHOOT

May 12, 2007

Punches Earned

SHOOTER Class Punches
ERIC BEIGLER A 4
STEVE ZIMMERS A 4
STEVE GOMBOCZ A 2
CLIFF ABLE A 1
TOM BLACK A 1
CORD KISTHARDT B 1
NEIL LEISEY C 1
FRED DOMINO D 2
TOM NOGGLE E 1
ROBERT BERGIMINO M 1


SHOOTER BLUE STEEL TOTAL PLACE AWARD
1 RANDY S. SHIRK 70 72 142 HOA $250.00
2 ROBERT BERGIMINO 69 71 140 A-1 $144.00
3 ERIC BEIGLER 69 69 138 A-2 $86.00
4 STEVE ZIMMERS 68 70 138 A-3 $58.00
5 TONY HARNER 70 68 138    
6 AL HUGHES 65 72 137    
7 CORD KISTHARDT 65 71 136    
8 NEIL LEISEY 65 71 136    
9 AL BISHOP 66 68 134    
10 STEVE GOMBOCZ 69 65 134    
11 BILL WREDE 65 68 133    
12 SAM DEARWECHTER 65 68 133    
13 AZAM KHAN 64 69 133    
14 MICHAEL SAYLER 69 64 133    
15 JARED RUMER 63 69 132 B-1 $144.00
16 HERB EVANS 64 68 132 B-2 $86.00
17 CLIFF ABLE 64 68 132 B-3 $58.00
18 TOM BLACK 62 70 132    
19 RICKY FUNG-A-FAT 65 67 132    
20 GLEN LEWANDOWSKI 60 71 131    
21 DON KAGLE 67 64 131    
22 JACK PATTERSON 61 69 130    
23 TERRY ACHEY 62 68 130    
24 MILAN LIPENSKY 63 66 129    
25 KENNETH PORTER 62 66 128    
26 ROY GREISLER 60 68 128    
27 BARRY GOODLING 61 66 127    
28 KIM SPOHN 62 65 127    
29 DAVE RAMSAY 59 68 127    
30 JEFF KREAMER 69 58 127    
31 GLEN KREBS 69 58 127    
32 DAVE DEFERNELMONT 59 67 126    
33 CHRIS ANTZ 63 63 126    
34 JOE LAUVER 59 66 125 C-1 $144.00
35 JOE DURDEN 57 68 125 C-2 $86.00
36 BARRY GEBHARD 61 64 125 C-3 $58.00
37 ALLEN LAUVER 55 69 124    
38 ED ALBRIGHT 61 63 124    
39 JASON WILSON 61 63 124    
40 WILLIAM SMITH 59 65 124    
41 BOB KERSTETTER 58 66 124    
42 GARY RAUHAUSER 59 64 123    
43 TOM HOSTETTER 60 63 123    
44 BOB HANES 58 65 123    
45 TIM HAVICE 58 65 123    
46 ANNETTE ENSOR 60 63 123    
47 TOM EBERLY 62 60 122    
48 STEVE KRALIK JR. 58 64 122    
49 RON WOZNAK 60 62 122    
50 RANDY DOTTER 61 60 121 D-1 $144.00
51 GARY HEIM 59 62 121 D-2 $86.00
52 CHARLES WELLER 63 57 120 D-3 $58.00
53 DAVE SCHULTHEISS 55 64 119    
54 RICHARD REBER 56 63 119    
55 BRIAN SCHREIBER 51 68 119    
56 STEVE PHEASANT 65 54 119    
57 KEN BEERS 57 61 118    
58 OTTO GERTLER 61 57 118    
59 FRED DOMINO 61 57 118    
60 TIM WALKER 54 63 117    
61 ARTHUR ROSENBERGER 56 61 117    
62 ROBERT WILSON 55 61 116    
63 BRUCE DUBBLE 54 61 115 E-1 $144.00
64 TIM DUNKLE 54 61 115 E-2 $86.00
65 TOM HARRISON 58 57 115 E-3 $58.00
66 MIKE BYRNES 53 62 115    
67 TOM NOGGLE 53 61 114    
68 FRED STRUNACK 60 54 114    
69 RON GEIB 59 55 114    
70 STEVE KRALIK SR. 56 57 113    
71 BRUCE DAVENPORT 51 61 112    
72 JUSTIN KRALL 52 60 112    
73 HENRY CIFUNI 52 59 111    
74 TRENT SNOOK 54 57 111    
75 BRIAN MOUNTAIN 52 58 110    
76 DAVE KISTHARDT 46 64 110    
77 CAROLYN LAUVER 50 60 110    
78 TIM GAUL 53 57 110    
79 RODNEY BABE 52 58 110    
80 MIKE KELLER 56 53 109    
81 RANDY GROVE 52 57 109    
82 DWYNE PERDUE 47 60 107 F-1 $144.00
83 ROBERT STEFFEN 44 62 106 F-2 $86.00
84 DAVID FOREMAN 48 57 105 F-3 $58.00
85 BARB LEWANDOWSKI 50 55 105    
86 JOSH KIRK 49 56 105    
87 WARREN ESHENAUER 48 56 104    
88 ED EGGERT 51 53 104    
89 STEPHEN MCCLOSKEY 53 51 104    
90 MIKE MARCHIORI 48 55 103    
91 ROY CLUGSTON 40 63 103    
92 GERALD FORMAN 51 51 102    
93 CLAYTON WAGNER 48 54 102    
94 RICKY JOHNSON 42 60 102    
95 ROBERT WATRAL 45 56 101    
96 DAN HINES 44 56 100    
97 SANDRA WASTLER 40 58 98 G-1 $144.00
98 BILL GRANNETINO 45 53 98 G-2 $86.00
99 LARRY ISAACSON 49 47 96 G-3 $29.00
100 JAY BLOUCH 41 55 96 G-3 $29.00
101 NANCY RADTKE 45 50 95    
102 JOANNE EVANS 42 51 93    
103 JASON ADAMS 51 37 88    
104 RANDY A. SHIRK 44 44 88    
105 JIM STAPLETON 40 47 87    
106 DIERDRE O' NEIL 43 43 86    
107 ROBERT FRICK 43 43 86    
108 KEN WAGNER 39 47 86    
109 KATHIE KREBS 35 46 81    
110 WALT FISHER 41 39 80    
111 BUNNIE PATTERSON 36 42 78    
112 JOHN MCCLOSKEY 34 43 77    
113 CLAUDE KNORR 29 48 77    
Thank you to all the shooters that supported this event.
High Gun at Blue Ridge - Randy Shirk and Tony Harner 70
High Gun at Steelstown - Randy Shirk and Al Hughes 72
All ties were broken by reverse long run as posted.
Congratulations to Larry Isaacson and Jay Blouch who refused to be separated.

contact Jeff Lutz
Last Updated:May 20, 2007