Steelstown Gun Club




BPS 2008

11th ANNUAL
BPS FUN SHOOT

May 10, 2008

Punches Earned:
SHOOTER NSCA # Class Total Punches
Rodger Becker 522329 M 142 2
R. WAYNE DAVIS 541904 M 137 1
RON WOZNAK 541711 AA 141 2
RANDY S. SHIRK 517096 AA 139 1
Chris Grove 517093 A 137 1
STEVE KRALIK SR.  515461 B 134 1
Bud Henzie 554598 C 130 2
Chris Henzie 603521 C 128 1
Jim May 518840 C 128 1
GARY HEIM 504354 D 123 2
Dave Schultheiss 601730 D 120 1
RANDALL SHERIFF 600800 E 121 2
Barb Lewandowski 526822 E 112 1


Main Event Results (Lewis)
NAME BLUE RIDGE PALMYRA STEELSTOWN TOTAL PLACE AWARD
RODGER BECKER 47 45 50 142 HOA $250.00
LING SPERL 47 48 47 142 A-1 $159.00
RON WOZNAK 46 48 47 141 A-2 $96.00
DOUG HEIGES 46 44 50 140 A-3 $64.00
RANDY S. SHIRK 46 47 46 139    
BARRY GEBHARD 47 45 45 137    
CHRIS GROVE 44 47 46 137    
DAVE SEIFF 44 45 48 137    
MICHAEL SAYLER 44 45 48 137    
R. WAYNE DAVIS 46 45 46 137    
GARY RAUHAUSER 41 48 47 136    
BILL SMITH 42 45 48 135    
BOB HANES 46 44 44 134    
ED SCHORR 44 42 48 134    
STEVE KRALIK SR. 43 47 44 134    
STEVE ZIMMERS 43 48 43 134    
TIM McCLURE 43 46 45 134    
AL BISHOP 40 47 46 133 B-1 $159.00
GLEN LEWANDOWSKI 42 46 45 133 B-3 $64.00
NEAL LEISEY 44 44 45 133 B-2 $96.00
DAVE M DEFERNELMONT 43 43 46 132    
ERIC BIEGLER 44 42 46 132    
JACK PATTERSON 44 41 47 132    
RANDY DOTTER 46 45 41 132    
RICK JOHNSTON 43 46 43 132    
ANDY KIRETA 38 46 47 131    
CORD KISTHARDT 40 45 46 131    
MIKE BYRNES 42 43 46 131    
BUD HENZIE 42 47 41 130    
TIM BLACK SR. 42 44 44 130    
DAVID RAMSEY 38 46 45 129    
SAM DEARWECHTER 40 43 46 129    
THOMAS EBERLY 42 45 42 129    
TOM BLACK 42 47 40 129    
AZAM KHAN 43 43 42 128 C-1 $159.00
CHRIS HENZIE 38 46 44 128 C-3 $64.00
JIM MAY 39 44 45 128 C-2 $96.00
DAVE DEFERNELMONT 42 42 43 127    
ERIC HACKENBERGER 38 46 43 127    
JASON WILSON 37 45 45 127    
STEVE GOMBCZ 39 44 44 127    
RICK KANN 39 46 41 126    
BUD BOWMAN 40 43 42 125    
HERB EVANS 42 43 40 125    
KEVIN CLINE 42 41 42 125    
OTTO GERTLER 41 42 42 125    
STEVE STAMBAUGH 38 42 44 124    
BOB HORNBAKER 40 45 38 123    
GARY HEIM 38 43 42 123    
DOROTHY PACKER 39 40 43 122    
TIM GAUL 34 42 46 122    
JOE MARX 37 43 41 121 D-1 $159.00
BILL WATT 39 42 40 121 D-2 $96.00
TIM WALKER 42 40 39 121 D-3 $64.00
RANDALL SHERIFF 36 43 42 121    
ART ROSENBERGER 37 43 40 120    
DAVE SCHULTHEISS 33 42 45 120    
DEAN GOCHNAUER 35 45 40 120    
DEBBIE FLEMING 46 39 35 120    
JUSTIN KRALL 38 44 38 120    
RICKY FUNG-A-FAT 43 38 39 120    
TERRY KNITTLE 42 44 34 120    
TIM BLACK JR. 40 41 39 120    
AL HUGHES 40 41 38 119    
JOE LOMBARDO 40 39 40 119    
JOHN HOUGENDOBLER 37 36 46 119    
SCOTT SIPPLE 39 41 39 119    
DAN SHELLEY 38 41 38 117    
TOM HOSTETTLER 35 40 42 117    
TOM HARRISON 40 40 36 116 E-1 $159.00
JOHN J. PATTERSON 37 40 38 115 E-2 $96.00
BOB MOYER 32 45 38 115 E-3 $64.00
JOHN CITARELLA 36 40 39 115    
DENNIS THOMMA 37 42 35 114    
MARK H. SMITH 37 38 39 114    
BRUCE DUBBLE 39 38 36 113    
GARY ERNST 41 36 36 113    
BARB LEWANDOWSKI 37 40 35 112    
LARRY SPAHR 35 35 42 112    
ROBERT WILSON 34 37 41 112    
DAVE CRUMBLING 36 43 32 111    
JIM STAPLETON 37 33 41 111    
JOE DURDEN 31 41 39 111    
RANDY GROVE 37 34 40 111    
STEVE KRALIK JR. 36 39 36 111    
KEITH LAYLON 34 38 38 110    
DAVE KISTHARDT 39 39 31 109    
KEN BEERS 35 37 37 109 F-1 $159.00
JOANNE EVANS 34 38 37 109 F-2 $96.00
JACK REESE 39 37 33 109 F-3 $64.00
MIKE DERFLER 34 46 28 108    
TIM MOYER 33 37 38 107    
TOM FROEHLICH 37 37 33 107    
GREGORY LINDSEY 35 37 34 106    
KEN WAGNER 31 40 35 106    
CLAYTON WAGNER 33 37 35 105    
KEN HELSTORM 36 33 36 105    
TOMMY WEABER 29 38 38 105    
ADAM HOSTETLER 28 35 41 104    
LUKE BEASLEY 30 37 37 104    
ROBERT STEFFEN 32 37 35 104    
CLAUDE KNORR 26 37 40 103    
JASON ADAMS 36 38 29 103    
NANCY RADTKE 35 32 35 102 G-1 $159.00
MIKE ZIMMERMAN 26 37 35 98 G-2 $96.00
SHIPP BROWN 38 30 28 96 G-3 $64.00
DIERDRE O'NEILL 32 35 29 96    
DAN HINES 29 34 32 95    
JASON WILLIAMS 25 34 35 94    
SANDRA EBERLY 32 34 28 94    
DAVID THATCHER 25 33 34 92    
GEORGE BERUBE 33 25 30 88    
ANDY ZIMMERMAN 32 28 27 87    
BOB WATRAL 24 34 29 87    
TROY WEYANT 22 37 28 87    
WILLIAM SIPPLE 28 30 27 85    
WALT FISHER 27 29 28 84    
BUNNIE PATTERSON 27 29 24 80    
FRANK SPAHR 19 26 35 80    
CHASE KNOLL 19 32 23 74    
ED FETTER 24 29 19 72    
ROBERT FRICK 23 19 29 71    
DON BRINDLE 21 20 28 69    
GREG WILSON 9 29 21 59    

contact Jeff Lutz
Last Updated:May 23, 2008