Steelstown Gun Club




Halloween Shoot 2001


12 Gauge: Trap Range

Class A		Jeff Kreamer		49	 $68.25 
		Bill Wrede		48	 $14.63 
		Jared Harnish		48	 $14.63 

Class B		Henry Cifuni 		37	 $32.50 
		Mike Stoner		37	 $32.50 
		John Hougendoubler	37	 $32.50 



12 Gauge: Rifle Range

Class A		Jeff Kreamer		49	 $66.50 
		Wally Eberly		48	 $28.50 

Class B		Bob Hanes		43	 $19.00 
		Ralph Nissley		43	 $19.00 
		Al Hughes		43	 $19.00 
		Scott Williamson	43	 $19.00 
		Rich Reber		43	 $19.00 



12 Gauge: Combined

Class A		Jeff Kreamer		98	 $61.50 
		Jared Harnish		95	 $30.75 
		Bill Wrede		94	 $10.25 

Class B		David Schultheiss	79	 $25.63 
		Mike Stoner		79	 $25.63 
		John Hougendoubler	79	 $25.63 
		Ed Albright		79	 $25.63 



20 Gauge: Rifle Range

Class A		Larry Spahr		41	 $5.00 



20 Gauge: Trap Range

Class B		Doug Heiges		40	 $24.00 
		Wally Eberly		39	 $12.00 
		John Hougendoubler	38	 $4.00 



20 Gauge: Combined

Class A		Joe Rosenberger		77	 $5.00 
		Larry Spahr		76	 $5.00 




28 Gauge: Rifle Range

Class A		Doug Heiges		48	 $39.00 
		Gary Rauhauser		44	 $19.50 
		Bill Wrede		43	 $2.15 
		Dave DeFernelmont	43	 $2.15 
		Wally Eberly		43	 $2.15 




410: Rifle Range

Class A		Doug Heiges		41	 $27.00 
		Gary Rauhauser		39	 $13.50 
		Larry Spahr		34	 $2.25 
		Mike Stoner		34	 $2.25 



contact Jeff Lutz
Last Updated:October 31, 2001