Steelstown Gun Club




Halloween Shoot 2003


12 Gauge: Trap Range

Class 1		Steve Zimmers		46	 $17.50 
		Rich reber		46	 $17.50 

Class 2		Wally Eberly 		41	 $12.00
		Keith Laylon		41	$12.00
		Willie Carlisle		41	$12.00

Class 3		Don Leathers 		39	 $12.00
		Glenn Blauch		39	$12.00
		Chris Brown		39	$12.00



12 Gauge: Rifle Range

Class 1		Clyde Keller		48	 $20.00 
		Willie Carlisle		47	 $ 13.00

Class 2		Gary Rauhauser		44	 $10.60
		Joe Durden		44	 $10.60 
		Mike Jeffers		44	 $10.60

Class 3		Larry Spahr		41	 $8.00
		Dave Schultheiss	41	 $8.00
		Robin Leathers		41	 $8.00 
		Glenn Blauch		41	 $8.00



12 Gauge: Combined

Class 1		Clyde Keller		92	 $23.00
		Rich Reber		91	 $15.50 

Class 2		Larry Spahr		85	 $19.20
		Tim Dunkle		85	 $19.20

Class 3		Jerry Burton		76	 $23.00
		Robin Leathers		73	 $7.75 
		Chris Sebrun		73	 $7.75



20 Gauge: Trap Range

Class 1		Joe Rosenberger Jr	44	 $12.00 
		Lee Stine		42	$8.00



28 Gauge: Rifle Range

Class 1		Steve Gombocz		40	 $9.00
		Wally Eberly		37	 $6.00


410: Rifle Range

Class 1		Wally Eberly		24	 $5.00


Station:

Trap Range:	Steve Zimmers		6	 $22.50 
		Don Leathers		6	 $22.50 

Rifle Range:	Clyde Keller		6	 $17.50  
		Gary Rauhauser		6	 $17.50  

Combined:	Clyde Keller		11	 $17.50 
		Gary Rauhauser		11	 $17.50  



contact Jeff Lutz
Last Updated:October 27, 2003