|
Halloween Shoot 2005
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
| Trap Range - Lewis |
| Name |
Score |
Class |
Winnings |
Rauhauser, Gary | 46 | 1 | $53.00 |
| Laylon, Keith | 44 | 1 | $8.84 |
| Heim, Gary | 44 | 1 | $8.84 |
| Vera, Tony | 44 | 1 | $8.84 |
| Fung-A-Fat, Ricky | 44 | 1 | $8.84 |
| Achey, Terry | 43 | | |
| Schultheiss, Dave | 43 | | |
| Keller, Clyde | 43 | | |
| Stutzman, Lamar | 43 | | |
| Citarella, John | 43 | | |
| Defernelmont, Dave Sr | 43 | | |
| Gebhard, Barry | 42 | | |
| Rumer, Jared | 42 | | |
| Knittle, Terry | 42 | | |
| Carlisle, Willie | 42 | | |
| Harner, Tony | 42 | | |
| DeFernelmont Sr, Dave W | 42 | | |
| Weller, Charles | 42 | | |
| Spahr, Larry | 41 | 2 | $22.08 |
| Packer, Dorothy | 41 | 2 | $22.08 |
| Lipensky, Milan | 41 | 2 | $22.08 |
| Foreman, Dave | 41 | 2 | $22.08 |
| Heiges, Douglas | 40 | | |
| Geist, Jared | 40 | | |
| Foreman, Tyler | 40 | | |
| Zimmers, Steve | 39 | | |
| Reber, Rich | 39 | | |
| Rambler, Steve | 39 | | |
| Burton, Jerry | 38 | | |
| Garber, Bill | 38 | | |
| Heim, Jesse | 38 | | |
| Foreman, Jerry | 37 | | |
| Walters, Kevin | 37 | | |
| Dunkle, Tim | 36 | | |
| Brown, Chris | 36 | | |
| Lahr, Darrell | 36 | | |
| Havice, Timothy | 35 | 3 | $29.44 |
| Stapelton, Jim | 35 | 3 | $29.44 |
| Shenberger, Lee | 35 | 3 | $29.44 |
| Durden, Joe | 34 | | |
| Noll, Dave | 33 | | |
| Finkenbiner, Bruce | 33 | | |
| Steffen, Robert | 33 | | |
| Dotter, Randy | 32 | | |
| Leisey, Neil | 32 | | |
| Lindsey, Gregory | 31 | | |
| Laylon, Teri | 29 | | |
| Nordhoff, Shawn | 29 | | |
| McCray, John | 28 | | |
| Cassell, Shawn | 27 | | |
| Croak, John | 25 | | |
| Mumma, Wayne | 25 | | |
| Brennan, Derek | 20 | | |
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
| Rifle Range - Lewis |
| Name |
Score |
Class |
Winnings |
| Packer, Dorothy | 49 | 1 | $51.00 |
| Achey, Terry | 48 | 1 | $17.00 |
| Harner, Tony | 48 | 1 | $17.00 |
| Rumer, Jared | 46 | | |
| Knittle, Terry | 45 | | |
| Lindsey, Gregory | 44 | | |
| Keller, Clyde | 44 | | |
| Durden, Joe | 44 | | |
| Rambler, Steve | 44 | | |
| Foreman, Jerry | 43 | | |
| Heiges, Douglas | 43 | | |
| Rauhauser, Gary | 43 | | |
| Carlisle, Willie | 43 | | |
| Reber, Rich | 43 | | |
| Foreman, Dave | 43 | | |
| Citarella, John | 43 | | |
| Heim, Gary | 42 | 2 | $21.25 |
| Burton, Jerry | 42 | 2 | $21.25 |
| Lipensky, Milan | 42 | 2 | $21.25 |
| Steffen, Robert | 42 | 2 | $21.25 |
| Laylon, Keith | 41 | | |
| Spahr, Larry | 41 | | |
| Schultheiss, Dave | 41 | | |
| Zimmers, Steve | 41 | | |
| Dunkle, Tim | 41 | | |
| Fung-A-Fat, Ricky | 41 | | |
| Weller, Charles | 41 | | |
| Gebhard, Barry | 40 | | |
| Wislotsky, John | 40 | | |
| Hatter, David | 40 | | |
| Heim, Jesse | 40 | | |
| Havice, Timothy | 39 | 3 | $21.25 |
| Stutzman, Lamar | 39 | 3 | $21.25 |
| Finkenbiner, Bruce | 39 | 3 | $21.25 |
| Garber, Bill | 39 | 3 | $21.25 |
| Walters, Kevin | 38 | | |
| Stine, Philip | 38 | | |
| Brown, Chris | 38 | | |
| Shenberger, Lee | 38 | | |
| Nordhoff, Shawn | 38 | | |
| Croak, John | 36 | | |
| Leisey, Neil | 36 | | |
| Foreman, Tyler | 36 | | |
| Cassell, Shawn | 36 | | |
| Vera, Tony | 35 | | |
| Dotter, Randy | 34 | | |
| Noll, Dave | 33 | | |
| Lahr, Darrell | 33 | | |
| Brennan, Derek | 25 | | |
| McCray, John | 24 | | |
| Mumma, Wayne | 22 | | |
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
| 12 Gauge Combined - Lewis |
| Name |
Score |
Class |
Winnings |
| Achey, Terry | 91 | 1 | $45.00 |
| Packer, Dorothy | 90 | 1 | $15.00 |
| Harner, Tony | 90 | 1 | $15.00 |
| Rauhauser, Gary | 89 | | |
| Rumer, Jared | 88 | | |
| Keller, Clyde | 87 | | |
| Knittle, Terry | 87 | | |
| Heim, Gary | 86 | | |
| Citarella, John | 86 | | |
| Laylon, Keith | 85 | | |
| Carlisle, Willie | 85 | | |
| Fung-A-Fat, Ricky | 85 | | |
| Schultheiss, Dave | 84 | | |
| Foreman, Dave | 84 | | |
| Heiges, Douglas | 83 | 2 | $18.75 |
| Lipensky, Milan | 83 | 2 | $18.75 |
| Rambler, Steve | 83 | 2 | $18.75 |
| Weller, Charles | 83 | 2 | $18.75 |
| Gebhard, Barry | 82 | | |
| Spahr, Larry | 82 | | |
| Reber, Rich | 82 | | |
| Stutzman, Lamar | 82 | | |
| Foreman, Jerry | 80 | | |
| Zimmers, Steve | 80 | | |
| Vera, Tony | 79 | | |
| Durden, Joe | 78 | | |
| Heim, Jesse | 78 | | |
| Dunkle, Tim | 77 | | |
| Garber, Bill | 77 | | |
| Foreman, Tyler | 76 | | |
| Lindsey, Gregory | 75 | 3 | $25.00 |
| Walters, Kevin | 75 | 3 | $25.00 |
| Steffen, Robert | 75 | 3 | $25.00 |
| Havice, Timothy | 74 | | |
| Brown, Chris | 74 | | |
| Shenberger, Lee | 73 | | |
| Finkenbiner, Bruce | 72 | | |
| Leisey, Neil | 68 | | |
| Nordhoff, Shawn | 67 | | |
| Dotter, Randy | 66 | | |
| Noll, Dave | 66 | | |
| Cassell, Shawn | 63 | | |
| Croak, John | 61 | | |
| Mumma, Wayne | 47 | | |
| Brennan, Derek | 45 | | |
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
| 20 Gauge - Lewis |
| Name |
Score |
Class |
Winnings |
| Keller, Clyde | 44 | 1 | $11.66 |
| Dotter, Randy | 44 | 1 | $11.66 |
| Vera, Tony | 44 | 1 | $11.66 |
| Eberly, Tom | 42 | | |
| Packer, Dorothy | 42 | | |
| Lindsey, Gregory | 40 | | |
| Fung-A-Fat, Ricky | 40 | | |
| Laylon, Keith | 39 | 2 | $17.50 |
| Citarella, John | 39 | 2 | $17.50 |
| Spahr, Larry | 38 | | |
| Wislotsky, John | 37 | | |
| Stine, Philip | 37 | | |
| Heiges, Douglas | 34 | | |
| Hatter, David | 33 | | |
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
| 28 Gauge - Lewis |
| Name |
Score |
Class |
Winnings |
| Keller, Clyde | 46 | 1 | $30.00 |
| Heiges, Douglas | 44 | 1 | $20.00 |
| Eberly, Tom | 43 | | |
| DeFernelmont Sr, Dave W | 42 | | |
| Knittle, Terry | 42 | | |
| Fung-A-Fat, Ricky | 41 | | |
| Packer, Dorothy | 40 | | |
| Heim, Gary | 39 | 2 | $12.50 |
| Lipensky, Milan | 39 | 2 | $12.50 |
| Geist, Jared | 39 | 2 | $12.50 |
| Heim, Jesse | 39 | 2 | $12.50 |
| Spahr, Larry | 37 | | |
| Dotter, Randy | 37 | | |
| Eggert, Ed | 36 | | |
| Weller, Charles | 34 | | |
| Lindsey, Gregory | 33 | | |
| Citarella, John | 33 | | |
| Steffen, Robert | 30 | | |
| Vera, Tony | 29 | | |
| Stapelton, Jim | 25 | | |
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
| 410 - Lewis |
| Name |
Score |
Class |
Winnings |
| Vera, Tony | 42 | 1 | $18.00 |
| Eberly, Tom | 40 | 1 | $6.00 |
| Dotter, Randy | 40 | 1 | $6.00 |
| Citarella, John | 38 | | |
| Heiges, Douglas | 37 | | |
| Packer, Dorothy | 36 | 2 | $15.00 |
| Fung-A-Fat, Ricky | 36 | 2 | $15.00 |
| Knorr, Claude | 35 | | |
| Lipensky, Milan | 35 | | |
| Geist, Randy | 35 | | |
| DeFernelmont Sr, Dave W | 31 | | |
| Spahr, Larry | 29 | | |
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
| Rifle - Station |
| Name |
Score |
Winnings |
| Achey, Terry | 6 | $24.00 |
| Fung-A-Fat, Ricky | 6 | $24.00 |
| Harner, Tony | 6 | $24.00 |
| Packer, Dorothy | 6 | $24.00 |
| Zimmers, Steve | 6 | $24.00 |
| Brown, Chris | 5 | |
| Citarella, John | 5 | |
| Durden, Joe | 5 | |
| Foreman, Dave | 5 | |
| Gebhard, Barry | 5 | |
| Heiges, Douglas | 5 | |
| Keller, Clyde | 5 | |
| Rumer, Jared | 5 | |
| Schultheiss, Dave | 5 | |
| Cassell, Shawn | 4 | |
| Foreman, Jerry | 4 | |
| Lipensky, Milan | 4 | |
| Rauhauser, Gary | 4 | |
| Shenberger, Lee | 4 | |
| Weller, Charles | 4 | |
| Carlisle, Willie | 3 | |
| Finkenbiner, Bruce | 3 | |
| Walters, Kevin | 3 | |
| Dotter, Randy | 2 | |
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
| Trap - Station |
| Name |
Score |
Winnings |
| Citarella, John | 5 | $30.00 |
| Fung-A-Fat, Ricky | 5 | $30.00 |
| Keller, Clyde | 5 | $30.00 |
| Rumer, Jared | 5 | $30.00 |
| Achey, Terry | 4 | |
| Carlisle, Willie | 4 | |
| Foreman, Dave | 4 | |
| Heiges, Douglas | 4 | |
| Packer, Dorothy | 4 | |
| Weller, Charles | 4 | |
| Zimmers, Steve | 4 | |
| Durden, Joe | 3 | |
| Finkenbiner, Bruce | 3 | |
| Gebhard, Barry | 3 | |
| Harner, Tony | 3 | |
| Walters, Kevin | 3 | |
| Brown, Chris | 2 | |
| Dotter, Randy | 2 | |
| Lipensky, Milan | 2 | |
| Rauhauser, Gary | 2 | |
| Schultheiss, Dave | 2 | |
| Cassell, Shawn | 1 | |
| Foreman, Jerry | 1 | |
| Shenberger, Lee | 1 | |
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
| Combined - Station |
| Name |
Score |
Winnings |
| Fung-A-Fat, Ricky | 11 | $120.00 |
| Achey, Terry | 10 | |
| Citarella, John | 10 | |
| Keller, Clyde | 10 | |
| Packer, Dorothy | 10 | |
| Rumer, Jared | 10 | |
| Zimmers, Steve | 10 | |
| Foreman, Dave | 9 | |
| Harner, Tony | 9 | |
| Heiges, Douglas | 9 | |
| Durden, Joe | 8 | |
| Gebhard, Barry | 8 | |
| Weller, Charles | 8 | |
| Brown, Chris | 7 | |
| Carlisle, Willie | 7 | |
| Schultheiss, Dave | 7 | |
| Finkenbiner, Bruce | 6 | |
| Lipensky, Milan | 6 | |
| Rauhauser, Gary | 6 | |
| Walters, Kevin | 6 | |
| Cassell, Shawn | 5 | |
| Foreman, Jerry | 5 | |
| Shenberger, Lee | 5 | |
| Dotter, Randy | 4 | |
|