|
Halloween Shoot 2006
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
12 Gauge Trap - NSCA Class Purse |
Name |
Score |
Class |
Winnings |
Zimmers, Steve | 40 | A | $6.00 |
Dotter, Randy | 36 | A | $4.00 |
Black, Tim | 43 | AA | $6.00 |
Hanes, Bob | 43 | AA | $6.00 |
Citarella, John | 35 | AA | $3.00 |
Martyn, James | 42 | B | $10.00 |
Harrison, Tom | 37 | B | $6.00 |
Lipensky, Milan | 35 | B | $2.00 |
Rosenberger, Art | 35 | B | $2.00 |
Shenberger, Lee | 35 | C | $6.00 |
Carlisle, Willie | 33 | C | $4.00 |
Smith, Dennis | 43 | D | $7.50 |
Leisey, Neal | 42 | D | $4.50 |
Kisthardt, Cord | 32 | D | $3.00 |
Fung-A-Fat, Ricky | 46 | M | $10.00 |
Keller, Clyde | 45 | M | $6.00 |
Rumer, Jared | 44 | M | $4.00 |
Becker, Rodger | 43 | M | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
12 Gauge Rifle - NSCA Class Purse |
Name |
Score |
Class |
Winnings |
Dotter, Randy | 41 | A | $6.00 |
Zimmers, Steve | 38 | A | $4.00 |
Hanes, Bob | 38 | AA | $7.50 |
Black, Tim | 35 | AA | $3.75 |
Citarella, John | 35 | AA | $3.75 |
Martyn, James | 41 | B | $10.00 |
Lipensky, Milan | 39 | B | $6.00 |
Rosenberger, Art | 36 | B | $4.00 |
Harrison, Tom | 33 | B | |
Carlisle, Willie | 36 | C | $6.00 |
Shenberger, Lee | 33 | C | $4.00 |
Leisey, Neal | 42 | D | $7.50 |
Kisthardt, Cord | 39 | D | $4.50 |
Smith, Dennis | 32 | D | $3.00 |
Becker, Rodger | 47 | M | $10.00 |
Keller, Clyde | 45 | M | $6.00 |
Fung-A-Fat, Ricky | 42 | M | $4.00 |
Rumer, Jared | 39 | M | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
12 Gauge Combined - NSCA Class Purse |
Name |
Score |
Class |
Winnings |
Zimmers, Steve | 78 | A | $6.00 |
Dotter, Randy | 77 | A | $4.00 |
Hanes, Bob | 81 | AA | $7.50 |
Black, Tim | 78 | AA | $4.50 |
Citarella, John | 70 | AA | $3.00 |
Martyn, James | 83 | B | $10.00 |
Lipensky, Milan | 74 | B | $6.00 |
Rosenberger, Art | 71 | B | $4.00 |
Harrison, Tom | 70 | B | |
Carlisle, Willie | 69 | C | $6.00 |
Shenberger, Lee | 68 | C | $4.00 |
Smith, Dennis | 75 | D | $6.00 |
Kisthardt, Cord | 71 | D | $4.00 |
Becker, Rodger | 90 | M | $8.00 |
Keller, Clyde | 90 | M | $8.00 |
Fung-A-Fat, Ricky | 88 | M | $4.00 |
Rumer, Jared | 83 | M | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
20 Gauge - NSCA Class Purse |
Name |
Score |
Class |
Winnings |
Dotter, Randy | 35 | A | $5.00 |
Citarella, John | 44 | AA | $5.00 |
Henzie, Bud | 38 | B | $10.00 |
Martyn, James | 34 | B | $6.00 |
Rosenberger, Art | 32 | B | $4.00 |
Harrison, Tom | 30 | B | |
Shenberger, Lee | 32 | C | $5.00 |
Davenport, Bruce | 32 | D | $5.00 |
Keller, Clyde | 44 | M | $6.00 |
Fung-A-Fat, Ricky | 38 | M | $4.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
28 Gauge - NSCA Class Purse |
Name |
Score |
Class |
Winnings |
Dotter, Randy | 38 | A | $5.00 |
Lewandowski, Glenn | 37 | AA | $5.00 |
Martyn, James | 40 | B | $12.50 |
Henzie, Bud | 38 | B | $7.50 |
Lipensky, Milan | 35 | B | $5.00 |
Rosenberger, Art | 34 | B | |
Harrison, Tom | 27 | B | |
Keller, Clyde | 37 | M | $6.00 |
Fung-A-Fat, Ricky | 36 | M | $4.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
410 Gauge - NSCA Class Purse |
Name |
Score |
Class |
Winnings |
Dotter, Randy | 36 | A | $5.00 |
Lewandowski, Glenn | 36 | AA | $5.00 |
Rosenberger, Art | 33 | B | $6.00 |
Martyn, James | 33 | B | $6.00 |
Harrison, Tom | 29 | B | $3.00 |
Keller, Clyde | 38 | M | $6.00 |
Fung-A-Fat, Ricky | 32 | M | $4.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
Trap Range - Lewis |
Name |
Score |
Class |
Winnings |
Fung-A-Fat, Ricky | 46 | 1 | $46.50 |
Keller, Clyde | 45 | 1 | $31.00 |
Rumer, Jared | 44 | | |
Black, Tim | 43 | | |
Becker, Rodger | 43 | | |
Hanes, Bob | 43 | | |
Smith, Dennis | 43 | | |
Leisey, Neal | 42 | | |
Martyn, James | 42 | | |
Gebhard, Barry | 41 | | |
Kiceniuk, Rich | 41 | | |
Hughes, Al | 40 | | |
Zimmers, Steve | 40 | | |
Lauver, Joe | 39 | | |
Wise, Bill | 38 | | |
Reber, Rich Sr | 37 | 2 | $25.83 |
Kann, Rick | 37 | 2 | $25.83 |
Harrison, Tom | 37 | 2 | $25.83 |
Dotter, Randy | 36 | | |
Lauver, Carolyn | 35 | | |
Lipensky, Milan | 35 | | |
Citarella, John | 35 | | |
Shenberger, Lee | 35 | | |
Rosenberger, Art | 35 | | |
Kisthardt, Dave | 33 | | |
Lisk, Jim | 31 | | |
Crumbling, Dave | 30 | | |
Scott, George | 28 | | |
Oneill, Diedre | 28 | | |
Haselhoff, John | 27 | | |
DeFernelmont, David M | 26 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
Rifle Range - Lewis |
Name |
Score |
Class |
Winnings |
Becker, Rodger | 47 | 1 | $46.50 |
Keller, Clyde | 45 | 1 | $31.00 |
Reber, Rich Sr | 43 | | |
Gebhard, Barry | 42 | | |
Lauver, Joe | 42 | | |
Leisey, Neal | 42 | | |
Fung-A-Fat, Ricky | 42 | | |
Dotter, Randy | 41 | | |
Martyn, James | 41 | | |
Rumer, Jared | 39 | | |
Lipensky, Milan | 39 | | |
Kiceniuk, Rich | 39 | | |
Hughes, Al | 38 | | |
Hanes, Bob | 38 | | |
Zimmers, Steve | 38 | | |
Kann, Rick | 37 | 2 | $38.75 |
Kisthardt, Dave | 37 | 2 | $38.75 |
Rosenberger, Art | 36 | | |
Black, Tim | 35 | | |
Citarella, John | 35 | | |
Scott, George | 35 | | |
DeFernelmont Sr, Dave W | 34 | | |
Haselhoff, John | 34 | | |
Shenberger, Lee | 33 | | |
Harrison, Tom | 33 | | |
Lisk, Jim | 33 | | |
Smith, Dennis | 32 | | |
Crumbling, Dave | 32 | | |
Wise, Bill | 31 | | |
Oneill, Diedre | 25 | | |
Lauver, Carolyn | 19 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
12 Gauge Combined - Lewis |
Name |
Score |
Class |
Winnings |
Becker, Rodger | 90 | 1 | $36.25 |
Keller, Clyde | 90 | 1 | $36.25 |
Fung-A-Fat, Ricky | 88 | | |
Gebhard, Barry | 83 | | |
Rumer, Jared | 83 | | |
Martyn, James | 83 | | |
Hanes, Bob | 81 | | |
Lauver, Joe | 81 | | |
Reber, Rich Sr | 80 | | |
Kiceniuk, Rich | 80 | | |
Black, Tim | 78 | | |
Hughes, Al | 78 | | |
Zimmers, Steve | 78 | | |
Dotter, Randy | 77 | | |
Hatter, David | 76 | | |
Smith, Dennis | 75 | 2 | $43.50 |
Lipensky, Milan | 74 | 2 | $14.50 |
Kann, Rick | 74 | 2 | $14.50 |
Rosenberger, Art | 71 | | |
Harrison, Tom | 70 | | |
Kisthardt, Dave | 70 | | |
Wise, Bill | 69 | | |
Shenberger, Lee | 68 | | |
Lisk, Jim | 64 | | |
Scott, George | 63 | | |
Crumbling, Dave | 62 | | |
Haselhoff, John | 61 | | |
Lauver, Carolyn | 54 | | |
Oneill, Diedre | 53 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
20 Gauge - Lewis |
Name |
Score |
Class |
Winnings |
Keller, Clyde | 44 | 1 | $30.00 |
DeFernelmont Sr, Dave W | 41 | 1 | $20.00 |
Fung-A-Fat, Ricky | 38 | | |
Henzie, Bud | 38 | | |
Kenesky, W B | 36 | | |
Dotter, Randy | 35 | | |
Boyer, Bill | 34 | | |
Kiceniuk, Rich | 34 | | |
Martyn, James | 34 | | |
Stine, Philip | 33 | | |
Knorr, Claude | 32 | 2 | $10.00 |
Shenberger, Lee | 32 | 2 | $10.00 |
Kann, Rick | 32 | 2 | $10.00 |
Rosenberger, Art | 32 | 2 | $10.00 |
Davenport, Bruce | 32 | 2 | $10.00 |
Harrison, Tom | 30 | | |
Eberly, Tom | 29 | | |
Wagner, Ken | 28 | | |
Crumbling, Dave | 27 | | |
Wastler, Sandy | 18 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
28 Gauge - Lewis |
Name |
Score |
Class |
Winnings |
Martyn, James | 40 | 1 | $30.00 |
Dotter, Randy | 38 | 1 | $6.67 |
Geist, Randy | 38 | 1 | $6.67 |
Henzie, Bud | 38 | 1 | $6.67 |
Keller, Clyde | 37 | | |
Lewandowski, Glenn | 37 | | |
Citarella, John | 37 | | |
Fung-A-Fat, Ricky | 36 | | |
Eberly, Tom | 35 | 2 | $16.67 |
DeFernelmont Sr, Dave W | 35 | 2 | $16.67 |
Lipensky, Milan | 35 | 2 | $16.67 |
Wagner, Ken | 34 | | |
Kann, Rick | 34 | | |
Rosenberger, Art | 34 | | |
Stine, Philip | 32 | | |
Knorr, Claude | 30 | | |
Kenesky, W B | 27 | | |
Lewandowski, Barbara | 27 | | |
Harrison, Tom | 27 | | |
Kiceniuk, Rich | 24 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
410 - Lewis |
Name |
Score |
Class |
Winnings |
Keller, Clyde | 38 | 1 | $22.50 |
Dotter, Randy | 36 | 1 | $7.50 |
Lewandowski, Glenn | 36 | 1 | $7.50 |
Eberly, Tom | 35 | | |
Rosenberger, Art | 33 | | |
Martyn, James | 33 | | |
Fung-A-Fat, Ricky | 32 | | |
Kiceniuk, Rich | 32 | | |
DeFernelmont Sr, Dave W | 31 | 2 | $22.50 |
Wagner, Ken | 30 | 2 | 15.00 |
Harrison, Tom | 29 | | |
Geist, Randy | 28 | | |
Citarella, John | 28 | | |
Kenesky, W B | 23 | | |
Boyer, Bill | 19 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
Rifle - Station |
Name |
Score |
Winnings |
Becker, Rodger | 6 | $30.00 |
Dotter, Randy | 6 | $30.00 |
Shenberger, Lee | 6 | $30.00 |
Keller, Clyde | 5 | |
Leisey, Neal | 5 | |
Martyn, James | 5 | |
Black, Tim | 4 | |
Citarella, John | 4 | |
Hughes, Al | 4 | |
Lipensky, Milan | 4 | |
Rumer, Jared | 4 | |
Smith, Dennis | 4 | |
Zimmers, Steve | 4 | |
Fung-A-Fat, Ricky | 3 | |
Gebhard, Barry | 3 | |
Hanes, Bob | 3 | |
Rosenberger, Art | 2 | |
Harrison, Tom | 1 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
Trap - Station |
Name |
Score |
Winnings |
Black, Tim | 6 | $90.00 |
Gebhard, Barry | 5 | |
Hanes, Bob | 5 | |
Rumer, Jared | 5 | |
Becker, Rodger | 4 | |
Hughes, Al | 4 | |
Keller, Clyde | 4 | |
Leisey, Neal | 4 | |
Martyn, James | 4 | |
Smith, Dennis | 4 | |
Citarella, John | 3 | |
Dotter, Randy | 3 | |
Fung-A-Fat, Ricky | 3 | |
Rosenberger, Art | 3 | |
Zimmers, Steve | 3 | |
Shenberger, Lee | 2 | |
Harrison, Tom | 1 | |
Lipensky, Milan | 1 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
Combined - Station |
Name |
Score |
Winnings |
Becker, Rodger | 10 | $42.50 |
Black, Tim | 10 | $42.50 |
Dotter, Randy | 9 | |
Keller, Clyde | 9 | |
Martyn, James | 9 | |
Rumer, Jared | 9 | |
Gebhard, Barry | 8 | |
Hanes, Bob | 8 | |
Hughes, Al | 8 | |
Shenberger, Lee | 8 | |
Smith, Dennis | 8 | |
Citarella, John | 7 | |
Zimmers, Steve | 7 | |
Fung-A-Fat, Ricky | 6 | |
Lipensky, Milan | 5 | |
Rosenberger, Art | 5 | |
Harrison, Tom | 2 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
12 Combined Purse |
Name |
Score |
Winnings |
Becker, Rodger | 90 | $24.00 |
Keller, Clyde | 90 | $24.00 |
Fung-A-Fat, Ricky | 88 | $12.00 |
Gebhard, Barry | 83 | |
Rumer, Jared | 83 | |
Hanes, Bob | 81 | |
Black, Tim | 78 | |
Zimmers, Steve | 78 | |
Dotter, Randy | 77 | |
Smith, Dennis | 75 | |
Lipensky, Milan | 74 | |
Kann, Rick | 74 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
Punches |
Event |
Class |
Name |
Score |
Punches |
12 gauge 100 | AA | Jeff Lutz | 87 | 1 |
12 gauge 100 | B | James Martyn | 83 | 1 |
12 gauge 100 | C | Joe Lauver | 81 | 1 |
20 gauge 50 | B | Bud Henzie | 38 | 1 |
28 gauge 50 | B | James Martyn | 40 | 1 |
|