|
Halloween Shoot 2007
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
| 12 Gauge Trap - NSCA Class Purse |
| Name |
Score |
Class |
Winnings |
| Keller, Clyde | 46 | M | $18.00 |
| Fung-A-Fat, Ricky | 44 | M | $12.00 |
| Becker, Rodger | 43 | M | |
| Zimmers, Steve | 42 | M | |
| Schorr, Ed | 36 | M | |
| Stambaugh, Stephen | 36 | M | |
| Antz, Chris | 38 | AA | $6.00 |
| Gombocz, Steve | 34 | AA | $4.00 |
| Eshenauer, Warren | 40 | A | $21.00 |
| Rauhauser, Gary | 39 | A | $7.00 |
| Kann, Rick | 39 | A | $7.00 |
| Rosenberger, Art | 38 | A | |
| Lindsey, Gregory | 37 | A | |
| Lipensky, Milan | 37 | A | |
| Lauver, Joe | 36 | A | |
| Knittle, Terry | 45 | B | $6.00 |
| Knorr, Claude | 39 | B | $4.00 |
| Carlisle, Willie | 41 | C | $9.00 |
| Byrnes, Mike | 32 | C | $6.00 |
| Shenberger, Lee | 29 | C | |
| Wagner, Ken | 38 | D | $5.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
| 12 Gauge Rifle - NSCA Class Purse |
| Name |
Score |
Class |
Winnings |
| Fung-A-Fat, Ricky | 49 | M | $15.00 |
| Keller, Clyde | 47 | M | $10.00 |
| Becker, Rodger | 46 | M | |
| Stambaugh, Stephen | 46 | M | |
| Zimmers, Steve | 45 | M | |
| Antz, Chris | 44 | AA | $6.00 |
| Gombocz, Steve | 43 | AA | $4.00 |
| Eshenauer, Warren | 46 | A | $17.50 |
| Lauver, Joe | 46 | A | $17.50 |
| Rauhauser, Gary | 45 | A | |
| Kann, Rick | 45 | A | |
| Lindsey, Gregory | 43 | A | |
| Rosenberger, Art | 42 | A | |
| Lipensky, Milan | 41 | A | |
| Knittle, Terry | 45 | B | $5.00 |
| Carlisle, Willie | 42 | C | $6.00 |
| Byrnes, Mike | 34 | C | $4.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
| 12 Gauge Combined - NSCA Class Purse |
| Name |
Score |
Class |
Winnings |
| Keller, Clyde | 93 | M | $12.50 |
| Fung-A-Fat, Ricky | 93 | M | $12.50 |
| Becker, Rodger | 89 | M | |
| Zimmers, Steve | 87 | M | |
| Stambaugh, Stephen | 82 | M | |
| Antz, Chris | 82 | AA | $6.00 |
| Gombocz, Steve | 77 | AA | $4.00 |
| Eshenauer, Warren | 86 | A | $21.00 |
| Rauhauser, Gary | 84 | A | $7.00 |
| Kann, Rick | 84 | A | $7.00 |
| Lauver, Joe | 82 | A | |
| Lindsey, Gregory | 80 | A | |
| Rosenberger, Art | 80 | A | |
| Lipensky, Milan | 78 | A | |
| Knittle, Terry | 90 | B | $5.00 |
| Carlisle, Willie | 83 | C | $6.00 |
| Byrnes, Mike | 66 | C | $4.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
| 20 Gauge - NSCA Class Purse |
| Name |
Score |
Class |
Winnings |
| Keller, Clyde | 46 | M | $9.00 |
| Fung-A-Fat, Ricky | 43 | M | $6.00 |
| Schorr, Ed | 42 | M | |
| Antz, Chris | 36 | AA | $5.00 |
| Gombocz, Steve | 36 | AA | $5.00 |
| Kann, Rick | 36 | A | $12.00 |
| Kralik Sr, Stephen | 35 | A | $8.00 |
| Lipensky, Milan | 31 | A | |
| Rosenberger, Art | 28 | A | |
| Henzie, Bud | 42 | B | $6.00 |
| Knorr, Claude | 35 | B | $4.00 |
| Kralik Jr, Stephen | 34 | C | $6.00 |
| Shenberger, Lee | 32 | C | $4.00 |
| Wagner, Ken | 29 | D | $5.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
| 28 Gauge - NSCA Class Purse |
| Name |
Score |
Class |
Winnings |
| Fung-A-Fat, Ricky | 46 | M | $9.00 |
| Keller, Clyde | 45 | M | $6.00 |
| Schorr, Ed | 39 | M | |
| Antz, Chris | 43 | AA | $6.00 |
| Gombocz, Steve | 34 | AA | $4.00 |
| Kann, Rick | 38 | A | $9.00 |
| Rosenberger, Art | 35 | A | $6.00 |
| Kralik Sr, Stephen | 32 | A | |
| Knittle, Terry | 41 | B | $9.00 |
| Knorr, Claude | 38 | B | $3.00 |
| Henzie, Bud | 38 | B | $3.00 |
| Kralik Jr, Stephen | 37 | C | $5.00 |
| Wagner, Ken | 29 | D | $5.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
| 410 Gauge - NSCA Class Purse |
| Name |
Score |
Class |
Winnings |
| Keller, Clyde | 43 | M | $9.00 |
| Fung-A-Fat, Ricky | 41 | M | $6.00 |
| Schorr, Ed | 35 | M | |
| Lipensky, Milan | 37 | A | $6.00 |
| Rosenberger, Art | 29 | A | $4.00 |
| Henzie, Bud | 41 | B | $6.00 |
| Knorr, Claude | 36 | B | $4.00 |
| Wagner, Ken | 29 | D | $5.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
| Trap Range - Lewis |
| Name |
Score |
Class |
Winnings |
| Keller, Clyde | 46 | 1 | $48.00 |
| Knittle, Terry | 45 | 1 | $32.00 |
| Fung-A-Fat, Ricky | 44 | | |
| Becker, Rodger | 43 | | |
| Biegler, Eric | 43 | | |
| Gebhard, Barry | 42 | | |
| Cifuni, Henry | 42 | | |
| Zimmers, Steve | 42 | | |
| Lawver, Allen | 41 | | |
| Schultheiss, Dave | 41 | | |
| Carlisle, Willie | 41 | | |
| Durden, Joe | 41 | | |
| Wrede, William | 40 | | |
| Eshenauer, Warren | 40 | | |
| Dubble, Tom | 40 | | |
| Hughes, Al | 39 | 2 | $20.00 |
| Rauhauser, Gary | 39 | 2 | $20.00 |
| Knorr, Claude | 39 | 2 | $20.00 |
| Kann, Rick | 39 | 2 | $20.00 |
| Reber, Rich Sr | 38 | | |
| Antz, Chris | 38 | | |
| Wagner, Ken | 38 | | |
| Rosenberger, Art | 38 | | |
| Lindsey, Gregory | 37 | | |
| Blauch, Glenn | 37 | | |
| Stutzman, Lamar | 37 | | |
| Lipensky, Milan | 37 | | |
| Foreman, Tyler | 37 | | |
| Schorr, Ed | 36 | 3 | $13.33 |
| Cary, Dave | 36 | 3 | $13.33 |
| Eggert, Ed | 36 | 3 | $13.33 |
| Lauver, Joe | 36 | 3 | $13.33 |
| Stambaugh, Stephen | 36 | 3 | $13.33 |
| Hummel, Lamar | 36 | 3 | $13.33 |
| Jeffers, Mike | 35 | | |
| Patterson, Jack | 35 | | |
| Gombocz, Steve | 34 | | |
| Cobb, Jim | 34 | | |
| Simek, Bob | 34 | | |
| Foreman, Jerry | 33 | | |
| Gertler, Otto | 33 | | |
| Byrnes, Mike | 32 | | |
| Oneill, Diedre | 31 | | |
| Patterson, Bunnie | 31 | | |
| Smith, Craig | 30 | | |
| Shenberger, Lee | 29 | | |
| Hauck, Eric | 29 | | |
| Crumbling, Dave | 24 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
| Rifle Range - Lewis |
| Name |
Score |
Class |
Winnings |
| Fung-A-Fat, Ricky | 49 | 1 | $46.00 |
| Keller, Clyde | 47 | 1 | $15.34 |
| Stutzman, Lamar | 47 | 1 | $15.34 |
| Gebhard, Barry | 46 | | |
| Becker, Rodger | 46 | | |
| Eshenauer, Warren | 46 | | |
| Lawver, Allen | 46 | | |
| Jeffers, Mike | 46 | | |
| Lauver, Joe | 46 | | |
| Stambaugh, Stephen | 46 | | |
| Schultheiss, Dave | 45 | | |
| Rauhauser, Gary | 45 | | |
| Zimmers, Steve | 45 | | |
| Knittle, Terry | 45 | | |
| Kann, Rick | 45 | | |
| Antz, Chris | 44 | 2 | $25.56 |
| Biegler, Eric | 44 | 2 | $25.56 |
| Cobb, Jim | 44 | 2 | $25.56 |
| Wrede, William | 43 | | |
| Lindsey, Gregory | 43 | | |
| Gombocz, Steve | 43 | | |
| Carlisle, Willie | 42 | | |
| Dubble, Tom | 42 | | |
| Rosenberger, Art | 42 | | |
| Gertler, Otto | 41 | | |
| Lewandowski, Barbara | 41 | | |
| Lipensky, Milan | 41 | | |
| Smith, Craig | 41 | | |
| Shenberger, Lee | 41 | | |
| Cary, Dave | 40 | 3 | $25.56 |
| Blauch, Glenn | 40 | 3 | $25.56 |
| Simek, Bob | 40 | 3 | $25.56 |
| Hughes, Al | 39 | | |
| Foreman, Jerry | 39 | | |
| Durden, Joe | 39 | | |
| Boyer, Bill | 39 | | |
| Patterson, Jack | 39 | | |
| Reber, Rich Sr | 38 | | |
| Crumbling, Dave | 38 | | |
| Foreman, Tyler | 37 | | |
| Oneill, Diedre | 36 | | |
| Patterson, Bunnie | 36 | | |
| Hatter, David | 35 | | |
| Byrnes, Mike | 34 | | |
| Stine, Philip | 33 | | |
| Hauck, Eric | 31 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
| 12 Gauge Combined - Lewis |
| Name |
Score |
Class |
Winnings |
| Keller, Clyde | 93 | 1 | $32.50 |
| Fung-A-Fat, Ricky | 93 | 1 | $32.50 |
| Knittle, Terry | 90 | | |
| Becker, Rodger | 89 | | |
| Gebhard, Barry | 88 | | |
| Lawver, Allen | 87 | | |
| Zimmers, Steve | 87 | | |
| Biegler, Eric | 87 | | |
| Eshenauer, Warren | 86 | | |
| Schultheiss, Dave | 86 | | |
| Rauhauser, Gary | 84 | | |
| Kann, Rick | 84 | | |
| Wrede, William | 83 | 2 | $32.50 |
| Carlisle, Willie | 83 | 2 | $32.50 |
| Lauver, Joe | 82 | | |
| Antz, Chris | 82 | | |
| Dubble, Tom | 82 | | |
| Stambaugh, Stephen | 82 | | |
| Jeffers, Mike | 81 | | |
| Lindsey, Gregory | 80 | | |
| Durden, Joe | 80 | | |
| Rosenberger, Art | 80 | | |
| Hughes, Al | 78 | | |
| Lipensky, Milan | 78 | | |
| Blauch, Glenn | 77 | 3 | $32.50 |
| Gombocz, Steve | 77 | 3 | $32.50 |
| Reber, Rich Sr | 76 | | |
| Cary, Dave | 76 | | |
| Gertler, Otto | 74 | | |
| Patterson, Jack | 74 | | |
| Foreman, Tyler | 74 | | |
| Simek, Bob | 74 | | |
| Foreman, Jerry | 72 | | |
| Smith, Craig | 71 | | |
| Oneill, Diedre | 67 | | |
| Patterson, Bunnie | 67 | | |
| Byrnes, Mike | 66 | | |
| Crumbling, Dave | 62 | | |
| Hauck, Eric | 60 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
| 20 Gauge - Lewis |
| Name |
Score |
Class |
Winnings |
| Keller, Clyde | 46 | 1 | $39.00 |
| Biegler, Eric | 43 | 1 | $13.00 |
| Fung-A-Fat, Ricky | 43 | 1 | $13.00 |
| Schorr, Ed | 42 | | |
| Henzie, Bud | 42 | | |
| Stine, Philip | 41 | | |
| Zimmers, Steve | 40 | | |
| Antz, Chris | 36 | | |
| Gombocz, Steve | 36 | | |
| Kann, Rick | 36 | | |
| Knorr, Claude | 35 | 2 | $16.25 |
| Kralik Sr, Stephen | 35 | 2 | $16.25 |
| Patterson, Jack | 35 | 2 | $16.25 |
| Aldinger, John | 35 | 2 | $16.25 |
| Kralik Jr, Stephen | 34 | | |
| Cifuni, Henry | 33 | | |
| Boyer, Bill | 33 | | |
| Gertler, Otto | 32 | | |
| Shenberger, Lee | 32 | | |
| Hummel, Lamar | 32 | | |
| Lipensky, Milan | 31 | | |
| Simek, Bob | 30 | | |
| Wagner, Ken | 29 | | |
| Rosenberger, Art | 28 | | |
| Hatter, David | 26 | | |
| Crumbling, Dave | 26 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
| 28 Gauge - Lewis |
| Name |
Score |
Class |
Winnings |
| Fung-A-Fat, Ricky | 46 | 1 | $31.50 |
| Keller, Clyde | 45 | 1 | $21.00 |
| Antz, Chris | 43 | | |
| Knittle, Terry | 41 | | |
| Lewandowski, Glenn | 40 | | |
| Schorr, Ed | 39 | | |
| Patterson, Jack | 39 | | |
| Hummel, Lamar | 39 | | |
| Knorr, Claude | 38 | | |
| Kann, Rick | 38 | | |
| Henzie, Bud | 38 | | |
| Kralik Jr, Stephen | 37 | 2 | $26.25 |
| Weider, Mike | 37 | 2 | $26.25 |
| Eggert, Ed | 35 | | |
| Rosenberger, Art | 35 | | |
| Gombocz, Steve | 34 | | |
| Kralik Sr, Stephen | 32 | | |
| Cifuni, Henry | 31 | | |
| Wagner, Ken | 29 | | |
| Simek, Bob | 27 | | |
| Patterson, Bunnie | 0 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
| 410 - Lewis |
| Name |
Score |
Class |
Winnings |
| Keller, Clyde | 43 | 1 | $19.50 |
| Fung-A-Fat, Ricky | 41 | 1 | $6.50 |
| Henzie, Bud | 41 | 1 | $6.50 |
| Lipensky, Milan | 37 | | |
| Knorr, Claude | 36 | | |
| Schorr, Ed | 35 | | |
| Patterson, Jack | 33 | 2 | $16.25 |
| Hitz, Lee | 33 | 2 | $16.25 |
| Lewandowski, Glenn | 31 | | |
| Hummel, Lamar | 31 | | |
| Wagner, Ken | 29 | | |
| Rosenberger, Art | 29 | | |
| Cifuni, Henry | 27 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
| Rifle - Station |
| Name |
Score |
Winnings |
| Becker, Rodger | 6 | $11.88 |
| Fung-A-Fat, Ricky | 6 | $11.88 |
| Gebhard, Barry | 6 | $11.88 |
| Keller, Clyde | 6 | $11.88 |
| Lindsey, Gregory | 6 | $11.88 |
| Rosenberger, Art | 6 | $11.88 |
| Schultheiss, Dave | 6 | $11.88 |
| Shenberger, Lee | 6 | $11.88 |
| Carlisle, Willie | 5 | |
| Patterson, Jack | 5 | |
| Zimmers, Steve | 5 | |
| Blauch, Glenn | 4 | |
| Dearwechter, Sam | 4 | |
| Gombocz, Steve | 4 | |
| Stambaugh, Stephen | 4 | |
| Antz, Chris | 3 | |
| Hughes, Al | 3 | |
| Rauhauser, Gary | 3 | |
| Simek, Bob | 3 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
| Trap - Station |
| Name |
Score |
Winnings |
| Zimmers, Steve | 6 | $95.00 |
| Becker, Rodger | 5 | |
| Blauch, Glenn | 5 | |
| Dearwechter, Sam | 5 | |
| Rosenberger, Art | 5 | |
| Fung-A-Fat, Ricky | 4 | |
| Gebhard, Barry | 4 | |
| Rauhauser, Gary | 4 | |
| Schultheiss, Dave | 4 | |
| Stambaugh, Stephen | 4 | |
| Antz, Chris | 3 | |
| Carlisle, Willie | 3 | |
| Hughes, Al | 3 | |
| Keller, Clyde | 3 | |
| Shenberger, Lee | 3 | |
| Gombocz, Steve | 2 | |
| Lindsey, Gregory | 2 | |
| Simek, Bob | 2 | |
| Patterson, Jack | 1 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
| Combined - Station |
| Name |
Score |
Winnings |
| Becker, Rodger | 11 | $30.00 |
| Rosenberger, Art | 11 | $30.00 |
| Zimmers, Steve | 11 | $30.00 |
| Fung-A-Fat, Ricky | 10 | |
| Gebhard, Barry | 10 | |
| Schultheiss, Dave | 10 | |
| Blauch, Glenn | 9 | |
| Dearwechter, Sam | 9 | |
| Keller, Clyde | 9 | |
| Carlisle, Willie | 8 | |
| Lindsey, Gregory | 8 | |
| Stambaugh, Stephen | 8 | |
| Rauhauser, Gary | 7 | |
| Antz, Chris | 6 | |
| Gombocz, Steve | 6 | |
| Hughes, Al | 6 | |
| Patterson, Jack | 6 | |
| Simek, Bob | 5 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
| 12 Combined Purse |
| Name |
Score |
Winnings |
| Keller, Clyde | 93 | $20.00 |
| Fung-A-Fat, Ricky | 93 | $20.00 |
| Becker, Rodger | 89 | $10.00 |
| Zimmers, Steve | 87 | |
| Carlisle, Willie | 83 | |
| Antz, Chris | 82 | |
| Stambaugh, Stephen | 82 | |
| Lindsey, Gregory | 80 | |
| Rosenberger, Art | 80 | |
| Gombocz, Steve | 77 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
| Punches |
| Event |
Class |
Name |
Score |
Punches |
| 12 gauge 100 | M | Clyde Keller | 93 | 1 |
| 12 gauge 100 | M | Ricky Fung-a-fat | 93 | 1 |
| 12 gauge 100 | A | Warren Eshenauer | 86 | 1 |
|