|
Halloween Shoot 2008
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 12 Gauge Trap - NSCA Class Purse |
| Name |
Score |
Class |
Winnings |
| Fung-A-Fat, Ricky | 45 | M | 24.00 |
| Becker, Rodger | 43 | M | 16.00 |
| Lewandowski, Glenn | 42 | M | |
| Keller, Clyde | 41 | M | |
| Biegler, Eric | 41 | M | |
| Dotter, Randy | 40 | M | |
| Zimmers, Steve | 39 | M | |
| Ardinger, Steve | 35 | M | |
| Kireta, Andrew | 39 | AA | 12.00 |
| Patterson, Jack | 37 | AA | 8.00 |
| Rauhauser, Gary | 36 | AA | |
| Rosenberger, Art | 36 | AA | |
| Kralik Sr, Stephen | 43 | A | 21.00 |
| Grove, Chris | 40 | A | 14.00 |
| Packer, Dorothy | 39 | A | |
| Kann, Rick | 38 | A | |
| Seiff, Dave | 36 | A | |
| Lipensky, Milan | 34 | A | |
| Eshenauer, Warren | 33 | A | |
| Gertler, Otto | 38 | B | 6.00 |
| Moyer, Tim | 34 | B | 4.00 |
| Kerstetter, Warren | 41 | C | 24.00 |
| Spahr, Larry | 39 | C | 16.00 |
| Kerr, Don | 38 | C | |
| Schultheiss, Dave | 37 | C | |
| Grove, Randy | 36 | C | |
| Knorr, Claude | 34 | C | |
| Durden, Joe | 31 | C | |
| Fegely, Rich | 28 | C | |
| Finkenbiner, Bruce | 44 | D | 12.00 |
| Perdue, Dwayne | 36 | D | 8.00 |
| Moyer, Robert J | 31 | D | |
| Patterson, Bunnie | 22 | D | |
| Wagner, Ken | 35 | E | 5.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 12 Gauge Rifle - NSCA Class Purse |
| Name |
Score |
Class |
Winnings |
| Fung-A-Fat, Ricky | 46 | M | 24.00 |
| Becker, Rodger | 45 | M | 16.00 |
| Keller, Clyde | 43 | M | |
| Lewandowski, Glenn | 40 | M | |
| Dotter, Randy | 39 | M | |
| Zimmers, Steve | 38 | M | |
| Biegler, Eric | 38 | M | |
| Ardinger, Steve | 34 | M | |
| Patterson, Jack | 41 | AA | 12.00 |
| Kireta, Andrew | 39 | AA | 8.00 |
| Rauhauser, Gary | 36 | AA | |
| Rosenberger, Art | 29 | AA | |
| Packer, Dorothy | 42 | A | 21.00 |
| Grove, Chris | 41 | A | 14.00 |
| Seiff, Dave | 37 | A | |
| Kralik Sr, Stephen | 35 | A | |
| Lipensky, Milan | 34 | A | |
| Kann, Rick | 33 | A | |
| Eshenauer, Warren | 32 | A | |
| Moyer, Tim | 37 | B | 6.00 |
| Gertler, Otto | 33 | B | 4.00 |
| Durden, Joe | 40 | C | 24.00 |
| Kerstetter, Warren | 39 | C | 8.00 |
| Kerr, Don | 39 | C | 8.00 |
| Grove, Randy | 37 | C | |
| Spahr, Larry | 36 | C | |
| Schultheiss, Dave | 35 | C | |
| Knorr, Claude | 33 | C | |
| Fegely, Rich | 31 | C | |
| Finkenbiner, Bruce | 39 | D | 12.00 |
| Perdue, Dwayne | 34 | D | 8.00 |
| Moyer, Robert J | 30 | D | |
| Patterson, Bunnie | 25 | D | |
| Wagner, Ken | 30 | E | 5.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 12 Gauge Combined - NSCA Class Purse |
| Name |
Score |
Class |
Winnings |
| Fung-A-Fat, Ricky | 91 | M | 24.00 |
| Becker, Rodger | 88 | M | 16.00 |
| Keller, Clyde | 84 | M | |
| Lewandowski, Glenn | 82 | M | |
| Dotter, Randy | 79 | M | |
| Biegler, Eric | 79 | M | |
| Zimmers, Steve | 77 | M | |
| Ardinger, Steve | 69 | M | |
| Patterson, Jack | 78 | AA | 15.00 |
| Kireta, Andrew | 78 | AA | 15.00 |
| Kisthardt, Cord | 77 | AA | |
| Stutzman, Lamar | 75 | AA | |
| Rauhauser, Gary | 72 | AA | |
| Rosenberger, Art | 65 | AA | |
| Grove, Chris | 81 | A | 17.50 |
| Packer, Dorothy | 81 | A | 17.50 |
| Kralik Sr, Stephen | 78 | A | |
| Seiff, Dave | 73 | A | |
| Kann, Rick | 71 | A | |
| Lipensky, Milan | 68 | A | |
| Eshenauer, Warren | 65 | A | |
| Gertler, Otto | 71 | B | 5.00 |
| Moyer, Tim | 71 | B | 5.00 |
| Kerstetter, Warren | 80 | C | 24.00 |
| Kerr, Don | 77 | C | 16.00 |
| Spahr, Larry | 75 | C | |
| Kisthardt, Dave | 75 | C | |
| Grove, Randy | 73 | C | |
| Durden, Joe | 71 | C | |
| Knorr, Claude | 67 | C | |
| Fegely, Rich | 59 | C | |
| Finkenbiner, Bruce | 83 | D | 12.00 |
| Perdue, Dwayne | 70 | D | 8.00 |
| Moyer, Robert J | 61 | D | |
| Patterson, Bunnie | 47 | D | |
| Wagner, Ken | 65 | E | 5.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 20 Gauge - NSCA Class Purse |
| Name |
Score |
Class |
Winnings |
| Zimmers, Steve | 42 | M | 15.00 |
| Keller, Clyde | 42 | M | 15.00 |
| Fung-A-Fat, Ricky | 40 | M | |
| Dotter, Randy | 39 | M | |
| Eberly, Tom | 35 | M | |
| Ardinger, Steve | 31 | M | |
| Rosenberger, Art | 37 | AA | 9.00 |
| Kireta, Andrew | 34 | AA | 6.00 |
| Patterson, Jack | 28 | AA | |
| Packer, Dorothy | 42 | A | 12.00 |
| Seiff, Dave | 36 | A | 8.00 |
| Kann, Rick | 35 | A | |
| Eshenauer, Warren | 31 | A | |
| Henzie, Bud | 35 | B | 6.00 |
| Moyer, Tim | 32 | B | 4.00 |
| Schultheiss, Dave | 36 | C | 12.00 |
| Spahr, Larry | 33 | C | 8.00 |
| Grove, Randy | 31 | C | |
| Sipple, Scott | 30 | C | |
| Perdue, Dwayne | 37 | D | 10.00 |
| Finkenbiner, Bruce | 37 | D | 10.00 |
| Moyer, Robert J | 25 | D | |
| Patterson, Bunnie | 17 | D | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 28 Gauge - NSCA Class Purse |
| Name |
Score |
Class |
Winnings |
| Dotter, Randy | 42 | M | 18.00 |
| Fung-A-Fat, Ricky | 40 | M | 12.00 |
| Keller, Clyde | 39 | M | |
| Zimmers, Steve | 36 | M | |
| Eberly, Tom | 28 | M | |
| Ardinger, Steve | 28 | M | |
| Patterson, Jack | 37 | AA | 9.00 |
| Rosenberger, Art | 35 | AA | 6.00 |
| Kireta, Andrew | 31 | AA | |
| Packer, Dorothy | 33 | A | 9.00 |
| Kann, Rick | 31 | A | 6.00 |
| Seiff, Dave | 30 | A | |
| Henzie, Bud | 31 | B | 6.00 |
| Moyer, Tim | 29 | B | 4.00 |
| Knorr, Claude | 36 | C | 9.00 |
| Spahr, Larry | 35 | C | 6.00 |
| Sipple, Scott | 34 | C | |
| Perdue, Dwayne | 37 | D | 12.00 |
| Finkenbiner, Bruce | 28 | D | 8.00 |
| Moyer, Robert J | 26 | D | |
| Patterson, Bunnie | 25 | D | |
| Wagner, Ken | 29 | E | 5.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 410 Gauge - NSCA Class Purse |
| Name |
Score |
Class |
Winnings |
| Keller, Clyde | 36 | M | 12.00 |
| Eberly, Tom | 30 | M | 8.00 |
| Ardinger, Steve | 29 | M | |
| Fung-A-Fat, Ricky | 28 | M | |
| Rosenberger, Art | 24 | AA | 7.50 |
| Patterson, Jack | 24 | AA | 7.50 |
| Kireta, Andrew | 23 | AA | |
| Seiff, Dave | 34 | A | 9.00 |
| Kann, Rick | 33 | A | 6.00 |
| Packer, Dorothy | 17 | A | |
| Henzie, Bud | 36 | B | 6.00 |
| Moyer, Tim | 27 | B | 4.00 |
| Kerstetter, Warren | 28 | C | 9.00 |
| Spahr, Larry | 27 | C | 6.00 |
| Sipple, Scott | 21 | C | |
| Finkenbiner, Bruce | 24 | D | 6.00 |
| Moyer, Robert J | 23 | D | 4.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| Trap Range - Lewis |
| Name |
Score |
Class |
Winnings |
| Fung-A-Fat, Ricky | 45 | 1 | 46.50 |
| Finkenbiner, Bruce | 44 | 1 | 31.00 |
| Becker, Rodger | 43 | | |
| Kralik Sr, Stephen | 43 | | |
| Sperl, Ling | 43 | | |
| Eberly, Tom | 42 | | |
| Lewandowski, Glenn | 42 | | |
| Schorr, Ed | 41 | | |
| Kerstetter, Warren | 41 | | |
| Keller, Clyde | 41 | | |
| Biegler, Eric | 41 | | |
| Black, Tim | 40 | | |
| Grove, Chris | 40 | | |
| Dotter, Randy | 40 | | |
| Hughes, Al | 39 | 2 | 11.07 |
| Spahr, Larry | 39 | 2 | 11.07 |
| Packer, Dorothy | 39 | 2 | 11.07 |
| Zimmers, Steve | 39 | 2 | 11.07 |
| Stutzman, Lamar | 39 | 2 | 11.07 |
| Kireta, Andrew | 39 | 2 | 11.07 |
| Eberly, Sandy | 39 | 2 | 11.07 |
| Heiges, Douglas | 38 | | |
| Gertler, Otto | 38 | | |
| Kralik Jr, Stephen | 38 | | |
| Kerr, Don | 38 | | |
| Kann, Rick | 38 | | |
| Wrede, William | 37 | | |
| Achey, Terry | 37 | | |
| Schultheiss, Dave | 37 | | |
| Dunkle, Tim | 37 | | |
| Patterson, Jack | 37 | | |
| Rauhauser, Gary | 36 | 3 | 15.50 |
| Perdue, Dwayne | 36 | 3 | 15.50 |
| Black Jr, Tim | 36 | 3 | 15.50 |
| Rosenberger, Art | 36 | 3 | 15.50 |
| Seiff, Dave | 36 | 3 | 15.50 |
| Wagner, Ken | 35 | | |
| Ardinger, Steve | 35 | | |
| Knorr, Claude | 34 | | |
| Dubble, Tom | 34 | | |
| Lipensky, Milan | 34 | | |
| Moyer, Tim | 34 | | |
| Eshenauer, Warren | 33 | | |
| Lawver, Allen | 32 | | |
| Gable, Jeff | 32 | | |
| Durden, Joe | 31 | 4 | 19.38 |
| Crumbling, Dave | 31 | 4 | 19.38 |
| Harrison, Tom | 31 | 4 | 19.38 |
| Moyer, Robert J | 31 | 4 | 19.38 |
| Dubble, Bruce | 30 | | |
| Wensel, Mark | 30 | | |
| Reber, Rich Sr | 29 | | |
| Holder, Fred | 29 | | |
| Koppenhaver, Ken | 29 | | |
| Fegely, Rich | 28 | | |
| Wagner, Clayton | 28 | | |
| Cifuni, Henry | 27 | | |
| Geiser, Mark | 25 | | |
| Patterson, Bunnie | 22 | | |
| Greenfield, Vern | 21 | | |
| Brennan, Derrik | 20 | | |
| Sipple, William | 15 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| Rifle Range - Lewis |
| Name |
Score |
Class |
Winnings |
| Fung-A-Fat, Ricky | 46 | 1 | 59.00 |
| Becker, Rodger | 45 | 1 | 39.33 |
| Keller, Clyde | 43 | | |
| Packer, Dorothy | 42 | | |
| Black, Tim | 41 | | |
| Grove, Chris | 41 | | |
| Heiges, Douglas | 41 | | |
| Patterson, Jack | 41 | | |
| Durden, Joe | 40 | | |
| Lewandowski, Glenn | 40 | | |
| Kerstetter, Warren | 39 | | |
| Dotter, Randy | 39 | | |
| Kerr, Don | 39 | | |
| Finkenbiner, Bruce | 39 | | |
| Kireta, Andrew | 39 | | |
| Achey, Terry | 38 | | |
| Zimmers, Steve | 38 | | |
| Biegler, Eric | 38 | | |
| Reber, Rich Sr | 37 | 2 | 19.67 |
| Sperl, Ling | 37 | 2 | 19.67 |
| Dubble, Tom | 37 | 2 | 19.67 |
| Moyer, Tim | 37 | 2 | 19.67 |
| Seiff, Dave | 37 | 2 | 19.67 |
| Wrede, William | 36 | | |
| Schorr, Ed | 36 | | |
| Lawver, Allen | 36 | | |
| Spahr, Larry | 36 | | |
| Rauhauser, Gary | 36 | | |
| Stutzman, Lamar | 36 | | |
| Black Jr, Tim | 36 | | |
| Schultheiss, Dave | 35 | | |
| Kralik Sr, Stephen | 35 | | |
| Dunkle, Tim | 34 | | |
| Perdue, Dwayne | 34 | | |
| Lipensky, Milan | 34 | | |
| Crumbling, Dave | 34 | | |
| Ardinger, Steve | 34 | | |
| Knorr, Claude | 33 | 3 | 19.67 |
| Gertler, Otto | 33 | 3 | 19.67 |
| Wagner, Clayton | 33 | 3 | 19.67 |
| Kann, Rick | 33 | 3 | 19.67 |
| Harrison, Tom | 33 | 3 | 19.67 |
| Eshenauer, Warren | 32 | | |
| Dubble, Bruce | 32 | | |
| Geiser, Mark | 32 | | |
| Koppenhaver, Ken | 32 | | |
| Hughes, Al | 31 | | |
| Fegely, Rich | 31 | | |
| Gable, Jeff | 31 | | |
| Wagner, Ken | 30 | | |
| Moyer, Robert J | 30 | | |
| Holder, Fred | 30 | | |
| Rosenberger, Art | 29 | | |
| Eberly, Sandy | 28 | | |
| Wensel, Mark | 27 | | |
| Greenfield, Vern | 25 | | |
| Brennan, Derrik | 25 | | |
| Patterson, Bunnie | 25 | | |
| Cifuni, Henry | 23 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 12 Gauge Combined - Lewis |
| Name |
Score |
Class |
Winnings |
| Fung-A-Fat, Ricky | 91 | 1 | 57.00 |
| Becker, Rodger | 88 | 1 | 38.00 |
| Keller, Clyde | 84 | | |
| Finkenbiner, Bruce | 83 | | |
| Lewandowski, Glenn | 82 | | |
| Gebhard, Barry | 81 | | |
| Black, Tim | 81 | | |
| Grove, Chris | 81 | | |
| Packer, Dorothy | 81 | | |
| Kerstetter, Warren | 80 | | |
| Sperl, Ling | 80 | | |
| Heiges, Douglas | 79 | | |
| Dotter, Randy | 79 | | |
| Biegler, Eric | 79 | | |
| Kralik Sr, Stephen | 78 | | |
| Patterson, Jack | 78 | | |
| Kireta, Andrew | 78 | | |
| Schorr, Ed | 77 | 2 | 31.67 |
| Zimmers, Steve | 77 | 2 | 31.67 |
| Kerr, Don | 77 | 2 | 31.67 |
| Achey, Terry | 75 | | |
| Spahr, Larry | 75 | | |
| Stutzman, Lamar | 75 | | |
| Seiff, Dave | 73 | | |
| Schultheiss, Dave | 72 | | |
| Rauhauser, Gary | 72 | | |
| Black Jr, Tim | 72 | | |
| Gertler, Otto | 71 | | |
| Dunkle, Tim | 71 | | |
| Durden, Joe | 71 | | |
| Dubble, Tom | 71 | | |
| Kann, Rick | 71 | | |
| Moyer, Tim | 71 | | |
| Hughes, Al | 70 | | |
| Perdue, Dwayne | 70 | | |
| Ardinger, Steve | 69 | | |
| Lipensky, Milan | 68 | | |
| Knorr, Claude | 67 | | |
| Reber, Rich Sr | 66 | 3 | 47.50 |
| Lewandowski, Barbara | 66 | 3 | 47.50 |
| Eshenauer, Warren | 65 | | |
| Wagner, Ken | 65 | | |
| Crumbling, Dave | 65 | | |
| Rosenberger, Art | 65 | | |
| Harrison, Tom | 64 | | |
| Gable, Jeff | 63 | | |
| Dubble, Bruce | 62 | | |
| Wagner, Clayton | 61 | | |
| Moyer, Robert J | 61 | | |
| Koppenhaver, Ken | 61 | | |
| Holder, Fred | 59 | | |
| Geiser, Mark | 57 | | |
| Wensel, Mark | 57 | | |
| Cifuni, Henry | 50 | | |
| Patterson, Bunnie | 47 | | |
| Greenfield, Vern | 46 | | |
| Brennan, Derrik | 45 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 20 Gauge - Lewis |
| Name |
Score |
Class |
Winnings |
| Packer, Dorothy | 42 | 1 | 24.17 |
| Zimmers, Steve | 42 | 1 | 24.17 |
| Keller, Clyde | 42 | 1 | 24.17 |
| Fung-A-Fat, Ricky | 40 | | |
| Thomas, Jim | 40 | | |
| Schorr, Ed | 39 | | |
| Dotter, Randy | 39 | | |
| Perdue, Dwayne | 37 | | |
| Finkenbiner, Bruce | 37 | | |
| Rosenberger, Art | 37 | | |
| Schultheiss, Dave | 36 | | |
| Stutzman, Lamar | 36 | | |
| Seiff, Dave | 36 | | |
| Eberly, Tom | 35 | 2 | 18.13 |
| Kann, Rick | 35 | 2 | 18.13 |
| Crumbling, Dave | 35 | 2 | 18.13 |
| Henzie, Bud | 35 | 2 | 18.13 |
| Kireta, Andrew | 34 | | |
| Spahr, Larry | 33 | | |
| Moyer, Tim | 32 | | |
| Eshenauer, Warren | 31 | | |
| Ardinger, Steve | 31 | | |
| Cifuni, Henry | 30 | | |
| Sipple, Scott | 30 | | |
| Patterson, Jack | 28 | | |
| Moyer, Robert J | 25 | | |
| Gable, Jeff | 24 | | |
| Eberly, Sandy | 20 | | |
| Patterson, Bunnie | 17 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 28 Gauge - Lewis |
| Name |
Score |
Class |
Winnings |
| Dotter, Randy | 42 | 1 | 45.00 |
| Fung-A-Fat, Ricky | 40 | 1 | 30.00 |
| Keller, Clyde | 39 | | |
| Perdue, Dwayne | 37 | | |
| Patterson, Jack | 37 | | |
| Knorr, Claude | 36 | | |
| Zimmers, Steve | 36 | | |
| Spahr, Larry | 35 | | |
| Heiges, Douglas | 35 | | |
| Rosenberger, Art | 35 | | |
| Sipple, Scott | 34 | | |
| Thomas, Jim | 34 | | |
| Packer, Dorothy | 33 | | |
| Kann, Rick | 31 | 2 | 25.00 |
| Kireta, Andrew | 31 | 2 | 25.00 |
| Henzie, Bud | 31 | 2 | 25.00 |
| Seiff, Dave | 30 | | |
| Wagner, Ken | 29 | | |
| Moyer, Tim | 29 | | |
| Schorr, Ed | 28 | | |
| Eberly, Tom | 28 | | |
| Kralik Jr, Stephen | 28 | | |
| Finkenbiner, Bruce | 28 | | |
| Ardinger, Steve | 28 | | |
| Cifuni, Henry | 26 | | |
| Eberly, Sandy | 26 | | |
| Moyer, Robert J | 26 | | |
| Patterson, Bunnie | 25 | | |
| Gable, Jeff | 24 | | |
| Sipple, William | 10 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 410 - Lewis |
| Name |
Score |
Class |
Winnings |
| Keller, Clyde | 36 | 1 | 27.50 |
| Henzie, Bud | 36 | 1 | 27.50 |
| Seiff, Dave | 34 | | |
| Cifuni, Henry | 33 | | |
| Kann, Rick | 33 | | |
| Eberly, Tom | 30 | | |
| DeFernelmont Sr, Dave W | 30 | | |
| Schorr, Ed | 29 | | |
| Ardinger, Steve | 29 | | |
| Kerstetter, Warren | 28 | | |
| Fung-A-Fat, Ricky | 28 | | |
| Spahr, Larry | 27 | 2 | 18.33 |
| Gable, Jeff | 27 | 2 | 18.33 |
| Moyer, Tim | 27 | 2 | 18.33 |
| Heiges, Douglas | 25 | | |
| Finkenbiner, Bruce | 24 | | |
| Rosenberger, Art | 24 | | |
| Patterson, Jack | 24 | | |
| Kireta, Andrew | 23 | | |
| Moyer, Robert J | 23 | | |
| Sipple, Scott | 21 | | |
| Packer, Dorothy | 17 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| Rifle - Station |
| Name |
Score |
Winnings |
| Fung-A-Fat, Ricky | 6 | 50.00 |
| Kireta, Andrew | 6 | 50.00 |
| Sperl, Ling | 6 | 50.00 |
| Black Jr, Tim | 5 | |
| Finkenbiner, Bruce | 5 | |
| Grove, Chris | 5 | |
| Patterson, Jack | 5 | |
| Zimmers, Steve | 5 | |
| Ardinger, Steve | 4 | |
| Becker, Rodger | 4 | |
| Dearwechter, Sam | 4 | |
| Heiges, Douglas | 4 | |
| Keller, Clyde | 4 | |
| Kerstetter, Warren | 4 | |
| Seiff, Dave | 4 | |
| Black, Tim | 3 | |
| Lewandowski, Glenn | 3 | |
| Spahr, Larry | 3 | |
| Gebhard, Barry | 2 | |
| Holder, Fred | 2 | |
| Hughes, Al | 2 | |
| Kralik Sr, Stephen | 2 | |
| Moyer, Robert J | 2 | |
| Dotter, Randy | 1 | |
| Patterson, Bunnie | 1 | |
| Rauhauser, Gary | 1 | |
| Rosenberger, Art | 1 | |
| Schultheiss, Dave | 1 | |
| Stutzman, Lamar | 1 | |
| Moyer, Tim | 0 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| Trap - Station |
| Name |
Score |
Winnings |
| Sperl, Ling | 6 | 150.00 |
| Kerstetter, Warren | 5 | |
| Kireta, Andrew | 5 | |
| Zimmers, Steve | 5 | |
| Finkenbiner, Bruce | 4 | |
| Fung-A-Fat, Ricky | 4 | |
| Grove, Chris | 4 | |
| Hughes, Al | 4 | |
| Keller, Clyde | 4 | |
| Moyer, Tim | 4 | |
| Moyer, Robert J | 4 | |
| Ardinger, Steve | 3 | |
| Black, Tim | 3 | |
| Dotter, Randy | 3 | |
| Heiges, Douglas | 3 | |
| Kralik Sr, Stephen | 3 | |
| Lewandowski, Glenn | 3 | |
| Patterson, Jack | 3 | |
| Stutzman, Lamar | 3 | |
| Becker, Rodger | 2 | |
| Dearwechter, Sam | 2 | |
| Gebhard, Barry | 2 | |
| Holder, Fred | 2 | |
| Rauhauser, Gary | 2 | |
| Schultheiss, Dave | 2 | |
| Spahr, Larry | 2 | |
| Black Jr, Tim | 1 | |
