|
Halloween Shoot 2010
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
12 Gauge Trap - NSCA Class Purse |
Name |
Score |
Class |
Winnings |
Lewandowski, Glenn | 48 | M | 12.00 |
Fung-A-Fat, Ricky | 46 | M | 8.00 |
Becker, Rodger | 44 | M | |
Dotter, Randy | 35 | M | |
Zimmers, Steve | 44 | AA | 12.50 |
Kann, Rick | 44 | AA | 12.50 |
Gombocz, Steve | 40 | AA | |
Rauhauser, Gary | 39 | AA | |
Stutzman, Lamar | 36 | AA | |
Powell, Brad | 43 | A | 24.00 |
Lauver, Joe | 42 | A | 15.00 |
Kanaskie, Jeff | 41 | A | |
Eshenauer, Warren | 40 | A | |
Gertler, Otto | 39 | A | |
Lipensky, Milan | 38 | A | |
Rambler, Steve | 37 | A | |
Perdue, Dwayne | 34 | A | |
Geiger, Will | 43 | B | 15.00 |
Schultheiss, Dave | 39 | B | 10.00 |
Lightner, Nathan | 36 | B | |
Harrison, Tom | 34 | B | |
Baker, Thomas | 24 | B | |
Durden, Joe | 40 | C | 17.50 |
Kocher, Shane | 40 | C | 17.50 |
Brumbach, Ned | 36 | C | |
Wagner, Clayton | 35 | C | |
Thomma, Dennis | 32 | C | |
Thatcher, David | 31 | C | |
Knorr, Claude | 28 | C | |
Walker, Tim | 41 | D | 9.00 |
Beers, Ken | 34 | D | 6.00 |
Hess, Calvin | 23 | D | |
Browning, Brian | 36 | E | 12.00 |
Wade, Michael | 29 | E | 8.00 |
Gallagher, Dalton | 26 | E | |
Ludwig, Keith | 24 | E | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
12 Gauge Rifle - NSCA Class Purse |
Name |
Score |
Class |
Winnings |
Becker, Rodger | 48 | M | 10.00 |
Dotter, Randy | 48 | M | 10.00 |
Fung-A-Fat, Ricky | 47 | M | |
Lewandowski, Glenn | 42 | M | |
Kann, Rick | 47 | AA | 15.00 |
Stutzman, Lamar | 46 | AA | 10.00 |
Zimmers, Steve | 44 | AA | |
Rauhauser, Gary | 43 | AA | |
Gombocz, Steve | 43 | AA | |
Powell, Brad | 49 | A | 25.00 |
Lauver, Joe | 48 | A | 15.00 |
Eshenauer, Warren | 46 | A | |
Lipensky, Milan | 46 | A | |
Rambler, Steve | 46 | A | |
Gertler, Otto | 44 | A | |
Kanaskie, Jeff | 43 | A | |
Perdue, Dwayne | 38 | A | |
Geiger, Will | 47 | B | 15.00 |
Lightner, Nathan | 42 | B | 10.00 |
Harrison, Tom | 40 | B | |
Schultheiss, Dave | 35 | B | |
Baker, Thomas | 33 | B | |
Durden, Joe | 46 | C | 21.00 |
Kocher, Shane | 44 | C | 14.00 |
Thomma, Dennis | 42 | C | |
Knorr, Claude | 39 | C | |
Brumbach, Ned | 38 | C | |
Thatcher, David | 38 | C | |
Wagner, Clayton | 37 | C | |
Beers, Ken | 44 | D | 7.50 |
Walker, Tim | 44 | D | 7.50 |
Hess, Calvin | 41 | D | |
Browning, Brian | 40 | E | 7.50 |
Gallagher, Dalton | 40 | E | 7.50 |
Ludwig, Keith | 36 | E | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
12 Gauge Combined - NSCA Class Purse |
Name |
Score |
Class |
Winnings |
Fung-A-Fat, Ricky | 93 | M | 12.00 |
Becker, Rodger | 92 | M | 8.00 |
Lewandowski, Glenn | 90 | M | |
Dotter, Randy | 83 | M | |
Kann, Rick | 91 | AA | 15.00 |
Zimmers, Steve | 88 | AA | 10.00 |
Gombocz, Steve | 83 | AA | |
Rauhauser, Gary | 82 | AA | |
Stutzman, Lamar | 82 | AA | |
Powell, Brad | 92 | A | 25.00 |
Lauver, Joe | 90 | A | 15.00 |
Eshenauer, Warren | 86 | A | |
Lipensky, Milan | 84 | A | |
Kanaskie, Jeff | 84 | A | |
Gertler, Otto | 83 | A | |
Rambler, Steve | 83 | A | |
Perdue, Dwayne | 72 | A | |
Geiger, Will | 90 | B | 15.00 |
Lightner, Nathan | 78 | B | 10.00 |
Schultheiss, Dave | 74 | B | |
Harrison, Tom | 74 | B | |
Baker, Thomas | 57 | B | |
Durden, Joe | 86 | C | 21.00 |
Kocher, Shane | 84 | C | 14.00 |
Brumbach, Ned | 74 | C | |
Thomma, Dennis | 74 | C | |
Wagner, Clayton | 72 | C | |
Thatcher, David | 69 | C | |
Knorr, Claude | 67 | C | |
Hess, Calvin | 64 | D | 5.00 |
Browning, Brian | 76 | E | 9.00 |
Gallagher, Dalton | 66 | E | 6.00 |
Ludwig, Keith | 60 | E | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
20 Gauge - NSCA Class Purse |
Name |
Score |
Class |
Winnings |
Dotter, Randy | 47 | M | 9.00 |
Becker, Rodger | 46 | M | 6.00 |
Fung-A-Fat, Ricky | 40 | M | |
Rauhauser, Gary | 42 | AA | 12.00 |
Gombocz, Steve | 38 | AA | 8.00 |
Stutzman, Lamar | 34 | AA | |
Kann, Rick | 31 | AA | |
Powell, Brad | 44 | A | 9.00 |
Perdue, Dwayne | 37 | A | 3.00 |
Gertler, Otto | 37 | A | 3.00 |
Schultheiss, Dave | 39 | B | 5.00 |
Geiger, Will | 39 | B | 5.00 |
Kocher, Shane | 39 | C | 18.00 |
Durden, Joe | 37 | C | 12.00 |
Shenberger, Lee | 36 | C | |
Knorr, Claude | 34 | C | |
Yeaglin, Ryan | 31 | C | |
Thatcher, David | 29 | C | |
Hess, Calvin | 20 | D | 5.00 |
Ludwig, Keith | 32 | E | 5.00 |
Gallagher, Dalton | 32 | E | 5.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
28 Gauge - NSCA Class Purse |
Name |
Score |
Class |
Winnings |
Fung-A-Fat, Ricky | 46 | M | 6.00 |
Dotter, Randy | 44 | M | 4.00 |
Kann, Rick | 46 | AA | 6.00 |
Gombocz, Steve | 45 | AA | 4.00 |
Powell, Brad | 41 | A | 7.50 |
Perdue, Dwayne | 41 | A | 7.50 |
Gertler, Otto | 40 | A | |
Moyer, Robert J | 42 | B | 6.00 |
Geiger, Will | 34 | B | 4.00 |
Kocher, Shane | 49 | C | 18.00 |
Thomma, Dennis | 42 | C | 12.00 |
Yeaglin, Ryan | 40 | C | |
Thatcher, David | 37 | C | |
Shenberger, Lee | 35 | C | |
Knorr, Claude | 34 | C | |
Wade, Michael | 34 | E | 6.00 |
Ludwig, Keith | 24 | E | 4.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
410 Gauge - NSCA Class Purse |
Name |
Score |
Class |
Winnings |
Fung-A-Fat, Ricky | 42 | M | 5.00 |
Kann, Rick | 44 | AA | 6.00 |
Gombocz, Steve | 37 | AA | 4.00 |
Powell, Brad | 41 | A | 9.00 |
Perdue, Dwayne | 39 | A | 6.00 |
Lipensky, Milan | 36 | A | |
Moyer, Robert J | 35 | B | 5.00 |
Thatcher, David | 41 | C | 12.00 |
Kocher, Shane | 39 | C | 8.00 |
Knorr, Claude | 37 | C | |
Yeaglin, Ryan | 34 | C | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
Trap Range - Lewis |
Name |
Score |
Class |
Winnings |
Lewandowski, Glenn | 48 | 1 | 59.00 |
Achey, Terry | 46 | 1 | 19.67 |
Fung-A-Fat, Ricky | 46 | 1 | 19.67 |
Becker, Rodger | 44 | | |
Eberly, Tom | 44 | | |
Zimmers, Steve | 44 | | |
Kann, Rick | 44 | | |
Biegler, Eric | 44 | | |
Powell, Brad | 43 | | |
Geiger, Will | 43 | | |
Lauver, Joe | 42 | | |
Walker, Tim | 41 | | |
Ruppert, Tim | 41 | | |
Gebhard, Barry | 40 | | |
Eshenauer, Warren | 40 | | |
Durden, Joe | 40 | | |
Gombocz, Steve | 40 | | |
Burkett, Timothy | 40 | | |
Kocher, Shane | 40 | | |
Schultheiss, Dave | 39 | 2 | 23.83 |
Rauhauser, Gary | 39 | 2 | 23.83 |
Gertler, Otto | 39 | 2 | 23.83 |
Evans, Herb | 39 | 2 | 23.83 |
Lipensky, Milan | 38 | | |
Peters, Lorne | 38 | | |
Citarella, John | 37 | | |
Rambler, Steve | 37 | | |
Crumbling, Dave | 37 | | |
Black, Tim | 36 | | |
Stutzman, Lamar | 36 | | |
Stine, Philip | 36 | | |
Browning, Brian | 36 | | |
Cline, Kevin | 36 | | |
Blauch, Glenn | 35 | | |
Dunkle, Tim | 35 | | |
Dotter, Randy | 35 | | |
Wagner, Clayton | 35 | | |
Lewandowski, Jeremiah | 35 | | |
DeFernelmont, David M | 34 | 3 | 16.39 |
Dubble, Bruce | 34 | 3 | 16.39 |
Perdue, Dwayne | 34 | 3 | 16.39 |
Harrison, Tom | 34 | 3 | 16.39 |
Sheriff, Randy | 34 | 3 | 16.39 |
Beers, Ken | 34 | 3 | 16.39 |
Dubble, Tom | 32 | | |
Thomma, Dennis | 32 | | |
Evans, Joanne | 31 | | |
Thatcher, David | 31 | | |
Rosenberger, Art | 30 | | |
Ruppert, Amy | 30 | | |
Miller, Chris | 30 | | |
Wade, Michael | 29 | | |
Knorr, Claude | 28 | | |
Lewandowski, Barbara | 26 | | |
Gallagher, Dalton | 26 | | |
Baker, Thomas | 24 | | |
Ludwig, Keith | 24 | | |
Hess, Calvin | 23 | | |
Keller, Mike | 21 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
Rifle Range - Lewis |
Name |
Score |
Class |
Winnings |
Achey, Terry | 50 | 1 | 58.00 |
Powell, Brad | 49 | 1 | 38.67 |
Becker, Rodger | 48 | | |
Lauver, Joe | 48 | | |
Dotter, Randy | 48 | | |
Cline, Kevin | 48 | | |
Dubble, Tom | 47 | | |
Dubble, Bruce | 47 | | |
Kann, Rick | 47 | | |
Fung-A-Fat, Ricky | 47 | | |
Evans, Herb | 47 | | |
Geiger, Will | 47 | | |
Eberly, Tom | 46 | | |
Eshenauer, Warren | 46 | | |
Durden, Joe | 46 | | |
Stutzman, Lamar | 46 | | |
Lipensky, Milan | 46 | | |
Rambler, Steve | 46 | | |
Stine, Philip | 45 | 2 | 32.22 |
Citarella, John | 45 | 2 | 32.22 |
Biegler, Eric | 45 | 2 | 32.22 |
Zimmers, Steve | 44 | | |
Gertler, Otto | 44 | | |
Blauch, Glenn | 44 | | |
Crumbling, Dave | 44 | | |
Beers, Ken | 44 | | |
Walker, Tim | 44 | | |
Kocher, Shane | 44 | | |
Gebhard, Barry | 43 | | |
Rauhauser, Gary | 43 | | |
Dunkle, Tim | 43 | | |
Gombocz, Steve | 43 | | |
Rosenberger, Art | 43 | | |
Peters, Lorne | 43 | | |
Lewandowski, Glenn | 42 | | |
Thomma, Dennis | 42 | | |
Burkett, Timothy | 42 | | |
Lewandowski, Jeremiah | 42 | | |
DeFernelmont, David M | 41 | 3 | 32.22 |
Ruppert, Tim | 41 | 3 | 32.22 |
Hess, Calvin | 41 | 3 | 32.22 |
Black, Tim | 40 | | |
Harrison, Tom | 40 | | |
Browning, Brian | 40 | | |
Gallagher, Dalton | 40 | | |
Knorr, Claude | 39 | | |
Perdue, Dwayne | 38 | | |
Thatcher, David | 38 | | |
Wagner, Clayton | 37 | | |
Evans, Joanne | 36 | | |
Ludwig, Keith | 36 | | |
Schultheiss, Dave | 35 | | |
Lewandowski, Barbara | 34 | | |
Miller, Chris | 34 | | |
Baker, Thomas | 33 | | |
Ruppert, Amy | 33 | | |
Sheriff, Randy | 30 | | |
Keller, Mike | 20 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
12 Gauge Combined - Lewis |
Name |
Score |
Class |
Winnings |
Achey, Terry | 96 | 1 | 58.00 |
Fung-A-Fat, Ricky | 93 | 1 | 38.67 |
Becker, Rodger | 92 | | |
Powell, Brad | 92 | | |
Kann, Rick | 91 | | |
Eberly, Tom | 90 | | |
Lauver, Joe | 90 | | |
Lewandowski, Glenn | 90 | | |
Geiger, Will | 90 | | |
Biegler, Eric | 89 | | |
Zimmers, Steve | 88 | | |
Eshenauer, Warren | 86 | | |
Durden, Joe | 86 | | |
Evans, Herb | 86 | | |
Lipensky, Milan | 84 | | |
Kanaskie, Jeff | 84 | | |
Kocher, Shane | 84 | | |
Cline, Kevin | 84 | | |
Gebhard, Barry | 83 | 2 | 16.11 |
Gertler, Otto | 83 | 2 | 16.11 |
Dotter, Randy | 83 | 2 | 16.11 |
Gombocz, Steve | 83 | 2 | 16.11 |
Rambler, Steve | 83 | 2 | 16.11 |
Moyer, Robert J | 83 | 2 | 16.11 |
Rauhauser, Gary | 82 | | |
Stutzman, Lamar | 82 | | |
Citarella, John | 82 | | |
Ruppert, Tim | 82 | | |
Burkett, Timothy | 82 | | |
Stine, Philip | 81 | | |
Dubble, Bruce | 81 | | |
Crumbling, Dave | 81 | | |
Peters, Lorne | 81 | | |
Blauch, Glenn | 79 | | |
Dubble, Tom | 79 | | |
Dunkle, Tim | 78 | | |
Lewandowski, Jeremiah | 77 | | |
Black, Tim | 76 | 3 | 48.34 |
Browning, Brian | 76 | 3 | 48.34 |
DeFernelmont, David M | 75 | | |
Cifuni, Henry | 75 | | |
Schultheiss, Dave | 74 | | |
Brumbach, Ned | 74 | | |
Harrison, Tom | 74 | | |
Thomma, Dennis | 74 | | |
Rosenberger, Art | 73 | | |
Perdue, Dwayne | 72 | | |
Wagner, Clayton | 72 | | |
Thatcher, David | 69 | | |
Knorr, Claude | 67 | | |
Evans, Joanne | 67 | | |
Gallagher, Dalton | 66 | | |
Miller, Chris | 64 | | |
Hess, Calvin | 64 | | |
Ruppert, Amy | 63 | | |
Lewandowski, Barbara | 60 | | |
Ludwig, Keith | 60 | | |
Baker, Thomas | 57 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
20 Gauge - Lewis |
Name |
Score |
Class |
Winnings |
Dotter, Randy | 47 | 1 | 43.50 |
Becker, Rodger | 46 | 1 | 29.00 |
Powell, Brad | 44 | | |
Rauhauser, Gary | 42 | | |
Kanaskie, Jeff | 42 | | |
Fung-A-Fat, Ricky | 40 | | |
Schultheiss, Dave | 39 | | |
Biegler, Eric | 39 | | |
Henzie, Bud | 39 | | |
Geiger, Will | 39 | | |
Kocher, Shane | 39 | | |
Gombocz, Steve | 38 | | |
Gertler, Otto | 37 | 2 | 18.13 |
Durden, Joe | 37 | 2 | 18.13 |
Perdue, Dwayne | 37 | 2 | 18.13 |
Cline, Kevin | 37 | 2 | 18.13 |
Wagner, Clayton | 36 | | |
Shenberger, Lee | 36 | | |
Brumbach, Ned | 35 | | |
Knorr, Claude | 34 | | |
Stutzman, Lamar | 34 | | |
Rosenberger, Art | 32 | | |
Gallagher, Dalton | 32 | | |
Kann, Rick | 31 | | |
Yeaglin, Ryan | 31 | | |
Peters, Lorne | 30 | | |
Thatcher, David | 29 | | |
Crumbling, Dave | 24 | | |
Hess, Calvin | 20 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
28 Gauge - Lewis |
Name |
Score |
Class |
Winnings |
Kocher, Shane | 49 | 1 | 33.00 |
Kann, Rick | 46 | 1 | 7.33 |
Fung-A-Fat, Ricky | 46 | 1 | 7.33 |
Henzie, Bud | 46 | 1 | 7.33 |
Gombocz, Steve | 45 | | |
Biegler, Eric | 45 | | |
Dotter, Randy | 44 | | |
Rosenberger, Art | 43 | | |
Thomma, Dennis | 42 | | |
Moyer, Robert J | 42 | | |
Powell, Brad | 41 | 2 | 27.50 |
Perdue, Dwayne | 41 | 2 | 27.50 |
Gertler, Otto | 40 | | |
Yeaglin, Ryan | 40 | | |
Patterson, John | 39 | | |
Wagner, Clayton | 37 | | |
Thatcher, David | 37 | | |
Shenberger, Lee | 35 | | |
Knorr, Claude | 34 | | |
Wade, Michael | 34 | | |
Geiger, Will | 34 | | |
Gallagher, Dalton | 23 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
410 - Lewis |
Name |
Score |
Class |
Winnings |
Henzie, Bud | 47 | 1 | 19.50 |
Kann, Rick | 44 | 1 | 13.00 |
Fung-A-Fat, Ricky | 42 | | |
Powell, Brad | 41 | | |
Thatcher, David | 41 | | |
Perdue, Dwayne | 39 | | |
Kocher, Shane | 39 | | |
Knorr, Claude | 37 | 2 | 10.83 |
Gombocz, Steve | 37 | 2 | 10.83 |
Rosenberger, Art | 37 | 2 | 10.83 |
Gallagher, Dalton | 36 | | |
Moyer, Robert J | 35 | | |
Yeaglin, Ryan | 34 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
Rifle - Station |
Name |
Score |
Winnings |
Becker, Rodger | 6 | 8.33 |
Blauch, Glenn | 6 | 8.33 |
Dotter, Randy | 6 | 8.33 |
Eberly, Tom | 6 | 8.33 |
Geiger, Will | 6 | 8.33 |
Gombocz, Steve | 6 | 8.33 |
Kanaskie, Jeff | 6 | 8.33 |
Lewandowski, Glenn | 6 | 8.33 |
Powell, Brad | 6 | 8.33 |
Rambler, Steve | 6 | 8.33 |
Thomma, Dennis | 6 | 8.33 |
Zimmers, Steve | 6 | 8.33 |
Black, Tim | 5 | |
DeFernelmont, David M | 5 | |
Fung-A-Fat, Ricky | 5 | |
Lipensky, Milan | 5 | |
Rauhauser, Gary | 5 | |
Thatcher, David | 5 | |
Baker, Thomas | 4 | |
Gebhard, Barry | 4 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
Trap - Station |
Name |
Score |
Winnings |
Lewandowski, Glenn | 6 | 52.50 |
Zimmers, Steve | 6 | 52.50 |
Eberly, Tom | 5 | |
Fung-A-Fat, Ricky | 5 | |
Geiger, Will | 5 | |
Becker, Rodger | 4 | |
Gebhard, Barry | 4 | |
Gombocz, Steve | 4 | |
Kanaskie, Jeff | 4 | |
Lipensky, Milan | 4 | |
Powell, Brad | 4 | |
Rambler, Steve | 4 | |
Thomma, Dennis | 4 | |
Wade, Michael | 4 | |
Black, Tim | 3 | |
DeFernelmont, David M | 3 | |
Dotter, Randy | 3 | |
Rauhauser, Gary | 3 | |
Baker, Thomas | 2 | |
Blauch, Glenn | 2 | |
Thatcher, David | 2 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
Combined - Station |
Name |
Score |
Winnings |
Lewandowski, Glenn | 12 | 50.00 |
Zimmers, Steve | 12 | 50.00 |
Eberly, Tom | 11 | |
Geiger, Will | 11 | |
Becker, Rodger | 10 | |
Fung-A-Fat, Ricky | 10 | |
Gombocz, Steve | 10 | |
Kanaskie, Jeff | 10 | |
Powell, Brad | 10 | |
Rambler, Steve | 10 | |
Thomma, Dennis | 10 | |
Dotter, Randy | 9 | |
Lipensky, Milan | 9 | |
Black, Tim | 8 | |
Blauch, Glenn | 8 | |
DeFernelmont, David M | 8 | |
Gebhard, Barry | 8 | |
Rauhauser, Gary | 8 | |
Thatcher, David | 7 | |
Baker, Thomas | 6 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
12 Combined Purse |
Name |
Score |
Winnings |
Fung-A-Fat, Ricky | 93 | 20.00 |
Becker, Rodger | 92 | 10.00 |
Powell, Brad | 92 | 10.00 |
Lewandowski, Glenn | 90 | |
Zimmers, Steve | 88 | |
Gombocz, Steve | 83 | |
Rambler, Steve | 83 | |
Thatcher, David | 69 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
NSCA Scores - 100 |
Name |
Class |
Score |
Fung-A-Fat, Ricky | M | 93 |
Becker, Rodger | M | 92 |
Eberly, Tom | M | 90 |
Lewandowski, Glenn | M | 90 |
Biegler, Eric | M | 89 |
Dotter, Randy | M | 83 |
Schorr, Ed | M | 79 |
