|
Halloween Shoot 2011
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| 12 Gauge Trap - NSCA Class Purse |
| Name |
Score |
Class |
Winnings |
| Sperl, Ling | 45 | M | 15.00 |
| Falini, Dominck | 36 | M | 10.00 |
| Lewandowski, Glenn | 35 | M | |
| Rauhauser, Gary | 31 | M | |
| Kireta, Andrew | 27 | M | |
| Powell, Brad | 44 | AA | 5.00 |
| Lindsey, Gregory | 32 | A | 5.00 |
| Knorr, Claude | 32 | B | 5.00 |
| Yeaglin, Ryan | 37 | C | 9.00 |
| Lewandowski, Jeremiah | 36 | C | 6.00 |
| Rosenberger Jr, Joe | 32 | C | |
| Forrest, Mark | 35 | D | 9.00 |
| Lindenmuth, Dale | 29 | D | 6.00 |
| Herkins, Matt | 27 | D | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| 12 Gauge Rifle - NSCA Class Purse |
| Name |
Score |
Class |
Winnings |
| Sperl, Ling | 49 | M | 15.00 |
| Lewandowski, Glenn | 44 | M | 10.00 |
| Rauhauser, Gary | 40 | M | |
| Kireta, Andrew | 40 | M | |
| Falini, Dominck | 40 | M | |
| Powell, Brad | 46 | AA | 5.00 |
| Lindsey, Gregory | 43 | A | 5.00 |
| Knorr, Claude | 41 | B | 5.00 |
| Rosenberger Jr, Joe | 45 | C | 7.50 |
| Lewandowski, Jeremiah | 45 | C | 7.50 |
| Yeaglin, Ryan | 44 | C | |
| Lindenmuth, Dale | 47 | D | 9.00 |
| Herkins, Matt | 37 | D | 6.00 |
| Forrest, Mark | 34 | D | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| 12 Gauge Combined - NSCA Class Purse |
| Name |
Score |
Class |
Winnings |
| Sperl, Ling | 94 | M | 15.00 |
| Lewandowski, Glenn | 79 | M | 10.00 |
| Falini, Dominck | 76 | M | |
| Rauhauser, Gary | 71 | M | |
| Kireta, Andrew | 67 | M | |
| Powell, Brad | 90 | AA | 5.00 |
| Lindsey, Gregory | 75 | A | 5.00 |
| Knorr, Claude | 73 | B | 5.00 |
| Yeaglin, Ryan | 81 | C | 12.50 |
| Lewandowski, Jeremiah | 81 | C | 12.50 |
| Rosenberger Jr, Joe | 77 | C | |
| Lewandowski, Barbara | 76 | C | |
| Cline, Kevin | 70 | C | |
| Lindenmuth, Dale | 76 | D | 9.00 |
| Forrest, Mark | 69 | D | 6.00 |
| Herkins, Matt | 64 | D | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| Trap Range - Lewis |
| Name |
Score |
Class |
Winnings |
| Sperl, Ling | 45 | 1 | 25.00 |
| Powell, Brad | 44 | 1 | 16.67 |
| Yeaglin, Ryan | 37 | | |
| Zimmers, Steve | 36 | | |
| Lewandowski, Jeremiah | 36 | | |
| Falini, Dominck | 36 | | |
| Lewandowski, Glenn | 35 | | |
| Forrest, Mark | 35 | | |
| Dubble, Bruce | 34 | | |
| Hughes, Al | 33 | 2 | 25.00 |
| Gebhard, Barry | 32 | 2 | 3.33 |
| Lindsey, Gregory | 32 | 2 | 3.33 |
| Knorr, Claude | 32 | 2 | 3.33 |
| Rosenberger Jr, Joe | 32 | 2 | 3.33 |
| Kann, Rick | 32 | 2 | 3.33 |
| Rauhauser, Gary | 31 | | |
| Blauch, Glenn | 30 | | |
| Stine, Philip | 29 | 3 | 13.89 |
| Dubble, Tom | 29 | 3 | 13.89 |
| Lindenmuth, Dale | 29 | 3 | 13.89 |
| Boyer, Bill | 28 | | |
| Hatter, David | 28 | | |
| Kireta, Andrew | 27 | | |
| Derfler, Mike | 27 | | |
| Herkins, Matt | 27 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| Rifle Range - Lewis |
| Name |
Score |
Class |
Winnings |
| Sperl, Ling | 49 | 1 | 25.00 |
| Lindenmuth, Dale | 47 | 1 | 16.67 |
| Blauch, Glenn | 46 | | |
| Powell, Brad | 46 | | |
| Rosenberger Jr, Joe | 45 | | |
| Dubble, Bruce | 45 | | |
| Lewandowski, Jeremiah | 45 | | |
| Lewandowski, Glenn | 44 | 2 | 13.89 |
| Derfler, Mike | 44 | 2 | 13.89 |
| Yeaglin, Ryan | 44 | 2 | 13.89 |
| Lindsey, Gregory | 43 | | |
| Zimmers, Steve | 43 | | |
| Knorr, Claude | 41 | | |
| Dubble, Tom | 41 | | |
| Hughes, Al | 40 | 3 | 10.42 |
| Rauhauser, Gary | 40 | 3 | 10.42 |
| Kireta, Andrew | 40 | 3 | 10.42 |
| Falini, Dominck | 40 | 3 | 10.42 |
| Kann, Rick | 39 | | |
| Gebhard, Barry | 37 | | |
| Herkins, Matt | 37 | | |
| Boyer, Bill | 35 | | |
| Forrest, Mark | 34 | | |
| Hatter, David | 31 | | |
| Stine, Philip | 25 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| 12 Gauge Combined - Lewis |
| Name |
Score |
Class |
Winnings |
| Sperl, Ling | 94 | 1 | 29.00 |
| Powell, Brad | 90 | 1 | 19.33 |
| Yeaglin, Ryan | 81 | | |
| Lewandowski, Jeremiah | 81 | | |
| Zimmers, Steve | 79 | | |
| Dubble, Bruce | 79 | | |
| Lewandowski, Glenn | 79 | | |
| Rosenberger Jr, Joe | 77 | | |
| Blauch, Glenn | 76 | 2 | 12.08 |
| Lewandowski, Barbara | 76 | 2 | 12.08 |
| Lindenmuth, Dale | 76 | 2 | 12.08 |
| Falini, Dominck | 76 | 2 | 12.08 |
| Lindsey, Gregory | 75 | | |
| Cifuni, Henry | 74 | | |
| Hughes, Al | 73 | | |
| Knorr, Claude | 73 | | |
| Schorr, Ed | 71 | 3 | 12.08 |
| Rauhauser, Gary | 71 | 3 | 12.08 |
| Kann, Rick | 71 | 3 | 12.08 |
| Derfler, Mike | 71 | 3 | 12.08 |
| Dubble, Tom | 70 | | |
| Cline, Kevin | 70 | | |
| Gebhard, Barry | 69 | | |
| Forrest, Mark | 69 | | |
| Kireta, Andrew | 67 | | |
| Herkins, Matt | 64 | | |
| Boyer, Bill | 63 | | |
| Hatter, David | 59 | | |
| Stine, Philip | 54 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| 20 Gauge - Lewis |
| Name |
Score |
Class |
Winnings |
| Powell, Brad | 40 | 1 | 5.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| 28 Gauge - Lewis |
| Name |
Score |
Class |
Winnings |
| Powell, Brad | 45 | 1 | 6.00 |
| Knorr, Claude | 40 | 1 | 4.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| 410 - Lewis |
| Name |
Score |
Class |
Winnings |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| Rifle - Station |
| Name |
Score |
Winnings |
| Lewandowski, Glenn | 6 | 16.25 |
| Lindsey, Gregory | 6 | 16.25 |
| Powell, Brad | 6 | 16.25 |
| Sperl, Ling | 6 | 16.25 |
| Falini, Dominck | 5 | |
| Gebhard, Barry | 5 | |
| Zimmers, Steve | 5 | |
| Rauhauser, Gary | 4 | |
| Yeaglin, Ryan | 4 | |
| Geist, Jarred | 3 | |
| Forrest, Mark | 2 | |
| Herkins, Matt | 2 | |
| Kireta, Andrew | 2 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| Trap - Station |
| Name |
Score |
Winnings |
| Sperl, Ling | 6 | 65.00 |
| Gebhard, Barry | 5 | |
| Geist, Jarred | 5 | |
| Lewandowski, Glenn | 5 | |
| Powell, Brad | 5 | |
| Yeaglin, Ryan | 5 | |
| Forrest, Mark | 4 | |
| Herkins, Matt | 4 | |
| Zimmers, Steve | 4 | |
| Falini, Dominck | 3 | |
| Kireta, Andrew | 3 | |
| Rauhauser, Gary | 3 | |
| Lindsey, Gregory | 2 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| Combined - Station |
| Name |
Score |
Winnings |
| Sperl, Ling | 12 | 65.00 |
| Lewandowski, Glenn | 11 | |
| Powell, Brad | 11 | |
| Gebhard, Barry | 10 | |
| Yeaglin, Ryan | 9 | |
| Zimmers, Steve | 9 | |
| Falini, Dominck | 8 | |
| Geist, Jarred | 8 | |
| Lindsey, Gregory | 8 | |
| Rauhauser, Gary | 7 | |
| Forrest, Mark | 6 | |
| Herkins, Matt | 6 | |
| Kireta, Andrew | 5 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| 12 Combined Purse |
| Name |
Score |
Winnings |
| Sperl, Ling | 94 | 7.50 |
| Powell, Brad | 90 | 4.50 |
| Lewandowski, Glenn | 79 | 3.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| NSCA Scores - 100 |
| Name |
Class |
Score |
| Sperl, Ling | M | 94 |
| Zimmers, Steve | M | 79 |
| Lewandowski, Glenn | M | 79 |
| Falini, Dominck | M | 76 |
| Schorr, Ed | M | 71 |
| Rauhauser, Gary | M | 71 |
| Kann, Rick | M | 71 |
| Kireta, Andrew | M | 67 |
| Powell, Brad | AA | 90 |
| Lindsey, Gregory | A | 75 |
| Knorr, Claude | B | 73 |
| Yeaglin, Ryan | C | 81 |
| Lewandowski, Jeremiah | C | 81 |
| Rosenberger Jr, Joe | C | 77 |
| Lewandowski, Barbara | C | 76 |
| Cline, Kevin | C | 70 |
| Lindenmuth, Dale | D | 76 |
| Forrest, Mark | D | 69 |
| Herkins, Matt | D | 64 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| All Scores - 100 |
| Name |
Score |
| Sperl, Ling | 94 | | |
| Powell, Brad | 90 | | |
| Yeaglin, Ryan | 81 | | |
| Lewandowski, Jeremiah | 81 | | |
| Zimmers, Steve | 79 | | |
| Dubble, Bruce | 79 | | |
| Lewandowski, Glenn | 79 | | |
| Rosenberger Jr, Joe | 77 | | |
| Blauch, Glenn | 76 | | |
| Lewandowski, Barbara | 76 | | |
| Lindenmuth, Dale | 76 | | |
| Falini, Dominck | 76 | | |
| Lindsey, Gregory | 75 | | |
| Geist, Jarred | 75 | | |
| Cifuni, Henry | 74 | | |
| Hughes, Al | 73 | | |
| Knorr, Claude | 73 | | |
| Schorr, Ed | 71 | | |
| Rauhauser, Gary | 71 | | |
| Kann, Rick | 71 | | |
| Derfler, Mike | 71 | | |
| Dubble, Tom | 70 | | |
| Cline, Kevin | 70 | | |
| Gebhard, Barry | 69 | | |
| Forrest, Mark | 69 | | |
| Kireta, Andrew | 67 | | |
| Herkins, Matt | 64 | | |
| Boyer, Bill | 63 | | |
| Hatter, David | 59 | | |
| Stine, Philip | 54 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| All Scores - 20 Ga |
| Name |
Score |
| Powell, Brad | 40 | | |
| Cifuni, Henry | 38 | | |
| Schorr, Ed | 29 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| All Scores - 28 Ga |
| Name |
Score |
| Powell, Brad | 45 | | |
| Cifuni, Henry | 43 | | |
| Knorr, Claude | 40 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| All Scores - 410 |
| Name |
Score |
| Cifuni, Henry | 36 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| Punches |
| Event |
Class |
Name |
Score |
Punches |
| 12 gauge 100 | M | Sperl, Ling | 94 | 1 |
| 12 gauge 100 | C | Yeaglin, Ryan | 81 | 1 |
| 12 gauge 100 | D | Lindenmuth, Dale | 76 | 1 |
|