|
Halloween Shoot 2013
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| 12 Gauge Trap - NSCA Class Purse |
| Name |
Score |
Class |
Winnings |
| Sperl, Ling | 47 | M | 12.50 |
| Powell, Brad | 47 | M | 12.50 |
| Lewandowski, Glen | 45 | M | |
| Becker, Rodger | 42 | M | |
| Shirk, Randy | 41 | M | |
| Gertler, Otto | 40 | AA | 6.00 |
| Lightner, Nathan | 37 | AA | 4.00 |
| Durden, Joe | 39 | A | 9.00 |
| Lindsey, Gregory | 38 | A | 6.00 |
| Lipensky, Milan | 35 | A | |
| Schultheiss, Dave | 44 | B | 6.00 |
| Dubble, Bruce | 39 | B | 4.00 |
| Gress, David | 38 | C | 6.00 |
| Fishel, Keith | 34 | C | 4.00 |
| Dietz, Jed | 32 | E | 5.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| 12 Gauge Rifle - NSCA Class Purse |
| Name |
Score |
Class |
Winnings |
| Lewandowski, Glen | 49 | M | 15.00 |
| Becker, Rodger | 48 | M | 10.00 |
| Shirk, Randy | 46 | M | |
| Powell, Brad | 45 | M | |
| Sperl, Ling | 40 | M | |
| Gertler, Otto | 41 | AA | 5.00 |
| Lightner, Nathan | 41 | AA | 5.00 |
| Durden, Joe | 39 | A | 9.00 |
| Lipensky, Milan | 38 | A | 6.00 |
| Lindsey, Gregory | 35 | A | |
| Dubble, Bruce | 42 | B | 6.00 |
| Schultheiss, Dave | 40 | B | 4.00 |
| Gress, David | 41 | C | 6.00 |
| Fishel, Keith | 34 | C | 4.00 |
| Dietz, Jed | 42 | E | 5.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| 12 Gauge Combined - NSCA Class Purse |
| Name |
Score |
Class |
Winnings |
| Lewandowski, Glen | 94 | M | 15.00 |
| Powell, Brad | 92 | M | 10.00 |
| Becker, Rodger | 90 | M | |
| Sperl, Ling | 87 | M | |
| Shirk, Randy | 87 | M | |
| Gertler, Otto | 81 | AA | 6.00 |
| Lightner, Nathan | 78 | AA | 4.00 |
| Durden, Joe | 78 | A | 9.00 |
| Lindsey, Gregory | 73 | A | 3.00 |
| Lipensky, Milan | 73 | A | 3.00 |
| Schultheiss, Dave | 84 | B | 6.00 |
| Dubble, Bruce | 81 | B | 4.00 |
| Gress, David | 79 | C | 9.00 |
| Brumbach, Ned | 69 | C | 6.00 |
| Fishel, Keith | 68 | C | |
| Dietz, Jed | 74 | E | 5.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| Trap Range - Lewis |
| Name |
Score |
Class |
Winnings |
| Sperl, Ling | 47 | 1 | 25.84 |
| Powell, Brad | 47 | 1 | 25.84 |
| Lewandowski, Glen | 45 | | |
| Schultheiss, Dave | 44 | | |
| Rauhauser, Gary | 44 | | |
| Megargee, Tom | 43 | | |
| Becker, Rodger | 42 | | |
| Hanes, Bob | 42 | | |
| Shirk, Randy | 41 | | |
| Gertler, Otto | 40 | | |
| Durden, Joe | 39 | 2 | 25.84 |
| Dubble, Bruce | 39 | 2 | 25.84 |
| Lindsey, Gregory | 38 | | |
| Blauch, Glenn | 38 | | |
| Lightner, Nathan | 37 | | |
| Stine, Philip | 36 | | |
| Biegler, Eric | 36 | | |
| Thatcher, David | 36 | | |
| Miller, Chris | 36 | | |
| Brumbach, Ned | 35 | 3 | 8.61 |
| Brumbach, Steve | 35 | 3 | 8.61 |
| Lipensky, Milan | 35 | 3 | 8.61 |
| Kann, Rick | 35 | 3 | 8.61 |
| Cline, Kevin | 35 | 3 | 8.61 |
| Brumbach Jr, Steve | 35 | 3 | 8.61 |
| Cifuni, Henry | 34 | | |
| Fishel, Keith | 34 | | |
| Ruppert, Tim | 32 | | |
| Dietz, Jed | 32 | | |
| Ruppert, Amy | 29 | | |
| Miller, Mary | 28 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| Rifle Range - Lewis |
| Name |
Score |
Class |
Winnings |
| Lewandowski, Glen | 49 | 1 | 32.00 |
| Becker, Rodger | 48 | 1 | 21.33 |
| Shirk, Randy | 46 | | |
| Rauhauser, Gary | 46 | | |
| Powell, Brad | 45 | | |
| Megargee, Tom | 44 | | |
| Kann, Rick | 43 | | |
| Dubble, Bruce | 42 | | |
| Dietz, Jed | 42 | | |
| Gertler, Otto | 41 | 2 | 13.33 |
| Blauch, Glenn | 41 | 2 | 13.33 |
| Biegler, Eric | 41 | 2 | 13.33 |
| Lightner, Nathan | 41 | 2 | 13.33 |
| Schultheiss, Dave | 40 | | |
| Sperl, Ling | 40 | | |
| Thatcher, David | 40 | | |
| Ruppert, Tim | 40 | | |
| Durden, Joe | 39 | | |
| Cifuni, Henry | 38 | 3 | 13.33 |
| Brumbach, Steve | 38 | 3 | 13.33 |
| Lipensky, Milan | 38 | 3 | 13.33 |
| Brumbach Jr, Steve | 38 | 3 | 13.33 |
| Hanes, Bob | 37 | | |
| Cline, Kevin | 37 | | |
| Miller, Chris | 36 | | |
| Lindsey, Gregory | 35 | | |
| Ruppert, Amy | 35 | | |
| Reber, Rich Sr. | 34 | | |
| Brumbach, Ned | 34 | | |
| Miller, Mary | 34 | | |
| Fishel, Keith | 34 | | |
| Stine, Philip | 31 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| 12 Gauge Combined - Lewis |
| Name |
Score |
Class |
Winnings |
| Lewandowski, Glen | 94 | 1 | 33.00 |
| Powell, Brad | 92 | 1 | 22.00 |
| Becker, Rodger | 90 | | |
| Rauhauser, Gary | 90 | | |
| Megargee, Tom | 87 | | |
| Shirk, Randy | 87 | | |
| Sperl, Ling | 87 | | |
| Schultheiss, Dave | 84 | | |
| Gertler, Otto | 81 | | |
| Dubble, Bruce | 81 | | |
| Hanes, Bob | 79 | 2 | 27.50 |
| Blauch, Glenn | 79 | 2 | 27.50 |
| Durden, Joe | 78 | | |
| Kann, Rick | 78 | | |
| Lightner, Nathan | 78 | | |
| Lewandowski, Barbara | 77 | | |
| Biegler, Eric | 77 | | |
| Thatcher, David | 76 | | |
| Geiger, Will | 75 | | |
| Dietz, Jed | 74 | | |
| Lindsey, Gregory | 73 | 3 | 13.75 |
| Brumbach, Steve | 73 | 3 | 13.75 |
| Lipensky, Milan | 73 | 3 | 13.75 |
| Brumbach Jr, Steve | 73 | 3 | 13.75 |
| Cifuni, Henry | 72 | | |
| Ruppert, Tim | 72 | | |
| Miller, Chris | 72 | | |
| Cline, Kevin | 72 | | |
| Brumbach, Ned | 69 | | |
| Fishel, Keith | 68 | | |
| Stine, Philip | 67 | | |
| Ruppert, Amy | 64 | | |
| Miller, Mary | 62 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| 20 Gauge - Lewis |
| Name |
Score |
Class |
Winnings |
| Becker, Rodger | 43 | 1 | 18.75 |
| Biegler, Eric | 43 | 1 | 18.75 |
| Powell, Brad | 41 | | |
| Eberly, Tom | 39 | | |
| Cline, Kevin | 39 | | |
| Kann, Rick | 37 | | |
| Gallagher, Dalton | 37 | | |
| Henzie, Bud | 36 | 2 | 18.75 |
| Thatcher, David | 36 | 2 | 18.75 |
| Perdue, Dwayne | 34 | | |
| Miller, Chris | 34 | | |
| Kocher, Shane | 33 | | |
| Gertler, Otto | 31 | | |
| Ruppert, Tim | 31 | | |
| Miller, Mary | 24 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| 28 Gauge - Lewis |
| Name |
Score |
Class |
Winnings |
| Lewandowski, Glen | 46 | 1 | 12.00 |
| Powell, Brad | 41 | 1 | 8.00 |
| Perdue, Dwayne | 37 | | |
| Gallagher, Dalton | 37 | | |
| Eberly, Tom | 36 | 2 | 12.00 |
| Thatcher, David | 32 | 2 | 8.00 |
| Kocher, Shane | 31 | | |
| Geiger, Will | 29 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| 410 - Lewis |
| Name |
Score |
Class |
Winnings |
| Gertler, Otto | 41 | 1 | 10.00 |
| Powell, Brad | 41 | 1 | 10.00 |
| Biegler, Eric | 38 | | |
| Kocher, Shane | 37 | | |
| Eberly, Tom | 36 | 2 | 10.00 |
| Henzie, Bud | 35 | 2 | 10.00 |
| Gallagher, Dalton | 35 | | |
| Perdue, Dwayne | 31 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| Rifle - Station |
| Name |
Score |
Winnings |
| Becker, Rodger | 6 | 7.50 |
| Dietz, Jed | 6 | 7.50 |
| Hanes, Bob | 6 | 7.50 |
| Lewandowski, Glen | 6 | 7.50 |
| Megargee, Tom | 6 | 7.50 |
| Powell, Brad | 6 | 7.50 |
| Shirk, Randy | 6 | 7.50 |
| Sperl, Ling | 6 | 7.50 |
| Blauch, Glenn | 5 | |
| Rauhauser, Gary | 5 | |
| Thatcher, David | 5 | |
| Lipensky, Milan | 4 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| Trap - Station |
| Name |
Score |
Winnings |
| Sperl, Ling | 6 | 60.00 |
| Lewandowski, Glen | 5 | |
| Powell, Brad | 5 | |
| Megargee, Tom | 4 | |
| Shirk, Randy | 4 | |
| Hanes, Bob | 3 | |
| Rauhauser, Gary | 3 | |
| Thatcher, David | 3 | |
| Becker, Rodger | 1 | |
| Blauch, Glenn | 1 | |
| Dietz, Jed | 1 | |
| Lipensky, Milan | 1 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| Combined - Station |
| Name |
Score |
Winnings |
| Sperl, Ling | 12 | 60.00 |
| Lewandowski, Glen | 11 | |
| Powell, Brad | 11 | |
| Megargee, Tom | 10 | |
| Shirk, Randy | 10 | |
| Hanes, Bob | 9 | |
| Rauhauser, Gary | 8 | |
| Thatcher, David | 8 | |
| Becker, Rodger | 7 | |
| Dietz, Jed | 7 | |
| Blauch, Glenn | 6 | |
| Lipensky, Milan | 5 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| 12 Combined Purse |
| Name |
Score |
Winnings |
| Lewandowski, Glen | 94 | 15.00 |
| Powell, Brad | 92 | 9.00 |
| Becker, Rodger | 90 | 6.00 |
| Megargee, Tom | 87 | |
| Shirk, Randy | 87 | |
| Sperl, Ling | 87 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| NSCA Scores - 100 |
| Name |
Class |
Score |
| Lewandowski, Glen | M | 94 |
| Powell, Brad | M | 92 |
| Becker, Rodger | M | 90 |
| Sperl, Ling | M | 87 |
| Shirk, Randy | M | 87 |
| Biegler, Eric | M | 77 |
| Geiger, Will | M | 75 |
| Kiceniuk, Rich | M | 67 |
| Gertler, Otto | AA | 81 |
| Kann, Rick | AA | 78 |
| Lightner, Nathan | AA | 78 |
| Thatcher, David | AA | 76 |
| Durden, Joe | A | 78 |
| Lindsey, Gregory | A | 73 |
| Lipensky, Milan | A | 73 |
| Cline, Kevin | A | 72 |
| Schultheiss, Dave | B | 84 |
| Dubble, Bruce | B | 81 |
| Yeargin, William | B | 68 |
| Gress, David | C | 79 |
| Brumbach, Steve | C | 73 |
| Ruppert, Tim | C | 72 |
| Brumbach, Ned | C | 69 |
| Fishel, Keith | C | 68 |
| Ruppert, Amy | D | 64 |
| Alonzo, Irene | D | 61 |
| Dietz, Jed | E | 74 |
| Brumbach Jr, Steve | E | 73 |
| Hostetler, Adam | E | 58 |
| Hann, James | E | 55 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| All Scores - 100 |
| Name |
Score |
| Lewandowski, Glen | 94 | | |
| Powell, Brad | 92 | | |
| Becker, Rodger | 90 | | |
| Rauhauser, Gary | 90 | | |
| Megargee, Tom | 87 | | |
| Shirk, Randy | 87 | | |
| Sperl, Ling | 87 | | |
| Schultheiss, Dave | 84 | | |
| Gertler, Otto | 81 | | |
| Dubble, Bruce | 81 | | |
| Hanes, Bob | 79 | | |
| Blauch, Glenn | 79 | | |
| Gress, David | 79 | | |
| Davies, Brian | 78 | | |
| Durden, Joe | 78 | | |
| Kann, Rick | 78 | | |
| Lightner, Nathan | 78 | | |
| Lewandowski, Barbara | 77 | | |
| Biegler, Eric | 77 | | |
| Thatcher, David | 76 | | |
| Geiger, Will | 75 | | |
| Dietz, Jed | 74 | | |
| Lindsey, Gregory | 73 | | |
| Brumbach, Steve | 73 | | |
| Lipensky, Milan | 73 | | |
| Brumbach Jr, Steve | 73 | | |
| Cifuni, Henry | 72 | | |
| Ruppert, Tim | 72 | | |
| Miller, Chris | 72 | | |
| Cline, Kevin | 72 | | |
| Brumbach, Ned | 69 | | |
| Yeargin, William | 68 | | |
| Fishel, Keith | 68 | | |
| Stine, Philip | 67 | | |
| Kiceniuk, Rich | 67 | | |
| Ruppert, Amy | 64 | | |
| Reber, Rich Sr. | 63 | | |
| Miller, Mary | 62 | | |
| Alonzo, Irene | 61 | | |
| Hostetler, Adam | 58 | | |
| Hann, James | 55 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| All Scores - 20 Ga |
| Name |
Score |
| Becker, Rodger | 43 | | |
| Biegler, Eric | 43 | | |
| Powell, Brad | 41 | | |
| Eberly, Tom | 39 | | |
| Cline, Kevin | 39 | | |
| Geiger, Will | 38 | | |
| Yeargin, William | 38 | | |
| Kann, Rick | 37 | | |
| Gallagher, Dalton | 37 | | |
| Cifuni, Henry | 36 | | |
| Henzie, Bud | 36 | | |
| Thatcher, David | 36 | | |
| Davies, Brian | 35 | | |
| Perdue, Dwayne | 34 | | |
| Miller, Chris | 34 | | |
| Kocher, Shane | 33 | | |
| Gertler, Otto | 31 | | |
| Alonzo, Irene | 31 | | |
| Ruppert, Tim | 31 | | |
| Miller, Mary | 24 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| All Scores - 28 Ga |
| Name |
Score |
| Lewandowski, Glen | 46 | | |
| Powell, Brad | 41 | | |
| Gress, David | 39 | | |
| Perdue, Dwayne | 37 | | |
| Gallagher, Dalton | 37 | | |
| Eberly, Tom | 36 | | |
| Yeargin, William | 34 | | |
| Thatcher, David | 32 | | |
| Kocher, Shane | 31 | | |
| Alonzo, Irene | 30 | | |
| Geiger, Will | 29 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| All Scores - 410 |
| Name |
Score |
| Gertler, Otto | 41 | | |
| Powell, Brad | 41 | | |
| Biegler, Eric | 38 | | |
| Kocher, Shane | 37 | | |
| Eberly, Tom | 36 | | |
| Henzie, Bud | 35 | | |
| Gallagher, Dalton | 35 | | |
| Gress, David | 35 | | |
| Hostetler, Adam | 33 | | |
| Perdue, Dwayne | 31 | | |
| Geiger, Will | 26 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| Punches |
| Event |
Class |
Name |
Score |
Punches |
| 12 gauge 100 | M | Lewandowski, Glen | 94 | 1 |
| 12 gauge 100 | AA | Gertler, Otto | 81 | 1 |
| 12 gauge 100 | A | Durden, Joe | 78 | 1 |
| 12 gauge 100 | B | Schultheiss, Dave | 84 | 1 |
| 12 gauge 100 | C | Gress, Dave | 79 | 1 |
| 12 gauge 100 | E | Dietz, Jed | 74 | 1 |
|