|
Halloween Shoot 2014
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| 12 Gauge Trap - NSCA Class Purse |
| Name |
Score |
Class |
Winnings |
| Lewandowski, Jeremiah | 49 | M | 15.00 |
| Keller, Clyde | 48 | M | 10.00 |
| Becker, Rodger | 47 | M | |
| Lewandowski, Glen | 43 | M | |
| Biegler, Eric | 41 | M | |
| Durden, Joe | 46 | A | 12.00 |
| Lindsey, Gregory | 42 | A | 4.00 |
| Dubble, Bruce | 42 | A | 4.00 |
| Lipensky, Milan | 40 | A | |
| Schultheiss, Dave | 46 | B | 15.00 |
| Lengel, Todd | 45 | B | 10.00 |
| Roush Jr., Scott | 43 | B | |
| Knorr, Claude | 41 | B | |
| Yerger, Terry | 38 | B | |
| Gress, David | 41 | C | 7.50 |
| Valdez, Gregory | 41 | C | 7.50 |
| McKendrick, Don | 39 | C | |
| Miller, Chris | 39 | D | 5.00 |
| Kranz, Austin | 43 | E | 6.00 |
| Ruppert, Jake | 37 | E | 4.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| 12 Gauge Rifle - NSCA Class Purse |
| Name |
Score |
Class |
Winnings |
| Becker, Rodger | 50 | M | 15.00 |
| Lewandowski, Glen | 48 | M | 10.00 |
| Keller, Clyde | 47 | M | |
| Lewandowski, Jeremiah | 46 | M | |
| Biegler, Eric | 44 | M | |
| Durden, Joe | 46 | A | 10.00 |
| Dubble, Bruce | 46 | A | 10.00 |
| Lipensky, Milan | 43 | A | |
| Lindsey, Gregory | 39 | A | |
| Roush Jr., Scott | 49 | B | 15.00 |
| Knorr, Claude | 47 | B | 10.00 |
| Yerger, Terry | 44 | B | |
| Lengel, Todd | 41 | B | |
| Schultheiss, Dave | 31 | B | |
| Gress, David | 46 | C | 9.00 |
| McKendrick, Don | 40 | C | 6.00 |
| Valdez, Gregory | 40 | C | |
| Miller, Chris | 43 | D | 5.00 |
| Kranz, Austin | 43 | E | 6.00 |
| Ruppert, Jake | 41 | E | 4.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| 12 Gauge Combined - NSCA Class Purse |
| Name |
Score |
Class |
Winnings |
| Becker, Rodger | 97 | M | 15.00 |
| Keller, Clyde | 95 | M | 10.00 |
| Lewandowski, Jeremiah | 95 | M | |
| Lewandowski, Glen | 91 | M | |
| Biegler, Eric | 85 | M | |
| Durden, Joe | 92 | A | 12.00 |
| Dubble, Bruce | 88 | A | 8.00 |
| Lipensky, Milan | 83 | A | |
| Lindsey, Gregory | 81 | A | |
| Roush Jr., Scott | 92 | B | 15.00 |
| Knorr, Claude | 88 | B | 10.00 |
| Lengel, Todd | 86 | B | |
| Yerger, Terry | 82 | B | |
| Schultheiss, Dave | 77 | B | |
| Gress, David | 87 | C | 6.00 |
| McKendrick, Don | 79 | C | 4.00 |
| Miller, Chris | 82 | D | 5.00 |
| Kranz, Austin | 86 | E | 5.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| Trap Range - Lewis |
| Name |
Score |
Class |
Winnings |
| Lewandowski, Jeremiah | 49 | 1 | 31.00 |
| Keller, Clyde | 48 | 1 | 20.67 |
| Becker, Rodger | 47 | | |
| Schultheiss, Dave | 46 | | |
| Durden, Joe | 46 | | |
| Lightner, Nathan | 46 | | |
| Lengel, Todd | 45 | | |
| Lewandowski, Glen | 43 | 2 | 12.918 |
| Geist, Jarred | 43 | 2 | 12.918 |
| Roush Jr., Scott | 43 | 2 | 12.918 |
| Kranz, Austin | 43 | 2 | 12.918 |
| Lindsey, Gregory | 42 | | |
| Dubble, Bruce | 42 | | |
| Kann, Rick | 42 | | |
| Achey, Terry | 41 | | |
| Knorr, Claude | 41 | | |
| Biegler, Eric | 41 | | |
| Rauhauser, Gary | 40 | 3 | 10.33 |
| Gertler, Otto | 40 | 3 | 10.33 |
| Blauch, Glenn | 40 | 3 | 10.33 |
| Lipensky, Milan | 40 | 3 | 10.33 |
| Kiceniuk, Rich | 40 | 3 | 10.33 |
| Stutzman, Lamar | 39 | | |
| Miller, Chris | 39 | | |
| Underkoffler, Jeff | 39 | | |
| Yerger, Terry | 38 | | |
| Stine, Philip | 38 | | |
| Boyer, Bill | 37 | | |
| Cifuni, Henry | 36 | | |
| Miller, Mary | 32 | | |
| Geist, Randy | 28 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| Rifle Range - Lewis |
| Name |
Score |
Class |
Winnings |
| Becker, Rodger | 50 | 1 | 31.00 |
| Roush Jr., Scott | 49 | 1 | 20.67 |
| Lewandowski, Glen | 48 | | |
| Kiceniuk, Rich | 48 | | |
| Knorr, Claude | 47 | | |
| Keller, Clyde | 47 | | |
| Durden, Joe | 46 | | |
| Dubble, Bruce | 46 | | |
| Lewandowski, Jeremiah | 46 | | |
| Blauch, Glenn | 44 | 2 | 17.22 |
| Yerger, Terry | 44 | 2 | 17.22 |
| Biegler, Eric | 44 | 2 | 17.22 |
| Stutzman, Lamar | 43 | | |
| Lipensky, Milan | 43 | | |
| Geist, Jarred | 43 | | |
| Kann, Rick | 43 | | |
| Miller, Chris | 43 | | |
| Kranz, Austin | 43 | | |
| Rauhauser, Gary | 42 | | |
| Lightner, Nathan | 41 | | |
| Lengel, Todd | 41 | | |
| Achey, Terry | 40 | 3 | 25.84 |
| Cifuni, Henry | 40 | 3 | 25.84 |
| Lindsey, Gregory | 39 | | |
| Stine, Philip | 38 | | |
| Boyer, Bill | 38 | | |
| Underkoffler, Jeff | 38 | | |
| Gertler, Otto | 37 | | |
| Geist, Randy | 33 | | |
| Miller, Mary | 32 | | |
| Schultheiss, Dave | 31 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| 12 Gauge Combined - Lewis |
| Name |
Score |
Class |
Winnings |
| Becker, Rodger | 97 | 1 | 29.00 |
| Keller, Clyde | 95 | 1 | 19.33 |
| Lewandowski, Jeremiah | 95 | | |
| Durden, Joe | 92 | | |
| Roush Jr., Scott | 92 | | |
| Lewandowski, Glen | 91 | | |
| Knorr, Claude | 88 | | |
| Dubble, Bruce | 88 | | |
| Lightner, Nathan | 87 | | |
| Geist, Jarred | 86 | 2 | 16.11 |
| Lengel, Todd | 86 | 2 | 16.11 |
| Kranz, Austin | 86 | 2 | 16.11 |
| Kann, Rick | 85 | | |
| Biegler, Eric | 85 | | |
| Blauch, Glenn | 84 | | |
| Lipensky, Milan | 83 | | |
| Rauhauser, Gary | 82 | 3 | 12.08 |
| Stutzman, Lamar | 82 | 3 | 12.08 |
| Yerger, Terry | 82 | 3 | 12.08 |
| Miller, Chris | 82 | 3 | 12.08 |
| Lindsey, Gregory | 81 | | |
| Achey, Terry | 81 | | |
| McKendrick, Don | 79 | | |
| Schultheiss, Dave | 77 | | |
| Gertler, Otto | 77 | | |
| Underkoffler, Jeff | 77 | | |
| Stine, Philip | 76 | | |
| Boyer, Bill | 75 | | |
| Geist, Randy | 61 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| 20 Gauge - Lewis |
| Name |
Score |
Class |
Winnings |
| Becker, Rodger | 47 | 1 | 9.00 |
| Lewandowski, Jeremiah | 46 | 1 | 6.00 |
| Lewandowski, Barbara | 39 | 2 | 7.50 |
| Biegler, Eric | 39 | 2 | 7.50 |
| Gertler, Otto | 38 | | |
| Kranz, Austin | 36 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| 28 Gauge - Lewis |
| Name |
Score |
Class |
Winnings |
| Biegler, Eric | 47 | 1 | 9.00 |
| Gertler, Otto | 43 | 2 | 6.00 |
| Lewandowski, Glen | 42 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| 410 - Lewis |
| Name |
Score |
Class |
Winnings |
| No entrants
|
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| Rifle - Station |
| Name |
Score |
Winnings |
| Becker, Rodger | 6 | 7.00 |
| Biegler, Eric | 6 | 7.00 |
| Keller, Clyde | 6 | 7.00 |
| Lewandowski, Glen | 6 | 7.00 |
| Lipensky, Milan | 6 | 7.00 |
| Lightner, Nathan | 5 | |
| Lindsey, Gregory | 5 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| Trap - Station |
| Name |
Score |
Winnings |
| Keller, Clyde | 6 | 17.50 |
| Lightner, Nathan | 6 | 17.50 |
| Biegler, Eric | 5 | |
| Lewandowski, Glen | 5 | |
| Lindsey, Gregory | 5 | |
| Lipensky, Milan | 5 | |
| Becker, Rodger | 4 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| Combined - Station |
| Name |
Score |
Winnings |
| Keller, Clyde | 12 | 35.00 |
| Biegler, Eric | 11 | |
| Lewandowski, Glen | 11 | |
| Lightner, Nathan | 11 | |
| Lipensky, Milan | 11 | |
| Becker, Rodger | 10 | |
| Lindsey, Gregory | 10 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| 12 Combined Purse |
| Name |
Score |
Winnings |
| Becker, Rodger | 97 | 7.50 |
| Keller, Clyde | 95 | 4.50 |
| Lewandowski, Glen | 91 | 3.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| NSCA Scores - 100 |
| Name |
Class |
Score |
| Becker, Rodger | M | 97 |
| Keller, Clyde | M | 95 |
| Lewandowski, Jeremiah | M | 95 |
| Lewandowski, Glen | M | 91 |
| Kiceniuk, Rich | M | 88 |
| Lightner, Nathan | M | 87 |
| Biegler, Eric | M | 85 |
| Kann, Rick | AA | 85 |
| Stutzman, Lamar | AA | 82 |
| Gertler, Otto | AA | 77 |
| Durden, Joe | A | 92 |
| Dubble, Bruce | A | 88 |
| Lipensky, Milan | A | 83 |
| Lindsey, Gregory | A | 81 |
| Roush Jr., Scott | B | 92 |
| Knorr, Claude | B | 88 |
| Lengel, Todd | B | 86 |
| Yerger, Terry | B | 82 |
| Schultheiss, Dave | B | 77 |
| Gress, David | C | 87 |
| Valdez, Gregory | C | 81 |
| McKendrick, Don | C | 79 |
| Gill, Kevin | C | 77 |
| Miller, Chris | D | 82 |
| Pries, Jon | D | 79 |
| Alonzo, Irene | D | 63 |
| Kranz, Austin | E | 86 |
| Ruppert, Jake | E | 78 |
| McWilliams, Benjamin | E | 67 |
| Miller, Mary | E | 64 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| All Scores - 100 |
| Name |
Score |
| Becker, Rodger | 97 | | |
| Keller, Clyde | 95 | | |
| Lewandowski, Jeremiah | 95 | | |
| Durden, Joe | 92 | | |
| Roush Jr., Scott | 92 | | |
| Lewandowski, Glen | 91 | | |
| Kiceniuk, Rich | 90 | | |
| Knorr, Claude | 88 | | |
| Dubble, Bruce | 88 | | |
| Kiceniuk, Rich | 88 | | |
| Lightner, Nathan | 87 | | |
| Gress, David | 87 | | |
| Gill, Kevin | 87 | | |
| Geist, Jarred | 86 | | |
| Lengel, Todd | 86 | | |
| Kranz, Austin | 86 | | |
| Kann, Rick | 85 | | |
| Biegler, Eric | 85 | | |
| Blauch, Glenn | 84 | | |
| Lipensky, Milan | 83 | | |
| Rauhauser, Gary | 82 | | |
| Stutzman, Lamar | 82 | | |
| Yerger, Terry | 82 | | |
| Miller, Chris | 82 | | |
| Lindsey, Gregory | 81 | | |
| Achey, Terry | 81 | | |
| Valdez, Gregory | 81 | | |
| McKendrick, Don | 79 | | |
| Pries, Jon | 79 | | |
| Ruppert, Jake | 78 | | |
| Schultheiss, Dave | 77 | | |
| Gertler, Otto | 77 | | |
| Underkoffler, Jeff | 77 | | |
| Gill, Kevin | 77 | | |
| Cifuni, Henry | 76 | | |
| Stine, Philip | 76 | | |
| Boyer, Bill | 75 | | |
| McWilliams, Benjamin | 67 | | |
| Miller, Mary | 64 | | |
| Alonzo, Irene | 63 | | |
| Geist, Randy | 61 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| All Scores - 20 Ga |
| Name |
Score |
| Becker, Rodger | 47 | | |
| Lewandowski, Jeremiah | 46 | | |
| Lewandowski, Barbara | 39 | | |
| Biegler, Eric | 39 | | |
| Gertler, Otto | 38 | | |
| Kranz, Austin | 36 | | |
| Cifuni, Henry | 33 | | |
| Alonzo, Irene | 30 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| All Scores - 28 Ga |
| Name |
Score |
| Biegler, Eric | 47 | | |
| Gertler, Otto | 43 | | |
| Lewandowski, Glen | 42 | | |
| Pries, Jon | 36 | | |
| Alonzo, Irene | 32 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| All Scores - 410 |
| Name |
Score |
| No entrants
|
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
| Punches |
| Event |
Class |
Name |
Score |
Punches |
| 12 gauge 100 | M | Becker, Rodger | 97 | 1 |
| 12 gauge 100 | AA | Kann, Rick | 85 | 1 |
| 12 gauge 100 | A | Durden, Joe | 92 | 1 |
| 12 gauge 100 | B | Roush Jr., Scott | 92 | 1 |
| 12 gauge 100 | C | Gress, Dave | 87 | 1 |
| 12 gauge 100 | D | Miller, Chris | 82 | 1 |
| 12 gauge 100 | E | Kranz, Austin | 86 | 1 |
|