Steelstown Gun Club




July 4th Shoot 2003


Trap Range

Class 1		Jim Goodhart		$74.00
(48)		


Class 2		Tom Megargee		$10.57
(43)			Dave Nusbaum
				Gary Rauhauser
				Scott Williamson
				Ling Sperl
				Eric Shade
				Glenn Lewandoski


Class 3		Sam Dearwechter	$18.50
(41)			Terry Achey
				Chris Atchley
				Bill Cordes


Class 4		Glenn Hoover		$12.33
(37)			Mike Stoner
				Claude Knorr
				Steve Kralik Sr
				Joe Durdan
				Randy Dotter


Class 5		Steve Stambaugh		$9.25
(35)			Rich Reber
				Kevin Walters
				Dave Carey
				Tim Dunkle
				Morris Mantley
				Sue Houghton
				Eddie Cerulli




Rifle Range

Class 1		Barry Gebhard		$25.00
(49)			Rodger Becker
				Eric Schade


Class 2		Tom Megargee	$10.71
(45)			Tom Eberly
				Terry Achey
				Steve Stambaugh(2)
				Claude Knorr
				Glenn Lewandowski


Class 3		Al Hughes	$7.50
(44)			Art Leckie
				Tom Baker
				Ed Albright
				Tony Harner
				Tim Dunkle
				Morris Mantley
				Craig Porter
				Claude Knorr
				Bill Cordes


Class 4		John Wislosky		$10.71
(42)			Steve Zimmers
				Dave Carey
				Chris Atchley
				Randy Dotter
				WB Kenesky


Class 5		Russ Homsher		$9.38
(40)			Glenn Hoover
				Mike Stoner
				Clint Baker
				Willie Carlisle
				Joe Durdan
				Eddie Cerulli
				Russ Ringler




Overall

Class 1		Jim Goodhart		$37.00
	(94)		Rodger Becker


Class 2		Art Leckie Jr		$18.50
(88)			Tom Megargee
				Larry Spahr
				Glenn Lewandowski


Class 3		Tim Black		$14.80
(83)			Tom Eberly
				Sam Walker
				Chris Atchley
				Dwayne Perdue


Class 4		Frank Spahr		$10.57
(79)			Steve Kralik Sr
				Glenn Blauch
				Tim Dunkle
				Randy Dotter
				Morris Mantley
				Brad Powell


Class 5		Scott Sipple		$74.00
(73)




Station - Trap 

(10)	Sam Dearwechter	$36.07
			Tom Megargee
			Terry Achey
			Gary Rauhauser
			Chris Atchley
			Morris Mantley


Station - Rifle 

(10)	Sam Dearwechter	$73.33
		Rodger Becker
		Barry Gebhard


Station - Overall 

(20)	Sam Dearwechter	$220.00


contact Jeff Lutz
Last Updated:July 11, 2003