|
July 4th 2006
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Purse]
[Rifle Station]
[Trap Station]
[Combined Station]
| Trap Range - Lewis |
| Name |
Score |
Class |
Winnings |
| Mumford, Ed | 48 | 1 | $25.83 |
| Zerbe, Matt | 48 | 1 | $25.83 |
| Edmondson, Steve | 48 | 1 | $25.83 |
| Davis, Wayne | 46 | | |
| Black, Tim | 45 | | |
| Spahr, Larry | 45 | | |
| Lipensky, Milan | 45 | | |
| Becker, Roger | 45 | | |
| Dearwechter, Sam | 44 | | |
| Abel, Clifford | 44 | | |
| Kerstetter, Bob | 44 | | |
| Kralik Sr, Stephen | 44 | | |
| Woznak, Ronald | 44 | | |
| Kann, Rick | 44 | | |
| Becker, Rodger | 43 | 2 | $12.92 |
| Rauhauser, Gary | 43 | 2 | $12.92 |
| Powell, Brad | 43 | 2 | $12.92 |
| Black, Tommy | 43 | 2 | $12.92 |
| Lewandowski, Glenn | 43 | 2 | $12.92 |
| Fung-A-Fat, Ricky | 43 | 2 | $12.92 |
| Gebhard, Barry | 42 | | |
| Hoover, Glenn | 42 | | |
| Goodling, Barry | 42 | | |
| Zimmers, Steve | 42 | | |
| Smith, Dennis | 42 | | |
| Kenesky, Craig | 42 | | |
| Shelley, Dan | 42 | | |
| DeFernelmont, David M | 41 | | |
| Lawver, Allen | 41 | | |
| Porter, Kenneth | 41 | | |
| Stambaugh, Steve | 41 | | |
| Keller, Clyde | 41 | | |
| Lindsey, Gregory | 40 | 3 | $15.50 |
| Achey, Terry | 40 | 3 | $15.50 |
| Kralik Jr, Stephen | 40 | 3 | $15.50 |
| Walker, Sam | 40 | 3 | $15.50 |
| Fleming, Debbie | 40 | 3 | $15.50 |
| Eberly, Tom | 39 | | |
| Albright, Ed | 39 | | |
| Bishop, Albert | 39 | | |
| Jeffers, Mike | 39 | | |
| Beers, Troy | 39 | | |
| Kenesky, W B | 39 | | |
| Keller, Mike | 39 | | |
| Cordes, Bill | 39 | | |
| Silvernail, Robert | 39 | | |
| Harrison, Tom | 39 | | |
| Foreman, Jerry | 38 | 4 | $11.07 |
| Carlisle, Willie | 38 | 4 | $11.07 |
| Leathers, Don | 38 | 4 | $11.07 |
| Reber, Rich Sr | 38 | 4 | $11.07 |
| Sipple, Scott | 38 | 4 | $11.07 |
| Stine, Philip | 38 | 4 | $11.07 |
| Shaffer, Gary | 38 | 4 | $11.07 |
| Walters, Kevin | 37 | | |
| Baldwin, David | 37 | | |
| Baum, Tom | 37 | | |
| Foreman, Dave | 37 | | |
| Wise, Bill | 37 | | |
| Weller, Charles | 37 | | |
| Hougendobler, John | 36 | 5 | $11.07 |
| Leathers, Robin | 36 | 5 | $11.07 |
| Froelich, Tom | 36 | 5 | $11.07 |
| Greenfield, Vern | 36 | 5 | $11.07 |
| Mantey, Morris | 36 | 5 | $11.07 |
| Cassell, Shawn | 36 | 5 | $11.07 |
| Spahr, Eric | 36 | 5 | $11.07 |
| Boyer, Bill | 35 | | |
| Wagner, Clayton | 35 | | |
| Cole, Scott | 35 | | |
| Cobb, Jim | 35 | | |
| Hughes, Al | 34 | | |
| Kisthardt, Cord | 34 | | |
| Stapelton, Jim | 33 | | |
| Scott, George | 33 | | |
| Steffen, Robert | 33 | | |
| Hanes, Bob | 32 | 6 | $12.92 |
| Baker, Thomas | 32 | 6 | $12.92 |
| Durden, Joe | 32 | 6 | $12.92 |
| Dombrowski, Ryann | 32 | 6 | $12.92 |
| Hontz, Peter | 32 | 6 | $12.92 |
| Oneill, Diedre | 32 | 6 | $12.92 |
| Geist, Randy | 31 | | |
| Wagner, Ken | 31 | | |
| Desoutels, Bill | 31 | | |
| Slabonik, Mark | 30 | | |
| Kerstetter, Linda | 30 | | |
| Crumbling, Dave | 30 | | |
| Blauch, Glenn | 29 | | |
| Brennan, Derrik | 29 | | |
| Hyde, Charles | 27 | | |
| Foreman, Tyler | 24 | | |
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Purse]
[Rifle Station]
[Trap Station]
[Combined Station]
| Rifle Range - Lewis |
| Name |
Score |
Class |
Winnings |
| Porter, Kenneth | 50 | 1 | $77.50 |
| Carlisle, Willie | 49 | | |
| Gebhard, Barry | 48 | | |
| Becker, Rodger | 48 | | |
| Powell, Brad | 48 | | |
| Zerbe, Matt | 48 | | |
| Davis, Wayne | 48 | | |
| Eberly, Tom | 47 | | |
| Becker, Roger | 47 | | |
| Hanes, Bob | 46 | 2 | $8.61 |
| Kerstetter, Bob | 46 | 2 | $8.61 |
| Spahr, Larry | 46 | 2 | $8.61 |
| Stambaugh, Steve | 46 | 2 | $8.61 |
| Zimmers, Steve | 46 | 2 | $8.61 |
| Kralik Jr, Stephen | 46 | 2 | $8.61 |
| Lewandowski, Glenn | 46 | 2 | $8.61 |
| Cordes, Bill | 46 | 2 | $8.61 |
| Steffen, Robert | 46 | 2 | $8.61 |
| Black, Tim | 45 | | |
| Hougendobler, John | 45 | | |
| Goodling, Barry | 45 | | |
| Edmondson, Steve | 45 | | |
| Dearwechter, Sam | 44 | | |
| Bishop, Albert | 44 | | |
| Mumford, Ed | 44 | | |
| Kralik Sr, Stephen | 44 | | |
| Beers, Troy | 44 | | |
| Fung-A-Fat, Ricky | 44 | | |
| Hontz, Peter | 44 | | |
| Abel, Clifford | 43 | 3 | $12.92 |
| Lindsey, Gregory | 43 | 3 | $12.92 |
| Stine, Philip | 43 | 3 | $12.92 |
| Boyer, Bill | 43 | 3 | $12.92 |
| Kann, Rick | 43 | 3 | $12.92 |
| Cobb, Jim | 43 | 3 | $12.92 |
| Hughes, Al | 42 | | |
| Lawver, Allen | 42 | | |
| Leathers, Don | 42 | | |
| Leathers, Robin | 42 | | |
| Jeffers, Mike | 42 | | |
| Mantey, Morris | 42 | | |
| Black, Tommy | 42 | | |
| Fleming, Debbie | 42 | | |
| Desoutels, Bill | 42 | | |
| Shaffer, Gary | 42 | | |
| Albright, Ed | 41 | 4 | $6.46 |
| Achey, Terry | 41 | 4 | $6.46 |
| Rauhauser, Gary | 41 | 4 | $6.46 |
| Reber, Rich Sr | 41 | 4 | $6.46 |
| Kenesky, W B | 41 | 4 | $6.46 |
| Kenesky, Craig | 41 | 4 | $6.46 |
| Keller, Mike | 41 | 4 | $6.46 |
| Woznak, Ronald | 41 | 4 | $6.46 |
| Lipensky, Milan | 41 | 4 | $6.46 |
| Geist, Randy | 41 | 4 | $6.46 |
| Harrison, Tom | 41 | 4 | $6.46 |
| Shelley, Dan | 41 | 4 | $6.46 |
| Hyde, Charles | 40 | 5 | $9.69 |
| Foreman, Jerry | 40 | 5 | $9.69 |
| Kerstetter, Linda | 40 | 5 | $9.69 |
| Walker, Sam | 40 | 5 | $9.69 |
| Walters, Kevin | 40 | 5 | $9.69 |
| Keller, Clyde | 40 | 5 | $9.69 |
| Wagner, Clayton | 40 | 5 | $9.69 |
| Byrnes, Mike | 40 | 5 | $9.69 |
| Silvernail, Robert | 39 | | |
| Scott, George | 39 | | |
| Spahr, Eric | 39 | | |
| Slabonik, Mark | 38 | | |
| Blauch, Glenn | 38 | | |
| Crumbling, Dave | 38 | | |
| Dombrowski, Ryann | 38 | | |
| Cole, Scott | 38 | 6 | $12.92 |
| Durden, Joe | 37 | 6 | $12.92 |
| Sipple, Scott | 37 | 6 | $12.92 |
| Baum, Tom | 37 | 6 | $12.92 |
| Wagner, Ken | 37 | 6 | $12.92 |
| Oneill, Diedre | 37 | 6 | $12.92 |
| Weller, Charles | 37 | 6 | $12.92 |
| DeFernelmont, David M | 36 | | |
| Smith, Dennis | 36 | | |
| Greenfield, Vern | 36 | | |
| Wise, Bill | 36 | | |
| Foreman, Tyler | 36 | | |
| Kisthardt, Cord | 36 | | |
| Hoover, Glenn | 35 | | |
| Stapelton, Jim | 35 | | |
| Foreman, Dave | 35 | | |
| Cassell, Shawn | 34 | | |
| Baker, Thomas | 32 | | |
| Froelich, Tom | 32 | | |
| Brennan, Derrik | 31 | | |
| Baldwin, David | 27 | | |
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Purse]
[Rifle Station]
[Trap Station]
[Combined Station]
| Overall - Lewis |
| Name |
Score |
Class |
Winnings |
Punches |
| Zerbe, Matt | 96 | 1 | $46.50 | 2 |
| Davis, Wayne | 94 | 1 | $31.00 |
| Edmondson, Steve | 93 | | |
| Mumford, Ed | 92 | | |
| Becker, Roger | 92 | | |
| Becker, Rodger | 91 | | |
| Spahr, Larry | 91 | | |
| Porter, Kenneth | 91 | | |
| Powell, Brad | 91 | | | 1 |
| Gebhard, Barry | 90 | | |
| Black, Tim | 90 | | | 2 |
| Kerstetter, Bob | 90 | | | 2 |
| Lewandowski, Glenn | 89 | | |
| Dearwechter, Sam | 88 | | |
| Zimmers, Steve | 88 | | | 1 |
| Kralik Sr, Stephen | 88 | | | 1 |
| Abel, Clifford | 87 | 2 | $12.92 |
| Stambaugh, Steve | 87 | 2 | $12.92 |
| Goodling, Barry | 87 | 2 | $12.92 |
| Carlisle, Willie | 87 | 2 | $12.92 | 2 |
| Kann, Rick | 87 | 2 | $12.92 | 1 |
| Fung-A-Fat, Ricky | 87 | 2 | $12.92 |
| Eberly, Tom | 86 | | |
| Kralik Jr, Stephen | 86 | | |
| Lipensky, Milan | 86 | | |
| Woznak, Ronald | 85 | | |
| Black, Tommy | 85 | | |
| Cordes, Bill | 85 | | |
| Rauhauser, Gary | 84 | | |
| Lindsey, Gregory | 83 | 3 | $12.92 |
| Bishop, Albert | 83 | 3 | $12.92 |
| Lawver, Allen | 83 | 3 | $12.92 |
| Beers, Troy | 83 | 3 | $12.92 |
| Kenesky, Craig | 83 | 3 | $12.92 | 1 |
| Shelley, Dan | 83 | 3 | $12.92 |
| Fleming, Debbie | 82 | | |
| Achey, Terry | 81 | | |
| Hougendobler, John | 81 | | |
| Jeffers, Mike | 81 | | |
| Keller, Clyde | 81 | | |
| Stine, Philip | 81 | | |
| Albright, Ed | 80 | | |
| Leathers, Don | 80 | | |
| Walker, Sam | 80 | | |
| Kenesky, W B | 80 | | |
| Keller, Mike | 80 | | |
| Harrison, Tom | 80 | | |
| Shaffer, Gary | 80 | | |
| Steffen, Robert | 79 | 4 | $46.50 |
| Hanes, Bob | 78 | 4 | $4.43 |
| Foreman, Jerry | 78 | 4 | $4.43 |
| Leathers, Robin | 78 | 4 | $4.43 |
| Smith, Dennis | 78 | 4 | $4.43 |
| Mantey, Morris | 78 | 4 | $4.43 |
| Boyer, Bill | 78 | 4 | $4.43 |
| Silvernail, Robert | 78 | 4 | $4.43 |
| DeFernelmont, David M | 77 | | |
| Hoover, Glenn | 77 | | |
| Walters, Kevin | 77 | | |
| Hughes, Al | 76 | | |
| Hontz, Peter | 76 | | |
| Sipple, Scott | 75 | 5 | $25.83 |
| Wagner, Clayton | 75 | 5 | $25.83 |
| Spahr, Eric | 75 | 5 | $25.83 |
| Laylon, Keith | 74 | | |
| Baum, Tom | 74 | | |
| Lewandowski, Barbara | 74 | | |
| Weller, Charles | 74 | | |
| Wise, Bill | 73 | | |
| Cole, Scott | 73 | | |
| Greenfield, Vern | 72 | | |
| Foreman, Dave | 72 | | |
| Geist, Randy | 72 | | |
| Scott, George | 72 | | |
| Kerstetter, Linda | 70 | | |
| Dombrowski, Ryann | 70 | | |
| Cassell, Shawn | 70 | | |
| Kisthardt, Cord | 70 | | |
| Durden, Joe | 69 | 6 | $38.75 |
| Oneill, Diedre | 69 | 6 | $38.75 |
| Slabonik, Mark | 68 | | |
| Stapelton, Jim | 68 | | |
| Froelich, Tom | 68 | | |
| Wagner, Ken | 68 | | |
| Crumbling, Dave | 68 | | |
| Hyde, Charles | 67 | | |
| Blauch, Glenn | 67 | | |
| Baker, Thomas | 64 | | |
| Baldwin, David | 64 | | |
| Foreman, Tyler | 60 | | |
| Brennan, Derrik | 60 | | |
| Laylon, Teri | 55 | | |
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
| Purse on the 12 Gauge -100 |
| Name |
Score |
Winnings |
| Zerbe, Matt | 96 | $75.00 |
| Davis, Wayne | 94 | $45.00 |
| Edmondson, Steve | 93 | $30.00 |
| Mumford, Ed | 92 | |
| Becker, Roger | 92 | |
| Becker, Rodger | 91 | |
| Porter, Kenneth | 91 | |
| Black, Tim | 90 | |
| Kerstetter, Bob | 90 | |
| Lewandowski, Glenn | 89 | |
| Dearwechter, Sam | 88 | |
| Zimmers, Steve | 88 | |
| Kralik Sr, Stephen | 88 | |
| Abel, Clifford | 87 | |
| Stambaugh, Steve | 87 | |
| Fung-A-Fat, Ricky | 87 | |
| Eberly, Tom | 86 | |
| Black, Tommy | 85 | |
| Cordes, Bill | 85 | |
| Bishop, Albert | 83 | |
| Beers, Troy | 83 | |
| Shelley, Dan | 83 | |
| Fleming, Debbie | 82 | |
| Keller, Clyde | 81 | |
| Harrison, Tom | 80 | |
| Smith, Dennis | 78 | |
| DeFernelmont, David M | 77 | |
| Hontz, Peter | 76 | |
| Dombrowski, Ryann | 70 | |
| Cassell, Shawn | 70 | |
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Purse]
[Rifle Station]
[Trap Station]
[Combined Station]
| Trap Range - Station Option |
| Name |
Score |
Winnings |
| Baker, Thomas | 6 | $70.00 |
| Davis, Wayne | 6 | $70.00 |
| Edmondson, Steve | 6 | $70.00 |
| Lipensky, Milan | 6 | $70.00 |
| Abel, Clifford | 5 | |
| Black, Tim | 5 | |
| Eberly, Tom | 5 | |
| Fung-A-Fat, Ricky | 5 | |
| Goodling, Barry | 5 | |
| Hoover, Glenn | 5 | |
| Kralik Sr, Stephen | 5 | |
| Leathers, Don | 5 | |
| Lindsey, Gregory | 5 | |
| Mantey, Morris | 5 | |
| Mumford, Ed | 5 | |
| Rauhauser, Gary | 5 | |
| Shelley, Dan | 5 | |
| Silvernail, Robert | 5 | |
| Slabonik, Mark | 5 | |
| Zerbe, Matt | 5 | |
| Zimmers, Steve | 5 | |
| Albright, Ed | 4 | |
| Becker, Rodger | 4 | |
| Bishop, Albert | 4 | |
| Carlisle, Willie | 4 | |
| Dearwechter, Sam | 4 | |
| Fleming, Debbie | 4 | |
| Gebhard, Barry | 4 | |
| Kenesky, Craig | 4 | |
| Kerstetter, Bob | 4 | |
| Powell, Brad | 4 | |
| Smith, Dennis | 4 | |
| Achey, Terry | 3 | |
| Becker, Roger | 3 | |
| Beers, Troy | 3 | |
| Blauch, Glenn | 3 | |
| Cordes, Bill | 3 | |
| DeFernelmont, David M | 3 | |
| Durden, Joe | 3 | |
| Foreman, Dave | 3 | |
| Hontz, Peter | 3 | |
| Keller, Mike | 3 | |
| Lewandowski, Glenn | 3 | |
| Shaffer, Gary | 3 | |
| Stambaugh, Steve | 3 | |
| Walters, Kevin | 3 | |
| Hanes, Bob | 2 | |
| Keller, Clyde | 2 | |
| Kenesky, W B | 2 | |
| Sipple, Scott | 2 | |
| Walker, Sam | 2 | |
| Cassell, Shawn | 1 | |
| Dombrowski, Ryann | 1 | |
| Hughes, Al | 1 | |
| Porter, Kenneth | 1 | |
| Black, Tommy | 0 | |
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Purse]
[Rifle Station]
[Trap Station]
[Combined Station]
| Rifle Range - Station Option |
| Name |
Score |
Winnings |
| Achey, Terry | 6 | $15.56 |
| Becker, Roger | 6 | $15.56 |
| DeFernelmont, David M | 6 | $15.56 |
| Eberly, Tom | 6 | $15.56 |
| Edmondson, Steve | 6 | $15.56 |
| Fung-A-Fat, Ricky | 6 | $15.56 |
| Gebhard, Barry | 6 | $15.56 |
| Hanes, Bob | 6 | $15.56 |
| Hughes, Al | 6 | $15.56 |
| Keller, Clyde | 6 | $15.56 |
| Kerstetter, Bob | 6 | $15.56 |
| Leathers, Don | 6 | $15.56 |
| Lindsey, Gregory | 6 | $15.56 |
| Mantey, Morris | 6 | $15.56 |
| Porter, Kenneth | 6 | $15.56 |
| Powell, Brad | 6 | $15.56 |
| Rauhauser, Gary | 6 | $15.56 |
| Sipple, Scott | 6 | $15.56 |
| Baker, Thomas | 5 | |
| Becker, Rodger | 5 | |
| Beers, Troy | 5 | |
| Bishop, Albert | 5 | |
| Black, Tommy | 5 | |
| Carlisle, Willie | 5 | |
| Davis, Wayne | 5 | |
| Dearwechter, Sam | 5 | |
| Dombrowski, Ryann | 5 | |
| Fleming, Debbie | 5 | |
| Foreman, Dave | 5 | |
| Goodling, Barry | 5 | |
| Hontz, Peter | 5 | |
| Keller, Mike | 5 | |
| Kenesky, W B | 5 | |
| Kralik Sr, Stephen | 5 | |
| Lewandowski, Glenn | 5 | |
| Mumford, Ed | 5 | |
| Shelley, Dan | 5 | |
| Slabonik, Mark | 5 | |
| Stambaugh, Steve | 5 | |
| Walker, Sam | 5 | |
| Zerbe, Matt | 5 | |
| Zimmers, Steve | 5 | |
| Albright, Ed | 4 | |
| Black, Tim | 4 | |
| Durden, Joe | 4 | |
| Lipensky, Milan | 4 | |
| Shaffer, Gary | 4 | |
| Silvernail, Robert | 4 | |
| Smith, Dennis | 4 | |
| Walters, Kevin | 4 | |
| Abel, Clifford | 3 | |
| Blauch, Glenn | 3 | |
| Cordes, Bill | 3 | |
| Hoover, Glenn | 3 | |
| Kenesky, Craig | 3 | |
| Cassell, Shawn | 1 | |
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Purse]
[Rifle Station]
[Trap Station]
[Combined Station]
| Combined - Station Option |
| Name |
Score |
Winnings |
| Edmondson, Steve | 12 | $280.00 |
| Baker, Thomas | 11 | |
| Davis, Wayne | 11 | |
| Eberly, Tom | 11 | |
| Fung-A-Fat, Ricky | 11 | |
| Leathers, Don | 11 | |
| Lindsey, Gregory | 11 | |
| Mantey, Morris | 11 | |
| Rauhauser, Gary | 11 | |
| Gebhard, Barry | 10 | |
| Goodling, Barry | 10 | |
| Kerstetter, Bob | 10 | |
| Kralik Sr, Stephen | 10 | |
| Lipensky, Milan | 10 | |
| Mumford, Ed | 10 | |
| Powell, Brad | 10 | |
| Shelley, Dan | 10 | |
| Slabonik, Mark | 10 | |
| Zerbe, Matt | 10 | |
| Zimmers, Steve | 10 | |
| Achey, Terry | 9 | |
| Becker, Rodger | 9 | |
| Becker, Roger | 9 | |
| Bishop, Albert | 9 | |
| Black, Tim | 9 | |
| Carlisle, Willie | 9 | |
| Dearwechter, Sam | 9 | |
| DeFernelmont, David M | 9 | |
| Fleming, Debbie | 9 | |
| Silvernail, Robert | 9 | |
| Abel, Clifford | 8 | |
| Albright, Ed | 8 | |
| Beers, Troy | 8 | |
| Foreman, Dave | 8 | |
| Hanes, Bob | 8 | |
| Hontz, Peter | 8 | |
| Hoover, Glenn | 8 | |
| Keller, Clyde | 8 | |
| Keller, Mike | 8 | |
| Lewandowski, Glenn | 8 | |
| Sipple, Scott | 8 | |
| Smith, Dennis | 8 | |
| Stambaugh, Steve | 8 | |
| Durden, Joe | 7 | |
| Hughes, Al | 7 | |
| Kenesky, W B | 7 | |
| Kenesky, Craig | 7 | |
| Porter, Kenneth | 7 | |
| Shaffer, Gary | 7 | |
| Walker, Sam | 7 | |
| Walters, Kevin | 7 | |
| Blauch, Glenn | 6 | |
| Cordes, Bill | 6 | |
| Dombrowski, Ryann | 6 | |
| Black, Tommy | 5 | |
| Cassell, Shawn | 2 | |
|