|
July 4th 2007
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| Trap Range - Lewis |
| Name |
Score |
Class |
Winnings |
| Spahr, Larry | 46 | 1 | 15.00 |
| Rauhauser, Gary | 46 | 1 | 15.00 |
| Carlisle, Willie | 46 | 1 | 15.00 |
| Lewandowski, Glenn | 46 | 1 | 15.00 |
| Davis, Wayne | 46 | 1 | 15.00 |
| Gebhard, Barry | 45 | | |
| Lawver, Allen | 45 | | |
| Keller, Clyde | 45 | | |
| Edmondson, Steve | 45 | | |
| Byrnes, Mike | 45 | | |
| Black, Tim | 44 | 2 | 8.33 |
| Becker, Rodger | 44 | 2 | 8.33 |
| Abel, Clifford | 44 | 2 | 8.33 |
| Eberly, Tom | 44 | 2 | 8.33 |
| Morrett, Tom | 44 | 2 | 8.33 |
| Stoner, Mike | 44 | 2 | 8.33 |
| Mumford, Ed | 44 | 2 | 8.33 |
| Harner, Tony | 44 | 2 | 8.33 |
| Fleming, Debbie | 44 | 2 | 8.33 |
| Munson, Robert | 43 | | |
| Powell, Brad | 43 | | |
| Shaffer, Gary | 43 | | |
| Dittus, Scott | 43 | | |
| DeFernelmont, David M | 42 | | |
| Eshenauer, Warren | 42 | | |
| Black, Tommy | 42 | | |
| Fung-A-Fat, Ricky | 42 | | |
| Weaver, Jason | 42 | | |
| Lindsey, Gregory | 41 | 3 | 5.77 |
| Porter, Kenneth | 41 | 3 | 5.77 |
| Bixler, Ron | 41 | 3 | 5.77 |
| Khan, Azam | 41 | 3 | 5.77 |
| Kann, Rick | 41 | 3 | 5.77 |
| Biegler, Eric | 41 | 3 | 5.77 |
| Evans, Herb | 41 | 3 | 5.77 |
| Kisthardt, Cord | 41 | 3 | 5.77 |
| May, Jim | 41 | 3 | 5.77 |
| Henzie, Bud | 41 | 3 | 5.77 |
| Henzie, Chris | 41 | 3 | 5.77 |
| Nelson, HW Constantin | 41 | 3 | 5.77 |
| Davis, Brian | 41 | 3 | 5.77 |
| Zimmers, Steve | 40 | 4 | 12.50 |
| Antz, Chris | 40 | 4 | 12.50 |
| Leisey, Neal | 40 | 4 | 12.50 |
| Kiceniuk, Rich | 40 | 4 | 12.50 |
| Cole, Scott | 40 | 4 | 12.50 |
| Clugston Jr, Roy | 40 | 4 | 12.50 |
| Dearwechter, Sam | 39 | | |
| Achey, Terry | 39 | | |
| Greenfield, Vern | 39 | | |
| Foreman, Dave | 39 | | |
| Hanes, Bob | 38 | | |
| Reber, Rich Sr | 38 | | |
| Geib, Ron | 38 | | |
| Boyer, Bill | 38 | | |
| Lipensky, Milan | 38 | | |
| Rosenberger, Art | 38 | | |
| Patterson, Jack | 38 | | |
| Darkes, Scott | 37 | 5 | 12.50 |
| Hughes, Al | 37 | 5 | 12.50 |
| Foreman, Jerry | 37 | 5 | 12.50 |
| Smith, Dennis | 37 | 5 | 12.50 |
| Blauch, Glenn | 37 | 5 | 12.50 |
| Davenport, Bruce | 37 | 5 | 12.50 |
| Goodling, Barry | 36 | | |
| Gertler, Otto | 36 | | |
| Stutzman, Lamar | 36 | | |
| Dubble, Bruce | 36 | | |
| Geist, Jarred | 36 | | |
| Crumbling, Dave | 36 | | |
| Scavone, Vince | 36 | | |
| Albright, Ed | 35 | 6 | 12.50 |
| Leathers, Robin | 35 | 6 | 12.50 |
| Dunkle, Tim | 35 | 6 | 12.50 |
| Citarella, John | 35 | 6 | 12.50 |
| Kisthardt, Dave | 35 | 6 | 12.50 |
| Wickline, Keith | 35 | 6 | 12.50 |
| Eberly, Wally | 34 | | |
| Durden, Joe | 34 | | |
| Kerr, Don | 34 | | |
| Noll, Dave | 33 | | |
| Wastler, Sandy | 33 | | |
| Aldinger, John | 33 | | |
| Spahr, Frank | 32 | | |
| Walker, Sam | 32 | | |
| Hatter, David | 32 | | |
| Dubble, Tom | 32 | | |
| Smith, Craig | 32 | | |
| Haselhoff, John | 31 | 7 | 25.00 |
| Wolshire, Tim | 31 | 7 | 25.00 |
| Littzi, Michael | 31 | 7 | 25.00 |
| Evans, Joanne | 30 | | |
| Leisey, Zach | 30 | | |
| Babe, Rodney | 30 | | |
| Dotter, Randy | 29 | | |
| Oneill, Diedre | 29 | | |
| Sipple, Scott | 28 | | |
| Burton, Jerry | 28 | | |
| Wagner, Clayton | 28 | | |
| Finkenbiner, Bruce | 28 | | |
| Anderson, William | 26 | | |
| Adams, Jason | 26 | | |
| Haselhoff, Robert | 22 | | |
| Patterson, Bunnie | 19 | | |
| Kehler, Mike | 15 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| Rifle Range - Lewis |
| Name |
Score |
Class |
Winnings |
| Carlisle, Willie | 46 | 1 | 37.86 |
| Leisey, Neal | 46 | 1 | 37.86 |
| Goodling, Barry | 45 | | |
| Geist, Jarred | 45 | | |
| Khan, Azam | 45 | | |
| Davis, Wayne | 45 | | |
| Becker, Rodger | 44 | | |
| Evans, Herb | 44 | | |
| Hughes, Al | 43 | | |
| Eshenauer, Warren | 43 | | |
| Stoner, Mike | 43 | | |
| Zimmers, Steve | 43 | | |
| Geib, Ron | 43 | | |
| Keller, Clyde | 43 | | |
| Biegler, Eric | 43 | | |
| Fung-A-Fat, Ricky | 43 | | |
| Black, Tim | 42 | 2 | 8.41 |
| DeFernelmont, David M | 42 | 2 | 8.41 |
| Lindsey, Gregory | 42 | 2 | 8.41 |
| Mumford, Ed | 42 | 2 | 8.41 |
| Stutzman, Lamar | 42 | 2 | 8.41 |
| Lewandowski, Glenn | 42 | 2 | 8.41 |
| Wickline, Keith | 42 | 2 | 8.41 |
| Davis, Brian | 42 | 2 | 8.41 |
| Scavone, Vince | 42 | 2 | 8.41 |
| Gebhard, Barry | 41 | | |
| Lawver, Allen | 41 | | |
| Spahr, Larry | 41 | | |
| Porter, Kenneth | 41 | | |
| Dearwechter, Sam | 40 | 3 | 6.88 |
| Eberly, Wally | 40 | 3 | 6.88 |
| Albright, Ed | 40 | 3 | 6.88 |
| Harner, Tony | 40 | 3 | 6.88 |
| Stine, Philip | 40 | 3 | 6.88 |
| Citarella, John | 40 | 3 | 6.88 |
| Fleming, Debbie | 40 | 3 | 6.88 |
| Edmondson, Steve | 40 | 3 | 6.88 |
| Patterson, Jack | 40 | 3 | 6.88 |
| Kisthardt, Cord | 40 | 3 | 6.88 |
| Byrnes, Mike | 40 | 3 | 6.88 |
| Abel, Clifford | 39 | | |
| Durden, Joe | 39 | | |
| Black, Tommy | 39 | | |
| Finkenbiner, Bruce | 39 | | |
| Rosenberger, Art | 39 | | |
| Nelson, HW Constantin | 39 | | |
| Weaver, Jason | 39 | | |
| Achey, Terry | 38 | 4 | 6.88 |
| Foreman, Jerry | 38 | 4 | 6.88 |
| Greenfield, Vern | 38 | 4 | 6.88 |
| Antz, Chris | 38 | 4 | 6.88 |
| Powell, Brad | 38 | 4 | 6.88 |
| Boyer, Bill | 38 | 4 | 6.88 |
| Kiceniuk, Rich | 38 | 4 | 6.88 |
| Leisey, Zach | 38 | 4 | 6.88 |
| Davenport, Bruce | 38 | 4 | 6.88 |
| Wolshire, Tim | 38 | 4 | 6.88 |
| Anderson, William | 38 | 4 | 6.88 |
| Darkes, Scott | 37 | 5 | 6.88 |
| Hanes, Bob | 37 | 5 | 6.88 |
| Eberly, Tom | 37 | 5 | 6.88 |
| Munson, Robert | 37 | 5 | 6.88 |
| Rauhauser, Gary | 37 | 5 | 6.88 |
| Reber, Rich Sr | 37 | 5 | 6.88 |
| Bixler, Ron | 37 | 5 | 6.88 |
| Burton, Jerry | 37 | 5 | 6.88 |
| Lipensky, Milan | 37 | 5 | 6.88 |
| Kann, Rick | 37 | 5 | 6.88 |
| Aldinger, John | 37 | 5 | 6.88 |
| Gertler, Otto | 36 | | |
| Walker, Sam | 36 | | |
| Dotter, Randy | 36 | | |
| Wagner, Clayton | 36 | | |
| Kerr, Don | 36 | | |
| Kisthardt, Dave | 36 | | |
| Shaffer, Gary | 36 | | |
| Henzie, Chris | 36 | | |
| Morrett, Tom | 35 | 6 | 12.62 |
| Leathers, Robin | 35 | 6 | 12.62 |
| Dunkle, Tim | 35 | 6 | 12.62 |
| May, Jim | 35 | 6 | 12.62 |
| Henzie, Bud | 35 | 6 | 12.62 |
| Dittus, Scott | 35 | 6 | 12.62 |
| Blauch, Glenn | 34 | | |
| Noll, Dave | 34 | | |
| Smith, Craig | 33 | | |
| Babe, Rodney | 33 | | |
| Spahr, Frank | 32 | 7 | 12.62 |
| Smith, Dennis | 32 | 7 | 12.62 |
| Hatter, David | 32 | 7 | 12.62 |
| Dubble, Bruce | 32 | 7 | 12.62 |
| Cole, Scott | 32 | 7 | 12.62 |
| Haselhoff, John | 32 | 7 | 12.62 |
| Sipple, Scott | 31 | | |
| Dubble, Tom | 31 | | |
| Crumbling, Dave | 31 | | |
| Evans, Joanne | 31 | | |
| Littzi, Michael | 31 | | |
| Foreman, Dave | 30 | | |
| Clugston Jr, Roy | 30 | | |
| Adams, Jason | 30 | | |
| Wastler, Sandy | 28 | | |
| Haselhoff, Robert | 28 | | |
| Patterson, Bunnie | 27 | | |
| Oneill, Diedre | 24 | | |
| Kehler, Mike | 22 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| Overall - Lewis |
| Name |
Score |
Class |
Winnings |
| Carlisle, Willie | 92 | 1 | 51.50 |
| Davis, Wayne | 91 | 1 | 34.33 |
| Becker, Rodger | 88 | | |
| Keller, Clyde | 88 | | |
| Lewandowski, Glenn | 88 | | |
| Spahr, Larry | 87 | | |
| Stoner, Mike | 87 | | |
| Gebhard, Barry | 86 | | |
| Black, Tim | 86 | | |
| Lawver, Allen | 86 | | |
| Mumford, Ed | 86 | | |
| Leisey, Neal | 86 | | |
| Khan, Azam | 86 | | |
| Eshenauer, Warren | 85 | | |
| Fung-A-Fat, Ricky | 85 | | |
| Edmondson, Steve | 85 | | |
| Evans, Herb | 85 | | |
| Byrnes, Mike | 85 | | |
| DeFernelmont, David M | 84 | 2 | 21.46 |
| Harner, Tony | 84 | 2 | 21.46 |
| Biegler, Eric | 84 | 2 | 21.46 |
| Fleming, Debbie | 84 | 2 | 21.46 |
| Abel, Clifford | 83 | | |
| Lindsey, Gregory | 83 | | |
| Rauhauser, Gary | 83 | | |
| Zimmers, Steve | 83 | | |
| Davis, Brian | 83 | | |
| Porter, Kenneth | 82 | | |
| Lewandowski, Barbara | 82 | | |
| Eberly, Tom | 81 | 3 | 10.73 |
| Goodling, Barry | 81 | 3 | 10.73 |
| Geib, Ron | 81 | 3 | 10.73 |
| Powell, Brad | 81 | 3 | 10.73 |
| Black, Tommy | 81 | 3 | 10.73 |
| Geist, Jarred | 81 | 3 | 10.73 |
| Kisthardt, Cord | 81 | 3 | 10.73 |
| Weaver, Jason | 81 | 3 | 10.73 |
| Hughes, Al | 80 | | |
| Munson, Robert | 80 | | |
| Nelson, HW Constantin | 80 | | |
| Dearwechter, Sam | 79 | | |
| Morrett, Tom | 79 | | |
| Shaffer, Gary | 79 | | |
| Bixler, Ron | 78 | | |
| Stutzman, Lamar | 78 | | |
| Antz, Chris | 78 | | |
| Kann, Rick | 78 | | |
| Patterson, Jack | 78 | | |
| Kiceniuk, Rich | 78 | | |
| Scavone, Vince | 78 | | |
| Dittus, Scott | 78 | | |
| Achey, Terry | 77 | 4 | 17.17 |
| Greenfield, Vern | 77 | 4 | 17.17 |
| Rosenberger, Art | 77 | 4 | 17.17 |
| Wickline, Keith | 77 | 4 | 17.17 |
| Henzie, Chris | 77 | 4 | 17.17 |
| Boyer, Bill | 76 | | |
| May, Jim | 76 | | |
| Henzie, Bud | 76 | | |
| Hanes, Bob | 75 | | |
| Albright, Ed | 75 | | |
| Foreman, Jerry | 75 | | |
| Lipensky, Milan | 75 | | |
| Citarella, John | 75 | | |
| Davenport, Bruce | 75 | | |
| Durden, Joe | 73 | | |
| Gertler, Otto | 72 | | |
| Cole, Scott | 72 | | |
| Blauch, Glenn | 71 | | |
| Kisthardt, Dave | 71 | | |
| Leathers, Robin | 70 | 5 | 17.17 |
| Dunkle, Tim | 70 | 5 | 17.17 |
| Kerr, Don | 70 | 5 | 17.17 |
| Clugston Jr, Roy | 70 | 5 | 17.17 |
| Aldinger, John | 70 | 5 | 17.17 |
| Smith, Dennis | 69 | | |
| Foreman, Dave | 69 | | |
| Wolshire, Tim | 69 | | |
| Walker, Sam | 68 | | |
| Dubble, Bruce | 68 | | |
| Leisey, Zach | 68 | | |
| Noll, Dave | 67 | | |
| Crumbling, Dave | 67 | | |
| Finkenbiner, Bruce | 67 | | |
| Dotter, Randy | 65 | | |
| Burton, Jerry | 65 | | |
| Smith, Craig | 65 | | |
| Spahr, Frank | 64 | 6 | 21.46 |
| Hatter, David | 64 | 6 | 21.46 |
| Wagner, Clayton | 64 | 6 | 21.46 |
| Anderson, William | 64 | 6 | 21.46 |
| Dubble, Tom | 63 | | |
| Haselhoff, John | 63 | | |
| Babe, Rodney | 63 | | |
| Littzi, Michael | 62 | | |
| Evans, Joanne | 61 | | |
| Wastler, Sandy | 61 | | |
| Sipple, Scott | 59 | | |
| Adams, Jason | 56 | | |
| Oneill, Diedre | 53 | | |
| Haselhoff, Robert | 50 | | |
| Patterson, Bunnie | 46 | | |
| Kehler, Mike | 37 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| Trap - NSCA Class Purse |
| Name |
Score |
Class |
Winnings |
| Davis, Wayne | 46 | M | 20.00 |
| Keller, Clyde | 45 | M | 10.00 |
| Edmondson, Steve | 45 | M | 10.00 |
| Becker, Rodger | 44 | M | |
| Mumford, Ed | 44 | M | |
| Harner, Tony | 44 | M | |
| Fung-A-Fat, Ricky | 42 | M | |
| Khan, Azam | 41 | M | |
| Lewandowski, Glenn | 46 | AA | 20.00 |
| Abel, Clifford | 44 | AA | 12.00 |
| Dittus, Scott | 43 | AA | 8.00 |
| Zimmers, Steve | 40 | AA | |
| Patterson, Jack | 38 | AA | |
| Goodling, Barry | 36 | AA | |
| Scavone, Vince | 36 | AA | |
| Citarella, John | 35 | AA | |
| Rauhauser, Gary | 46 | A | 17.50 |
| Eshenauer, Warren | 42 | A | 10.50 |
| Kann, Rick | 41 | A | 3.50 |
| Nelson, HW Constantin | 41 | A | 3.50 |
| Lipensky, Milan | 38 | A | |
| Rosenberger, Art | 38 | A | |
| Dotter, Randy | 29 | A | |
| Lindsey, Gregory | 41 | B | 6.67 |
| Kisthardt, Cord | 41 | B | 6.67 |
| May, Jim | 41 | B | 6.67 |
| Antz, Chris | 40 | B | |
| Spahr, Larry | 46 | C | 18.00 |
| Carlisle, Willie | 46 | C | 18.00 |
| Byrnes, Mike | 45 | C | 9.00 |
| Powell, Brad | 43 | C | |
| Weaver, Jason | 42 | C | |
| Foreman, Jerry | 37 | C | |
| Smith, Dennis | 37 | C | |
| Kisthardt, Dave | 35 | C | |
| Finkenbiner, Bruce | 28 | C | |
| Clugston Jr, Roy | 40 | D | 7.50 |
| Kerr, Don | 34 | D | 4.50 |
| Littzi, Michael | 31 | D | 3.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| Rifle - NSCA Class Purse |
| Name |
Score |
Class |
Winnings |
| Khan, Azam | 45 | M | 16.00 |
| Davis, Wayne | 45 | M | 16.00 |
| Becker, Rodger | 44 | M | 8.00 |
| Keller, Clyde | 43 | M | |
| Fung-A-Fat, Ricky | 43 | M | |
| Mumford, Ed | 42 | M | |
| Harner, Tony | 40 | M | |
| Edmondson, Steve | 40 | M | |
| Goodling, Barry | 45 | AA | 20.00 |
| Zimmers, Steve | 43 | AA | 12.00 |
| Lewandowski, Glenn | 42 | AA | 4.00 |
| Scavone, Vince | 42 | AA | 4.00 |
| Citarella, John | 40 | AA | |
| Patterson, Jack | 40 | AA | |
| Abel, Clifford | 39 | AA | |
| Dittus, Scott | 35 | AA | |
| Eshenauer, Warren | 43 | A | 17.50 |
| Rosenberger, Art | 39 | A | 8.75 |
| Nelson, HW Constantin | 39 | A | 8.75 |
| Rauhauser, Gary | 37 | A | |
| Lipensky, Milan | 37 | A | |
| Kann, Rick | 37 | A | |
| Dotter, Randy | 36 | A | |
| Lindsey, Gregory | 42 | B | 10.00 |
| Kisthardt, Cord | 40 | B | 6.00 |
| Antz, Chris | 38 | B | 4.00 |
| May, Jim | 35 | B | |
| Carlisle, Willie | 46 | C | 22.50 |
| Spahr, Larry | 41 | C | 13.50 |
| Byrnes, Mike | 40 | C | 9.00 |
| Finkenbiner, Bruce | 39 | C | |
| Weaver, Jason | 39 | C | |
| Foreman, Jerry | 38 | C | |
| Powell, Brad | 38 | C | |
| Kisthardt, Dave | 36 | C | |
| Smith, Dennis | 32 | C | |
| Kerr, Don | 36 | D | 7.50 |
| Littzi, Michael | 31 | D | 4.50 |
| Clugston Jr, Roy | 30 | D | 3.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| Combined - NSCA Class Purse |
| Name |
Score |
Class |
Winnings |
| Davis, Wayne | 91 | M | 20.00 |
| Becker, Rodger | 88 | M | 10.00 |
| Keller, Clyde | 88 | M | 10.00 |
| Mumford, Ed | 86 | M | |
| Khan, Azam | 86 | M | |
| Fung-A-Fat, Ricky | 85 | M | |
| Edmondson, Steve | 85 | M | |
| Harner, Tony | 84 | M | |
| Lewandowski, Glenn | 88 | AA | 20.00 |
| Abel, Clifford | 83 | AA | 10.00 |
| Zimmers, Steve | 83 | AA | 10.00 |
| Goodling, Barry | 81 | AA | |
| Patterson, Jack | 78 | AA | |
| Scavone, Vince | 78 | AA | |
| Dittus, Scott | 78 | AA | |
| Citarella, John | 75 | AA | |
| Eshenauer, Warren | 85 | A | 17.50 |
| Rauhauser, Gary | 83 | A | 10.50 |
| Nelson, HW Constantin | 80 | A | 7.00 |
| Kann, Rick | 78 | A | |
| Rosenberger, Art | 77 | A | |
| Lipensky, Milan | 75 | A | |
| Dotter, Randy | 65 | A | |
| Lindsey, Gregory | 83 | B | 10.00 |
| Kisthardt, Cord | 81 | B | 6.00 |
| Antz, Chris | 78 | B | 4.00 |
| May, Jim | 76 | B | |
| Carlisle, Willie | 92 | C | 22.50 |
| Spahr, Larry | 87 | C | 13.50 |
| Byrnes, Mike | 85 | C | 9.00 |
| Powell, Brad | 81 | C | |
| Weaver, Jason | 81 | C | |
| Foreman, Jerry | 75 | C | |
| Kisthardt, Dave | 71 | C | |
| Smith, Dennis | 69 | C | |
| Finkenbiner, Bruce | 67 | C | |
| Kerr, Don | 70 | D | 6.00 |
| Clugston Jr, Roy | 70 | D | 6.00 |
| Littzi, Michael | 62 | D | 3.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| Purse on the 12 Gauge -100 |
| Name |
Score |
Winnings |
| Davis, Wayne | 91 | 45.00 |
| Becker, Rodger | 88 | 15.00 |
| Keller, Clyde | 88 | 15.00 |
| Lewandowski, Glenn | 88 | 15.00 |
| Gebhard, Barry | 86 | |
| Black, Tim | 86 | |
| Mumford, Ed | 86 | |
| Khan, Azam | 86 | |
| Fung-A-Fat, Ricky | 85 | |
| Edmondson, Steve | 85 | |
| Harner, Tony | 84 | |
| Abel, Clifford | 83 | |
| Zimmers, Steve | 83 | |
| Black, Tommy | 81 | |
| Hughes, Al | 80 | |
| Dearwechter, Sam | 79 | |
| Antz, Chris | 78 | |
| Smith, Dennis | 69 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| Trap Range - Station Option |
| Name |
Score |
Winnings |
| Black, Tommy | 6 | 21.54 |
| Carlisle, Willie | 6 | 21.54 |
| Citarella, John | 6 | 21.54 |
| Davis, Wayne | 6 | 21.54 |
| Edmondson, Steve | 6 | 21.54 |
| Fleming, Debbie | 6 | 21.54 |
| Hanes, Bob | 6 | 21.54 |
| Keller, Clyde | 6 | 21.54 |
| May, Jim | 6 | 21.54 |
| Mumford, Ed | 6 | 21.54 |
| Rauhauser, Gary | 6 | 21.54 |
| Spahr, Larry | 6 | 21.54 |
| Weaver, Jason | 6 | 21.54 |
| Becker, Rodger | 5 | |
| Davis, Brian | 5 | |
| Dearwechter, Sam | 5 | |
| DeFernelmont, David M | 5 | |
| Dittus, Scott | 5 | |
| Eberly, Tom | 5 | |
| Fung-A-Fat, Ricky | 5 | |
| Harner, Tony | 5 | |
| Kerr, Don | 5 | |
| Lewandowski, Glenn | 5 | |
| Morrett, Tom | 5 | |
| Nelson, HW Constantin | 5 | |
| Scavone, Vince | 5 | |
| Spahr, Frank | 5 | |
| Stine, Philip | 5 | |
| Abel, Clifford | 4 | |
| Achey, Terry | 4 | |
| Antz, Chris | 4 | |
| Blauch, Glenn | 4 | |
| Gebhard, Barry | 4 | |
| Geib, Ron | 4 | |
| Goodling, Barry | 4 | |
| Hughes, Al | 4 | |
| Khan, Azam | 4 | |
| Porter, Kenneth | 4 | |
| Powell, Brad | 4 | |
| Zimmers, Steve | 4 | |
| Black, Tim | 3 | |
| Henzie, Bud | 3 | |
| Henzie, Chris | 3 | |
| Littzi, Michael | 3 | |
| Munson, Robert | 3 | |
| Patterson, Jack | 3 | |
| Sipple, Scott | 3 | |
| Albright, Ed | 2 | |
| Dotter, Randy | 2 | |
| Durden, Joe | 2 | |
| Lipensky, Milan | 2 | |
| Rosenberger, Art | 2 | |
| Smith, Dennis | 2 | |
| Finkenbiner, Bruce | 1 | |
| Lindsey, Gregory | 1 | |
| Walker, Sam | 1 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| Rifle Range - Station Option |
| Name |
Score |
Winnings |
| Rosenberger, Art | 6 | 280.00 |
| Achey, Terry | 5 | |
| Black, Tim | 5 | |
| Black, Tommy | 5 | |
| Blauch, Glenn | 5 | |
| Carlisle, Willie | 5 | |
| Davis, Wayne | 5 | |
| Davis, Brian | 5 | |
| DeFernelmont, David M | 5 | |
| Fleming, Debbie | 5 | |
| Goodling, Barry | 5 | |
| Keller, Clyde | 5 | |
| Weaver, Jason | 5 | |
| Zimmers, Steve | 5 | |
| Albright, Ed | 4 | |
| Antz, Chris | 4 | |
| Citarella, John | 4 | |
| Fung-A-Fat, Ricky | 4 | |
| Gebhard, Barry | 4 | |
| Khan, Azam | 4 | |
| Lindsey, Gregory | 4 | |
| Patterson, Jack | 4 | |
| Porter, Kenneth | 4 | |
| Scavone, Vince | 4 | |
| Smith, Dennis | 4 | |
| Abel, Clifford | 3 | |
| Becker, Rodger | 3 | |
| Dittus, Scott | 3 | |
| Dotter, Randy | 3 | |
| Durden, Joe | 3 | |
| Edmondson, Steve | 3 | |
| Hanes, Bob | 3 | |
| Henzie, Chris | 3 | |
| Kerr, Don | 3 | |
| Lewandowski, Glenn | 3 | |
| May, Jim | 3 | |
| Morrett, Tom | 3 | |
| Mumford, Ed | 3 | |
| Powell, Brad | 3 | |
| Rauhauser, Gary | 3 | |
| Spahr, Larry | 3 | |
| Dearwechter, Sam | 2 | |
| Eberly, Tom | 2 | |
| Finkenbiner, Bruce | 2 | |
| Geib, Ron | 2 | |
| Lipensky, Milan | 2 | |
| Munson, Robert | 2 | |
| Sipple, Scott | 2 | |
| Spahr, Frank | 2 | |
| Stine, Philip | 2 | |
| Walker, Sam | 2 | |
| Harner, Tony | 1 | |
| Henzie, Bud | 1 | |
| Hughes, Al | 1 | |
| Nelson, HW Constantin | 1 | |
| Littzi, Michael | 0 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| Combined - Station Option |
| Name |
Score |
Winnings |
| Black, Tommy | 11 | 45.83 |
| Carlisle, Willie | 11 | 45.83 |
| Davis, Wayne | 11 | 45.83 |
| Fleming, Debbie | 11 | 45.83 |
| Keller, Clyde | 11 | 45.83 |
| Weaver, Jason | 11 | 45.83 |
| Citarella, John | 10 | |
| DeFernelmont, David M | 10 | |
| Achey, Terry | 9 | |
| Blauch, Glenn | 9 | |
| Edmondson, Steve | 9 | |
| Fung-A-Fat, Ricky | 9 | |
| Goodling, Barry | 9 | |
| Hanes, Bob | 9 | |
| May, Jim | 9 | |
| Mumford, Ed | 9 | |
| Rauhauser, Gary | 9 | |
| Scavone, Vince | 9 | |
| Spahr, Larry | 9 | |
| Zimmers, Steve | 9 | |
| Antz, Chris | 8 | |
| Becker, Rodger | 8 | |
| Black, Tim | 8 | |
| Dittus, Scott | 8 | |
| Gebhard, Barry | 8 | |
| Kerr, Don | 8 | |
| Khan, Azam | 8 | |
| Lewandowski, Glenn | 8 | |
| Morrett, Tom | 8 | |
| Porter, Kenneth | 8 | |
| Rosenberger, Art | 8 | |
| Abel, Clifford | 7 | |
| Dearwechter, Sam | 7 | |
| Eberly, Tom | 7 | |
| Patterson, Jack | 7 | |
| Powell, Brad | 7 | |
| Spahr, Frank | 7 | |
| Stine, Philip | 7 | |
| Albright, Ed | 6 | |
| Geib, Ron | 6 | |
| Harner, Tony | 6 | |
| Henzie, Chris | 6 | |
| Nelson, HW Constantin | 6 | |
| Smith, Dennis | 6 | |
| Dotter, Randy | 5 | |
| Durden, Joe | 5 | |
| Hughes, Al | 5 | |
| Lindsey, Gregory | 5 | |
| Munson, Robert | 5 | |
| Sipple, Scott | 5 | |
| Henzie, Bud | 4 | |
| Lipensky, Milan | 4 | |
| Finkenbiner, Bruce | 3 | |
| Littzi, Michael | 3 | |
| Walker, Sam | 3 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
| Punches |
| Event |
Class |
Name |
Score |
Punches |
| 12 Guage - 100 | M | Davis, Wayne | 91 | 2 |
| 12 Guage - 100 | AA | Lewwandowwski, Glenn | 88 | 2 |
| 12 Guage - 100 | A | Lawver, Allen | 86 | 2 |
| 12 Guage - 100 | B | Lindsey, Greg | 83 | 1 |
| 12 Guage - 100 | C | Carlisle, Willie | 92 | 2 |
| 12 Guage - 100 | D | Wickline, Keith | 77 | 1 |
|