|
July 4th 2008
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Trap Range - Lewis |
Name |
Score |
Class |
Winnings |
Keller, Clyde | 47 | 1 | 46.50 |
Sperl, Ling | 46 | 1 | 31.00 |
Becker, Rodger | 45 | | |
Patterson, Jack | 45 | | |
Dotter, Randy | 44 | | |
Stine, Philip | 44 | | |
Munson, Robert | 43 | | |
Stutzman, Lamar | 43 | | |
Citarella, John | 43 | | |
Dearwechter, Sam | 42 | | |
Wrede, William | 42 | | |
Eshenauer, Warren | 42 | | |
Lewandowski, Glenn | 42 | | |
Gombocz, Steve | 42 | | |
Thatcher, David | 42 | | |
Bloom, Gary | 42 | | |
Hughes, Al | 41 | 2 | 11.07 |
Zimmers, Steve | 41 | 2 | 11.07 |
Kralik Sr, Stephen | 41 | 2 | 11.07 |
Sipple, Scott | 41 | 2 | 11.07 |
Dubble, Bruce | 41 | 2 | 11.07 |
Fung-A-Fat, Ricky | 41 | 2 | 11.07 |
Shaffer, Gary | 41 | 2 | 11.07 |
Krall, Justin | 40 | | |
Stambaugh, Steve | 39 | | |
Carlisle, Willie | 39 | | |
Boyer, Bill | 39 | | |
Finkenbiner, Bruce | 39 | | |
Lawver, Allen | 38 | | |
Gertler, Otto | 37 | 3 | 15.50 |
Cary, Dave | 37 | 3 | 15.50 |
Lewandowski, Barbara | 37 | 3 | 15.50 |
Byrnes, Mike | 37 | 3 | 15.50 |
Byrnes, Joseph | 37 | 3 | 15.50 |
Spahr, Larry | 36 | | |
Rauhauser, Gary | 36 | | |
Jeffers, Mike | 36 | | |
Antz, Chris | 36 | | |
Dubble, Tom | 36 | | |
Rosenberger, Art | 36 | | |
Bishop, Albert | 35 | | |
Kralik Jr, Stephen | 35 | | |
Cole, Scott | 35 | | |
Cifuni, Henry | 34 | | |
Froelich, Tom | 34 | | |
Durden, Joe | 34 | | |
Noll, Dave | 34 | | |
Geist, Randy | 33 | 4 | 25.83 |
Gable, Jeff | 33 | 4 | 25.83 |
Moyer, Tim | 33 | 4 | 25.83 |
Leisey, Neal | 32 | | |
Gough, Charlie | 32 | | |
Butler, John | 32 | | |
Cobb, Jim | 31 | | |
Schultheiss, Dave | 30 | | |
Reber, Rich Sr | 30 | | |
Blauch, Glenn | 30 | | |
Moyer, Robert J | 30 | | |
Browning, Brian | 29 | | |
Wagner, Clayton | 28 | | |
Patterson, Bunnie | 24 | | |
Ford, Mark | 23 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Rifle Range - Lewis |
Name |
Score |
Class |
Winnings |
Becker, Rodger | 48 | 1 | 46.50 |
Keller, Clyde | 47 | 1 | 31.00 |
Munson, Robert | 45 | | |
Rosenberger, Art | 45 | | |
Bishop, Albert | 44 | | |
Sperl, Ling | 44 | | |
Fung-A-Fat, Ricky | 44 | | |
Dearwechter, Sam | 43 | | |
Kralik Sr, Stephen | 43 | | |
Finkenbiner, Bruce | 43 | | |
Rauhauser, Gary | 42 | | |
Cary, Dave | 42 | | |
Citarella, John | 42 | | |
Shaffer, Gary | 42 | | |
Hughes, Al | 41 | 2 | 15.50 |
Eshenauer, Warren | 41 | 2 | 15.50 |
Carlisle, Willie | 41 | 2 | 15.50 |
Zimmers, Steve | 41 | 2 | 15.50 |
Dotter, Randy | 41 | 2 | 15.50 |
Lewandowski, Glenn | 40 | | |
Bloom, Gary | 40 | | |
Wrede, William | 39 | | |
Reber, Rich Sr | 39 | | |
Byrnes, Mike | 39 | | |
Gertler, Otto | 38 | | |
Jeffers, Mike | 38 | | |
Stutzman, Lamar | 38 | | |
Leisey, Neal | 38 | | |
Geist, Randy | 38 | | |
Byrnes, Joseph | 38 | | |
Moyer, Tim | 38 | | |
Moyer, Robert J | 38 | | |
Lawver, Allen | 37 | 3 | 25.83 |
Stine, Philip | 37 | 3 | 25.83 |
Gable, Jeff | 37 | 3 | 25.83 |
Spahr, Larry | 36 | | |
Schultheiss, Dave | 36 | | |
Stambaugh, Steve | 36 | | |
Cifuni, Henry | 36 | | |
Durden, Joe | 36 | | |
Krall, Justin | 36 | | |
Froelich, Tom | 35 | | |
Antz, Chris | 35 | | |
Cobb, Jim | 35 | | |
Gough, Charlie | 33 | 4 | 19.38 |
Dubble, Bruce | 33 | 4 | 19.38 |
Lewandowski, Barbara | 33 | 4 | 19.38 |
Patterson, Jack | 33 | 4 | 19.38 |
Boyer, Bill | 32 | | |
Browning, Brian | 32 | | |
Butler, John | 32 | | |
Gombocz, Steve | 31 | | |
Cole, Scott | 31 | | |
Thatcher, David | 31 | | |
Kralik Jr, Stephen | 30 | | |
Wagner, Clayton | 30 | | |
Noll, Dave | 29 | | |
Sipple, Scott | 27 | | |
Dubble, Tom | 26 | | |
Patterson, Bunnie | 24 | | |
Blauch, Glenn | 22 | | |
Ford, Mark | 17 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Overall - Lewis |
Name |
Score |
Class |
Winnings |
Keller, Clyde | 94 | 1 | 50.25 |
Becker, Rodger | 93 | 1 | 33.50 |
Sperl, Ling | 90 | | |
Munson, Robert | 88 | | |
Dearwechter, Sam | 85 | | |
Dotter, Randy | 85 | | |
Citarella, John | 85 | | |
Fung-A-Fat, Ricky | 85 | | |
Kralik Sr, Stephen | 84 | | |
Kanaskie, Jeff | 84 | | |
Eshenauer, Warren | 83 | | |
Shaffer, Gary | 83 | | |
Hughes, Al | 82 | | |
Zimmers, Steve | 82 | | |
Lewandowski, Glenn | 82 | | |
Finkenbiner, Bruce | 82 | | |
Bloom, Gary | 82 | | |
Wrede, William | 81 | 2 | 20.94 |
Stutzman, Lamar | 81 | 2 | 20.94 |
Stine, Philip | 81 | 2 | 20.94 |
Rosenberger, Art | 81 | 2 | 20.94 |
Carlisle, Willie | 80 | | |
Henzie, Bud | 80 | | |
Bishop, Albert | 79 | | |
Cary, Dave | 79 | | |
Rauhauser, Gary | 78 | | |
Patterson, Jack | 78 | | |
Krall, Justin | 76 | | |
Byrnes, Mike | 76 | | |
Lawver, Allen | 75 | | |
Stambaugh, Steve | 75 | | |
Gertler, Otto | 75 | | |
Byrnes, Joseph | 75 | | |
Jeffers, Mike | 74 | 3 | 41.88 |
Dubble, Bruce | 74 | 3 | 41.88 |
Gombocz, Steve | 73 | | |
Thatcher, David | 73 | | |
Spahr, Larry | 72 | | |
Brumbach, Ned | 71 | | |
Antz, Chris | 71 | | |
Boyer, Bill | 71 | | |
Geist, Randy | 71 | | |
Moyer, Tim | 71 | | |
Cifuni, Henry | 70 | | |
Durden, Joe | 70 | | |
Leisey, Neal | 70 | | |
Lewandowski, Barbara | 70 | | |
Gable, Jeff | 70 | | |
Reber, Rich Sr | 69 | | |
Froelich, Tom | 69 | | |
Sipple, Scott | 68 | 4 | 41.88 |
Moyer, Robert J | 68 | 4 | 41.88 |
Schultheiss, Dave | 66 | | |
Cole, Scott | 66 | | |
Cobb, Jim | 66 | | |
Matarese, Vito | 66 | | |
Kralik Jr, Stephen | 65 | | |
Gough, Charlie | 65 | | |
Butler, John | 64 | | |
Noll, Dave | 63 | | |
Dubble, Tom | 62 | | |
Browning, Brian | 61 | | |
Wagner, Clayton | 58 | | |
Blauch, Glenn | 52 | | |
Zerbe, Matt | 49 | | |
Patterson, Bunnie | 48 | | |
Ford, Mark | 40 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Trap - NSCA Class Purse |
Name |
Score |
Class |
Winnings |
Keller, Clyde | 47 | M | 21.00 |
Sperl, Ling | 46 | M | 14.00 |
Becker, Rodger | 45 | M | |
Citarella, John | 43 | M | |
Lewandowski, Glenn | 42 | M | |
Zimmers, Steve | 41 | M | |
Fung-A-Fat, Ricky | 41 | M | |
Dotter, Randy | 44 | AA | 12.00 |
Stutzman, Lamar | 43 | AA | 8.00 |
Gombocz, Steve | 42 | AA | |
Zerbe, Matt | 16 | AA | |
Eshenauer, Warren | 42 | A | 15.00 |
Lawver, Allen | 38 | A | 10.00 |
Kann, Rick | 37 | A | |
Rauhauser, Gary | 36 | A | |
Rosenberger, Art | 36 | A | |
Kralik Sr, Stephen | 41 | B | 9.00 |
Koneski, Tad | 36 | B | 6.00 |
Cifuni, Henry | 34 | B | |
Krall, Justin | 40 | C | 15.00 |
Carlisle, Willie | 39 | C | 10.00 |
Byrnes, Mike | 37 | C | |
Durden, Joe | 34 | C | |
Moyer, Tim | 33 | C | |
Cary, Dave | 37 | D | 12.50 |
Byrnes, Joseph | 37 | D | 12.50 |
Butler, John | 32 | D | |
Schultheiss, Dave | 30 | D | |
Moyer, Robert J | 30 | D | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Rifle - NSCA Class Purse |
Name |
Score |
Class |
Winnings |
Becker, Rodger | 48 | M | 21.00 |
Keller, Clyde | 47 | M | 14.00 |
Sperl, Ling | 44 | M | |
Fung-A-Fat, Ricky | 44 | M | |
Citarella, John | 42 | M | |
Zimmers, Steve | 41 | M | |
Lewandowski, Glenn | 40 | M | |
Dotter, Randy | 41 | AA | 12.00 |
Stutzman, Lamar | 38 | AA | 8.00 |
Zerbe, Matt | 33 | AA | |
Gombocz, Steve | 31 | AA | |
Rosenberger, Art | 45 | A | 15.00 |
Rauhauser, Gary | 42 | A | 10.00 |
Eshenauer, Warren | 41 | A | |
Lawver, Allen | 37 | A | |
Kann, Rick | 37 | A | |
Kralik Sr, Stephen | 43 | B | 9.00 |
Cifuni, Henry | 36 | B | 6.00 |
Koneski, Tad | 35 | B | |
Carlisle, Willie | 41 | C | 15.00 |
Byrnes, Mike | 39 | C | 10.00 |
Moyer, Tim | 38 | C | |
Durden, Joe | 36 | C | |
Krall, Justin | 36 | C | |
Cary, Dave | 42 | D | 15.00 |
Byrnes, Joseph | 38 | D | 5.00 |
Moyer, Robert J | 38 | D | |
Schultheiss, Dave | 36 | D | |
Butler, John | 32 | D | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Combined - NSCA Class Purse |
Name |
Score |
Class |
Winnings |
Keller, Clyde | 94 | M | 21.00 |
Becker, Rodger | 93 | M | 14.00 |
Sperl, Ling | 90 | M | |
Citarella, John | 85 | M | |
Fung-A-Fat, Ricky | 85 | M | |
Zimmers, Steve | 82 | M | |
Lewandowski, Glenn | 82 | M | |
Dotter, Randy | 85 | AA | 15.00 |
Kisthardt, Cord | 83 | AA | 10.00 |
Stutzman, Lamar | 81 | AA | |
Gombocz, Steve | 73 | AA | |
Zerbe, Matt | 49 | AA | |
Eshenauer, Warren | 83 | A | 15.00 |
Rosenberger, Art | 81 | A | 10.00 |
Rauhauser, Gary | 78 | A | |
Lawver, Allen | 75 | A | |
Kann, Rick | 74 | A | |
Kralik Sr, Stephen | 84 | B | 9.00 |
Koneski, Tad | 71 | B | 6.00 |
Cifuni, Henry | 70 | B | |
Carlisle, Willie | 80 | C | 18.00 |
Kisthardt, Dave | 79 | C | 12.00 |
Krall, Justin | 76 | C | |
Byrnes, Mike | 76 | C | |
Moyer, Tim | 71 | C | |
Durden, Joe | 70 | C | |
Cary, Dave | 79 | D | 15.00 |
Byrnes, Joseph | 75 | D | 10.00 |
Moyer, Robert J | 68 | D | |
Schultheiss, Dave | 66 | D | |
Butler, John | 64 | D | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Purse on the 12 Gauge -100 |
Name |
Score |
Winnings |
Keller, Clyde | 94 | 27.50 |
Becker, Rodger | 93 | 16.50 |
Sperl, Ling | 90 | 11.00 |
Fung-A-Fat, Ricky | 85 | |
Kralik Sr, Stephen | 84 | |
Zimmers, Steve | 82 | |
Lewandowski, Glenn | 82 | |
Byrnes, Mike | 76 | |
Gombocz, Steve | 73 | |
Koneski, Tad | 71 | |
Zerbe, Matt | 49 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Trap Range - Station Option |
Name |
Score |
Winnings |
Sperl, Ling | 6 | 75.00 |
Thatcher, David | 6 | 75.00 |
Dotter, Randy | 5 | |
Keller, Clyde | 5 | |
Kralik Sr, Stephen | 5 | |
Antz, Chris | 4 | |
Becker, Rodger | 4 | |
Bloom, Gary | 4 | |
Dearwechter, Sam | 4 | |
Finkenbiner, Bruce | 4 | |
Koneski, Tad | 4 | |
Patterson, Jack | 4 | |
Zimmers, Steve | 4 | |
Byrnes, Joseph | 3 | |
Citarella, John | 3 | |
Lewandowski, Glenn | 3 | |
Stambaugh, Steve | 3 | |
Stutzman, Lamar | 3 | |
Bishop, Albert | 2 | |
Blauch, Glenn | 2 | |
Fung-A-Fat, Ricky | 2 | |
Gombocz, Steve | 2 | |
Butler, John | 1 | |
Byrnes, Mike | 1 | |
Patterson, Bunnie | 1 | |
Rauhauser, Gary | 1 | |
Rosenberger, Art | 1 | |
Schultheiss, Dave | 1 | |
Spahr, Larry | 1 | |
Zerbe, Matt | 0 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Rifle Range - Station Option |
Name |
Score |
Winnings |
Becker, Rodger | 6 | 27.00 |
Dearwechter, Sam | 6 | 27.00 |
Finkenbiner, Bruce | 6 | 27.00 |
Fung-A-Fat, Ricky | 6 | 27.00 |
Zimmers, Steve | 6 | 27.00 |
Blauch, Glenn | 5 | |
Byrnes, Mike | 5 | |
Citarella, John | 5 | |
Dotter, Randy | 5 | |
Keller, Clyde | 5 | |
Kralik Sr, Stephen | 5 | |
Lewandowski, Glenn | 5 | |
Rosenberger, Art | 5 | |
Spahr, Larry | 5 | |
Sperl, Ling | 5 | |
Antz, Chris | 4 | |
Bishop, Albert | 4 | |
Koneski, Tad | 4 | |
Patterson, Jack | 4 | |
Bloom, Gary | 3 | |
Butler, John | 3 | |
Gombocz, Steve | 3 | |
Stutzman, Lamar | 3 | |
Byrnes, Joseph | 2 | |
Patterson, Bunnie | 2 | |
Stambaugh, Steve | 2 | |
Thatcher, David | 2 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Combined - Station Option |
Name |
Score |
Winnings |
Sperl, Ling | 11 | 135.00 |
Becker, Rodger | 10 | |
Dearwechter, Sam | 10 | |
Dotter, Randy | 10 | |
Finkenbiner, Bruce | 10 | |
Keller, Clyde | 10 | |
Kralik Sr, Stephen | 10 | |
Zimmers, Steve | 10 | |
Antz, Chris | 8 | |
Citarella, John | 8 | |
Fung-A-Fat, Ricky | 8 | |
Koneski, Tad | 8 | |
Lewandowski, Glenn | 8 | |
Patterson, Jack | 8 | |
Thatcher, David | 8 | |
Blauch, Glenn | 7 | |
Bloom, Gary | 7 | |
Bishop, Albert | 6 | |
Byrnes, Mike | 6 | |
Rosenberger, Art | 6 | |
Spahr, Larry | 6 | |
Stutzman, Lamar | 6 | |
Byrnes, Joseph | 5 | |
Gombocz, Steve | 5 | |
Stambaugh, Steve | 5 | |
Butler, John | 4 | |
Patterson, Bunnie | 3 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Punches |
Event |
Class |
Name |
Score |
Punches |
12 Guage - 100 | M | Keller. Clyde | 94 | 2 |
12 Guage - 100 | M | Becker, Rodger | 93 | 1 |
12 Guage - 100 | AA | Dotter, Randy | 85 | 1 |
12 Guage - 100 | A | Munson, Robert | 88 | 1 |
12 Guage - 100 | B | Kralik Sr, Stephen | 84 | 1 |
12 Guage - 100 | C | Carlisle, Willie | 80 | 1 |
12 Guage - 100 | C | Henzie, Bud | 80 | 1 |
12 Guage - 100 | D | Cary, Dave | 79 | 1 |
|