|
July 4th 2009
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Trap Range - Lewis |
Name |
Score |
Class |
Winnings |
Powell, Brad | 49 | 1 | 53.25 |
DeFernelmont, David M | 47 | 1 | 11.83 |
Lewandowski, Glenn | 47 | 1 | 11.83 |
Lipensky, Milan | 47 | 1 | 11.83 |
Becker, Rodger | 46 | | |
Rauhauser, Gary | 46 | | |
Leisey, Neal | 45 | | |
Wagner, Clayton | 45 | | |
Kann, Rick | 45 | | |
Watt, Bill | 45 | | |
Eshenauer, Warren | 44 | | |
Keller, Clyde | 44 | | |
Woznak, Ronald | 44 | | |
Gombocz, Steve | 44 | | |
Garber, Bill | 44 | | |
Grove, Randy | 44 | | |
Kireta, Andrew | 44 | | |
Shaffer, Gary | 44 | | |
Eberly, Tom | 43 | 2 | 14.79 |
Goodling, Barry | 43 | 2 | 14.79 |
Zimmers, Steve | 43 | 2 | 14.79 |
Gertler, Otto | 43 | 2 | 14.79 |
Stutzman, Lamar | 43 | 2 | 14.79 |
Rambler, Steve | 43 | 2 | 14.79 |
Blauch, Glenn | 42 | | |
Lauver, Joe | 42 | | |
Dotter, Randy | 42 | | |
Finkenbiner, Bruce | 42 | | |
Hontz, Peter | 42 | | |
Evans, Joanne | 42 | | |
Walker, Tim | 42 | | |
Gable, Jeff | 42 | | |
Dearwechter, Sam | 41 | 3 | 9.86 |
Schorr, Ed | 41 | 3 | 9.86 |
Munson, Robert | 41 | 3 | 9.86 |
Knorr, Claude | 41 | 3 | 9.86 |
Kralik Jr, Stephen | 41 | 3 | 9.86 |
Sipple, Scott | 41 | 3 | 9.86 |
Shenberger, Lee | 41 | 3 | 9.86 |
Byrnes, Mike | 41 | 3 | 9.86 |
May, Jim | 41 | 3 | 9.86 |
Hughes, Al | 40 | | |
Cifuni, Henry | 40 | | |
Kerstetter, Warren | 40 | | |
Evans, Herb | 40 | | |
Reese, Jack | 40 | | |
Durden, Joe | 39 | | |
Smith, Craig | 39 | | |
Moyer, Robert J | 39 | | |
Lombardo, Joseph | 39 | | |
Lindsey, Gregory | 38 | 4 | 14.79 |
Kralik Sr, Stephen | 38 | 4 | 14.79 |
Wagner, Ken | 38 | 4 | 14.79 |
Harrison, Tom | 38 | 4 | 14.79 |
Browning, Brian | 38 | 4 | 14.79 |
Yeaglin, Ryan | 38 | 4 | 14.79 |
Lauver, Carolyn | 37 | | |
Beers, Ken | 37 | | |
Crumbling, Dave | 36 | | |
Rosenberger, Art | 36 | | |
Eberly, Sandy | 35 | | |
Hummel, Lamar | 35 | | |
Cawley, Ed | 35 | | |
Kerstetter, Jon | 34 | | |
Bixler, Ron | 33 | | |
Ludwig, Keith | 33 | | |
Henzie, Bud | 31 | | |
Ruppert, Tim | 28 | | |
Ruppert, Amy | 28 | | |
Thatcher, David | 26 | | |
Ford, Mark | 24 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Rifle Range - Lewis |
Name |
Score |
Class |
Winnings |
Keller, Clyde | 50 | 1 | 45.00 |
Lewandowski, Glenn | 50 | 1 | 45.00 |
Becker, Rodger | 49 | | |
Rauhauser, Gary | 48 | | |
Powell, Brad | 48 | | |
DeFernelmont, David M | 47 | | |
Goodling, Barry | 47 | | |
Zimmers, Steve | 47 | | |
Lauver, Joe | 47 | | |
Stutzman, Lamar | 47 | | |
May, Jim | 46 | | |
Shaffer, Gary | 46 | | |
Dearwechter, Sam | 45 | | |
Eberly, Tom | 45 | | |
Kralik Jr, Stephen | 45 | | |
Durden, Joe | 45 | | |
Woznak, Ronald | 45 | | |
Henzie, Bud | 45 | | |
Kralik Sr, Stephen | 44 | 2 | 12.86 |
Kerstetter, Warren | 44 | 2 | 12.86 |
Shenberger, Lee | 44 | 2 | 12.86 |
Kann, Rick | 44 | 2 | 12.86 |
Hontz, Peter | 44 | 2 | 12.86 |
Evans, Herb | 44 | 2 | 12.86 |
Watt, Bill | 44 | 2 | 12.86 |
Schorr, Ed | 43 | | |
Hughes, Al | 43 | | |
Lindsey, Gregory | 43 | | |
Munson, Robert | 43 | | |
Gertler, Otto | 43 | | |
Dotter, Randy | 43 | | |
Rambler, Steve | 43 | | |
Walker, Tim | 43 | | |
Hummel, Lamar | 43 | | |
Knorr, Claude | 42 | 3 | 10.00 |
Lauver, Carolyn | 42 | 3 | 10.00 |
Lipensky, Milan | 42 | 3 | 10.00 |
Gombocz, Steve | 42 | 3 | 10.00 |
Harrison, Tom | 42 | 3 | 10.00 |
Kireta, Andrew | 42 | 3 | 10.00 |
Beers, Ken | 42 | 3 | 10.00 |
Byrnes, Mike | 42 | 3 | 10.00 |
Gable, Jeff | 42 | 3 | 10.00 |
Eshenauer, Warren | 41 | | |
Heim, Gary | 41 | | |
Wagner, Ken | 41 | | |
Finkenbiner, Bruce | 41 | | |
Rosenberger, Art | 41 | | |
Blauch, Glenn | 40 | | |
Leisey, Neal | 40 | | |
Moyer, Robert J | 40 | | |
Crumbling, Dave | 39 | 4 | 22.50 |
Evans, Joanne | 39 | 4 | 22.50 |
Thatcher, David | 39 | 4 | 22.50 |
Reese, Jack | 39 | 4 | 22.50 |
Bixler, Ron | 38 | | |
Wagner, Clayton | 38 | | |
Garber, Bill | 38 | | |
Grove, Randy | 38 | | |
Kerstetter, Jon | 38 | | |
Lombardo, Joseph | 38 | | |
Yeaglin, Ryan | 37 | | |
Cifuni, Henry | 36 | | |
Smith, Craig | 36 | | |
Ludwig, Keith | 36 | | |
Sipple, Scott | 35 | | |
Eberly, Sandy | 32 | | |
Browning, Brian | 32 | | |
Cawley, Ed | 32 | | |
Ruppert, Tim | 30 | | |
Ruppert, Amy | 28 | | |
Ford, Mark | 22 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Overall - Lewis |
Name |
Score |
Class |
Winnings |
Powell, Brad | 97 | 1 | 46.25 |
Lewandowski, Glenn | 97 | 1 | 46.25 |
Becker, Rodger | 95 | | |
DeFernelmont, David M | 94 | | |
Rauhauser, Gary | 94 | | |
Keller, Clyde | 94 | | |
Kanaskie, Jeff | 91 | | |
Goodling, Barry | 90 | | |
Zimmers, Steve | 90 | | |
Stutzman, Lamar | 90 | | |
Shaffer, Gary | 90 | | |
Lauver, Joe | 89 | | |
Woznak, Ronald | 89 | | |
Lipensky, Milan | 89 | | |
Kann, Rick | 89 | | |
Watt, Bill | 89 | | |
Eberly, Tom | 88 | | |
May, Jim | 87 | | |
Dearwechter, Sam | 86 | 2 | 11.56 |
Gertler, Otto | 86 | 2 | 11.56 |
Kralik Jr, Stephen | 86 | 2 | 11.56 |
Gombocz, Steve | 86 | 2 | 11.56 |
Rambler, Steve | 86 | 2 | 11.56 |
Hontz, Peter | 86 | 2 | 11.56 |
Kireta, Andrew | 86 | 2 | 11.56 |
Tinsley, Randall | 86 | 2 | 11.56 |
Eshenauer, Warren | 85 | | |
Dotter, Randy | 85 | | |
Leisey, Neal | 85 | | |
Shenberger, Lee | 85 | | |
Walker, Tim | 85 | | |
Schorr, Ed | 84 | | |
Munson, Robert | 84 | | |
Kerstetter, Warren | 84 | | |
Durden, Joe | 84 | | |
Lewandowski, Barbara | 84 | | |
Evans, Herb | 84 | | |
Gable, Jeff | 84 | | |
Hughes, Al | 83 | 3 | 18.50 |
Knorr, Claude | 83 | 3 | 18.50 |
Wagner, Clayton | 83 | 3 | 18.50 |
Finkenbiner, Bruce | 83 | 3 | 18.50 |
Byrnes, Mike | 83 | 3 | 18.50 |
Kralik Sr, Stephen | 82 | | |
Blauch, Glenn | 82 | | |
Garber, Bill | 82 | | |
Grove, Randy | 82 | | |
Lindsey, Gregory | 81 | | |
Evans, Joanne | 81 | | |
Hostetler, Adam | 81 | | |
Harrison, Tom | 80 | | |
Lauver, Carolyn | 79 | | |
Wagner, Ken | 79 | | |
Beers, Ken | 79 | | |
Moyer, Robert J | 79 | | |
Reese, Jack | 79 | | |
Hummel, Lamar | 78 | 4 | 55.50 |
Rosenberger, Art | 77 | 4 | 18.50 |
Lombardo, Joseph | 77 | 4 | 18.50 |
Cifuni, Henry | 76 | | |
Sipple, Scott | 76 | | |
Smith, Craig | 75 | | |
Crumbling, Dave | 75 | | |
Yeaglin, Ryan | 75 | | |
Kerstetter, Jon | 72 | | |
Bixler, Ron | 71 | | |
Browning, Brian | 70 | | |
Ludwig, Keith | 69 | | |
Eberly, Sandy | 67 | | |
Cawley, Ed | 67 | | |
Thatcher, David | 65 | | |
Ruppert, Tim | 58 | | |
Ruppert, Amy | 56 | | |
Ford, Mark | 46 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Trap - NSCA Class Purse |
Name |
Score |
Class |
Winnings |
Becker, Rodger | 46 | M | 9.00 |
Keller, Clyde | 44 | M | 6.00 |
Zimmers, Steve | 43 | M | |
Lewandowski, Glenn | 47 | AA | 21.00 |
Shirk, Randy | 46 | AA | 7.00 |
Rauhauser, Gary | 46 | AA | 7.00 |
Gombocz, Steve | 44 | AA | |
Kireta, Andrew | 44 | AA | |
Stutzman, Lamar | 43 | AA | |
Hontz, Peter | 42 | AA | |
Lipensky, Milan | 47 | A | 27.00 |
Kann, Rick | 45 | A | 9.00 |
Watt, Bill | 45 | A | 9.00 |
Eshenauer, Warren | 44 | A | |
Lauver, Joe | 42 | A | |
Munson, Robert | 41 | A | |
Byrnes, Mike | 41 | A | |
Lindsey, Gregory | 38 | A | |
Kralik Sr, Stephen | 38 | A | |
Powell, Brad | 49 | B | 15.00 |
Goodling, Barry | 43 | B | 5.00 |
Gertler, Otto | 43 | B | 5.00 |
May, Jim | 41 | B | |
Kerstetter, Warren | 40 | B | |
Knorr, Claude | 41 | C | 10.00 |
Sipple, Scott | 41 | C | 10.00 |
Durden, Joe | 39 | C | |
Lombardo, Joseph | 39 | C | |
Buttaro, Guy | 42 | D | 27.00 |
Shenberger, Lee | 41 | D | 9.00 |
Lightner, Nathan | 41 | D | 9.00 |
Evans, Herb | 40 | D | |
Reese, Jack | 40 | D | |
Moyer, Robert J | 39 | D | |
Yeaglin, Ryan | 38 | D | |
Kerstetter, Jon | 34 | D | |
Thatcher, David | 26 | D | |
Walters, Kevin | 41 | E | 9.00 |
Browning, Brian | 38 | E | 6.00 |
Lauver, Carolyn | 37 | E | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Rifle - NSCA Class Purse |
Name |
Score |
Class |
Winnings |
Keller, Clyde | 50 | M | 9.00 |
Becker, Rodger | 49 | M | 6.00 |
Zimmers, Steve | 47 | M | |
Lewandowski, Glenn | 50 | AA | 21.00 |
Shirk, Randy | 48 | AA | 7.00 |
Rauhauser, Gary | 48 | AA | 7.00 |
Stutzman, Lamar | 47 | AA | |
Hontz, Peter | 44 | AA | |
Gombocz, Steve | 42 | AA | |
Kireta, Andrew | 42 | AA | |
Lauver, Joe | 47 | A | 27.00 |
Kralik Sr, Stephen | 44 | A | 6.00 |
Kann, Rick | 44 | A | 6.00 |
Watt, Bill | 44 | A | 6.00 |
Lindsey, Gregory | 43 | A | |
Munson, Robert | 43 | A | |
Lipensky, Milan | 42 | A | |
Byrnes, Mike | 42 | A | |
Eshenauer, Warren | 41 | A | |
Powell, Brad | 48 | B | 15.00 |
Goodling, Barry | 47 | B | 10.00 |
May, Jim | 46 | B | |
Kerstetter, Warren | 44 | B | |
Gertler, Otto | 43 | B | |
Durden, Joe | 45 | C | 12.00 |
Knorr, Claude | 42 | C | 8.00 |
Lombardo, Joseph | 38 | C | |
Sipple, Scott | 35 | C | |
Shenberger, Lee | 44 | D | 22.50 |
Evans, Herb | 44 | D | 22.50 |
Moyer, Robert J | 40 | D | |
Thatcher, David | 39 | D | |
Lightner, Nathan | 39 | D | |
Reese, Jack | 39 | D | |
Kerstetter, Jon | 38 | D | |
Yeaglin, Ryan | 37 | D | |
Buttaro, Guy | 35 | D | |
Lauver, Carolyn | 42 | E | 9.00 |
Browning, Brian | 32 | E | 6.00 |
Walters, Kevin | 30 | E | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Combined - NSCA Class Purse |
Name |
Score |
Class |
Winnings |
Becker, Rodger | 95 | M | 9.00 |
Keller, Clyde | 94 | M | 6.00 |
Zimmers, Steve | 90 | M | |
Lewandowski, Glenn | 97 | AA | 21.00 |
Shirk, Randy | 94 | AA | 7.00 |
Rauhauser, Gary | 94 | AA | 7.00 |
Stutzman, Lamar | 90 | AA | |
Gombocz, Steve | 86 | AA | |
Hontz, Peter | 86 | AA | |
Kireta, Andrew | 86 | AA | |
Lauver, Joe | 89 | A | 11.25 |
Lipensky, Milan | 89 | A | 11.25 |
Kann, Rick | 89 | A | 11.25 |
Watt, Bill | 89 | A | 11.25 |
Eshenauer, Warren | 85 | A | |
Munson, Robert | 84 | A | |
Byrnes, Mike | 83 | A | |
Kralik Sr, Stephen | 82 | A | |
Lindsey, Gregory | 81 | A | |
Powell, Brad | 97 | B | 15.00 |
Goodling, Barry | 90 | B | 10.00 |
May, Jim | 87 | B | |
Gertler, Otto | 86 | B | |
Kerstetter, Warren | 84 | B | |
Kanaskie, Jeff | 91 | C | 15.00 |
Durden, Joe | 84 | C | 10.00 |
Knorr, Claude | 83 | C | |
Lombardo, Joseph | 77 | C | |
Sipple, Scott | 76 | C | |
Shenberger, Lee | 85 | D | 27.00 |
Evans, Herb | 84 | D | 18.00 |
Lightner, Nathan | 80 | D | |
Moyer, Robert J | 79 | D | |
Reese, Jack | 79 | D | |
Buttaro, Guy | 77 | D | |
Yeaglin, Ryan | 75 | D | |
Kerstetter, Jon | 72 | D | |
Thatcher, David | 65 | D | |
Lauver, Carolyn | 79 | E | 9.00 |
Walters, Kevin | 71 | E | 6.00 |
Browning, Brian | 70 | E | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Purse on the 12 Gauge -100 |
Name |
Score |
Winnings |
Powell, Brad | 97 | 28.00 |
Lewandowski, Glenn | 97 | 28.00 |
Becker, Rodger | 95 | 14.00 |
Keller, Clyde | 94 | |
Zimmers, Steve | 90 | |
Watt, Bill | 89 | |
Hontz, Peter | 86 | |
Kireta, Andrew | 86 | |
Munson, Robert | 84 | |
Finkenbiner, Bruce | 83 | |
Reese, Jack | 79 | |
Lombardo, Joseph | 77 | |
Sipple, Scott | 76 | |
Yeaglin, Ryan | 75 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Trap Range - Station Option |
Name |
Score |
Winnings |
Eberly, Tom | 6 | 32.00 |
Hughes, Al | 6 | 32.00 |
Sipple, Scott | 6 | 32.00 |
Stutzman, Lamar | 6 | 32.00 |
Watt, Bill | 6 | 32.00 |
Becker, Rodger | 5 | |
Dearwechter, Sam | 5 | |
Dotter, Randy | 5 | |
Gombocz, Steve | 5 | |
Keller, Clyde | 5 | |
Kireta, Andrew | 5 | |
May, Jim | 5 | |
Moyer, Robert J | 5 | |
Powell, Brad | 5 | |
Rambler, Steve | 5 | |
Rauhauser, Gary | 5 | |
Reese, Jack | 5 | |
Byrnes, Mike | 4 | |
Finkenbiner, Bruce | 4 | |
Kerstetter, Warren | 4 | |
Lewandowski, Glenn | 4 | |
Ludwig, Keith | 4 | |
Shaffer, Gary | 4 | |
Shenberger, Lee | 4 | |
Yeaglin, Ryan | 4 | |
Zimmers, Steve | 4 | |
Hontz, Peter | 3 | |
Kralik Sr, Stephen | 3 | |
Lombardo, Joseph | 3 | |
Munson, Robert | 3 | |
Thatcher, David | 3 | |
Goodling, Barry | 2 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Rifle Range - Station Option |
Name |
Score |
Winnings |
Becker, Rodger | 6 | 9.41 |
Eberly, Tom | 6 | 9.41 |
Gombocz, Steve | 6 | 9.41 |
Hontz, Peter | 6 | 9.41 |
Keller, Clyde | 6 | 9.41 |
Kireta, Andrew | 6 | 9.41 |
Lewandowski, Glenn | 6 | 9.41 |
Lombardo, Joseph | 6 | 9.41 |
May, Jim | 6 | 9.41 |
Moyer, Robert J | 6 | 9.41 |
Munson, Robert | 6 | 9.41 |
Powell, Brad | 6 | 9.41 |
Rauhauser, Gary | 6 | 9.41 |
Shaffer, Gary | 6 | 9.41 |
Shenberger, Lee | 6 | 9.41 |
Stutzman, Lamar | 6 | 9.41 |
Zimmers, Steve | 6 | 9.41 |
Dearwechter, Sam | 5 | |
Dotter, Randy | 5 | |
Finkenbiner, Bruce | 5 | |
Goodling, Barry | 5 | |
Hughes, Al | 5 | |
Kerstetter, Warren | 5 | |
Kralik Sr, Stephen | 5 | |
Reese, Jack | 5 | |
Thatcher, David | 5 | |
Yeaglin, Ryan | 5 | |
Byrnes, Mike | 4 | |
Rambler, Steve | 4 | |
Sipple, Scott | 4 | |
Ludwig, Keith | 3 | |
Watt, Bill | 3 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Combined - Station Option |
Name |
Score |
Winnings |
Eberly, Tom | 12 | 80.00 |
Stutzman, Lamar | 12 | 80.00 |
Becker, Rodger | 11 | |
Gombocz, Steve | 11 | |
Hughes, Al | 11 | |
Keller, Clyde | 11 | |
Kireta, Andrew | 11 | |
May, Jim | 11 | |
Moyer, Robert J | 11 | |
Powell, Brad | 11 | |
Rauhauser, Gary | 11 | |
Dearwechter, Sam | 10 | |
Dotter, Randy | 10 | |
Lewandowski, Glenn | 10 | |
Reese, Jack | 10 | |
Shaffer, Gary | 10 | |
Shenberger, Lee | 10 | |
Sipple, Scott | 10 | |
Zimmers, Steve | 10 | |
Finkenbiner, Bruce | 9 | |
Hontz, Peter | 9 | |
Kerstetter, Warren | 9 | |
Lombardo, Joseph | 9 | |
Munson, Robert | 9 | |
Rambler, Steve | 9 | |
Watt, Bill | 9 | |
Yeaglin, Ryan | 9 | |
Byrnes, Mike | 8 | |
Kralik Sr, Stephen | 8 | |
Thatcher, David | 8 | |
Goodling, Barry | 7 | |
Ludwig, Keith | 7 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Punch Summary |
Event |
Class |
Name |
Score |
Punches |
12 Guage - 100 | M | Becker, Rodger | 95 | 2 |
12 Guage - 100 | M | Keller. Clyde | 94 | 1 |
12 Guage - 100 | M | DeFernelmont, David M | 94 | 1 |
12 Guage - 100 | AA | Lewandowski, Glenn | 97 | 1 |
12 Guage - 100 | A | Lauver, Joe | 89 | 2 |
12 Guage - 100 | A | Lipensky, Milan | 89 | 2 |
12 Guage - 100 | A | Kann, Rick | 89 | 2 |
12 Guage - 100 | A | Watt, Bill | 89 | 2 |
12 Guage - 100 | B | Powell, Brad | 97 | 1 |
12 Guage - 100 | C | Kanaskie, Jeff | 91 | 1 |
12 Guage - 100 | D | Kacyon, Sam | 91 | 2 |
12 Guage - 100 | D | Shenberger, Lee | 85 | 1 |
12 Guage - 100 | E | Wagner, Clayton | 83 | 1 |
|