|
July 4th 2010
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Trap Range - Lewis |
Name |
Score |
Class |
Winnings |
Becker, Rodger | 43 | 1 | 45.00 |
Sperl, Ling | 41 | 1 | 15.00 |
Lauver, Joe | 41 | 1 | 15.00 |
Keller, Clyde | 40 | | |
Dotter, Randy | 40 | | |
Kiceniuk, Rich | 40 | | |
Biegler, Eric | 39 | | |
Abel, Clifford | 38 | | |
Eberly, Tom | 38 | | |
Lewandowski, Glenn | 38 | | |
Fung-A-Fat, Ricky | 38 | | |
Lindsey, Gregory | 37 | 2 | 15.00 |
Achey, Terry | 37 | 2 | 15.00 |
Durden, Joe | 37 | 2 | 15.00 |
Lightner, Nathan | 37 | 2 | 15.00 |
Kocher, Shane | 37 | 2 | 15.00 |
Gertler, Otto | 36 | | |
Dubble, Bruce | 36 | | |
Gombocz, Steve | 36 | | |
Citarella, John | 36 | | |
May, Jim | 36 | | |
Derfler, Mike | 36 | | |
Flader, James | 36 | | |
Evans, Herb | 35 | | |
Rauhauser, Gary | 34 | 3 | 10.71 |
Boyer, Bill | 34 | 3 | 10.71 |
Rosenberger, Art | 34 | 3 | 10.71 |
Byrnes, Mike | 34 | 3 | 10.71 |
Weider, Mike | 34 | 3 | 10.71 |
Yeaglin, Ryan | 34 | 3 | 10.71 |
Cline, Kevin | 34 | 3 | 10.71 |
Hanes, Bob | 33 | | |
Munson, Robert | 33 | | |
Knorr, Claude | 33 | | |
Evans, Joanne | 33 | | |
Dunkle, Tim | 32 | | |
Brumbach, Steve | 32 | | |
Hatter, David | 32 | | |
Lipensky, Milan | 32 | | |
Kann, Rick | 32 | | |
Wagner, Ken | 31 | | |
Ruppert, Tim | 31 | | |
Harrison, Tom | 30 | | |
Burkett, Timothy | 30 | | |
Beers, Ken | 29 | 4 | 37.50 |
Walker, Tim | 29 | 4 | 37.50 |
Henzie, Bud | 28 | | |
Shauger, Joseph | 28 | | |
Gallagher, Dalton | 28 | | |
Eberly, Sandy | 25 | | |
Dubble, Tom | 24 | | |
Wagner, Clayton | 24 | | |
Stine, Philip | 23 | | |
Thatcher, David | 23 | | |
Hess, Calvin | 23 | | |
Cawley, Ed | 21 | | |
Peters, Lorne | 21 | | |
Cifuni, Henry | 20 | | |
Hartnett, Bill | 20 | | |
Burkett, Vicki | 15 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Rifle Range - Lewis |
Name |
Score |
Class |
Winnings |
Becker, Rodger | 47 | 1 | 15.25 |
Keller, Clyde | 47 | 1 | 15.25 |
Brumbach, Steve | 47 | 1 | 15.25 |
Biegler, Eric | 47 | 1 | 15.25 |
Kiceniuk, Rich | 47 | 1 | 15.25 |
Lewandowski, Glenn | 46 | | |
Cifuni, Henry | 45 | | |
Durden, Joe | 45 | | |
Dunkle, Tim | 44 | | |
Kann, Rick | 44 | | |
Fung-A-Fat, Ricky | 44 | | |
Derfler, Mike | 44 | | |
Eberly, Tom | 43 | | |
Sperl, Ling | 43 | | |
May, Jim | 43 | | |
Munson, Robert | 42 | 2 | 25.42 |
Weider, Mike | 42 | 2 | 25.42 |
Cline, Kevin | 42 | 2 | 25.42 |
Lauver, Joe | 41 | | |
Rosenberger, Art | 41 | | |
Harrison, Tom | 41 | | |
Evans, Joanne | 41 | | |
Achey, Terry | 40 | | |
Dubble, Bruce | 40 | | |
Citarella, John | 40 | | |
Eberly, Sandy | 40 | | |
Shauger, Joseph | 40 | | |
Thatcher, David | 40 | | |
Dotter, Randy | 39 | 3 | 19.06 |
Dubble, Tom | 39 | 3 | 19.06 |
Evans, Herb | 39 | 3 | 19.06 |
Byrnes, Mike | 39 | 3 | 19.06 |
Hanes, Bob | 38 | | |
Abel, Clifford | 38 | | |
Rauhauser, Gary | 38 | | |
Yeaglin, Ryan | 38 | | |
Lindsey, Gregory | 37 | | |
Knorr, Claude | 37 | | |
Gombocz, Steve | 37 | | |
Burkett, Timothy | 37 | | |
Gertler, Otto | 36 | | |
Stine, Philip | 36 | | |
Hatter, David | 36 | | |
Wagner, Clayton | 36 | | |
Blauch, Glenn | 35 | 4 | 10.89 |
Boyer, Bill | 35 | 4 | 10.89 |
Lipensky, Milan | 35 | 4 | 10.89 |
Beers, Ken | 35 | 4 | 10.89 |
Walker, Tim | 35 | 4 | 10.89 |
Lightner, Nathan | 35 | 4 | 10.89 |
Kocher, Shane | 35 | 4 | 10.89 |
Henzie, Bud | 34 | | |
Ruppert, Tim | 34 | | |
Hess, Calvin | 34 | | |
Wagner, Ken | 31 | | |
Flader, James | 31 | | |
Gallagher, Dalton | 28 | | |
Peters, Lorne | 27 | | |
Cawley, Ed | 26 | | |
Hartnett, Bill | 21 | | |
Burkett, Vicki | 19 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Overall - Lewis |
Name |
Score |
Class |
Winnings |
Becker, Rodger | 90 | 1 | 47.25 |
Keller, Clyde | 87 | 1 | 15.75 |
Kiceniuk, Rich | 87 | 1 | 15.75 |
Biegler, Eric | 86 | | |
Kanaskie, Jeff | 86 | | |
Sperl, Ling | 84 | | |
Lewandowski, Glenn | 84 | | |
Lauver, Joe | 82 | | |
Durden, Joe | 82 | | |
Fung-A-Fat, Ricky | 82 | | |
Eberly, Tom | 81 | | |
Derfler, Mike | 80 | | |
Dotter, Randy | 79 | | |
Brumbach, Steve | 79 | | |
May, Jim | 79 | | |
Achey, Terry | 77 | | |
Abel, Clifford | 76 | 2 | 11.25 |
Dunkle, Tim | 76 | 2 | 11.25 |
Dubble, Bruce | 76 | 2 | 11.25 |
Citarella, John | 76 | 2 | 11.25 |
Kann, Rick | 76 | 2 | 11.25 |
Weider, Mike | 76 | 2 | 11.25 |
Cline, Kevin | 76 | 2 | 11.25 |
Munson, Robert | 75 | | |
Rosenberger, Art | 75 | | |
Lindsey, Gregory | 74 | | |
Evans, Herb | 74 | | |
Evans, Joanne | 74 | | |
Gombocz, Steve | 73 | | |
Byrnes, Mike | 73 | | |
Rauhauser, Gary | 72 | 3 | 15.75 |
Gertler, Otto | 72 | 3 | 15.75 |
Yeaglin, Ryan | 72 | 3 | 15.75 |
Lightner, Nathan | 72 | 3 | 15.75 |
Kocher, Shane | 72 | 3 | 15.75 |
Hanes, Bob | 71 | | |
Harrison, Tom | 71 | | |
Knorr, Claude | 70 | | |
Boyer, Bill | 69 | | |
Hatter, David | 68 | | |
Shauger, Joseph | 68 | | |
Lipensky, Milan | 67 | | |
Burkett, Timothy | 67 | | |
Flader, James | 67 | | |
Cifuni, Henry | 65 | | |
Eberly, Sandy | 65 | | |
Ruppert, Tim | 65 | | |
Lewandowski, Barbara | 64 | 4 | 26.25 |
Beers, Ken | 64 | 4 | 26.25 |
Walker, Tim | 64 | 4 | 26.25 |
Dubble, Tom | 63 | | |
Thatcher, David | 63 | | |
Wagner, Ken | 62 | | |
Henzie, Bud | 62 | | |
Wagner, Clayton | 60 | | |
Stine, Philip | 59 | | |
Hostetler, Adam | 59 | | |
Hess, Calvin | 57 | | |
Gallagher, Dalton | 56 | | |
Peters, Lorne | 48 | | |
Cawley, Ed | 47 | | |
Hartnett, Bill | 41 | | |
Burkett, Vicki | 34 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Trap - NSCA Class Purse |
Name |
Score |
Class |
Winnings |
Becker, Rodger | 43 | M | 15.00 |
Sperl, Ling | 41 | M | 10.00 |
Dotter, Randy | 40 | M | |
Lewandowski, Glenn | 38 | M | |
Fung-A-Fat, Ricky | 38 | M | |
Gombocz, Steve | 36 | AA | 9.00 |
Rauhauser, Gary | 34 | AA | 6.00 |
Kann, Rick | 32 | AA | |
Lindsey, Gregory | 37 | A | 6.00 |
Lipensky, Milan | 32 | A | 4.00 |
Kanaskie, Jeff | 38 | B | 6.00 |
May, Jim | 36 | B | 4.00 |
Durden, Joe | 37 | C | 17.50 |
Lightner, Nathan | 37 | C | 17.50 |
Yeaglin, Ryan | 34 | C | |
Weider, Mike | 34 | C | |
Knorr, Claude | 33 | C | |
Shauger, Joseph | 28 | C | |
Thatcher, David | 23 | C | |
Beers, Ken | 29 | D | 7.50 |
Walker, Tim | 29 | D | 7.50 |
Brumbach, Ned | 28 | D | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Rifle - NSCA Class Purse |
Name |
Score |
Class |
Winnings |
Becker, Rodger | 47 | M | 15.00 |
Lewandowski, Glenn | 46 | M | 10.00 |
Fung-A-Fat, Ricky | 44 | M | |
Sperl, Ling | 43 | M | |
Dotter, Randy | 39 | M | |
Kann, Rick | 44 | AA | 9.00 |
Rauhauser, Gary | 38 | AA | 6.00 |
Gombocz, Steve | 37 | AA | |
Lindsey, Gregory | 37 | A | 6.00 |
Lipensky, Milan | 35 | A | 4.00 |
Kanaskie, Jeff | 48 | B | 6.00 |
May, Jim | 43 | B | 4.00 |
Durden, Joe | 45 | C | 21.00 |
Weider, Mike | 42 | C | 14.00 |
Thatcher, David | 40 | C | |
Shauger, Joseph | 40 | C | |
Yeaglin, Ryan | 38 | C | |
Knorr, Claude | 37 | C | |
Lightner, Nathan | 35 | C | |
Beers, Ken | 35 | D | 9.00 |
Walker, Tim | 35 | D | 6.00 |
Brumbach, Ned | 33 | D | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Combined - NSCA Class Purse |
Name |
Score |
Class |
Winnings |
Becker, Rodger | 90 | M | 15.00 |
Sperl, Ling | 84 | M | 5.00 |
Lewandowski, Glenn | 84 | M | 5.00 |
Fung-A-Fat, Ricky | 82 | M | |
Dotter, Randy | 79 | M | |
Kann, Rick | 76 | AA | 9.00 |
Gombocz, Steve | 73 | AA | 6.00 |
Rauhauser, Gary | 72 | AA | |
Lindsey, Gregory | 74 | A | 6.00 |
Lipensky, Milan | 67 | A | 4.00 |
Kanaskie, Jeff | 86 | B | 6.00 |
May, Jim | 79 | B | 4.00 |
Durden, Joe | 82 | C | 21.00 |
Weider, Mike | 76 | C | 14.00 |
Lightner, Nathan | 72 | C | |
Yeaglin, Ryan | 72 | C | |
Knorr, Claude | 70 | C | |
Shauger, Joseph | 68 | C | |
Thatcher, David | 63 | C | |
Beers, Ken | 64 | D | 7.50 |
Walker, Tim | 64 | D | 7.50 |
Brumbach, Ned | 61 | D | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Purse on the 12 Gauge -100 |
Name |
Score |
Winnings |
Becker, Rodger | 90 | 17.00 |
Sperl, Ling | 84 | 8.75 |
Lewandowski, Glenn | 84 | 8.75 |
Fung-A-Fat, Ricky | 82 | |
May, Jim | 79 | |
Weider, Mike | 76 | |
Lipensky, Milan | 67 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Trap Range - Station Option |
Name |
Score |
Winnings |
Becker, Rodger | 6 | 31.67 |
Eberly, Tom | 6 | 31.67 |
Kanaskie, Jeff | 6 | 31.67 |
Gombocz, Steve | 5 | |
Lewandowski, Glenn | 5 | |
Lindsey, Gregory | 5 | |
May, Jim | 5 | |
Rauhauser, Gary | 5 | |
Yeaglin, Ryan | 5 | |
Abel, Clifford | 4 | |
Dotter, Randy | 4 | |
Munson, Robert | 4 | |
Walker, Tim | 4 | |
Fung-A-Fat, Ricky | 3 | |
Lipensky, Milan | 3 | |
Sperl, Ling | 3 | |
Weider, Mike | 3 | |
Hanes, Bob | 2 | |
Thatcher, David | 2 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Rifle Range - Station Option |
Name |
Score |
Winnings |
Dotter, Randy | 6 | 20.00 |
Hanes, Bob | 6 | 20.00 |
Kanaskie, Jeff | 6 | 20.00 |
Lewandowski, Glenn | 6 | 20.00 |
May, Jim | 6 | 20.00 |
Abel, Clifford | 5 | |
Blauch, Glenn | 5 | |
Eberly, Tom | 5 | |
Fung-A-Fat, Ricky | 5 | |
Gombocz, Steve | 5 | |
Walker, Tim | 5 | |
Yeaglin, Ryan | 5 | |
Becker, Rodger | 4 | |
Lipensky, Milan | 4 | |
Munson, Robert | 4 | |
Rauhauser, Gary | 4 | |
Sperl, Ling | 4 | |
Lindsey, Gregory | 3 | |
Thatcher, David | 3 | |
Weider, Mike | 0 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Combined - Station Option |
Name |
Score |
Winnings |
Kanaskie, Jeff | 12 | 95.00 |
Eberly, Tom | 11 | |
Lewandowski, Glenn | 11 | |
May, Jim | 11 | |
Becker, Rodger | 10 | |
Dotter, Randy | 10 | |
Gombocz, Steve | 10 | |
Yeaglin, Ryan | 10 | |
Abel, Clifford | 9 | |
Rauhauser, Gary | 9 | |
Walker, Tim | 9 | |
Fung-A-Fat, Ricky | 8 | |
Hanes, Bob | 8 | |
Lindsey, Gregory | 8 | |
Munson, Robert | 8 | |
Lipensky, Milan | 7 | |
Sperl, Ling | 7 | |
Thatcher, David | 5 | |
Weider, Mike | 3 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Punch Summary |
Name |
Class |
Score |
Punches |
Becker , Rodger | M | 90 | 2 |
Keller, Clyde | M | 87 | 1 |
Kiceniuk, Rich | M | 87 | 1 |
Biegler, Eric | M | 86 |
Sperl, Ling | M | 84 |
Lewandowski, Glenn | M | 84 |
Fung-A-Fat, Ricky | M | 82 |
Eberly, Tom | M | 81 |
Dotter, Randy | M | 79 |
Simms, Brady | M | 77 |
Citarella, John | M | 76 |
Schorr, Ed | M | 68 |
Abel, Clifford | AA | 76 | 1 |
Kann, Rick | AA | 76 | 1 |
Rosenberger, Art | AA | 75 |
Gombocz, Steve | AA | 73 |
Rauhauser, Gary | AA | 72 |
Shirk, Randy | AA | 71 |
Lauver, Joe | A | 82 | 1 |
Munson, Robert | A | 75 |
Lindsey, Gregory | A | 74 |
Lipensky, Milan | A | 67 |
Kanaskie, Jeff | B | 86 | 1 |
May, Jim | B | 79 |
Gertler, Otto | B | 72 |
Harrison, Tom | B | 71 |
Durden, Joe | C | 82 | 2 |
Weider, Mike | C | 76 | 1 |
Evans, Herb | C | 74 |
Evans, Joanne | C | 74 |
Hostettler, Tom | C | 72 |
Lightner, Nathan | C | 72 |
Kocher, Shane | C | 72 |
Yeaglin, Ryan | C | 72 |
Knorr, Claude | C | 70 |
Shauger, Joseph | C | 68 |
Thatcher, David | C | 63 |
Wagner, Clayton | C | 60 |
Eberly, Sandy | D | 65 | 1 |
Ruppert, Tim | D | 65 | 1 |
Beers, Ken | D | 64 |
Walker, Tim | D | 64 |
Brumbach, Ned | D | 61 |
Hess, Calvin | D | 57 |
Peters, Lorne | D | 48 |
Hostetler, Adam | E | 59 |
Gallagher, Dalton | E | 56 |
|