|
July 4th 2011
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Trap Range - Lewis |
Name |
Score |
Class |
Winnings |
Hanes, Bob | 47 | 1 | 59.00 |
Keller, Clyde | 46 | 1 | 39.33 |
Becker, Rodger | 45 | | |
Harner, Tony | 45 | | |
Rauhauser, Gary | 44 | | |
Gertler, Otto | 44 | | |
Achey, Terry | 43 | | |
Durden, Joe | 43 | | |
May, Jim | 42 | | |
Shaffer, Gary | 42 | | |
Moyer, Robert J | 42 | | |
Hesselbein, Max | 42 | | |
Spahr, Larry | 41 | | |
Hatter, David | 41 | | |
Finkenbiner, Bruce | 41 | | |
Zimmers, Steven | 41 | | |
Wagner, Clayton | 41 | | |
Munson, Robert | 40 | 2 | 12.29 |
Schultheiss, Dave | 40 | 2 | 12.29 |
Nissley, Ralph | 40 | 2 | 12.29 |
Dotter, Randy | 40 | 2 | 12.29 |
Byrnes, Mike | 40 | 2 | 12.29 |
Henzie, Bud | 40 | 2 | 12.29 |
Derfler, Mike | 40 | 2 | 12.29 |
Burkett, Timothy | 40 | 2 | 12.29 |
Walker, Sam | 39 | | |
Dunkle, Tim | 39 | | |
Rosenberger Jr, Joe | 39 | | |
Lipensky, Milan | 39 | | |
Moyer, Tim | 39 | | |
DeFernelmont, David M | 38 | | |
Lauver, Joe | 38 | | |
Brumbach, Ned | 38 | | |
Eberly, Sandy | 38 | | |
Stimson, Charles | 38 | | |
Beers, Ken | 37 | | |
Walker, Tim | 37 | | |
Peters, Lorne | 37 | | |
Kocher, Shane | 37 | | |
Gallagher, Dalton | 37 | | |
Eberly, Tom | 36 | 3 | 32.78 |
Blauch, Glenn | 36 | 3 | 32.78 |
Gombocz, Steve | 36 | 3 | 32.78 |
Hughes, Al | 35 | | |
Lindsey, Gregory | 35 | | |
Smith, Craig | 35 | | |
Cline, Kevin | 35 | | |
Smithson, Jon | 35 | | |
Faulkner, Noah | 34 | | |
Miller, Chris | 33 | | |
Kann, Rick | 32 | | |
Thatcher, David | 32 | | |
Ruppert, Tim | 32 | | |
Reber, Rich Sr | 31 | | |
Ruppert, Amy | 30 | | |
Stine, Philip | 29 | | |
Bogner, Matthew | 28 | | |
Hartnett, Bill | 22 | | |
Sweigert, Mike | 22 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Rifle Range - Lewis |
Name |
Score |
Class |
Winnings |
Becker, Rodger | 50 | 1 | 59.00 |
Harner, Tony | 48 | 1 | 39.33 |
Rauhauser, Gary | 47 | | |
Blauch, Glenn | 47 | | |
Derfler, Mike | 47 | | |
DeFernelmont, David M | 46 | | |
Lauver, Joe | 46 | | |
Rosenberger Jr, Joe | 46 | | |
Finkenbiner, Bruce | 46 | | |
Walker, Tim | 46 | | |
May, Jim | 46 | | |
Hesselbein, Max | 46 | | |
Achey, Terry | 45 | | |
Gombocz, Steve | 45 | | |
Smithson, Jon | 45 | | |
Munson, Robert | 44 | | |
Dotter, Randy | 44 | | |
Lindsey, Gregory | 43 | 2 | 12.29 |
Keller, Clyde | 43 | 2 | 12.29 |
Stine, Philip | 43 | 2 | 12.29 |
Beers, Ken | 43 | 2 | 12.29 |
Shaffer, Gary | 43 | 2 | 12.29 |
Moyer, Robert J | 43 | 2 | 12.29 |
Zimmers, Steven | 43 | 2 | 12.29 |
Burkett, Timothy | 43 | 2 | 12.29 |
Spahr, Larry | 42 | | |
Schultheiss, Dave | 42 | | |
Walker, Sam | 42 | | |
Durden, Joe | 42 | | |
Kann, Rick | 42 | | |
Byrnes, Mike | 42 | | |
Gallagher, Dalton | 42 | | |
Eberly, Tom | 41 | | |
Lipensky, Milan | 41 | | |
Eberly, Sandy | 41 | | |
Ruppert, Amy | 41 | | |
Peters, Lorne | 41 | | |
Reber, Rich Sr | 40 | 3 | 12.29 |
Gertler, Otto | 40 | 3 | 12.29 |
Dunkle, Tim | 40 | 3 | 12.29 |
Brumbach, Ned | 40 | 3 | 12.29 |
Hatter, David | 40 | 3 | 12.29 |
Ruppert, Tim | 40 | 3 | 12.29 |
Kocher, Shane | 40 | 3 | 12.29 |
Faulkner, Noah | 40 | 3 | 12.29 |
Nissley, Ralph | 39 | | |
Moyer, Tim | 39 | | |
Cline, Kevin | 39 | | |
Wagner, Clayton | 39 | | |
Hanes, Bob | 38 | | |
Smith, Craig | 38 | | |
Henzie, Bud | 38 | | |
Stimson, Charles | 38 | | |
Hughes, Al | 37 | | |
Thatcher, David | 36 | | |
Sweigert, Mike | 34 | | |
Miller, Chris | 31 | | |
Hartnett, Bill | 28 | | |
Bogner, Matthew | 19 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Overall - Lewis |
Name |
Score |
Class |
Winnings |
Becker, Rodger | 95 | 1 | 48.00 |
Harner, Tony | 93 | 1 | 32.00 |
Rauhauser, Gary | 91 | | |
Keller, Clyde | 89 | | |
Achey, Terry | 88 | | |
May, Jim | 88 | | |
Hesselbein, Max | 88 | | |
Finkenbiner, Bruce | 87 | | |
Derfler, Mike | 87 | | |
Kanaskie, Jeff | 87 | | |
Hanes, Bob | 85 | | |
Durden, Joe | 85 | | |
Rosenberger Jr, Joe | 85 | | |
Moyer, Robert J | 85 | | |
DeFernelmont, David M | 84 | 2 | 16.00 |
Munson, Robert | 84 | 2 | 16.00 |
Gertler, Otto | 84 | 2 | 16.00 |
Dotter, Randy | 84 | 2 | 16.00 |
Zimmers, Steven | 84 | 2 | 16.00 |
Spahr, Larry | 83 | | |
Blauch, Glenn | 83 | | |
Walker, Tim | 83 | | |
Schultheiss, Dave | 82 | | |
Byrnes, Mike | 82 | | |
Hatter, David | 81 | | |
Gombocz, Steve | 81 | | |
Lipensky, Milan | 80 | | |
Beers, Ken | 80 | | |
Wagner, Clayton | 80 | | |
Smithson, Jon | 80 | | |
Dunkle, Tim | 79 | 3 | 26.67 |
Eberly, Sandy | 79 | 3 | 26.67 |
Gallagher, Dalton | 79 | 3 | 26.67 |
Lindsey, Gregory | 78 | | |
Brumbach, Ned | 78 | | |
Moyer, Tim | 78 | | |
Eberly, Tom | 77 | | |
Kann, Rick | 74 | | |
Faulkner, Noah | 74 | | |
Smith, Craig | 73 | | |
Hughes, Al | 72 | | |
Stine, Philip | 72 | | |
Ruppert, Tim | 72 | | |
Ruppert, Amy | 71 | | |
Thatcher, David | 68 | | |
Miller, Chris | 64 | | |
Sweigert, Mike | 56 | | |
Bogner, Matthew | 47 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Trap - NSCA Class Purse |
Name |
Score |
Class |
Winnings |
Keller, Clyde | 46 | M | 15.00 |
Becker, Rodger | 45 | M | 5.00 |
Harner, Tony | 45 | M | 5.00 |
Dotter, Randy | 40 | M | |
DeFernelmont, David M | 38 | M | |
Rauhauser, Gary | 44 | AA | 9.00 |
Byrnes, Mike | 40 | AA | 6.00 |
Gombocz, Steve | 36 | AA | |
May, Jim | 42 | A | 12.50 |
Kanaskie, Jeff | 42 | A | 12.50 |
Burkett, Timothy | 40 | A | |
Lipensky, Milan | 39 | A | |
Lindsey, Gregory | 35 | A | |
Schultheiss, Dave | 40 | B | 12.00 |
Moyer, Tim | 39 | B | 8.00 |
Stimson, Charles | 38 | B | |
Gallagher, Dalton | 37 | B | |
Durden, Joe | 43 | C | 9.00 |
Rosenberger Jr, Joe | 39 | C | 6.00 |
Brumbach, Ned | 38 | C | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Rifle - NSCA Class Purse |
Name |
Score |
Class |
Winnings |
Becker, Rodger | 50 | M | 15.00 |
Harner, Tony | 48 | M | 10.00 |
DeFernelmont, David M | 46 | M | |
Dotter, Randy | 44 | M | |
Keller, Clyde | 43 | M | |
Rauhauser, Gary | 47 | AA | 9.00 |
Gombocz, Steve | 45 | AA | 6.00 |
Byrnes, Mike | 42 | AA | |
May, Jim | 46 | A | 15.00 |
Kanaskie, Jeff | 45 | A | 10.00 |
Lindsey, Gregory | 43 | A | |
Burkett, Timothy | 43 | A | |
Lipensky, Milan | 41 | A | |
Schultheiss, Dave | 42 | B | 10.00 |
Gallagher, Dalton | 42 | B | 10.00 |
Moyer, Tim | 39 | B | |
Stimson, Charles | 38 | B | |
Rosenberger Jr, Joe | 46 | C | 9.00 |
Durden, Joe | 42 | C | 6.00 |
Brumbach, Ned | 40 | C | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Combined - NSCA Class Purse |
Name |
Score |
Class |
Winnings |
Becker, Rodger | 95 | M | 15.00 |
Harner, Tony | 93 | M | 10.00 |
Keller, Clyde | 89 | M | |
DeFernelmont, David M | 84 | M | |
Dotter, Randy | 84 | M | |
Rauhauser, Gary | 91 | AA | 9.00 |
Byrnes, Mike | 82 | AA | 6.00 |
Gombocz, Steve | 81 | AA | |
May, Jim | 88 | A | 9.00 |
Kanaskie, Jeff | 87 | A | 6.00 |
Lindsey, Gregory | 78 | A | |
Schultheiss, Dave | 82 | B | 9.00 |
Gallagher, Dalton | 79 | B | 6.00 |
Moyer, Tim | 78 | B | |
Durden, Joe | 85 | C | 7.50 |
Rosenberger Jr, Joe | 85 | C | 7.50 |
Brumbach, Ned | 78 | C | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Purse on the 12 Gauge -100 |
Name |
Score |
Winnings |
Becker, Rodger | 95 | 12.50 |
Keller, Clyde | 89 | 7.50 |
Kanaskie, Jeff | 87 | 5.00 |
Hanes, Bob | 85 | |
Gombocz, Steve | 81 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Trap Range - Station Option |
Name |
Score |
Winnings |
Abel, Clifford | 6 | 15.00 |
Byrnes, Mike | 6 | 15.00 |
Hanes, Bob | 6 | 15.00 |
Harner, Tony | 6 | 15.00 |
Kanaskie, Jeff | 6 | 15.00 |
Keller, Clyde | 6 | 15.00 |
Rauhauser, Gary | 6 | 15.00 |
Zimmers, Steven | 6 | 15.00 |
Becker, Rodger | 5 | |
Blauch, Glenn | 5 | |
Dotter, Randy | 5 | |
Hesselbein, Max | 5 | |
Munson, Robert | 5 | |
Hughes, Al | 5 | |
Walker, Sam | 5 | |
DeFernelmont, David M | 4 | |
Gombocz, Steve | 4 | |
Lindsey, Gregory | 4 | |
May, Jim | 4 | |
Thatcher, David | 4 | |
Eberly, Tom | 3 | |
Geist, Jarred | 2 | |
Smithson, Jon | 2 | |
Shirk, Randy | 1 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Rifle Range - Station Option |
Name |
Score |
Winnings |
Becker, Rodger | 6 | 13.33 |
Blauch, Glenn | 6 | 13.33 |
Byrnes, Mike | 6 | 13.33 |
DeFernelmont, David M | 6 | 13.33 |
Dotter, Randy | 6 | 13.33 |
Hesselbein, Max | 6 | 13.33 |
May, Jim | 6 | 13.33 |
Shirk, Randy | 6 | 13.33 |
Walker, Sam | 6 | 13.33 |
Abel, Clifford | 5 | |
Gombocz, Steve | 5 | |
Harner, Tony | 5 | |
Kanaskie, Jeff | 5 | |
Keller, Clyde | 5 | |
Rauhauser, Gary | 5 | |
Zimmers, Steven | 5 | |
Geist, Jarred | 4 | |
Hanes, Bob | 4 | |
Lindsey, Gregory | 4 | |
Smithson, Jon | 4 | |
Munson, Robert | 4 | |
Eberly, Tom | 3 | |
Thatcher, David | 3 | |
Hughes, Al | 2 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Combined - Station Option |
Name |
Score |
Winnings |
Byrnes, Mike | 12 | 105.00 |
Becker, Rodger | 11 | |
Blauch, Glenn | 11 | |
Dotter, Randy | 11 | |
Harner, Tony | 11 | |
Hesselbein, Max | 11 | |
Kanaskie, Jeff | 11 | |
Keller, Clyde | 11 | |
Rauhauser, Gary | 11 | |
Zimmers, Steven | 11 | |
DeFernelmont, David M | 10 | |
Hanes, Bob | 10 | |
May, Jim | 10 | |
Gombocz, Steve | 9 | |
Lindsey, Gregory | 8 | |
Hughes, Al | 7 | |
Shirk, Randy | 7 | |
Thatcher, David | 7 | |
Eberly, Tom | 6 | |
Geist, Jarred | 6 | |
Smithson, Jon | 6 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Punch Summary |
Name |
Class |
Score |
Punches |
Becker, Rodger | M | 95 | 2 |
Harner, Tony | M | 93 | 1 |
Rauhauser, Gary | AA | 91 | 1 |
May, Jim | A | 88 | 1 |
Moyer, Robert J | B | 85 | 1 |
Durdan, Joe | C | 85 | 1 |
Rosenberger Jr, Joe | C | 85 | 1 |
Beers, Ken | D | 80 | 1 |
|