|
July 4th 2013
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Trap Range - Lewis |
Name |
Score |
Class |
Winnings |
Shirk, Randy | 49 | 1 | 57.00 |
Becker, Rodger | 47 | 1 | 19.00 |
Kemeter, Shawn | 47 | 1 | 19.00 |
Dearwechter, Sam | 46 | | |
Megargee, Tom | 46 | | |
Sperl, Ling | 45 | | |
Keller, Clyde | 45 | | |
Lewandowski, Glen | 44 | | |
Walker, Tim | 44 | | |
Byrnes, Mike | 44 | | |
Hanes, Bob | 42 | | |
Lindsey, Gregory | 42 | | |
Rauhauser, Gary | 42 | | |
Rosenberger Jr, Joe | 42 | | |
Black, Tommy | 42 | | |
Shaffer, Gary | 42 | | |
Lindenmuth, Dale | 42 | | |
Eberly, Tom | 41 | 2 | 13.57 |
Munson, Robert | 41 | 2 | 13.57 |
Walters, Bart | 41 | 2 | 13.57 |
Thatcher, David | 41 | 2 | 13.57 |
Lewandowski, Jeremiah | 41 | 2 | 13.57 |
Smeltz, Bruce | 41 | 2 | 13.57 |
Lengel, Todd | 41 | 2 | 13.57 |
Seats, Archie | 40 | | |
Schultheiss, Dave | 40 | | |
May, Jim | 40 | | |
Cifuni, Henry | 39 | | |
Durden, Joe | 39 | | |
Kaneda, Robert | 39 | | |
Prout, Matt | 39 | | |
Blauch, Glenn | 38 | | |
Stine, Philip | 38 | | |
Lightner, Nathan | 38 | | |
Black, Tim | 37 | | |
Spahr, Larry | 37 | | |
Black Jr, Tim | 37 | | |
Beers, Ken | 37 | | |
Hughes, Al | 36 | 3 | 31.67 |
Hatter, David | 36 | 3 | 31.67 |
Glosek, Jonathan | 36 | 3 | 31.67 |
Kann, Rick | 35 | | |
Stimson, Charles | 35 | | |
Lightner, Luke | 35 | | |
Walker, Sam | 34 | | |
Littzi, Michael | 34 | | |
Wetzel, Alvin | 34 | | |
Scavone, Vince | 33 | | |
Ruppert, Amy | 33 | | |
Schwartz, Gary | 32 | | |
Boyer, Bill | 30 | | |
Ruppert, Tim | 29 | | |
Gebhard, Barry | 28 | | |
Miller, Mary | 27 | | |
Tanner, Mike | 27 | | |
Swanger, Todd | 26 | | |
Miller, Chris | 24 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Rifle Range - Lewis |
Name |
Score |
Class |
Winnings |
Megargee, Tom | 50 | 1 | 59.00 |
Becker, Rodger | 49 | 1 | 19.67 |
Shirk, Randy | 49 | | 19.67 |
Keller, Clyde | 48 | | |
Kemeter, Shawn | 48 | | |
Walker, Sam | 47 | | |
Rosenberger Jr, Joe | 47 | | |
Hughes, Al | 46 | | |
Rauhauser, Gary | 46 | | |
Blauch, Glenn | 46 | | |
Kann, Rick | 46 | | |
Lengel, Todd | 46 | | |
Lindsey, Gregory | 45 | | |
Walters, Bart | 45 | | |
May, Jim | 45 | | |
Shaffer, Gary | 45 | | |
Prout, Matt | 45 | | |
Munson, Robert | 44 | 2 | 32.78 |
Sperl, Ling | 44 | 2 | 32.78 |
Black Jr, Tim | 44 | 2 | 32.78 |
Gebhard, Barry | 43 | | |
Lewandowski, Glen | 43 | | |
Eberly, Tom | 42 | | |
Durden, Joe | 42 | | |
Thatcher, David | 42 | | |
Lewandowski, Jeremiah | 42 | | |
Lindenmuth, Dale | 42 | | |
Glosek, Jonathan | 42 | | |
Smeltz, Bruce | 42 | | |
Hanes, Bob | 41 | | |
Spahr, Larry | 41 | | |
Stine, Philip | 41 | | |
Beers, Ken | 41 | | |
Byrnes, Mike | 41 | | |
Lightner, Nathan | 41 | | |
Pritz, Bradley | 41 | | |
Seats, Archie | 40 | 3 | 24.58 |
Black, Tommy | 40 | 3 | 24.58 |
Walker, Tim | 40 | 3 | 24.58 |
Beam, Steve | 40 | 3 | 24.58 |
Dearwechter, Sam | 38 | | |
Ruppert, Tim | 38 | | |
Scavone, Vince | 37 | | |
Schultheiss, Dave | 36 | | |
Boyer, Bill | 36 | | |
Ruppert, Amy | 36 | | |
Wetzel, Alvin | 36 | | |
Lightner, Luke | 36 | | |
Cifuni, Henry | 35 | | |
Miller, Mary | 35 | | |
Black, Tim | 34 | | |
Hatter, David | 34 | | |
Miller, Chris | 32 | | |
Schwartz, Gary | 32 | | |
Littzi, Michael | 31 | | |
Stimson, Charles | 31 | | |
Swanger, Todd | 31 | | |
Kaneda, Robert | 30 | | |
Tanner, Mike | 25 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Overall - Lewis |
Name |
Score |
Class |
Winnings |
Shirk, Randy | 98 | 1 | 57.00 |
Becker, Rodger | 96 | 1 | 19.00 |
Megargee, Tom | 96 | 1 | 19.00 |
Kemeter, Shawn | 95 | | |
Keller, Clyde | 93 | | |
Sperl, Ling | 89 | | |
Rosenberger Jr, Joe | 89 | | |
Rauhauser, Gary | 88 | | |
Lindsey, Gregory | 87 | | |
Lewandowski, Glen | 87 | | |
Shaffer, Gary | 87 | | |
Lengel, Todd | 87 | | |
Walters, Bart | 86 | | |
Munson, Robert | 85 | | |
Byrnes, Mike | 85 | | |
May, Jim | 85 | | |
Dearwechter, Sam | 84 | 2 | 19.00 |
Blauch, Glenn | 84 | 2 | 19.00 |
Walker, Tim | 84 | 2 | 19.00 |
Lindenmuth, Dale | 84 | 2 | 19.00 |
Prout, Matt | 84 | 2 | 19.00 |
Hanes, Bob | 83 | | |
Eberly, Tom | 83 | | |
Thatcher, David | 83 | | |
Lewandowski, Jeremiah | 83 | | |
Smeltz, Bruce | 83 | | |
Hughes, Al | 82 | | |
Black, Tommy | 82 | | |
Walker, Sam | 81 | | |
Durden, Joe | 81 | | |
Kann, Rick | 81 | | |
Black Jr, Tim | 81 | | |
Seats, Archie | 80 | | |
Stine, Philip | 79 | | |
Lightner, Nathan | 79 | | |
Spahr, Larry | 78 | | |
Beers, Ken | 78 | | |
Glosek, Jonathan | 78 | | |
Schultheiss, Dave | 76 | 3 | 57.00 |
Cifuni, Henry | 74 | 3 | 38.00 |
Gebhard, Barry | 71 | | |
Black, Tim | 71 | | |
Lightner, Luke | 71 | | |
Hatter, David | 70 | | |
Scavone, Vince | 70 | | |
Wetzel, Alvin | 70 | | |
Ruppert, Amy | 69 | | |
Kaneda, Robert | 69 | | |
Ruppert, Tim | 67 | | |
Boyer, Bill | 66 | | |
Stimson, Charles | 66 | | |
Littzi, Michael | 65 | | |
Schwartz, Gary | 64 | | |
Miller, Mary | 62 | | |
Swanger, Todd | 57 | | |
Miller, Chris | 56 | | |
Tanner, Mike | 52 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Trap - NSCA Class Purse |
Name |
Score |
Class |
Winnings |
Becker, Rodger | 47 | M | 15.00 |
Kemeter, Shawn | 47 | M | 15.00 |
Sperl, Ling | 45 | M | |
Keller, Clyde | 45 | M | |
Lewandowski, Glen | 44 | M | |
Hanes, Bob | 42 | M | |
Rauhauser, Gary | 42 | AA | 9.00 |
Lightner, Nathan | 38 | AA | 6.00 |
Kann, Rick | 35 | AA | |
May, Jim | 40 | A | 6.00 |
Stimson, Charles | 35 | A | 4.00 |
Dubble, Bruce | 42 | B | 12.00 |
Schultheiss, Dave | 40 | B | 8.00 |
Durden, Joe | 39 | B | |
Scavone, Vince | 33 | B | |
Walker, Tim | 44 | C | 18.00 |
Rosenberger Jr, Joe | 42 | C | 12.00 |
Lengel, Todd | 41 | C | |
Seats, Archie | 40 | C | |
Beers, Ken | 37 | C | |
Lightner, Luke | 35 | C | |
Gress, David | 41 | E | 5.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Rifle - NSCA Class Purse |
Name |
Score |
Class |
Winnings |
Becker, Rodger | 49 | M | 18.00 |
Keller, Clyde | 48 | M | 6.00 |
Kemeter, Shawn | 48 | M | 6.00 |
Sperl, Ling | 44 | M | |
Lewandowski, Glen | 43 | M | |
Hanes, Bob | 41 | M | |
Rauhauser, Gary | 46 | AA | 7.50 |
Kann, Rick | 46 | AA | 7.50 |
Lightner, Nathan | 41 | AA | |
May, Jim | 45 | A | 6.00 |
Stimson, Charles | 31 | A | 4.00 |
Dubble, Bruce | 46 | B | 12.00 |
Durden, Joe | 42 | B | 8.00 |
Scavone, Vince | 37 | B | |
Schultheiss, Dave | 36 | B | |
Rosenberger Jr, Joe | 47 | C | 18.00 |
Lengel, Todd | 46 | C | 12.00 |
Beers, Ken | 41 | C | |
Seats, Archie | 40 | C | |
Walker, Tim | 40 | C | |
Lightner, Luke | 36 | C | |
Gress, David | 45 | E | 5.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Combined - NSCA Class Purse |
Name |
Score |
Class |
Winnings |
Becker, Rodger | 96 | M | 18.00 |
Kemeter, Shawn | 95 | M | 12.00 |
Keller, Clyde | 93 | M | |
Sperl, Ling | 89 | M | |
Lewandowski, Glen | 87 | M | |
Hanes, Bob | 83 | M | |
Rauhauser, Gary | 88 | AA | 9.00 |
Kann, Rick | 81 | AA | 6.00 |
Lightner, Nathan | 79 | AA | |
May, Jim | 85 | A | 6.00 |
Stimson, Charles | 66 | A | 4.00 |
Dubble, Bruce | 88 | B | 12.00 |
Durden, Joe | 81 | B | 8.00 |
Schultheiss, Dave | 76 | B | |
Scavone, Vince | 70 | B | |
Rosenberger Jr, Joe | 89 | C | 18.00 |
Lengel, Todd | 87 | C | 12.00 |
Walker, Tim | 84 | C | |
Seats, Archie | 80 | C | |
Beers, Ken | 78 | C | |
Lightner, Luke | 71 | C | |
Gress, David | 86 | E | 5.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Purse on the 12 Gauge -100 |
Name |
Score |
Winnings |
Becker, Rodger | 96 | 22.50 |
Kemeter, Shawn | 95 | 13.50 |
Keller, Clyde | 93 | 9.00 |
Sperl, Ling | 89 | |
Lindsey, Gregory | 87 | |
Lewandowski, Glen | 87 | |
May, Jim | 85 | |
Walker, Sam | 81 | |
Stimson, Charles | 66 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Trap Range - Station Option |
Name |
Score |
Winnings |
Becker, Rodger | 6 | 10.00 |
Byrnes, Mike | 6 | 10.00 |
Hanes, Bob | 6 | 10.00 |
Keller, Clyde | 6 | 10.00 |
Kemeter, Shawn | 6 | 10.00 |
May, Jim | 6 | 10.00 |
Megargee, Tom | 6 | 10.00 |
Rauhauser, Gary | 6 | 10.00 |
Shirk, Randy | 6 | 10.00 |
Spahr, Larry | 6 | 10.00 |
Sperl, Ling | 6 | 10.00 |
Thatcher, David | 6 | 10.00 |
Dearwechter, Sam | 5 | |
Eberly, Tom | 5 | |
Lewandowski, Glen | 5 | |
Prout, Matt | 5 | |
Walker, Sam | 5 | |
Walters, Bart | 5 | |
Lindsey, Gregory | 4 | |
Munson, Robert | 4 | |
Scavone, Vince | 4 | |
Stimson, Charles | 4 | |
Black, Tommy | 3 | |
Kaneda, Robert | 3 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Rifle Range - Station Option |
Name |
Score |
Winnings |
Becker, Rodger | 6 | 17.14 |
Hanes, Bob | 6 | 17.14 |
Megargee, Tom | 6 | 17.14 |
Rauhauser, Gary | 6 | 17.14 |
Scavone, Vince | 6 | 17.14 |
Shirk, Randy | 6 | 17.14 |
Walker, Sam | 6 | 17.14 |
Dearwechter, Sam | 5 | |
Keller, Clyde | 5 | |
Kemeter, Shawn | 5 | |
Lewandowski, Glen | 5 | |
Lindsey, Gregory | 5 | |
Spahr, Larry | 5 | |
Walters, Bart | 5 | |
Byrnes, Mike | 4 | |
May, Jim | 4 | |
Prout, Matt | 4 | |
Sperl, Ling | 4 | |
Stimson, Charles | 4 | |
Thatcher, David | 4 | |
Eberly, Tom | 3 | |
Munson, Robert | 3 | |
Black, Tommy | 2 | |
Kaneda, Robert | 0 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
Combined - Station Option |
Name |
Score |
Winnings |
Becker, Rodger | 12 | 24.00 |
Hanes, Bob | 12 | 24.00 |
Megargee, Tom | 12 | 24.00 |
Rauhauser, Gary | 12 | 24.00 |
Shirk, Randy | 12 | 24.00 |
Keller, Clyde | 11 | |
Kemeter, Shawn | 11 | |
Spahr, Larry | 11 | |
Walker, Sam | 11 | |
Byrnes, Mike | 10 | |
Dearwechter, Sam | 10 | |
Lewandowski, Glen | 10 | |
May, Jim | 10 | |
Scavone, Vince | 10 | |
Sperl, Ling | 10 | |
Thatcher, David | 10 | |
Walters, Bart | 10 | |
Lindsey, Gregory | 9 | |
Prout, Matt | 9 | |
Eberly, Tom | 8 | |
Stimson, Charles | 8 | |
Munson, Robert | 7 | |
Black, Tommy | 5 | |
Kaneda, Robert | 3 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[NSCA Registered]
[Punches]
NSCA Scores - 100 |
Name |
Class |
Score |
Punches |
Becker, Rodger | M | 96 | 2 |
Megargee, Tom | M | 96 | 2 |
Kemeter, Shawn | M | 95 | 1 |
Keller, Clyde | M | 93 |
Sperl, Ling | M | 89 |
Lewandowski, Glen | M | 87 |
Kiceniuk, Rich | M | 86 |
Hanes, Bob | M | 83 |
Eberly, Tom | M | 83 |
Black, Tommy | M | 82 |
Walker, Sam | M | 81 |
Shirk, Randy | AA | 98 | 1 |
Rauhauser, Gary | AA | 88 |
Byrnes, Mike | AA | 85 |
Thatcher, David | AA | 83 |
Kann, Rick | AA | 81 |
Megargee, Sherri | AA | 79 |
Lightner, Nathan | AA | 79 |
Gebhard, Barry | AA | 71 |
Lindsey, Gregory | A | 87 | 1 |
Munson, Robert | A | 85 |
May, Jim | A | 85 |
Acheson IV, Raymond | A | 70 |
Stimson, Charles | A | 56 |
Dubble, Bruce | B | 88 | 1 |
Lindenmuth, Dale | B | 84 |
Durden, Joe | B | 81 |
Acheson III, Raymond | B | 79 |
Schultheiss, Dave | B | 76 |
Scavone, Vince | B | 70 |
Rosenberger Jr, Joe | C | 89 | 1 |
Lengel, Todd | C | 87 |
Walker, Tim | C | 84 |
Seats, Archie | C | 80 |
Beers, Ken | C | 78 |
Lightner, Luke | C | 71 |
Ruppert, Tim | C | 67 |
Ruppert, Amy | D | 69 | 1 |
Kaneda, Robert | D | 69 | 1 |
Gress, David | E | 86 | 1 |
Rosenberger Sr, Joe | E | 73 |
Littzi, Michael | E | 65 |
Hostetler, Adam | E | 65 |
Hann, James | E | 54 |
|