Steelstown Gun Club




2004 Lincoln Trap Open Total Results
NSCA Results
Mumford, Ed	96
Shirk, Randy	91
Becker, Rodger	89
Kreamer, Jeffrey	89
Keller, Clyde	89
Davis, Wayne	89
DeFernelmont, David M	88
Hackenberger, Eric	84
Achey, Terry	83
Kralik Sr, Stephen	83
Beers, Troy	83
Burnside, Earl	81
Munson, Robert	80
Leathers, Don	80
Jeffers, Mike	80
Walters, Kevin	79
Rambler, Steve	78
Rice, Paul L Jr	77
Cross, Ron 	77
DeFernelmont Sr, Dave	77
Dotter, Randy	77
Nissley, Ralph	76
McIntyre, Bryan	76
Lewandowski, Glenn	76
McCray, Keith	76
Hanes, Bob	75
Stambaugh, Steve	75
Eshenauer, Warren	74
Knorr, Claude	74
Foreman, Dave	74
Hynicka, Bryan	73
Kenesky, W B	73
Springman, Wes	73
Parker, Jeff	73
Kerr, Don	73
Dearwechter, Sam	72
Kralik Jr, Stephen	72
Froelich, Tom	72
Nave, Scott	72
Lindsey, Gregory 	71
Dunkle, Tim	71
Page, Jane	71
Schorr, Ed	70
Cifuni, Henry	70
Dressler, Chris	70
Burkman, Brian	69
Strunack, Frederick	68
Hoover, Glenn	68
Wagner, Ken	68
Hall, Mike	65
Plakas, Tony	64
Cannoni, Mike	62
Geiser, Mark	61
Blauch, Glenn	60
Perdue, Dwayne	60
Shenberger, Lee	60
Mosser, Tim	58
Summers, Roger	58




Open Results
Zerbe, Matt	86
Gebhard, Barry 	85
Hall Jr, Barry	80
Reber, Rich	76
Schultheiss, Dave	75
Lynch, Dan	75
Morrett, Tom	73
Evanoff, Nick	73
Hughes, Al	70
Hyde, Charles	57



Lady
Page, Jane	86




Junior
Shirk, Randy	68



1st 50
Becker, Rodger	48
Mumford, Ed	48
Kreamer, Jeffrey	47
Shirk, Randy	45
Gebhard, Barry 	44
Cross, Ron 	43
Achey, Terry	43
Kralik Sr, Stephen	43
Davis, Wayne	43
Leathers, Don	42
Dotter, Randy	42
Parker, Jeff	42
Hynicka, Bryan	41
Hackenberger, Eric	41
Lewandowski, Glenn	41
Lindsey, Gregory 	40
McIntyre, Bryan	40
Beers, Troy	40
Kerr, Don	40
Stambaugh, Steve	39
Strunack, Frederick	38
Springman, Wes	37
Hughes, Al	35
DeFernelmont Sr, Dave	35
Morrett, Tom	34
Hall, Mike	33
Geiser, Mark	32
Perdue, Dwayne	31
Summers, Roger	31





2nd 50
Mumford, Ed	48
Shirk, Randy	46
Davis, Wayne	46
Hackenberger, Eric	43
Beers, Troy	43
Kreamer, Jeffrey	42
DeFernelmont Sr, Dave	42
Gebhard, Barry 	41
Becker, Rodger	41
Achey, Terry	40
Kralik Sr, Stephen	40
Morrett, Tom	39
Leathers, Don	38
Stambaugh, Steve	36
McIntyre, Bryan	36
Springman, Wes	36
Hughes, Al	35
Dotter, Randy	35
Lewandowski, Glenn	35
Cross, Ron 	34
Kerr, Don	33
Hynicka, Bryan	32
Hall, Mike	32
Lindsey, Gregory 	31
Parker, Jeff	31
Strunack, Frederick	30
Perdue, Dwayne	29
Geiser, Mark	29
Summers, Roger	27




1st 25
Mumford, Ed	25
Becker, Rodger	24
Kreamer, Jeffrey	24
Kralik Sr, Stephen	24
Cross, Ron 	22
Hall Jr, Barry	22
Shirk, Randy	22
Achey, Terry	22
Schultheiss, Dave	22
Leathers, Don	22
Springman, Wes	22
Parker, Jeff	22
Zerbe, Matt	22
Gebhard, Barry 	21
Strunack, Frederick	21
Hynicka, Bryan	21
Stambaugh, Steve	21
Hackenberger, Eric	21
McIntyre, Bryan	21
Beers, Troy	21
Dotter, Randy	21
Davis, Wayne	21
Lynch, Dan	21
Lindsey, Gregory 	20
Lewandowski, Glenn	20
Perdue, Dwayne	20
Kerr, Don	20
Hoover, Glenn	19
Hughes, Al	18
Morrett, Tom	18
DeFernelmont Sr, Dave	17
Geiser, Mark	16
Summers, Roger	16
Hall, Mike	16




2nd 25
Becker, Rodger	24
Gebhard, Barry 	23
Shirk, Randy	23
Kreamer, Jeffrey	23
Mumford, Ed	23
Davis, Wayne	22
Cross, Ron 	21
Achey, Terry	21
Dotter, Randy	21
Lewandowski, Glenn	21
Hynicka, Bryan	20
Lindsey, Gregory 	20
Leathers, Don	20
Hackenberger, Eric	20
Parker, Jeff	20
Kerr, Don	20
Hall Jr, Barry	19
Kralik Sr, Stephen	19
McIntyre, Bryan	19
Beers, Troy	19
Zerbe, Matt	19
Stambaugh, Steve	18
DeFernelmont Sr, Dave	18
Lynch, Dan	18
Hughes, Al	17
Strunack, Frederick	17
Schultheiss, Dave	17
Hall, Mike	17
Morrett, Tom	16
Geiser, Mark	16
Springman, Wes	15
Summers, Roger	15
Hoover, Glenn	14
Perdue, Dwayne	11




3rd 25
Shirk, Randy	23
Mumford, Ed	23
Beers, Troy	23
Zerbe, Matt	23
Davis, Wayne	23
Kreamer, Jeffrey	22
Hackenberger, Eric	22
DeFernelmont Sr, Dave	21
Hall, Mike	21
Gebhard, Barry 	20
Hall Jr, Barry	20
Morrett, Tom	19
Stambaugh, Steve	19
Leathers, Don	19
Becker, Rodger	18
Achey, Terry	18
Hoover, Glenn	18
Schultheiss, Dave	18
Kralik Sr, Stephen	18
Geiser, Mark	18
Strunack, Frederick	17
McIntyre, Bryan	17
Dotter, Randy	17
Lewandowski, Glenn	17
Hughes, Al	16
Hynicka, Bryan	16
Perdue, Dwayne	16
Kerr, Don	16
Springman, Wes	15
Parker, Jeff	15
Lynch, Dan	15
Lindsey, Gregory 	14
Cross, Ron 	13
Summers, Roger	12




4th 25
Mumford, Ed	25
Becker, Rodger	23
Shirk, Randy	23
Davis, Wayne	23
Achey, Terry	22
Kralik Sr, Stephen	22
Zerbe, Matt	22
Gebhard, Barry 	21
Cross, Ron 	21
Hackenberger, Eric	21
DeFernelmont Sr, Dave	21
Springman, Wes	21
Lynch, Dan	21
Kreamer, Jeffrey	20
Morrett, Tom	20
Beers, Troy	20
Hughes, Al	19
Hall Jr, Barry	19
Leathers, Don	19
McIntyre, Bryan	19
Schultheiss, Dave	18
Dotter, Randy	18
Lewandowski, Glenn	18
Lindsey, Gregory 	17
Hoover, Glenn	17
Stambaugh, Steve	17
Kerr, Don	17
Hynicka, Bryan	16
Parker, Jeff	16
Summers, Roger	15
Strunack, Frederick	13
Perdue, Dwayne	13
Geiser, Mark	11
Hall, Mike	11




Purse
Mumford, Ed	96
Shirk, Randy	91
Becker, Rodger	89
Kreamer, Jeffrey	89
Gebhard, Barry 	85
Achey, Terry	83
Kralik Sr, Stephen	83
Beers, Troy	83
Munson, Robert	80
Leathers, Don	80
DeFernelmont Sr, Dave	77
Dotter, Randy	77
McIntyre, Bryan	76
Lewandowski, Glenn	76
Stambaugh, Steve	75
Eshenauer, Warren	74
Foreman, Dave	74
Hynicka, Bryan	73
Morrett, Tom	73
Kerr, Don	73
Dearwechter, Sam	72
Hughes, Al	70
Cifuni, Henry	70
Hall, Mike	65
Geiser, Mark	61
Perdue, Dwayne	60




Station
Mumford, Ed	12
Gebhard, Barry 	11
Cross, Ron 	11
Hughes, Al	10
Achey, Terry	10
Kralik Sr, Stephen	10
Becker, Rodger	9
Shirk, Randy	9
Eshenauer, Warren	9
Hynicka, Bryan	9
Lindsey, Gregory 	9
Leathers, Don	9
Hackenberger, Eric	9
DeFernelmont Sr, Dave	9
Kenesky, W B	9
Davis, Wayne	9
Dearwechter, Sam	8
Kreamer, Jeffrey	8
Morrett, Tom	8
Schultheiss, Dave	8
Stambaugh, Steve	8
McIntyre, Bryan	8
Springman, Wes	8
Perdue, Dwayne	8
Foreman, Dave	8
Zerbe, Matt	8
Dotter, Randy	7
Parker, Jeff	7
Lewandowski, Glenn	7
Summers, Roger	7
Blauch, Glenn	6
Geiser, Mark	6
Kerr, Don	6
Strunack, Frederick	5
Hoover, Glenn	5
Beers, Troy	5
Evanoff, Nick	5
Hall, Mike	5
Hyde, Charles	4






EMail Mad Dog

Return to Lincoln Open Results