|
Lincoln Open 2005
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[20 Gauge]
[28 Gauge]
[410]
[Lady]
[Junior]
Trap Range - Lewis |
Name |
Score |
Class |
Winnings |
Rambler, Steve | 49 | 1 | $53.38 |
Keller, Clyde | 48 | 1 | $11.44 |
Lewandowski, Glenn | 48 | 1 | $11.44 |
Mull, Daryl | 47 | | |
Leathers, Don | 47 | | |
Becker, Rodger | 46 | | |
Porter, Kenneth | 46 | | |
Becker, Roger | 46 | | |
Davis, Wayne | 46 | | |
Bishop, Albert | 45 | | |
Fegely, Rich | 45 | | |
Beers, Troy | 45 | | |
Dotter, Randy | 45 | | |
Walker, Sam | 44 | 2 | $25.42 |
Dunkle, Tim | 44 | 2 | $25.42 |
Khan, Azam | 44 | 2 | $25.42 |
Hanes, Bob | 43 | | |
Shirk, Randy | 43 | | |
Achey, Terry | 43 | | |
Rumer, Jared | 43 | | |
Harner, Tony | 43 | | |
Kann, Rick | 43 | | |
Lindsey, Gregory | 42 | | |
Morrett, Tom | 42 | | |
Carlisle, Willie | 42 | | |
Kagle, Don | 42 | | |
Foreman, Dave | 42 | | |
Magee, Jeremy | 42 | | |
Zimmers, Steve | 41 | 3 | $25.42 |
Cordes, Bill | 41 | 3 | $25.42 |
Hall, Mike | 41 | 3 | $25.42 |
Spahr, Larry | 40 | | |
Nissley, Ralph | 40 | | |
Reber, Rich | 39 | | |
Hackenberger, Eric | 39 | | |
Rosenberger Jr, Joe | 39 | | |
Fung-A-Fat, Ricky | 39 | | |
DeFernelmont, David M | 38 | | |
Hynicka, Bryan | 38 | | |
Shirk JR, Randy | 38 | | |
Evans, Herb | 38 | | |
Blauch, Glenn | 37 | | |
Lipensky, Milan | 37 | | |
Kerr, Don | 37 | | |
Cary, Dave | 36 | 4 | $25.42 |
Wagner, Clayton | 36 | 4 | $25.42 |
Buch, Kyle | 36 | 4 | $25.42 |
Foreman, Jerry | 34 | | |
Shenberger, Lee | 34 | | |
Dressler, Chris | 33 | | |
Nordhoff, Shawn | 33 | | |
Froelich, Tom | 32 | | |
Hyde, Charles | 31 | | |
Burton, Jerry | 31 | | |
Flemming, Debbie | 31 | | |
Evans, Joanne | 31 | | |
Steckman, Tom | 31 | | |
Abel, Clifford | 29 | | |
Boehmer, Tim | 28 | | |
Rosenberger Sr, Joe | 27 | | |
Singleton, Dave | 26 | | |
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[20 Gauge]
[28 Gauge]
[410]
[Lady]
[Junior]
Rifle Range - Lewis |
Name |
Score |
Class |
Winnings |
Becker, Rodger | 49 | 1 | $36.25 |
Rambler, Steve | 49 | 1 | $36.25 |
Porter, Kenneth | 48 | | |
Fung-A-Fat, Ricky | 48 | | |
Hanes, Bob | 47 | | |
Shirk, Randy | 47 | | |
Mull, Daryl | 47 | | |
Morrett, Tom | 46 | | |
Carlisle, Willie | 46 | | |
Dotter, Randy | 46 | | |
Lewandowski, Glenn | 46 | | |
Davis, Wayne | 46 | | |
Shirk JR, Randy | 46 | | |
Hynicka, Bryan | 45 | 2 | $10.36 |
Lindsey, Gregory | 45 | 2 | $10.36 |
Achey, Terry | 45 | 2 | $10.36 |
Harner, Tony | 45 | 2 | $10.36 |
Walker, Sam | 45 | 2 | $10.36 |
Kagle, Don | 45 | 2 | $10.36 |
Khan, Azam | 45 | 2 | $10.36 |
Fegely, Rich | 44 | | |
Zimmers, Steve | 44 | | |
Magee, Jeremy | 44 | | |
DeFernelmont, David M | 43 | 3 | $9.06 |
Bishop, Albert | 43 | 3 | $9.06 |
Hackenberger, Eric | 43 | 3 | $9.06 |
Cary, Dave | 43 | 3 | $9.06 |
Blauch, Glenn | 43 | 3 | $9.06 |
Rosenberger Jr, Joe | 43 | 3 | $9.06 |
Cordes, Bill | 43 | 3 | $9.06 |
Foreman, Dave | 43 | 3 | $9.06 |
Nissley, Ralph | 42 | | |
Keller, Clyde | 42 | | |
Beers, Troy | 42 | | |
Lipensky, Milan | 42 | | |
Kerr, Don | 42 | | |
Nordhoff, Shawn | 42 | | |
Rumer, Jared | 41 | | |
Reber, Rich | 41 | | |
Dunkle, Tim | 41 | | |
Foreman, Jerry | 40 | 4 | $14.50 |
Dressler, Chris | 40 | 4 | $14.50 |
Evans, Herb | 40 | 4 | $14.50 |
Buch, Kyle | 40 | 4 | $14.50 |
Boehmer, Tim | 40 | 4 | $14.50 |
Leathers, Don | 39 | | |
Hall, Mike | 39 | | |
Kann, Rick | 38 | | |
Burton, Jerry | 37 | | |
Wagner, Clayton | 36 | | |
Shenberger, Lee | 36 | | |
Abel, Clifford | 35 | | |
Froelich, Tom | 35 | | |
Hyde, Charles | 33 | | |
Flemming, Debbie | 33 | | |
Singleton, Dave | 30 | | |
Evans, Joanne | 30 | | |
Rosenberger Sr, Joe | 28 | | |
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[20 Gauge]
[28 Gauge]
[410]
[Lady]
[Junior]
Overall - Lewis |
Name |
Score |
Class |
Winnings |
Rambler, Steve | 98 | 1 | $54.25 |
Becker, Rodger | 95 | 1 | $23.25 |
Mull, Daryl | 94 | | |
Porter, Kenneth | 94 | | |
Lewandowski, Glenn | 94 | | |
Davis, Wayne | 92 | | |
Dotter, Randy | 91 | | |
Hanes, Bob | 90 | | |
Shirk, Randy | 90 | | |
Keller, Clyde | 90 | | |
Fegely, Rich | 89 | | |
Walker, Sam | 89 | | |
Khan, Azam | 89 | | |
Achey, Terry | 88 | 2 | $15.50 |
Bishop, Albert | 88 | 2 | $15.50 |
Morrett, Tom | 88 | 2 | $15.50 |
Carlisle, Willie | 88 | 2 | $15.50 |
Harner, Tony | 88 | 2 | $15.50 |
Lindsey, Gregory | 87 | | |
Kagle, Don | 87 | | |
Beers, Troy | 87 | | |
Fung-A-Fat, Ricky | 87 | | |
Leathers, Don | 86 | | |
Magee, Jeremy | 86 | | |
Zimmers, Steve | 85 | | |
Dunkle, Tim | 85 | | |
Foreman, Dave | 85 | | |
Rumer, Jared | 84 | | |
Cordes, Bill | 84 | | |
Shirk JR, Randy | 84 | | |
Hynicka, Bryan | 83 | | |
Bishop, Scott | 83 | | |
Nissley, Ralph | 82 | 3 | $25.83 |
Hackenberger, Eric | 82 | 3 | $25.83 |
Rosenberger Jr, Joe | 82 | 3 | $25.83 |
DeFernelmont, David M | 81 | | |
Kann, Rick | 81 | | |
Reber, Rich | 80 | | |
Blauch, Glenn | 80 | | |
Hall, Mike | 80 | | |
Cary, Dave | 79 | | |
Stine, Philip | 79 | | |
Lipensky, Milan | 79 | | |
Kerr, Don | 79 | | |
Evans, Herb | 78 | | |
Buch, Kyle | 76 | | |
Nordhoff, Shawn | 75 | | |
Foreman, Jerry | 74 | 4 | $38.75 |
Krall, Justin | 74 | 4 | $38.75 |
Dressler, Chris | 73 | | |
Wagner, Clayton | 72 | | |
Boyer, Bill | 70 | | |
Hatter, David | 70 | | |
Shenberger, Lee | 70 | | |
Froelich, Tom | 67 | | |
Abel, Clifford | 64 | | |
Hyde, Charles | 64 | | |
Flemming, Debbie | 64 | | |
Evans, Joanne | 61 | | |
Singleton, Dave | 56 | | |
Rosenberger Sr, Joe | 55 | | |
Oneill, Diedre | 44 | | |
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[20 Gauge]
[28 Gauge]
[410]
[Lady]
[Junior]
Trap Range - Station Option |
Name |
Score |
Winnings |
Achey, Terry | 6 | $17.50 |
Beers, Troy | 6 | $17.50 |
Dotter, Randy | 6 | $17.50 |
Hall, Mike | 6 | $17.50 |
Hanes, Bob | 6 | $17.50 |
Keller, Clyde | 6 | $17.50 |
Lewandowski, Glenn | 6 | $17.50 |
Morrett, Tom | 6 | $17.50 |
Porter, Kenneth | 6 | $17.50 |
Rambler, Steve | 6 | $17.50 |
Becker, Rodger | 5 | |
Cordes, Bill | 5 | |
Davis, Wayne | 5 | |
Foreman, Dave | 5 | |
Kagle, Don | 5 | |
Khan, Azam | 5 | |
Leathers, Don | 5 | |
Lipensky, Milan | 5 | |
Mull, Daryl | 5 | |
Nordhoff, Shawn | 5 | |
Shenberger, Lee | 5 | |
Walker, Sam | 5 | |
Zimmers, Steve | 5 | |
Foreman, Jerry | 4 | |
Fung-A-Fat, Ricky | 4 | |
Hackenberger, Eric | 4 | |
Hyde, Charles | 4 | |
Hynicka, Bryan | 4 | |
Nissley, Ralph | 4 | |
Flemming, Debbie | 3 | |
Froelich, Tom | 3 | |
Harner, Tony | 3 | |
Kerr, Don | 3 | |
Abel, Clifford | 2 | |
Lindsey, Gregory | 2 | |
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[20 Gauge]
[28 Gauge]
[410]
[Lady]
[Junior]
Rifle Range - Station Option |
Name |
Score |
Winnings |
Becker, Rodger | 6 | $43.75 |
Fung-A-Fat, Ricky | 6 | $43.75 |
Hackenberger, Eric | 6 | $43.75 |
Mull, Daryl | 6 | $43.75 |
Abel, Clifford | 5 | |
Cordes, Bill | 5 | |
Dotter, Randy | 5 | |
Foreman, Dave | 5 | |
Hanes, Bob | 5 | |
Hynicka, Bryan | 5 | |
Kagle, Don | 5 | |
Keller, Clyde | 5 | |
Lewandowski, Glenn | 5 | |
Morrett, Tom | 5 | |
Nissley, Ralph | 5 | |
Porter, Kenneth | 5 | |
Rambler, Steve | 5 | |
Zimmers, Steve | 5 | |
Achey, Terry | 4 | |
Foreman, Jerry | 4 | |
Harner, Tony | 4 | |
Khan, Azam | 4 | |
Leathers, Don | 4 | |
Lindsey, Gregory | 4 | |
Nordhoff, Shawn | 4 | |
Walker, Sam | 4 | |
Beers, Troy | 3 | |
Davis, Wayne | 3 | |
Kerr, Don | 3 | |
Lipensky, Milan | 3 | |
Hall, Mike | 2 | |
Hyde, Charles | 2 | |
Flemming, Debbie | 1 | |
Froelich, Tom | 1 | |
Shenberger, Lee | 1 | |
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[20 Gauge]
[28 Gauge]
[410]
[Lady]
[Junior]
Combined - Station Option |
Name |
Score |
Winnings |
Becker, Rodger | 11 | $20.00 |
Dotter, Randy | 11 | $20.00 |
Hanes, Bob | 11 | $20.00 |
Keller, Clyde | 11 | $20.00 |
Lewandowski, Glenn | 11 | $20.00 |
Morrett, Tom | 11 | $20.00 |
Mull, Daryl | 11 | $20.00 |
Porter, Kenneth | 11 | $20.00 |
Rambler, Steve | 11 | $20.00 |
Achey, Terry | 10 | |
Cordes, Bill | 10 | |
Foreman, Dave | 10 | |
Fung-A-Fat, Ricky | 10 | |
Hackenberger, Eric | 10 | |
Kagle, Don | 10 | |
Zimmers, Steve | 10 | |
Beers, Troy | 9 | |
Hynicka, Bryan | 9 | |
Khan, Azam | 9 | |
Leathers, Don | 9 | |
Nissley, Ralph | 9 | |
Nordhoff, Shawn | 9 | |
Walker, Sam | 9 | |
Davis, Wayne | 8 | |
Foreman, Jerry | 8 | |
Hall, Mike | 8 | |
Lipensky, Milan | 8 | |
Abel, Clifford | 7 | |
Harner, Tony | 7 | |
Hyde, Charles | 6 | |
Kerr, Don | 6 | |
Lindsey, Gregory | 6 | |
Shenberger, Lee | 6 | |
Flemming, Debbie | 4 | |
Froelich, Tom | 4 | |
Evans, Herb | 0 | |
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[20 Gauge]
[28 Gauge]
[410]
[Lady]
[Junior]
20 Gauge - Lewis |
Name |
Score |
Winnings |
Fung-A-Fat, Ricky | 41 | $15.00 |
Dotter, Randy | 38 |
Spahr, Larry | 28 |
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[20 Gauge]
[28 Gauge]
[410]
[Lady]
[Junior]
28 Gauge - Lewis |
Name |
Score |
Winnings |
Fung-A-Fat, Ricky | 46 | $17.50 |
Lipensky, Milan | 45 | $7.50 |
Dotter, Randy | 44 |
Spahr, Larry | 35 |
Page, Jane | 35 |
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[20 Gauge]
[28 Gauge]
[410]
[Lady]
[Junior]
36 Gauge (.410) - Lewis |
Name |
Score |
Winnings |
Dotter, Randy | 38 | $14.00 |
Heim, Gary | 34 | $6.00 |
Spahr, Larry | 33 |
Page, Jane | 30 |
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[20 Gauge]
[28 Gauge]
[410]
[Lady]
[Junior]
Purse on the 12 Gauge -100 |
Name |
Score |
Winnings |
Becker, Rodger | 95 | $50.00 |
Lewandowski, Glenn | 94 | $30.00 |
Davis, Wayne | 92 | $20.00 |
Dotter, Randy | 91 | |
Hanes, Bob | 90 | |
Shirk, Randy | 90 | |
Keller, Clyde | 90 | |
Walker, Sam | 89 | |
Khan, Azam | 89 | |
Achey, Terry | 88 | |
Bishop, Albert | 88 | |
Harner, Tony | 88 | |
Kagle, Don | 87 | |
Beers, Troy | 87 | |
Fung-A-Fat, Ricky | 87 | |
Leathers, Don | 86 | |
Zimmers, Steve | 85 | |
Cordes, Bill | 84 | |
Hackenberger, Eric | 82 | |
Hall, Mike | 80 | |
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[20 Gauge]
[28 Gauge]
[410]
[Lady]
[Junior]
Ladys |
Name |
Score |
Winnings |
Lewandowski, Barbara | 65 |
Flemming, Debbie | 64 |
Evans, Joanne | 61 |
Oneill, Diedre | 44 |
Page, Jane | 0 |
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[20 Gauge]
[28 Gauge]
[410]
[Lady]
[Junior]
Juniors |
Name |
Score |
Winnings |
Shirk JR, Randy | 84 |
|