|
Lincoln Open 2006
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[20 Gauge]
[28 Gauge]
[410]
[Lady]
[Junior]
| Trap Range - Lewis |
| Name |
Score |
Class |
Winnings |
| Mumford, Ed | 44 | 1 | $49.58 |
| Becker, Rodger | 43 | 1 | $21.25 |
| DeFernelmont, David M | 42 | | |
| Lewandowski, Glenn | 42 | | |
| Fung-A-Fat, Ricky | 42 | | |
| Cobb, Jim | 42 | | |
| Bergamino, Rob | 41 | | |
| Hoover, Glenn | 40 | | |
| Porter, Kenneth | 40 | | |
| DeFernelmont Sr, Dave W | 40 | | |
| Citarella, John | 40 | | |
| Lindsey, Gregory | 39 | | |
| Achey, Terry | 39 | | |
| Rauhauser, Gary | 38 | 2 | $23.61 |
| Jeffers, Mike | 38 | 2 | $23.61 |
| Bergamino, Robert | 38 | 2 | $23.61 |
| Hanes, Bob | 37 | | |
| Bishop, Albert | 37 | | |
| Burnside, Earl | 37 | | |
| Hackenberger, Eric | 37 | | |
| Walker, Sam | 37 | | |
| Dunkle, Tim | 37 | | |
| Keller, Clyde | 37 | | |
| Kenesky, W B | 37 | | |
| Gombocz, Steve | 37 | | |
| Rambler, Steve | 37 | | |
| Yeakel, Todd | 37 | | |
| Fegely, Rich | 36 | 3 | $10.12 |
| Kralik Jr, Stephen | 36 | 3 | $10.12 |
| Dotter, Randy | 36 | 3 | $10.12 |
| Vera, Tony | 36 | 3 | $10.12 |
| Shenberger, Lee | 36 | 3 | $10.12 |
| Rosenberger, Art | 36 | 3 | $10.12 |
| Thomma, Dennis | 36 | 3 | $10.12 |
| Lipensky, Milan | 35 | | |
| McCrae, Keith | 35 | | |
| Black, Tim | 34 | 4 | $8.85 |
| Eberly, Tom | 34 | 4 | $8.85 |
| Morrett, Tom | 34 | 4 | $8.85 |
| Rosenberger Sr, Joe | 34 | 4 | $8.85 |
| Knittle, Terry | 34 | 4 | $8.85 |
| Kireta, Andrew | 34 | 4 | $8.85 |
| Desoutels, Bill | 34 | 4 | $8.85 |
| VanWinkle Jr, Floyd | 34 | 4 | $8.85 |
| Gebhard, Barry | 33 | | |
| Albright, Wayne | 33 | | |
| Kralik Sr, Stephen | 33 | | |
| Greenfield, Vern | 33 | | |
| Durden, Joe | 33 | | |
| Stine, Philip | 33 | | |
| Wagner, Ken | 33 | | |
| Hall, Mike | 33 | | |
| Kohler, Jim | 33 | | |
| Reber, Rich Sr | 32 | 5 | $11.81 |
| Bishop, Scott | 32 | 5 | $11.81 |
| Walters, Kevin | 32 | 5 | $11.81 |
| Blauch, Glenn | 32 | 5 | $11.81 |
| Sipple, Scott | 32 | 5 | $11.81 |
| Hatter, David | 32 | 5 | $11.81 |
| Hougendobler, John | 31 | | |
| Stambaugh, Steve | 31 | | |
| Knorr, Claude | 31 | | |
| Dressler, Chris | 31 | | |
| Kann, Rick | 31 | | |
| Evans, Herb | 31 | | |
| Laylon, Keith | 30 | 6 | $11.81 |
| Nissley, Ralph | 30 | 6 | $11.81 |
| Rosenberger Jr, Joe | 30 | 6 | $11.81 |
| Fenstermacher, Dan | 30 | 6 | $11.81 |
| VanWinkle III, Floyd | 30 | 6 | $11.81 |
| Byrnes, Mike | 30 | 6 | $11.81 |
| Froelich, Tom | 29 | | |
| Schultheiss, Dave | 28 | | |
| Cifuni, Henry | 27 | | |
| Leathers, Robin | 27 | | |
| Potts, Glen | 27 | | |
| Krall, Justin | 27 | | |
| Oneill, Diedre | 27 | | |
| Schneck, William | 27 | | |
| Buch, Kyle | 26 | | |
| Crumbling, Dave | 25 | | |
| Grannetino Jr, William | 24 | | |
| Wastler, Sandy | 24 | | |
| Evans, Joanne | 22 | | |
| Reber, Richard A | 21 | | |
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[20 Gauge]
[28 Gauge]
[410]
[Lady]
[Junior]
| Rifle Range - Lewis |
| Name |
Score |
Class |
Winnings |
| Becker, Rodger | 50 | 1 | $49.00 |
| Mumford, Ed | 49 | 1 | $21.00 |
| Albright, Wayne | 46 | | |
| Bergamino, Robert | 46 | | |
| Dotter, Randy | 46 | | |
| Fung-A-Fat, Ricky | 46 | | |
| Yeakel, Todd | 46 | | |
| Achey, Terry | 45 | | |
| Hackenberger, Eric | 45 | | |
| Rambler, Steve | 45 | | |
| Porter, Kenneth | 44 | 2 | $10.00 |
| Kralik Sr, Stephen | 44 | 2 | $10.00 |
| Walters, Kevin | 44 | 2 | $10.00 |
| Keller, Clyde | 44 | 2 | $10.00 |
| Citarella, John | 44 | 2 | $10.00 |
| Kann, Rick | 44 | 2 | $10.00 |
| Thomma, Dennis | 44 | 2 | $10.00 |
| Lindsey, Gregory | 43 | | |
| Stambaugh, Steve | 43 | | |
| Kenesky, W B | 43 | | |
| Rosenberger Jr, Joe | 43 | | |
| DeFernelmont, David M | 42 | 3 | $7.00 |
| Hanes, Bob | 42 | 3 | $7.00 |
| Morrett, Tom | 42 | 3 | $7.00 |
| Fegely, Rich | 42 | 3 | $7.00 |
| Bishop, Scott | 42 | 3 | $7.00 |
| DeFernelmont Sr, Dave W | 42 | 3 | $7.00 |
| Walker, Sam | 42 | 3 | $7.00 |
| Knittle, Terry | 42 | 3 | $7.00 |
| Lewandowski, Glenn | 42 | 3 | $7.00 |
| Kireta, Andrew | 42 | 3 | $7.00 |
| Gebhard, Barry | 41 | | |
| Rauhauser, Gary | 41 | | |
| Kralik Jr, Stephen | 41 | | |
| Jeffers, Mike | 41 | | |
| Vera, Tony | 41 | | |
| Hatter, David | 41 | | |
| Lipensky, Milan | 41 | | |
| Kohler, Jim | 41 | | |
| Desoutels, Bill | 41 | | |
| Eberly, Tom | 40 | 4 | $11.67 |
| Bishop, Albert | 40 | 4 | $11.67 |
| Nissley, Ralph | 40 | 4 | $11.67 |
| Hougendobler, John | 40 | 4 | $11.67 |
| Reber, Rich Sr | 40 | 4 | $11.67 |
| Cobb, Jim | 40 | 4 | $11.67 |
| Blauch, Glenn | 39 | | |
| Dunkle, Tim | 39 | | |
| Dressler, Chris | 39 | | |
| Potts, Glen | 39 | | |
| Wagner, Ken | 39 | | |
| Evans, Herb | 39 | | |
| Hoover, Glenn | 38 | 5 | $14.00 |
| McCrae, Keith | 38 | 5 | $14.00 |
| Wagner, Kenneth | 38 | 5 | $14.00 |
| Schneck, William | 38 | 5 | $14.00 |
| VanWinkle III, Floyd | 38 | 5 | $14.00 |
| Black, Tim | 37 | | |
| Schultheiss, Dave | 37 | | |
| Knorr, Claude | 37 | | |
| Gombocz, Steve | 37 | | |
| Fenstermacher, Dan | 37 | | |
| Burnside, Earl | 36 | | |
| Stine, Philip | 36 | | |
| Hall, Mike | 36 | | |
| Shenberger, Lee | 36 | | |
| Leathers, Robin | 35 | | |
| Froelich, Tom | 35 | | |
| Durden, Joe | 35 | | |
| Grannetino Jr, William | 35 | | |
| Laylon, Teri | 34 | 6 | $14.00 |
| Crumbling, Dave | 34 | 6 | $14.00 |
| Rosenberger, Art | 34 | 6 | $14.00 |
| Krall, Justin | 34 | 6 | $14.00 |
| VanWinkle Jr, Floyd | 34 | 6 | $14.00 |
| Laylon, Keith | 32 | | |
| Sipple, Scott | 32 | | |
| Rosenberger Sr, Joe | 31 | | |
| Greenfield, Vern | 31 | | |
| Oneill, Diedre | 30 | | |
| Reber, Richard A | 28 | | |
| Byrnes, Mike | 26 | | |
| Evans, Joanne | 25 | | |
| Wastler, Sandy | 25 | | |
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[20 Gauge]
[28 Gauge]
[410]
[Lady]
[Junior]
| Overall - Lewis |
| Name |
Score |
Class |
Winnings |
Punches |
| Becker, Rodger | 93 | 1 | $39.00 | 1 |
| Mumford, Ed | 93 | 1 | $39.00 | 1 |
| Fung-A-Fat, Ricky | 88 | | | 1 |
| DeFernelmont, David M | 84 | | |
| Achey, Terry | 84 | | |
| Porter, Kenneth | 84 | | |
| Bergamino, Robert | 84 | | |
| Lewandowski, Glenn | 84 | | |
| Citarella, John | 84 | | |
| Yeakel, Todd | 83 | | | 2 |
| Lindsey, Gregory | 82 | | | 1 |
| Hackenberger, Eric | 82 | | | 2 |
| DeFernelmont Sr, Dave W | 82 | | |
| Dotter, Randy | 82 | | | 2 |
| Rambler, Steve | 82 | | | 1 |
| Keller, Clyde | 81 | | |
| Kenesky, W B | 80 | 2 | $39.00 |
| Thomma, Dennis | 80 | 2 | $39.00 |
| Hanes, Bob | 79 | | |
| Albright, Wayne | 79 | | |
| Rauhauser, Gary | 79 | | |
| Walker, Sam | 79 | | |
| Jeffers, Mike | 79 | | |
| Fegely, Rich | 78 | | |
| Bishop, Albert | 77 | | |
| Kralik Sr, Stephen | 77 | | |
| Kralik Jr, Stephen | 77 | | |
| Vera, Tony | 77 | | |
| Lewandowski, Barbara | 77 | | |
| Morrett, Tom | 76 | 3 | $13.00 |
| Walters, Kevin | 76 | 3 | $13.00 | 2 |
| Dunkle, Tim | 76 | 3 | $13.00 |
| Knittle, Terry | 76 | 3 | $13.00 |
| Lipensky, Milan | 76 | 3 | $13.00 |
| Kireta, Andrew | 76 | 3 | $13.00 | 2 |
| Kann, Rick | 75 | | |
| Gebhard, Barry | 74 | | |
| Eberly, Tom | 74 | | |
| Stambaugh, Steve | 74 | | |
| Bishop, Scott | 74 | | |
| Gombocz, Steve | 74 | | |
| Kohler, Jim | 74 | | |
| Burnside, Earl | 73 | | |
| Rosenberger Jr, Joe | 73 | | |
| Hatter, David | 73 | | |
| McCrae, Keith | 73 | | |
| Reber, Rich Sr | 72 | 4 | $26.00 |
| Wagner, Ken | 72 | 4 | $26.00 |
| Shenberger, Lee | 72 | 4 | $26.00 |
| Black, Tim | 71 | | |
| Hougendobler, John | 71 | | |
| Blauch, Glenn | 71 | | |
| Nissley, Ralph | 70 | | |
| Dressler, Chris | 70 | | |
| Rosenberger, Art | 70 | | |
| Stine, Philip | 69 | | | 1 |
| Hall, Mike | 69 | | |
| Knorr, Claude | 68 | | |
| Durden, Joe | 68 | | |
| VanWinkle III, Floyd | 68 | | |
| VanWinkle Jr, Floyd | 68 | | |
| Fenstermacher, Dan | 67 | | |
| Potts, Glen | 66 | | |
| Schultheiss, Dave | 65 | 5 | $26.00 |
| Rosenberger Sr, Joe | 65 | 5 | $26.00 |
| Schneck, William | 65 | 5 | $26.00 |
| Froelich, Tom | 64 | | |
| Greenfield, Vern | 64 | | |
| Sipple, Scott | 64 | | |
| Laylon, Keith | 62 | | |
| Leathers, Robin | 62 | | |
| Krall, Justin | 61 | | |
| Crumbling, Dave | 59 | | |
| Grannetino Jr, William | 59 | | |
| Oneill, Diedre | 57 | | |
| Byrnes, Mike | 56 | | |
| Wastler, Sandy | 49 | | |
| Reber, Richard A | 49 | | |
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[20 Gauge]
[28 Gauge]
[410]
[Lady]
[Junior]
| Trap Range - Station Option |
| Name |
Score |
Winnings |
| Becker, Rodger | 6 | $70.00 |
| Rambler, Steve | 6 | $70.00 |
| Stambaugh, Steve | 6 | $70.00 |
| Albright, Wayne | 5 | |
| Blauch, Glenn | 5 | |
| Burnside, Earl | 5 | |
| Fung-A-Fat, Ricky | 5 | |
| Gebhard, Barry | 5 | |
| Gombocz, Steve | 5 | |
| Keller, Clyde | 5 | |
| Porter, Kenneth | 5 | |
| Rauhauser, Gary | 5 | |
| Durden, Joe | 4 | |
| Lindsey, Gregory | 4 | |
| Lipensky, Milan | 4 | |
| Morrett, Tom | 4 | |
| Rosenberger, Art | 4 | |
| Shenberger, Lee | 4 | |
| Thomma, Dennis | 4 | |
| Walker, Sam | 4 | |
| Bergamino, Robert | 3 | |
| Bishop, Albert | 3 | |
| Black, Tim | 3 | |
| Dotter, Randy | 3 | |
| Grannetino Jr, William | 3 | |
| Hanes, Bob | 3 | |
| Hoover, Glenn | 3 | |
| Kireta, Andrew | 3 | |
| Kohler, Jim | 3 | |
| Kralik Sr, Stephen | 3 | |
| Mumford, Ed | 3 | |
| Achey, Terry | 2 | |
| Eberly, Tom | 2 | |
| Fenstermacher, Dan | 2 | |
| Froelich, Tom | 2 | |
| Hall, Mike | 2 | |
| Lewandowski, Glenn | 2 | |
| Nissley, Ralph | 2 | |
| Schultheiss, Dave | 2 | |
| Yeakel, Todd | 2 | |
| Kralik Jr, Stephen | 1 | |
| Walters, Kevin | 1 | |
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[20 Gauge]
[28 Gauge]
[410]
[Lady]
[Junior]
| Rifle Range - Station Option |
| Name |
Score |
Winnings |
| Achey, Terry | 6 | $30.00 |
| Becker, Rodger | 6 | $30.00 |
| Bergamino, Robert | 6 | $30.00 |
| Dotter, Randy | 6 | $30.00 |
| Mumford, Ed | 6 | $30.00 |
| Rambler, Steve | 6 | $30.00 |
| Walker, Sam | 6 | $30.00 |
| Albright, Wayne | 5 | |
| Eberly, Tom | 5 | |
| Kireta, Andrew | 5 | |
| Lindsey, Gregory | 5 | |
| Rauhauser, Gary | 5 | |
| Stambaugh, Steve | 5 | |
| Walters, Kevin | 5 | |
| Blauch, Glenn | 4 | |
| Froelich, Tom | 4 | |
| Keller, Clyde | 4 | |
| Kralik Sr, Stephen | 4 | |
| Lewandowski, Glenn | 4 | |
| Lipensky, Milan | 4 | |
| Morrett, Tom | 4 | |
| Nissley, Ralph | 4 | |
| Porter, Kenneth | 4 | |
| Yeakel, Todd | 4 | |
| Bishop, Albert | 3 | |
| Black, Tim | 3 | |
| Durden, Joe | 3 | |
| Fenstermacher, Dan | 3 | |
| Gombocz, Steve | 3 | |
| Hall, Mike | 3 | |
| Hanes, Bob | 3 | |
| Kohler, Jim | 3 | |
| Shenberger, Lee | 3 | |
| Thomma, Dennis | 3 | |
| Burnside, Earl | 2 | |
| Gebhard, Barry | 2 | |
| Grannetino Jr, William | 2 | |
| Hoover, Glenn | 2 | |
| Kralik Jr, Stephen | 2 | |
| Rosenberger, Art | 2 | |
| Schultheiss, Dave | 2 | |
| Fung-A-Fat, Ricky | 1 | |
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[20 Gauge]
[28 Gauge]
[410]
[Lady]
[Junior]
| Combined - Station Option |
| Name |
Score |
Winnings |
| Becker, Rodger | 12 | $102.50 |
| Rambler, Steve | 12 | $102.50 |
| Stambaugh, Steve | 11 | |
| Albright, Wayne | 10 | |
| Rauhauser, Gary | 10 | |
| Walker, Sam | 10 | |
| Bergamino, Robert | 9 | |
| Blauch, Glenn | 9 | |
| Dotter, Randy | 9 | |
| Keller, Clyde | 9 | |
| Lindsey, Gregory | 9 | |
| Mumford, Ed | 9 | |
| Porter, Kenneth | 9 | |
| Achey, Terry | 8 | |
| Gombocz, Steve | 8 | |
| Kireta, Andrew | 8 | |
| Lipensky, Milan | 8 | |
| Morrett, Tom | 8 | |
| Burnside, Earl | 7 | |
| Durden, Joe | 7 | |
| Eberly, Tom | 7 | |
| Gebhard, Barry | 7 | |
| Kralik Sr, Stephen | 7 | |
| Shenberger, Lee | 7 | |
| Thomma, Dennis | 7 | |
| Bishop, Albert | 6 | |
| Black, Tim | 6 | |
| Froelich, Tom | 6 | |
| Fung-A-Fat, Ricky | 6 | |
| Hanes, Bob | 6 | |
| Kohler, Jim | 6 | |
| Lewandowski, Glenn | 6 | |
| Nissley, Ralph | 6 | |
| Rosenberger, Art | 6 | |
| Walters, Kevin | 6 | |
| Yeakel, Todd | 6 | |
| Fenstermacher, Dan | 5 | |
| Grannetino Jr, William | 5 | |
| Hall, Mike | 5 | |
| Schultheiss, Dave | 4 | |
| Kralik Jr, Stephen | 3 | |
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[20 Gauge]
[28 Gauge]
[410]
[Lady]
[Junior]
| 20 Gauge - Lewis |
| Name |
Score |
Winnings |
| Becker, Rodger | 45 | $17.50 | |
| Fung-A-Fat, Ricky | 38 | $7.50 | |
| Burnside, Earl | 35 | | |
| Rosenberger, Art | 34 | | |
| Vera, Tony | 32 | $12.50 | |
| Thomma, Dennis | 32 | $12.50 | |
| Dotter, Randy | 31 | | |
| Kann, Rick | 30 | | |
| Crumbling, Dave | 25 | | |
| Grannetino Jr, William | 21 | | |
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[20 Gauge]
[28 Gauge]
[410]
[Lady]
[Junior]
| 28 Gauge - Lewis |
| Name |
Score |
Winnings |
| Becker, Rodger | 44 | $19.25 | |
| Fung-A-Fat, Ricky | 43 | $8.25 | |
| Rosenberger, Art | 42 | | |
| Gombocz, Steve | 41 | | |
| Bishop, Albert | 40 | | |
| Walker, Sam | 38 | $13.75 | |
| Dotter, Randy | 38 | $13.75 | |
| Cifuni, Henry | 32 | | |
| Vera, Tony | 32 | | |
| Fenstermacher, Dan | 32 | | |
| Burnside, Earl | 30 | | |
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[20 Gauge]
[28 Gauge]
[410]
[Lady]
[Junior]
| 36 Gauge (.410) - Lewis |
| Name |
Score |
Winnings |
| Dotter, Randy | 39 | $14.00 | |
| Fung-A-Fat, Ricky | 34 | $6.00 | |
| Vera, Tony | 30 | | |
| Kenesky, W B | 28 | | |
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[20 Gauge]
[28 Gauge]
[410]
[Lady]
[Junior]
| Purse on the 12 Gauge -100 |
| Name |
Score |
Winnings |
| Becker, Rodger | 93 | $46.00 |
| Mumford, Ed | 93 | $46.00 |
| Fung-A-Fat, Ricky | 88 | $23.00 |
| Achey, Terry | 84 | |
| Porter, Kenneth | 84 | |
| Bergamino, Robert | 84 | |
| Lewandowski, Glenn | 84 | |
| Lindsey, Gregory | 82 | |
| Dotter, Randy | 82 | |
| Rambler, Steve | 82 | |
| Keller, Clyde | 81 | |
| Thomma, Dennis | 80 | |
| Albright, Wayne | 79 | |
| Bishop, Albert | 77 | |
| Walters, Kevin | 76 | |
| Eberly, Tom | 74 | |
| Stambaugh, Steve | 74 | |
| Gombocz, Steve | 74 | |
| Black, Tim | 71 | |
| Hall, Mike | 69 | |
| Fenstermacher, Dan | 67 | |
| Froelich, Tom | 64 | |
| Grannetino Jr, William | 59 | |
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[20 Gauge]
[28 Gauge]
[410]
[Lady]
[Junior]
| Ladys |
| Name |
Score |
Winnings |
| Lewandowski, Barbara | 77 | Trophy |
| Leathers, Robin | 62 | |
| Oneill, Diedre | 57 | |
| Radtke, Nancy | 56 | |
| Wastler, Sandy | 49 | |
| Evans, Joanne | 47 | |
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[20 Gauge]
[28 Gauge]
[410]
[Lady]
[Junior]
| Juniors |
| Name |
Score |
Winnings |
| Leisey, Zach | 54 | Trophy |
| Brennan, Derrik | 43 | |
|