|
Lincoln Open 2007
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 12 Gauge Trap - NSCA Class Purse |
| Name |
Score |
Class |
Winnings |
| Bergamino, Robert | 49 | M | 22.50 |
| Mumford, Ed | 48 | M | 13.50 |
| Rumer, Jared | 46 | M | 9.00 |
| Fung-A-Fat, Ricky | 44 | M | |
| Becker, Rodger | 43 | M | |
| Stambaugh, Steve | 42 | M | |
| Bennett, Craig | 41 | M | |
| Markel, Mick | 38 | M | |
| Keller, Clyde | 37 | M | |
| Bishop, Albert | 47 | AA | 20.00 |
| Lewandowski, Glenn | 47 | AA | 20.00 |
| Eberly, Tom | 43 | AA | 10.00 |
| Nissley, Ralph | 42 | AA | |
| Jeffers, Mike | 41 | AA | |
| Smith, William | 40 | AA | |
| Goodling, Barry | 39 | AA | |
| Dearwechter, Sam | 38 | AA | |
| Black, Tim | 38 | AA | |
| Hanes, Bob | 37 | AA | |
| Kralik Sr, Stephen | 46 | A | 20.00 |
| Martyn, James | 45 | A | 12.00 |
| Rambler, Steve | 42 | A | 8.00 |
| Lipensky, Milan | 41 | A | |
| Hackenberger, Eric | 40 | A | |
| Pheasant, Steve | 38 | A | |
| Black, Tommy | 33 | A | |
| Morrett, Tom | 31 | A | |
| Belcher, Gerald | 44 | B | 22.50 |
| Rosenberger, Art | 41 | B | 11.25 |
| Harrison, Tom | 41 | B | 11.25 |
| Lindsey, Gregory | 39 | B | |
| Kireta, Andrew | 39 | B | |
| Nelson, HW Constantin | 39 | B | |
| Antz, Chris | 38 | B | |
| Kann, Rick | 38 | B | |
| Dressler, Chris | 37 | B | |
| Krall, Justin | 40 | C | 15.00 |
| Lauver, Joe | 39 | C | 9.00 |
| Shenberger, Lee | 38 | C | 6.00 |
| Carlisle, Willie | 37 | C | |
| Shelley, Dan | 36 | C | |
| Dunkle, Tim | 33 | C | |
| Smith, Dennis | 39 | D | 17.50 |
| Shauger, Joseph | 37 | D | 10.50 |
| Perdue, Dwayne | 36 | D | 3.50 |
| Brown, Shipp | 36 | D | 3.50 |
| Weaver, Jason | 34 | D | |
| Clugston Jr, Roy | 32 | D | |
| Frick, Robert | 21 | D | |
| Potts, Glen | 36 | E | 5.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 12 Gauge Rifle - NSCA Class Purse |
| Name |
Score |
Class |
Winnings |
| Becker, Rodger | 45 | M | 18.00 |
| Keller, Clyde | 45 | M | 18.00 |
| Bergamino, Robert | 44 | M | 4.50 |
| Fung-A-Fat, Ricky | 44 | M | 4.50 |
| Mumford, Ed | 42 | M | |
| Markel, Mick | 41 | M | |
| Rumer, Jared | 37 | M | |
| Stambaugh, Steve | 37 | M | |
| Bennett, Craig | 36 | M | |
| Hanes, Bob | 45 | AA | 25.00 |
| Dearwechter, Sam | 44 | AA | 12.50 |
| Eberly, Tom | 44 | AA | 12.50 |
| Black, Tim | 43 | AA | |
| Lewandowski, Glenn | 42 | AA | |
| Smith, William | 41 | AA | |
| Goodling, Barry | 40 | AA | |
| Jeffers, Mike | 40 | AA | |
| Bishop, Albert | 39 | AA | |
| Nissley, Ralph | 36 | AA | |
| Morrett, Tom | 45 | A | 20.00 |
| Martyn, James | 43 | A | 12.00 |
| Rambler, Steve | 42 | A | 4.00 |
| Pheasant, Steve | 42 | A | 4.00 |
| Hackenberger, Eric | 41 | A | |
| Lipensky, Milan | 37 | A | |
| Kralik Sr, Stephen | 35 | A | |
| Black, Tommy | 34 | A | |
| Nelson, HW Constantin | 45 | B | 22.50 |
| Dressler, Chris | 44 | B | 11.25 |
| Rosenberger, Art | 44 | B | 11.25 |
| Lindsey, Gregory | 43 | B | |
| Kann, Rick | 42 | B | |
| Antz, Chris | 41 | B | |
| Belcher, Gerald | 40 | B | |
| Harrison, Tom | 38 | B | |
| Kireta, Andrew | 38 | B | |
| Lauver, Joe | 42 | C | 15.00 |
| Carlisle, Willie | 41 | C | 9.00 |
| Shelley, Dan | 38 | C | 6.00 |
| Shenberger, Lee | 36 | C | |
| Krall, Justin | 35 | C | |
| Dunkle, Tim | 30 | C | |
| Shauger, Joseph | 40 | D | 17.50 |
| Perdue, Dwayne | 36 | D | 8.75 |
| Weaver, Jason | 36 | D | 8.75 |
| Smith, Dennis | 35 | D | |
| Clugston Jr, Roy | 34 | D | |
| Brown, Shipp | 30 | D | |
| Frick, Robert | 21 | D | |
| Potts, Glen | 33 | E | 5.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 12 Gauge Combined - NSCA Class Purse |
| Name |
Score |
Class |
Winnings |
| Bergamino, Robert | 93 | M | 22.50 |
| Mumford, Ed | 90 | M | 13.50 |
| Becker, Rodger | 88 | M | 4.50 |
| Fung-A-Fat, Ricky | 88 | M | 4.50 |
| Rumer, Jared | 83 | M | |
| Keller, Clyde | 82 | M | |
| Stambaugh, Steve | 79 | M | |
| Markel, Mick | 79 | M | |
| Bennett, Craig | 77 | M | |
| Lewandowski, Glenn | 89 | AA | 25.00 |
| Eberly, Tom | 87 | AA | 15.00 |
| Bishop, Albert | 86 | AA | 10.00 |
| Dearwechter, Sam | 82 | AA | |
| Hanes, Bob | 82 | AA | |
| Black, Tim | 81 | AA | |
| Jeffers, Mike | 81 | AA | |
| Smith, William | 81 | AA | |
| Goodling, Barry | 79 | AA | |
| Nissley, Ralph | 78 | AA | |
| Martyn, James | 88 | A | 20.00 |
| Rambler, Steve | 84 | A | 12.00 |
| Kralik Sr, Stephen | 81 | A | 4.00 |
| Hackenberger, Eric | 81 | A | 4.00 |
| Pheasant, Steve | 80 | A | |
| Lipensky, Milan | 78 | A | |
| Morrett, Tom | 76 | A | |
| Black, Tommy | 67 | A | |
| Rosenberger, Art | 85 | B | 22.50 |
| Nelson, HW Constantin | 84 | B | 11.25 |
| Belcher, Gerald | 84 | B | 11.25 |
| Lindsey, Gregory | 82 | B | |
| Dressler, Chris | 81 | B | |
| Kann, Rick | 80 | B | |
| Antz, Chris | 79 | B | |
| Harrison, Tom | 79 | B | |
| Kireta, Andrew | 77 | B | |
| Lauver, Joe | 81 | C | 17.50 |
| Carlisle, Willie | 78 | C | 10.50 |
| Kralik Jr, Stephen | 77 | C | 7.00 |
| Krall, Justin | 75 | C | |
| Shenberger, Lee | 74 | C | |
| Shelley, Dan | 74 | C | |
| Dunkle, Tim | 63 | C | |
| Shauger, Joseph | 77 | D | 20.00 |
| Mosser, Tim | 75 | D | 12.00 |
| Smith, Dennis | 74 | D | 4.00 |
| Burkman, Brian | 74 | D | 4.00 |
| Perdue, Dwayne | 72 | D | |
| Brown, Shipp | 66 | D | |
| Clugston Jr, Roy | 66 | D | |
| Frick, Robert | 42 | D | |
| Potts, Glen | 69 | E | 5.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 20 Gauge - NSCA Class Purse |
| Name |
Score |
Class |
Winnings |
| Fung-A-Fat, Ricky | 45 | M | 10.00 |
| Becker, Rodger | 43 | M | 6.00 |
| Stambaugh, Steve | 38 | M | 4.00 |
| Bennett, Craig | 37 | M | |
| Eberly, Tom | 43 | AA | 6.00 |
| Jeffers, Mike | 39 | AA | 4.00 |
| Martyn, James | 44 | A | 6.00 |
| Lipensky, Milan | 38 | A | 4.00 |
| Antz, Chris | 39 | B | 10.00 |
| Knorr, Claude | 38 | B | 6.00 |
| Rosenberger, Art | 33 | B | 4.00 |
| Harrison, Tom | 30 | B | |
| Shauger, Joseph | 38 | D | 6.00 |
| Geiger, Will | 38 | D | 6.00 |
| Perdue, Dwayne | 36 | D | 3.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 28 Gauge - NSCA Class Purse |
| Name |
Score |
Class |
Winnings |
| Fung-A-Fat, Ricky | 46 | M | 12.50 |
| Becker, Rodger | 40 | M | 6.25 |
| Stambaugh, Steve | 40 | M | 6.25 |
| Markel, Mick | 37 | M | |
| Bennett, Craig | 32 | M | |
| Bishop, Albert | 40 | AA | 6.00 |
| Smith, William | 37 | AA | 4.00 |
| Pheasant, Steve | 39 | A | 7.50 |
| Martyn, James | 37 | A | 4.50 |
| Lipensky, Milan | 36 | A | 3.00 |
| Rosenberger, Art | 38 | B | 10.00 |
| Nelson, HW Constantin | 36 | B | 6.00 |
| Knorr, Claude | 32 | B | 4.00 |
| Harrison, Tom | 30 | B | |
| Shauger, Joseph | 38 | D | 7.50 |
| Perdue, Dwayne | 37 | D | 4.50 |
| Frick, Robert | 20 | D | 3.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 410 Gauge - NSCA Class Purse |
| Name |
Score |
Class |
Winnings |
| Becker, Rodger | 41 | M | 10.00 |
| Fung-A-Fat, Ricky | 39 | M | 6.00 |
| Stambaugh, Steve | 34 | M | 4.00 |
| Bennett, Craig | 31 | M | |
| Smith, William | 40 | AA | 6.00 |
| Bishop, Albert | 37 | AA | 4.00 |
| Martyn, James | 41 | A | 7.50 |
| Pheasant, Steve | 39 | A | 4.50 |
| Lipensky, Milan | 34 | A | 3.00 |
| Nelson, HW Constantin | 36 | B | 10.00 |
| Rosenberger, Art | 29 | B | 5.00 |
| Harrison, Tom | 29 | B | 5.00 |
| Knorr, Claude | 26 | B | |
| Perdue, Dwayne | 38 | D | 7.50 |
| Shauger, Joseph | 29 | D | 4.50 |
| Frick, Robert | 12 | D | 3.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| Trap Range - Lewis |
| Name |
Score |
Class |
Winnings |
| Bergamino, Robert | 49 | 1 | 39.17 |
| Rumer, Jarad | 49 | 1 | 39.17 |
| Mumford, Ed | 48 | | |
| Bishop, Albert | 47 | | |
| Lewandowski, Glenn | 47 | | |
| Rumer, Jared | 46 | | |
| Kralik Sr, Stephen | 46 | | |
| Martyn, James | 45 | | |
| Gebhard, Barry | 44 | | |
| Fung-A-Fat, Ricky | 44 | | |
| Belcher, Gerald | 44 | | |
| Becker, Rodger | 43 | | |
| Eberly, Tom | 43 | | |
| Durden, Joe | 43 | | |
| Achey, Terry | 42 | 2 | 19.58 |
| Nissley, Ralph | 42 | 2 | 19.58 |
| Stambaugh, Steve | 42 | 2 | 19.58 |
| Dubble, Bruce | 42 | 2 | 19.58 |
| Stoner, Mike | 41 | | |
| Walker, Sam | 41 | | |
| Jeffers, Mike | 41 | | |
| Kenesky, W B | 41 | | |
| Lipensky, Milan | 41 | | |
| Rosenberger, Art | 41 | | |
| Harrison, Tom | 41 | | |
| Kisthardt, Cord | 41 | | |
| Bennett, Craig | 41 | | |
| Boyer, Bill | 40 | | |
| Smith, William | 40 | | |
| Krall, Justin | 40 | | |
| Kiceniuk, Rich | 40 | | |
| Lindsey, Gregory | 39 | 3 | 7.12 |
| Goodling, Barry | 39 | 3 | 7.12 |
| Kralik Jr, Stephen | 39 | 3 | 7.12 |
| Smith, Dennis | 39 | 3 | 7.12 |
| Lauver, Joe | 39 | 3 | 7.12 |
| Brown, Chris | 39 | 3 | 7.12 |
| Wagner, Ken | 39 | 3 | 7.12 |
| Kireta, Andrew | 39 | 3 | 7.12 |
| Henzie, Bud | 39 | 3 | 7.12 |
| Snook, Trent | 39 | 3 | 7.12 |
| Smith, Denny | 39 | 3 | 7.12 |
| Dearwechter, Sam | 38 | 4 | 6.53 |
| Black, Tim | 38 | 4 | 6.53 |
| Fegely, Rich | 38 | 4 | 6.53 |
| Cifuni, Henry | 38 | 4 | 6.53 |
| Reber, Rich Sr | 38 | 4 | 6.53 |
| Antz, Chris | 38 | 4 | 6.53 |
| Burton, Jerry | 38 | 4 | 6.53 |
| Shenberger, Lee | 38 | 4 | 6.53 |
| Kann, Rick | 38 | 4 | 6.53 |
| Pheasant, Steve | 38 | 4 | 6.53 |
| Markel, Mick | 38 | 4 | 6.53 |
| Holzworth, Robbie | 38 | 4 | 6.53 |
| Hanes, Bob | 37 | 5 | 6.53 |
| Lawver, Allen | 37 | 5 | 6.53 |
| Carlisle, Willie | 37 | 5 | 6.53 |
| Heim, Gary | 37 | 5 | 6.53 |
| Blauch, Glenn | 37 | 5 | 6.53 |
| Keller, Clyde | 37 | 5 | 6.53 |
| Dressler, Chris | 37 | 5 | 6.53 |
| Gough, Charlie | 37 | 5 | 6.53 |
| Dubble, Tom | 37 | 5 | 6.53 |
| Lauver, Carolyn | 37 | 5 | 6.53 |
| Crumbling, Dave | 37 | 5 | 6.53 |
| Shauger, Joseph | 37 | 5 | 6.53 |
| Hughes, Al | 36 | | |
| Schultheiss, Dave | 36 | | |
| Potts, Glen | 36 | | |
| Perdue, Dwayne | 36 | | |
| Holzwarth, Robert | 36 | | |
| Shelley, Dan | 36 | | |
| Brown, Shipp | 36 | | |
| Kisthardt, Cord | 36 | | |
| Kerr, Don | 35 | | |
| Evans, Herb | 35 | | |
| Blouch, Jay | 35 | | |
| Bishop, Scott | 34 | 6 | 39.17 |
| Evans, Joanne | 34 | 6 | 39.17 |
| Dunkle, Tim | 33 | | |
| Black, Tommy | 33 | | |
| Wroblewski, John | 33 | | |
| Stapelton, Jim | 32 | | |
| Oneill, Diedre | 32 | | |
| Clugston Jr, Roy | 32 | | |
| Wroblewski, J | 32 | | |
| Morrett, Tom | 31 | | |
| Wastler, Sandy | 31 | | |
| Steffen, Robert | 30 | | |
| Leuendoski, Todd | 30 | | |
| Croak, John | 27 | | |
| Hyde, Charles | 26 | | |
| Lahr, Darrell | 25 | | |
| Frick, Robert | 21 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| Rifle Range - Lewis |
| Name |
Score |
Class |
Winnings |
| Achey, Terry | 47 | 1 | 46.50 |
| Rumer, Jarad | 46 | 1 | 31.00 |
| Gebhard, Barry | 45 | | |
| Becker, Rodger | 45 | | |
| Hanes, Bob | 45 | | |
| Morrett, Tom | 45 | | |
| Keller, Clyde | 45 | | |
| Kiceniuk, Rich | 45 | | |
| Dearwechter, Sam | 44 | | |
| Eberly, Tom | 44 | | |
| Stoner, Mike | 44 | | |
| Bergamino, Robert | 44 | | |
| Dressler, Chris | 44 | | |
| Fung-A-Fat, Ricky | 44 | | |
| Rosenberger, Art | 44 | | |
| Kisthardt, Cord | 44 | | |
| Kisthardt, Cord | 44 | | |
| Black, Tim | 43 | 2 | 19.38 |
| Lindsey, Gregory | 43 | 2 | 19.38 |
| Martyn, James | 43 | 2 | 19.38 |
| Geiger, Will | 43 | 2 | 19.38 |
| Schultheiss, Dave | 42 | | |
| Mumford, Ed | 42 | | |
| Lauver, Joe | 42 | | |
| Lewandowski, Glenn | 42 | | |
| Kann, Rick | 42 | | |
| Pheasant, Steve | 42 | | |
| Hughes, Al | 41 | 3 | 11.07 |
| Carlisle, Willie | 41 | 3 | 11.07 |
| Walker, Sam | 41 | 3 | 11.07 |
| Durden, Joe | 41 | 3 | 11.07 |
| Antz, Chris | 41 | 3 | 11.07 |
| Smith, William | 41 | 3 | 11.07 |
| Markel, Mick | 41 | 3 | 11.07 |
| Goodling, Barry | 40 | | |
| Reber, Rich Sr | 40 | | |
| Jeffers, Mike | 40 | | |
| Blauch, Glenn | 40 | | |
| Shauger, Joseph | 40 | | |
| Belcher, Gerald | 40 | | |
| Bishop, Albert | 39 | | |
| Kerr, Don | 39 | | |
| Kralik Jr, Stephen | 38 | | |
| Harrison, Tom | 38 | | |
| Evans, Herb | 38 | | |
| Kireta, Andrew | 38 | | |
| Shelley, Dan | 38 | | |
| Smith, Denny | 38 | | |
| Lawver, Allen | 37 | 4 | 12.92 |
| Rumer, Jared | 37 | 4 | 12.92 |
| Stambaugh, Steve | 37 | 4 | 12.92 |
| Bishop, Scott | 37 | 4 | 12.92 |
| Boyer, Bill | 37 | 4 | 12.92 |
| Lipensky, Milan | 37 | 4 | 12.92 |
| Nissley, Ralph | 36 | | |
| Kenesky, W B | 36 | | |
| Burton, Jerry | 36 | | |
| Perdue, Dwayne | 36 | | |
| Brown, Chris | 36 | | |
| Shenberger, Lee | 36 | | |
| Holzwarth, Robert | 36 | | |
| Bennett, Craig | 36 | | |
| Fegely, Rich | 35 | 5 | 12.92 |
| Kralik Sr, Stephen | 35 | 5 | 12.92 |
| Smith, Dennis | 35 | 5 | 12.92 |
| Dubble, Bruce | 35 | 5 | 12.92 |
| Krall, Justin | 35 | 5 | 12.92 |
| Snook, Trent | 35 | 5 | 12.92 |
| Black, Tommy | 34 | | |
| Clugston Jr, Roy | 34 | | |
| Holzworth, Robbie | 34 | | |
| Wroblewski, J | 34 | | |
| Potts, Glen | 33 | | |
| Dubble, Tom | 33 | | |
| Steffen, Robert | 33 | | |
| Croak, John | 32 | | |
| Gough, Charlie | 32 | | |
| Wagner, Ken | 32 | | |
| Smith, Craig | 31 | 6 | 25.83 |
| Evans, Joanne | 31 | 6 | 25.83 |
| Wroblewski, John | 31 | 6 | 25.83 |
| Cifuni, Henry | 30 | | |
| Dunkle, Tim | 30 | | |
| Brown, Shipp | 30 | | |
| Blouch, Jay | 29 | | |
| Crumbling, Dave | 28 | | |
| Oneill, Diedre | 28 | | |
| Lahr, Darrell | 27 | | |
| Lauver, Carolyn | 24 | | |
| Wastler, Sandy | 24 | | |
| Hyde, Charles | 22 | | |
| Frick, Robert | 21 | | |
| Leuendoski, Todd | 20 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 12 Gauge Combined - Lewis |
| Name |
Score |
Class |
Winnings |
| Rumer, Jarad | 95 | 1 | 48.00 |
| Bergamino, Robert | 93 | 1 | 32.00 |
| Mumford, Ed | 90 | | |
| Gebhard, Barry | 89 | | |
| Lewandowski, Glenn | 89 | | |
| Achey, Terry | 89 | | |
| Becker, Rodger | 88 | | |
| Fung-A-Fat, Ricky | 88 | | |
| Martyn, James | 88 | | |
| Eberly, Tom | 87 | | |
| Bishop, Albert | 86 | | |
| Stoner, Mike | 85 | | |
| Rosenberger, Art | 85 | | |
| Kiceniuk, Rich | 85 | | |
| Kisthardt, Cord | 85 | | |
| Durden, Joe | 84 | 2 | 40.00 |
| Belcher, Gerald | 84 | 2 | 40.00 |
| Rumer, Jared | 83 | | |
| Dearwechter, Sam | 82 | | |
| Hanes, Bob | 82 | | |
| Lindsey, Gregory | 82 | | |
| Walker, Sam | 82 | | |
| Keller, Clyde | 82 | | |
| Black, Tim | 81 | | |
| Kralik Sr, Stephen | 81 | | |
| Hackenberger, Eric | 81 | | |
| Jeffers, Mike | 81 | | |
| Lauver, Joe | 81 | | |
| Dressler, Chris | 81 | | |
| Smith, William | 81 | | |
| Kann, Rick | 80 | 3 | 26.67 |
| Pheasant, Steve | 80 | 3 | 26.67 |
| Kisthardt, Cord | 80 | 3 | 26.67 |
| Stambaugh, Steve | 79 | | |
| Goodling, Barry | 79 | | |
| Antz, Chris | 79 | | |
| Harrison, Tom | 79 | | |
| Markel, Mick | 79 | | |
| Schultheiss, Dave | 78 | | |
| Nissley, Ralph | 78 | | |
| Carlisle, Willie | 78 | | |
| Reber, Rich Sr | 78 | | |
| Lipensky, Milan | 78 | | |
| Hughes, Al | 77 | 4 | 8.89 |
| Blauch, Glenn | 77 | 4 | 8.89 |
| Kenesky, W B | 77 | 4 | 8.89 |
| Boyer, Bill | 77 | 4 | 8.89 |
| Dubble, Bruce | 77 | 4 | 8.89 |
| Kireta, Andrew | 77 | 4 | 8.89 |
| Bennett, Craig | 77 | 4 | 8.89 |
| Shauger, Joseph | 77 | 4 | 8.89 |
| Smith, Denny | 77 | 4 | 8.89 |
| Morrett, Tom | 76 | | |
| Hatter, David | 76 | | |
| Brown, Chris | 75 | | |
| Mosser, Tim | 75 | | |
| Krall, Justin | 75 | | |
| Henzie, Chris | 75 | | |
| Lawver, Allen | 74 | 5 | 11.43 |
| Smith, Dennis | 74 | 5 | 11.43 |
| Kerr, Don | 74 | 5 | 11.43 |
| Burkman, Brian | 74 | 5 | 11.43 |
| Shenberger, Lee | 74 | 5 | 11.43 |
| Shelley, Dan | 74 | 5 | 11.43 |
| Snook, Trent | 74 | 5 | 11.43 |
| Fegely, Rich | 73 | | |
| Evans, Herb | 73 | | |
| Perdue, Dwayne | 72 | | |
| Holzwarth, Robert | 72 | | |
| Holzworth, Robbie | 72 | | |
| Bishop, Scott | 71 | | |
| Wagner, Ken | 71 | | |
| Dubble, Tom | 70 | | |
| Lewandowski, Barbara | 70 | | |
| Watral, Brandon | 70 | | |
| Potts, Glen | 69 | | |
| Gough, Charlie | 69 | | |
| Cifuni, Henry | 68 | | |
| Black, Tommy | 67 | | |
| Brown, Shipp | 66 | 6 | 26.67 |
| Clugston Jr, Roy | 66 | 6 | 26.67 |
| Wroblewski, J | 66 | 6 | 26.67 |
| Smith, Craig | 65 | | |
| Crumbling, Dave | 65 | | |
| Evans, Joanne | 65 | | |
| Blouch, Jay | 64 | | |
| Wroblewski, John | 64 | | |
| Dunkle, Tim | 63 | | |
| Steffen, Robert | 63 | | |
| Watral, Bob | 63 | | |
| Lauver, Carolyn | 61 | | |
| Oneill, Diedre | 60 | | |
| Croak, John | 59 | | |
| Wastler, Sandy | 55 | | |
| Hyde, Charles | 48 | | |
| Frick, Robert | 42 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 20 Gauge - Lewis |
| Name |
Score |
Class |
Winnings |
| Fung-A-Fat, Ricky | 45 | 1 | 31.50 |
| Martyn, James | 44 | 1 | 21.00 |
| Becker, Rodger | 43 | | |
| Eberly, Tom | 43 | | |
| Jeffers, Mike | 39 | | |
| Antz, Chris | 39 | | |
| Stambaugh, Steve | 38 | 2 | 8.75 |
| Knorr, Claude | 38 | 2 | 8.75 |
| Walker, Sam | 38 | 2 | 8.75 |
| Lipensky, Milan | 38 | 2 | 8.75 |
| Shauger, Joseph | 38 | 2 | 8.75 |
| Geiger, Will | 38 | 2 | 8.75 |
| Cifuni, Henry | 37 | | |
| Bennett, Craig | 37 | | |
| Perdue, Dwayne | 36 | | |
| Crumbling, Dave | 35 | | |
| Kiceniuk, Rich | 34 | | |
| Rosenberger, Art | 33 | | |
| Kann, Rick | 31 | | |
| Harrison, Tom | 30 | | |
| Wastler, Sandy | 25 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 28 Gauge - Lewis |
| Name |
Score |
Class |
Winnings |
| Fung-A-Fat, Ricky | 46 | 1 | 25.00 |
| Becker, Rodger | 40 | 1 | 5.53 |
| Bishop, Albert | 40 | 1 | 5.53 |
| Stambaugh, Steve | 40 | 1 | 5.53 |
| Walker, Sam | 39 | | |
| Kann, Rick | 39 | | |
| Pheasant, Steve | 39 | | |
| Cifuni, Henry | 38 | 2 | 13.89 |
| Rosenberger, Art | 38 | 2 | 13.89 |
| Shauger, Joseph | 38 | 2 | 13.89 |
| Schorr, Ed | 37 | | |
