|
Lincoln Open 2008
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 12 Gauge Trap - NSCA Class Purse |
| Name |
Score |
Class |
Winnings |
| Eberly, Tom | 47 | M | 21.00 |
| Becker, Rodger | 46 | M | 14.00 |
| Keller, Clyde | 44 | M | |
| Fung-A-Fat, Ricky | 44 | M | |
| Khan, Azam | 41 | M | |
| Zimmers, Steve | 38 | M | |
| Lewandowski, Glenn | 34 | M | |
| Bishop, Albert | 43 | AA | 24.00 |
| Mumford, Ed | 40 | AA | 16.00 |
| Stutzman, Lamar | 37 | AA | |
| Scavone, Vince | 35 | AA | |
| Good, Chip | 35 | AA | |
| Gombocz, Steve | 32 | AA | |
| Smith, William | 32 | AA | |
| Dotter, Randy | 28 | AA | |
| Martyn, James | 41 | A | 27.00 |
| Munson, Robert | 39 | A | 18.00 |
| Kann, Rick | 38 | A | |
| Lindsey, Gregory | 37 | A | |
| Goodling, Barry | 36 | A | |
| Rosenberger, Art | 36 | A | |
| Packer, Dorothy | 35 | A | |
| Nelson, HW Constantin | 34 | A | |
| Rauhauser, Gary | 33 | A | |
| Jordan, Paul | 43 | B | 12.00 |
| Seiff, Dave | 35 | B | 8.00 |
| Thomma, Dennis | 34 | B | |
| Bishop, Scott | 32 | B | |
| Leathers, Robin | 40 | C | 42.00 |
| Carlisle, Willie | 39 | C | 14.00 |
| Derr, Gil | 39 | C | 14.00 |
| Krall, Justin | 37 | C | |
| Byrnes, Mike | 37 | C | |
| Moyer, Tim | 37 | C | |
| Fegely, Rich | 36 | C | |
| Rosenberger Jr, Joe | 35 | C | |
| Shauger, Joseph | 34 | C | |
| Thomas, Jim | 34 | C | |
| Melzer, Richard | 34 | C | |
| Butterbaugh, Alan | 32 | C | |
| Reber, Rich Sr | 31 | C | |
| Knorr, Claude | 27 | C | |
| Smith, Mark | 37 | D | 25.00 |
| Shenberger, Lee | 37 | D | 25.00 |
| Kerstetter, Warren | 36 | D | |
| Mills, Bob | 35 | D | |
| Trogner, Blair | 35 | D | |
| Schultheiss, Dave | 34 | D | |
| Yerger, Terry | 34 | D | |
| Simms, Brady | 30 | D | |
| Wert, Chris | 28 | D | |
| Fetter, Edric | 25 | D | |
| Potts, Glen | 36 | E | 15.00 |
| Brown, Shipp | 32 | E | 5.00 |
| Littzi, Michael | 32 | E | 5.00 |
| Sheriff, Randy | 23 | E | |
| Bixler, Ron | 22 | E | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 12 Gauge Rifle - NSCA Class Purse |
| Name |
Score |
Class |
Winnings |
| Becker, Rodger | 47 | M | 21.00 |
| Fung-A-Fat, Ricky | 46 | M | 14.00 |
| Lewandowski, Glenn | 44 | M | |
| Eberly, Tom | 43 | M | |
| Zimmers, Steve | 43 | M | |
| Keller, Clyde | 42 | M | |
| Khan, Azam | 41 | M | |
| Gombocz, Steve | 45 | AA | 24.00 |
| Stutzman, Lamar | 43 | AA | 5.33 |
| Mumford, Ed | 43 | AA | 5.33 |
| Good, Chip | 43 | AA | 5.33 |
| Bishop, Albert | 42 | AA | |
| Dotter, Randy | 42 | AA | |
| Smith, William | 39 | AA | |
| Scavone, Vince | 36 | AA | |
| Rauhauser, Gary | 44 | A | 22.50 |
| Martyn, James | 44 | A | 22.50 |
| Goodling, Barry | 42 | A | |
| Rosenberger, Art | 42 | A | |
| Kann, Rick | 41 | A | |
| Packer, Dorothy | 40 | A | |
| Nelson, HW Constantin | 39 | A | |
| Lindsey, Gregory | 38 | A | |
| Munson, Robert | 35 | A | |
| Seiff, Dave | 44 | B | 12.00 |
| Bishop, Scott | 41 | B | 8.00 |
| Jordan, Paul | 39 | B | |
| Thomma, Dennis | 35 | B | |
| Derr, Gil | 43 | C | 36.00 |
| Butterbaugh, Alan | 42 | C | 12.00 |
| Melzer, Richard | 42 | C | 12.00 |
| Reber, Rich Sr | 41 | C | |
| Krall, Justin | 39 | C | |
| Carlisle, Willie | 38 | C | |
| Byrnes, Mike | 38 | C | |
| Thomas, Jim | 37 | C | |
| Leathers, Robin | 36 | C | |
| Shauger, Joseph | 36 | C | |
| Moyer, Tim | 35 | C | |
| Fegely, Rich | 28 | C | |
| Schultheiss, Dave | 43 | D | 25.00 |
| Trogner, Blair | 43 | D | 25.00 |
| Smith, Mark | 40 | D | |
| Mills, Bob | 39 | D | |
| Kerstetter, Warren | 37 | D | |
| Yerger, Terry | 37 | D | |
| Shenberger, Lee | 35 | D | |
| Simms, Brady | 34 | D | |
| Wert, Chris | 33 | D | |
| Fetter, Edric | 32 | D | |
| Bixler, Ron | 36 | E | 12.50 |
| Sheriff, Randy | 36 | E | 12.50 |
| Potts, Glen | 35 | E | |
| Littzi, Michael | 33 | E | |
| Brown, Shipp | 31 | E | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 12 Gauge Combined - NSCA Class Purse |
| Name |
Score |
Class |
Winnings |
| Becker, Rodger | 93 | M | 21.00 |
| Eberly, Tom | 90 | M | 7.00 |
| Fung-A-Fat, Ricky | 90 | M | 7.00 |
| Keller, Clyde | 86 | M | |
| Khan, Azam | 82 | M | |
| Zimmers, Steve | 81 | M | |
| Lewandowski, Glenn | 78 | M | |
| Bishop, Albert | 85 | AA | 27.00 |
| Mumford, Ed | 83 | AA | 18.00 |
| Stutzman, Lamar | 80 | AA | |
| Good, Chip | 78 | AA | |
| Gombocz, Steve | 77 | AA | |
| Schorr, Ed | 74 | AA | |
| Smith, William | 71 | AA | |
| Scavone, Vince | 71 | AA | |
| Dotter, Randy | 70 | AA | |
| Martyn, James | 85 | A | 27.00 |
| Kann, Rick | 79 | A | 18.00 |
| Goodling, Barry | 78 | A | |
| Rosenberger, Art | 78 | A | |
| Rauhauser, Gary | 77 | A | |
| Lindsey, Gregory | 75 | A | |
| Packer, Dorothy | 75 | A | |
| Munson, Robert | 74 | A | |
| Nelson, HW Constantin | 73 | A | |
| Jordan, Paul | 82 | B | 15.00 |
| Seiff, Dave | 79 | B | 10.00 |
| Bishop, Scott | 73 | B | |
| Cifuni, Henry | 71 | B | |
| Thomma, Dennis | 69 | B | |
| Derr, Gil | 82 | C | 36.00 |
| Carlisle, Willie | 77 | C | 24.00 |
| Leathers, Robin | 76 | C | |
| Krall, Justin | 76 | C | |
| Melzer, Richard | 76 | C | |
| Byrnes, Mike | 75 | C | |
| Butterbaugh, Alan | 74 | C | |
| Reber, Rich Sr | 72 | C | |
| Moyer, Tim | 72 | C | |
| Thomas, Jim | 71 | C | |
| Shauger, Joseph | 70 | C | |
| Fegely, Rich | 64 | C | |
| Trogner, Blair | 78 | D | 30.00 |
| Schultheiss, Dave | 77 | D | 10.00 |
| Smith, Mark | 77 | D | 10.00 |
| Mills, Bob | 74 | D | |
| Kerstetter, Warren | 73 | D | |
| Shenberger, Lee | 72 | D | |
| Yerger, Terry | 71 | D | |
| Simms, Brady | 64 | D | |
| Wert, Chris | 61 | D | |
| Fetter, Edric | 57 | D | |
| Potts, Glen | 71 | E | 18.00 |
| Littzi, Michael | 65 | E | 12.00 |
| Brown, Shipp | 63 | E | |
| Sheriff, Randy | 59 | E | |
| Bixler, Ron | 58 | E | |
| Frick, Robert | 58 | E | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 20 Gauge - NSCA Class Purse |
| Name |
Score |
Class |
Winnings |
| Eberly, Tom | 44 | M | 12.00 |
| Becker, Rodger | 43 | M | 8.00 |
| Khan, Azam | 41 | M | |
| Fung-A-Fat, Ricky | 36 | M | |
| Good, Chip | 39 | AA | 18.00 |
| Scavone, Vince | 36 | AA | 12.00 |
| Smith, William | 35 | AA | |
| Schorr, Ed | 33 | AA | |
| Dotter, Randy | 33 | AA | |
| Gombocz, Steve | 28 | AA | |
| Martyn, James | 46 | A | 18.00 |
| Rosenberger, Art | 39 | A | 12.00 |
| Munson, Robert | 38 | A | |
| Nelson, HW Constantin | 34 | A | |
| Lindsey, Gregory | 33 | A | |
| Kann, Rick | 27 | A | |
| Cifuni, Henry | 27 | B | 5.00 |
| Shauger, Joseph | 32 | C | 6.00 |
| Knorr, Claude | 25 | C | 4.00 |
| Shenberger, Lee | 35 | D | 5.00 |
| Eberly, Sandy | 33 | E | 5.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 28 Gauge - NSCA Class Purse |
| Name |
Score |
Class |
Winnings |
| Becker, Rodger | 45 | M | 9.00 |
| Fung-A-Fat, Ricky | 42 | M | 6.00 |
| Khan, Azam | 41 | M | |
| Smith, William | 43 | AA | 18.00 |
| Schorr, Ed | 41 | AA | 12.00 |
| Dotter, Randy | 39 | AA | 6.00 |
| Good, Chip | 39 | AA | 6.00 |
| Bishop, Albert | 38 | AA | |
| Scavone, Vince | 32 | AA | |
| Martyn, James | 40 | A | 18.00 |
| Rosenberger, Art | 37 | A | 12.00 |
| Lindsey, Gregory | 36 | A | |
| Kann, Rick | 36 | A | |
| Nelson, HW Constantin | 33 | A | |
| Munson, Robert | 25 | A | |
| Cifuni, Henry | 29 | B | 5.00 |
| Rosenberger Jr, Joe | 40 | C | 9.00 |
| Knorr, Claude | 33 | C | 6.00 |
| Shauger, Joseph | 30 | C | |
| Brown, Shipp | 30 | E | 5.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 410 Gauge - NSCA Class Purse |
| Name |
Score |
Class |
Winnings |
| Fung-A-Fat, Ricky | 39 | M | 6.00 |
| Becker, Rodger | 34 | M | 4.00 |
| Bishop, Albert | 37 | AA | 15.00 |
| Good, Chip | 36 | AA | 10.00 |
| Dotter, Randy | 33 | AA | |
| Schorr, Ed | 31 | AA | |
| Smith, William | 31 | AA | |
| Martyn, James | 41 | A | 15.00 |
| Nelson, HW Constantin | 34 | A | 10.00 |
| Rosenberger, Art | 33 | A | |
| Lindsey, Gregory | 32 | A | |
| Munson, Robert | 30 | A | |
| Cifuni, Henry | 29 | B | 5.00 |
| Shauger, Joseph | 32 | C | 5.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| Trap Range - Lewis |
| Name |
Score |
Class |
Winnings |
| Eberly, Tom | 47 | 1 | 48.00 |
| Becker, Rodger | 46 | 1 | 32.00 |
| Keller, Clyde | 44 | | |
| Fung-A-Fat, Ricky | 44 | | |
| Jordan, Paul | 43 | | |
| Bishop, Albert | 43 | | |
| Eberly, Wally | 42 | | |
| Heiges, Douglas | 42 | | |
| DeFernelmont Sr, Dave W | 42 | | |
| Khan, Azam | 41 | | |
| Martyn, James | 41 | | |
| Mumford, Ed | 40 | | |
| Leathers, Robin | 40 | | |
| Dubble, Bruce | 40 | | |
| Kiceniuk, Rich | 40 | | |
| Munson, Robert | 39 | 2 | 20.00 |
| Carlisle, Willie | 39 | 2 | 20.00 |
| Derr, Gil | 39 | 2 | 20.00 |
| Biegler, Eric | 39 | 2 | 20.00 |
| Lawver, Allen | 38 | | |
| Zimmers, Steve | 38 | | |
| Durden, Joe | 38 | | |
| Kann, Rick | 38 | | |
| Lindsey, Gregory | 37 | | |
| Smith, Mark | 37 | | |
| Stutzman, Lamar | 37 | | |
| Evanoff, Nick | 37 | | |
| Shenberger, Lee | 37 | | |
| Krall, Justin | 37 | | |
| Byrnes, Mike | 37 | | |
| Moyer, Tim | 37 | | |
| Fegely, Rich | 36 | 3 | 10.00 |
| Goodling, Barry | 36 | 3 | 10.00 |
| Kralik Sr, Stephen | 36 | 3 | 10.00 |
| Kerstetter, Warren | 36 | 3 | 10.00 |
| Leisey, Neal | 36 | 3 | 10.00 |
| Crumbling, Dave | 36 | 3 | 10.00 |
| Rosenberger, Art | 36 | 3 | 10.00 |
| Eberly, Sandy | 36 | 3 | 10.00 |
| Hughes, Al | 35 | | |
| Packer, Dorothy | 35 | | |
| Rosenberger Jr, Joe | 35 | | |
| Scavone, Vince | 35 | | |
| Seiff, Dave | 35 | | |
| Ardinger, Steve | 35 | | |
| Good, Chip | 35 | | |
| Mills, Bob | 35 | | |
| Trogner, Blair | 35 | | |
| Wrede, William | 34 | 4 | 8.89 |
| Schultheiss, Dave | 34 | 4 | 8.89 |
| Stambaugh, Steve | 34 | 4 | 8.89 |
| Yerger, Terry | 34 | 4 | 8.89 |
| Lewandowski, Glenn | 34 | 4 | 8.89 |
| Thomma, Dennis | 34 | 4 | 8.89 |
| Shauger, Joseph | 34 | 4 | 8.89 |
| Thomas, Jim | 34 | 4 | 8.89 |
| Melzer, Richard | 34 | 4 | 8.89 |
| Rauhauser, Gary | 33 | | |
| Kralik Jr, Stephen | 33 | | |
| Cary, Dave | 33 | | |
| Gertler, Otto | 32 | 5 | 10.00 |
| Bishop, Scott | 32 | 5 | 10.00 |
| Blauch, Glenn | 32 | 5 | 10.00 |
| Gombocz, Steve | 32 | 5 | 10.00 |
| Smith, William | 32 | 5 | 10.00 |
| Butterbaugh, Alan | 32 | 5 | 10.00 |
| Brown, Shipp | 32 | 5 | 10.00 |
| Littzi, Michael | 32 | 5 | 10.00 |
| Jeffers, Mike | 30 | | |
| Simms, Brady | 30 | | |
| Dotter, Randy | 28 | | |
| Evans, Joanne | 28 | | |
| Wert, Chris | 28 | | |
| Knorr, Claude | 27 | | |
| Wagner, Clayton | 26 | | |
| Evans, Herb | 26 | | |
| Ludwig, Keith | 26 | | |
| Fetter, Edric | 25 | | |
| Sheriff, Randy | 23 | | |
| Bixler, Ron | 22 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| Rifle Range - Lewis |
| Name |
Score |
Class |
Winnings |
| Becker, Rodger | 47 | 1 | 38.50 |
| Heiges, Douglas | 47 | 1 | 38.50 |
| Cary, Dave | 46 | | |
| Fung-A-Fat, Ricky | 46 | | |
| Ardinger, Steve | 46 | | |
| Kralik Jr, Stephen | 45 | | |
| Gombocz, Steve | 45 | | |
| Rauhauser, Gary | 44 | | |
| Lewandowski, Glenn | 44 | | |
| Biegler, Eric | 44 | | |
| Evans, Herb | 44 | | |
| Seiff, Dave | 44 | | |
| Martyn, James | 44 | | |
| Eberly, Tom | 43 | 2 | 8.56 |
| Schultheiss, Dave | 43 | 2 | 8.56 |
| Stambaugh, Steve | 43 | 2 | 8.56 |
| Mumford, Ed | 43 | 2 | 8.56 |
| Zimmers, Steve | 43 | 2 | 8.56 |
| Derr, Gil | 43 | 2 | 8.56 |
| Stutzman, Lamar | 43 | 2 | 8.56 |
| Good, Chip | 43 | 2 | 8.56 |
| Trogner, Blair | 43 | 2 | 8.56 |
| Bishop, Albert | 42 | 3 | 7.00 |
| Lawver, Allen | 42 | 3 | 7.00 |
| Goodling, Barry | 42 | 3 | 7.00 |
| Keller, Clyde | 42 | 3 | 7.00 |
| Dotter, Randy | 42 | 3 | 7.00 |
| Leisey, Neal | 42 | 3 | 7.00 |
| Evanoff, Nick | 42 | 3 | 7.00 |
| Rosenberger, Art | 42 | 3 | 7.00 |
| Eberly, Sandy | 42 | 3 | 7.00 |
| Butterbaugh, Alan | 42 | 3 | 7.00 |
| Melzer, Richard | 42 | 3 | 7.00 |
| Hughes, Al | 41 | | |
| Bishop, Scott | 41 | | |
| Khan, Azam | 41 | | |
| Kann, Rick | 41 | | |
| Packer, Dorothy | 40 | | |
| Smith, Mark | 40 | | |
| Durden, Joe | 40 | | |
| Crumbling, Dave | 40 | | |
| Kiceniuk, Rich | 40 | | |
| Jordan, Paul | 39 | 4 | 11.00 |
| Gertler, Otto | 39 | 4 | 11.00 |
| Dubble, Bruce | 39 | 4 | 11.00 |
| Wagner, Clayton | 39 | 4 | 11.00 |
| Smith, William | 39 | 4 | 11.00 |
| Krall, Justin | 39 | 4 | 11.00 |
| Mills, Bob | 39 | 4 | 11.00 |
| Lindsey, Gregory | 38 | | |
| Carlisle, Willie | 38 | | |
| Kralik Sr, Stephen | 38 | | |
| DeFernelmont Sr, Dave W | 38 | | |
| Byrnes, Mike | 38 | | |
| Kerstetter, Warren | 37 | | |
| Jeffers, Mike | 37 | | |
| Yerger, Terry | 37 | | |
| Thomas, Jim | 37 | | |
| Leathers, Robin | 36 | 5 | 12.83 |
| Blauch, Glenn | 36 | 5 | 12.83 |
| Bixler, Ron | 36 | 5 | 12.83 |
| Sheriff, Randy | 36 | 5 | 12.83 |
| Shauger, Joseph | 36 | 5 | 12.83 |
| Scavone, Vince | 36 | 5 | 12.83 |
| Munson, Robert | 35 | | |
| Shenberger, Lee | 35 | | |
| Thomma, Dennis | 35 | | |
| Moyer, Tim | 35 | | |
| Simms, Brady | 34 | | |
| Littzi, Michael | 33 | | |
| Ludwig, Keith | 33 | | |
| Wert, Chris | 33 | | |
| Fetter, Edric | 32 | | |
| Brown, Shipp | 31 | | |
| Dubble, Bruce | 31 | | |
| Evans, Joanne | 30 | | |
| Fegely, Rich | 28 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 12 Gauge Combined - Lewis |
| Name |
Score |
Class |
Winnings |
| Becker, Rodger | 93 | 1 | 47.40 |
| Eberly, Tom | 90 | 1 | 15.80 |
| Fung-A-Fat, Ricky | 90 | 1 | 15.80 |
| Heiges, Douglas | 89 | | |
| Keller, Clyde | 86 | | |
| Bishop, Albert | 85 | | |
| Martyn, James | 85 | | |
| Mumford, Ed | 83 | | |
| Biegler, Eric | 83 | | |
| Jordan, Paul | 82 | | |
| Derr, Gil | 82 | | |
| Khan, Azam | 82 | | |
| Zimmers, Steve | 81 | | |
| Ardinger, Steve | 81 | | |
| Lawver, Allen | 80 | 2 | 19.75 |
| DeFernelmont Sr, Dave W | 80 | 2 | 19.75 |
| Stutzman, Lamar | 80 | 2 | 19.75 |
| Kiceniuk, Rich | 80 | 2 | 19.75 |
| Cary, Dave | 79 | | |
| Dubble, Bruce | 79 | | |
| Evanoff, Nick | 79 | | |
| Kann, Rick | 79 | | |
| Seiff, Dave | 79 | | |
| Goodling, Barry | 78 | | |
| Kralik Jr, Stephen | 78 | | |
| Durden, Joe | 78 | | |
| Leisey, Neal | 78 | | |
| Lewandowski, Glenn | 78 | | |
| Rosenberger, Art | 78 | | |
| Eberly, Sandy | 78 | | |
| Good, Chip | 78 | | |
| Trogner, Blair | 78 | | |
| Schultheiss, Dave | 77 | 3 | 13.17 |
| Rauhauser, Gary | 77 | 3 | 13.17 |
| Stambaugh, Steve | 77 | 3 | 13.17 |
| Carlisle, Willie | 77 | 3 | 13.17 |
| Smith, Mark | 77 | 3 | 13.17 |
| Gombocz, Steve | 77 | 3 | 13.17 |
| Hughes, Al | 76 | | |
| Leathers, Robin | 76 | | |
| Crumbling, Dave | 76 | | |
| Krall, Justin | 76 | | |
| Melzer, Richard | 76 | | |
| Lindsey, Gregory | 75 | | |
| Packer, Dorothy | 75 | | |
| Byrnes, Mike | 75 | | |
| Munson, Robert | 74 | 4 | 19.75 |
| Kralik Sr, Stephen | 74 | 4 | 19.75 |
| Butterbaugh, Alan | 74 | 4 | 19.75 |
| Mills, Bob | 74 | 4 | 19.75 |
| Bishop, Scott | 73 | | |
| Kerstetter, Warren | 73 | | |
| Shenberger, Lee | 72 | | |
| Moyer, Tim | 72 | | |
| Gertler, Otto | 71 | | |
| Yerger, Terry | 71 | | |
| Smith, William | 71 | | |
| Thomas, Jim | 71 | | |
| Scavone, Vince | 71 | | |
| Dotter, Randy | 70 | | |
| Evans, Herb | 70 | | |
| Shauger, Joseph | 70 | | |
| Lewandowski, Barbara | 69 | | |
| Thomma, Dennis | 69 | | |
| Blauch, Glenn | 68 | 5 | 47.40 |
| Jeffers, Mike | 67 | 5 | 31.60 |
| Wagner, Clayton | 65 | | |
| Littzi, Michael | 65 | | |
| Fegely, Rich | 64 | | |
| Simms, Brady | 64 | | |
| Brown, Shipp | 63 | | |
| Wert, Chris | 61 | | |
| Sheriff, Randy | 59 | | |
| Ludwig, Keith | 59 | | |
| Bixler, Ron | 58 | | |
| Evans, Joanne | 58 | | |
| Frick, Robert | 58 | | |
| Moyer, Robert | 58 | | |
| Fetter, Edric | 57 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 20 Gauge - Lewis |
| Name |
Score |
Class |
Winnings |
| Martyn, James | 46 | 1 | 31.50 |
| Eberly, Tom | 44 | 1 | 21.00 |
| Becker, Rodger | 43 | | |
| Khan, Azam | 41 | | |
| Rosenberger, Art | 39 | | |
| Good, Chip | 39 | | |
| Munson, Robert | 38 | | |
| Fung-A-Fat, Ricky | 36 | | |
| Scavone, Vince | 36 | | |
| Smith, William | 35 | | |
| Shenberger, Lee | 35 | | |
| Lindsey, Gregory | 33 | 2 | 17.50 |
| Dotter, Randy | 33 | 2 | 17.50 |
| Eberly, Sandy | 33 | 2 | 17.50 |
| Shauger, Joseph | 32 | | |
| Kiceniuk, Rich | 31 | | |
| Crumbling, Dave | 30 | | |
| Gombocz, Steve | 28 | | |
| Kann, Rick | 27 | | |
| Ludwig, Keith | 26 | | |
| Knorr, Claude | 25 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
| 28 Gauge - Lewis |
| Name |
Score |
Class |
Winnings |
| Becker, Rodger | 45 | 1 | 30.00 |
| Smith, William | 43 | 1 | 20.00 |
| Fung-A-Fat, Ricky | 42 | | |
| Khan, Azam | 41 | | |
| Rosenberger Jr, Joe | 40 | | |
| Martyn, James | 40 | | |
| Dotter, Randy | 39 | | |
| Leisey, Neal | 39 | | |
| Good, Chip | 39 | | |
| Eberly, Wally | 38 | 2 | 16.67 |
| Bishop, Albert | 38 | 2 | 16.67 |
| Kiceniuk, Rich | 38 | 2 | 16.67 |
| Rosenberger, Art | 37 | | |
| Lindsey, Gregory | 36 | | |
| Kann, Rick | 36 | | |
| Knorr, Claude | 33 | | |
| Scavone, Vince | 32 | | |
| Brown, Shipp | 30 | | |
| Shauger, Joseph | 30 | | |
| Munson, Robert | 25 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
