|
Lincoln Open 2009
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
12 Gauge Trap - NSCA Class Purse |
Name |
Score |
Class |
Winnings |
Keller, Clyde | 46 | M | 24.00 |
Becker, Rodger | 45 | M | 8.00 |
Fung-A-Fat, Ricky | 45 | M | 8.00 |
Abel, Clifford | 43 | M | |
Eberly, Tom | 40 | M | |
Sperl, Ling | 40 | M | |
Bennett, Craig | 40 | M | |
Dotter, Randy | 38 | M | |
Lewandowski, Glenn | 48 | AA | 12.00 |
Rauhauser, Gary | 41 | AA | 8.00 |
Seiff, Dave | 40 | AA | |
Gombocz, Steve | 38 | AA | |
Eshenauer, Warren | 39 | A | 15.00 |
Shelley, Dan | 38 | A | 10.00 |
Kralik Sr, Stephen | 37 | A | |
Byrnes, Mike | 36 | A | |
Kann, Rick | 33 | A | |
Powell, Brad | 44 | B | 18.00 |
Gertler, Otto | 40 | B | 12.00 |
Leathers, Don | 39 | B | |
Krall, Justin | 35 | B | |
Moyer, Tim | 35 | B | |
Dressler, Chris | 34 | B | |
Kerstetter, Warren | 41 | C | 15.00 |
Fegely, Rich | 37 | C | 10.00 |
Durden, Joe | 35 | C | |
Knorr, Claude | 33 | C | |
Schultheiss, Dave | 31 | C | |
Perdue, Dwayne | 39 | D | 15.00 |
Leathers, Robin | 37 | D | 10.00 |
Moyer, Justin | 34 | D | |
Moyer, Robert J | 31 | D | |
Yeaglin, Ryan | 25 | D | |
Fetter, Edric | 39 | E | 9.00 |
Browning, Brian | 32 | E | 6.00 |
Eberly, Sandy | 29 | E | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
12 Gauge Rifle - NSCA Class Purse |
Name |
Score |
Class |
Winnings |
Keller, Clyde | 45 | M | 24.00 |
Becker, Rodger | 44 | M | 8.00 |
Sperl, Ling | 44 | M | 8.00 |
Fung-A-Fat, Ricky | 41 | M | |
Bennett, Craig | 41 | M | |
Eberly, Tom | 40 | M | |
Dotter, Randy | 37 | M | |
Abel, Clifford | 35 | M | |
Seiff, Dave | 42 | AA | 12.00 |
Lewandowski, Glenn | 41 | AA | 8.00 |
Rauhauser, Gary | 39 | AA | |
Gombocz, Steve | 37 | AA | |
Shelley, Dan | 46 | A | 15.00 |
Eshenauer, Warren | 41 | A | 10.00 |
Byrnes, Mike | 36 | A | |
Kralik Sr, Stephen | 35 | A | |
Kann, Rick | 35 | A | |
Powell, Brad | 39 | B | 18.00 |
Gertler, Otto | 38 | B | 12.00 |
Dressler, Chris | 37 | B | |
Krall, Justin | 37 | B | |
Leathers, Don | 34 | B | |
Moyer, Tim | 33 | B | |
Schultheiss, Dave | 38 | C | 18.00 |
Kerstetter, Warren | 37 | C | 12.00 |
Fegely, Rich | 36 | C | |
Durden, Joe | 34 | C | |
Knorr, Claude | 33 | C | |
Foreman, Jerry | 31 | C | |
Leathers, Robin | 39 | D | 15.00 |
Moyer, Justin | 39 | D | 15.00 |
Perdue, Dwayne | 37 | D | |
Fritz, George | 37 | D | |
Moyer, Robert J | 33 | D | |
Yeaglin, Ryan | 27 | D | |
Fetter, Edric | 37 | E | 9.00 |
Browning, Brian | 30 | E | 6.00 |
Eberly, Sandy | 27 | E | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
12 Gauge Combined - NSCA Class Purse |
Name |
Score |
Class |
Winnings |
Keller, Clyde | 91 | M | 24.00 |
Becker, Rodger | 89 | M | 16.00 |
Fung-A-Fat, Ricky | 86 | M | |
Sperl, Ling | 84 | M | |
Bennett, Craig | 81 | M | |
Eberly, Tom | 80 | M | |
Abel, Clifford | 78 | M | |
Dotter, Randy | 75 | M | |
Lewandowski, Glenn | 89 | AA | 12.00 |
Seiff, Dave | 82 | AA | 8.00 |
Rauhauser, Gary | 80 | AA | |
Gombocz, Steve | 75 | AA | |
Shelley, Dan | 84 | A | 15.00 |
Eshenauer, Warren | 80 | A | 10.00 |
Kralik Sr, Stephen | 72 | A | |
Byrnes, Mike | 72 | A | |
Kann, Rick | 68 | A | |
Powell, Brad | 83 | B | 18.00 |
Gertler, Otto | 78 | B | 12.00 |
Leathers, Don | 73 | B | |
Krall, Justin | 72 | B | |
Dressler, Chris | 71 | B | |
Moyer, Tim | 68 | B | |
Sariano, Kent | 79 | C | 18.00 |
Kerstetter, Warren | 78 | C | 12.00 |
Fegely, Rich | 73 | C | |
Schultheiss, Dave | 69 | C | |
Durden, Joe | 69 | C | |
Knorr, Claude | 66 | C | |
Leathers, Robin | 76 | D | 12.50 |
Perdue, Dwayne | 76 | D | 12.50 |
Moyer, Justin | 73 | D | |
Moyer, Robert J | 64 | D | |
Yeaglin, Ryan | 52 | D | |
Fetter, Edric | 76 | E | 9.00 |
Browning, Brian | 62 | E | 6.00 |
Eberly, Sandy | 56 | E | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
20 Gauge - NSCA Class Purse |
Name |
Score |
Class |
Winnings |
Becker, Rodger | 49 | M | 12.00 |
Dotter, Randy | 46 | M | 8.00 |
Fung-A-Fat, Ricky | 45 | M | |
Eberly, Tom | 35 | M | |
Gombocz, Steve | 36 | AA | 5.00 |
Kann, Rick | 39 | A | 5.00 |
Gertler, Otto | 37 | B | 6.00 |
Henzie, Bud | 33 | B | 4.00 |
Schultheiss, Dave | 36 | C | 5.00 |
Perdue, Dwayne | 31 | D | 6.00 |
Fritz, George | 30 | D | 4.00 |
Eberly, Sandy | 32 | E | 5.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
28 Gauge - NSCA Class Purse |
Name |
Score |
Class |
Winnings |
Becker, Rodger | 39 | M | 7.50 |
Fung-A-Fat, Ricky | 39 | M | 7.50 |
Dotter, Randy | 38 | M | |
Seiff, Dave | 39 | AA | 6.00 |
Gombocz, Steve | 33 | AA | 4.00 |
Kann, Rick | 34 | A | 5.00 |
Henzie, Bud | 38 | B | 9.00 |
Gertler, Otto | 36 | B | 3.00 |
Powell, Brad | 36 | B | 3.00 |
Kerstetter, Warren | 36 | C | 5.00 |
Perdue, Dwayne | 33 | D | 5.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
410 Gauge - NSCA Class Purse |
Name |
Score |
Class |
Winnings |
Becker, Rodger | 38 | M | 5.00 |
Seiff, Dave | 34 | AA | 6.00 |
Gombocz, Steve | 32 | AA | 4.00 |
Kann, Rick | 29 | A | 5.00 |
Henzie, Bud | 32 | B | 5.00 |
Kerstetter, Warren | 33 | C | 6.00 |
Mountain, Brian | 32 | C | 4.00 |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
Trap Range - Lewis |
Name |
Score |
Class |
Winnings |
Lewandowski, Glenn | 48 | 1 | 45.00 |
Keller, Clyde | 46 | 1 | 30.00 |
Becker, Rodger | 45 | | |
Fung-A-Fat, Ricky | 45 | | |
Powell, Brad | 44 | | |
Abel, Clifford | 43 | | |
Bishop, Albert | 43 | | |
Achey, Terry | 42 | | |
Blauch, Glenn | 42 | | |
Pilotti, Anthony | 42 | | |
Rauhauser, Gary | 41 | | |
Kerstetter, Warren | 41 | | |
Hughes, Al | 40 | 2 | 9.38 |
Eberly, Tom | 40 | 2 | 9.38 |
Lawver, Allen | 40 | 2 | 9.38 |
Gertler, Otto | 40 | 2 | 9.38 |
Sperl, Ling | 40 | 2 | 9.38 |
Woznak, Ronald | 40 | 2 | 9.38 |
Bennett, Craig | 40 | 2 | 9.38 |
Seiff, Dave | 40 | 2 | 9.38 |
Eshenauer, Warren | 39 | | |
Carlisle, Willie | 39 | | |
Perdue, Dwayne | 39 | | |
Evans, Herb | 39 | | |
Fetter, Edric | 39 | | |
Leathers, Don | 39 | | |
Zimmers, Steve | 38 | 3 | 15.00 |
Dotter, Randy | 38 | 3 | 15.00 |
Gombocz, Steve | 38 | 3 | 15.00 |
Wagner, Clayton | 38 | 3 | 15.00 |
Shelley, Dan | 38 | 3 | 15.00 |
Fegely, Rich | 37 | | |
Bishop, Scott | 37 | | |
Kralik Sr, Stephen | 37 | | |
Leathers, Robin | 37 | | |
Stine, Philip | 37 | | |
Hatter, David | 37 | | |
Reber, Rich Sr | 36 | | |
Byrnes, Mike | 36 | | |
Dunkle, Tim | 35 | | |
Durden, Joe | 35 | | |
Crumbling, Dave | 35 | | |
Rosenberger, Art | 35 | | |
Krall, Justin | 35 | | |
Moyer, Tim | 35 | | |
Dressler, Chris | 34 | 4 | 37.50 |
Moyer, Justin | 34 | 4 | 37.50 |
Knorr, Claude | 33 | | |
Lewandowski, Barbara | 33 | | |
Kann, Rick | 33 | | |
Browning, Brian | 32 | | |
Schultheiss, Dave | 31 | | |
Moyer, Robert J | 31 | | |
Geiser, Mark | 30 | | |
Desoutels, Bill | 30 | | |
Eberly, Sandy | 29 | | |
Boyer, Bill | 27 | | |
Evans, Joanne | 26 | | |
Brennan, Derrik | 24 | | |
Shelley, Amanda | 22 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
Rifle Range - Lewis |
Name |
Score |
Class |
Winnings |
Shelley, Dan | 46 | 1 | 46.50 |
Keller, Clyde | 45 | 1 | 31.00 |
Becker, Rodger | 44 | | |
Sperl, Ling | 44 | | |
Seiff, Dave | 42 | | |
Eshenauer, Warren | 41 | | |
Bishop, Albert | 41 | | |
Woznak, Ronald | 41 | | |
Lewandowski, Glenn | 41 | | |
Fung-A-Fat, Ricky | 41 | | |
Bennett, Craig | 41 | | |
Eberly, Tom | 40 | | |
Hughes, Al | 39 | 2 | 8.61 |
Achey, Terry | 39 | 2 | 8.61 |
Rauhauser, Gary | 39 | 2 | 8.61 |
Carlisle, Willie | 39 | 2 | 8.61 |
Bishop, Scott | 39 | 2 | 8.61 |
Leathers, Robin | 39 | 2 | 8.61 |
Powell, Brad | 39 | 2 | 8.61 |
Desoutels, Bill | 39 | 2 | 8.61 |
Moyer, Justin | 39 | 2 | 8.61 |
Schultheiss, Dave | 38 | | |
Gertler, Otto | 38 | | |
Dietch, S. Chuck | 38 | | |
Kerstetter, Warren | 37 | 3 | 8.61 |
Dotter, Randy | 37 | 3 | 8.61 |
Dressler, Chris | 37 | 3 | 8.61 |
Perdue, Dwayne | 37 | 3 | 8.61 |
Gombocz, Steve | 37 | 3 | 8.61 |
Geiser, Mark | 37 | 3 | 8.61 |
Krall, Justin | 37 | 3 | 8.61 |
Fetter, Edric | 37 | 3 | 8.61 |
Fritz, George | 37 | 3 | 8.61 |
Fegely, Rich | 36 | | |
Crumbling, Dave | 36 | | |
Byrnes, Mike | 36 | | |
Pilotti, Anthony | 36 | | |
Abel, Clifford | 35 | | |
Kralik Sr, Stephen | 35 | | |
Kann, Rick | 35 | | |
Rosenberger, Art | 35 | | |
Lawver, Allen | 34 | | |
Heiges, Douglas | 34 | | |
Zimmers, Steve | 34 | | |
Blauch, Glenn | 34 | | |
Durden, Joe | 34 | | |
Evans, Herb | 34 | | |
Leathers, Don | 34 | | |
Knorr, Claude | 33 | 4 | 19.38 |
Wagner, Clayton | 33 | 4 | 19.38 |
Moyer, Tim | 33 | 4 | 19.38 |
Moyer, Robert J | 33 | 4 | 19.38 |
Foreman, Jerry | 31 | | |
Reber, Rich Sr | 31 | | |
Dunkle, Tim | 31 | | |
Brennan, Derrik | 31 | | |
Hannell, Otto | 31 | | |
Shelley, Amanda | 31 | | |
Browning, Brian | 30 | | |
Lewandowski, Barbara | 29 | | |
Eberly, Sandy | 27 | | |
Evans, Joanne | 26 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
12 Gauge Combined - Lewis |
Name |
Score |
Class |
Winnings |
Keller, Clyde | 91 | 1 | 56.00 |
Becker, Rodger | 89 | 1 | 18.67 |
Lewandowski, Glenn | 89 | 1 | 18.67 |
Fung-A-Fat, Ricky | 86 | | |
Bishop, Albert | 84 | | |
Sperl, Ling | 84 | | |
Shelley, Dan | 84 | | |
Powell, Brad | 83 | | |
Seiff, Dave | 82 | | |
Achey, Terry | 81 | | |
Woznak, Ronald | 81 | | |
Bennett, Craig | 81 | | |
Eberly, Tom | 80 | | |
Eshenauer, Warren | 80 | | |
Rauhauser, Gary | 80 | | |
Hughes, Al | 79 | | |
Abel, Clifford | 78 | 2 | 18.67 |
Carlisle, Willie | 78 | 2 | 18.67 |
Gertler, Otto | 78 | 2 | 18.67 |
Kerstetter, Warren | 78 | 2 | 18.67 |
Pilotti, Anthony | 78 | 2 | 18.67 |
Bishop, Scott | 76 | | |
Leathers, Robin | 76 | | |
Blauch, Glenn | 76 | | |
Perdue, Dwayne | 76 | | |
Fetter, Edric | 76 | | |
Dotter, Randy | 75 | | |
Gombocz, Steve | 75 | | |
Fegely, Rich | 73 | | |
Evans, Herb | 73 | | |
Moyer, Justin | 73 | | |
Leathers, Don | 73 | | |
Zimmers, Steve | 72 | | |
Kralik Sr, Stephen | 72 | | |
Krall, Justin | 72 | | |
Byrnes, Mike | 72 | | |
Dressler, Chris | 71 | 3 | 31.11 |
Wagner, Clayton | 71 | 3 | 31.11 |
Crumbling, Dave | 71 | 3 | 31.11 |
Rosenberger, Art | 70 | | |
Schultheiss, Dave | 69 | | |
Durden, Joe | 69 | | |
Desoutels, Bill | 69 | | |
Kann, Rick | 68 | | |
Moyer, Tim | 68 | | |
Reber, Rich Sr | 67 | | |
Geiser, Mark | 67 | | |
Knorr, Claude | 66 | | |
Dunkle, Tim | 66 | | |
Moyer, Robert J | 64 | | |
Lewandowski, Barbara | 62 | | |
Browning, Brian | 62 | | |
Eberly, Sandy | 56 | | |
Brennan, Derrik | 55 | | |
Shelley, Amanda | 53 | | |
Evans, Joanne | 52 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
20 Gauge - Lewis |
Name |
Score |
Class |
Winnings |
Becker, Rodger | 49 | 1 | 27.00 |
Dotter, Randy | 46 | 1 | 18.00 |
Fung-A-Fat, Ricky | 45 | | |
Schorr, Ed | 42 | | |
Kann, Rick | 39 | | |
Crumbling, Dave | 38 | | |
Gertler, Otto | 37 | | |
Schultheiss, Dave | 36 | | |
Gombocz, Steve | 36 | | |
Eberly, Tom | 35 | 2 | 27.00 |
Wagner, Clayton | 33 | 2 | 9.00 |
Henzie, Bud | 33 | 2 | 9.00 |
Eberly, Sandy | 32 | | |
Perdue, Dwayne | 31 | | |
Rosenberger, Art | 31 | | |
Fritz, George | 30 | | |
Dietch, S. Chuck | 30 | | |
Hannell, Otto | 23 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
28 Gauge - Lewis |
Name |
Score |
Class |
Winnings |
Becker, Rodger | 39 | 1 | 15.83 |
Fung-A-Fat, Ricky | 39 | 1 | 15.83 |
Seiff, Dave | 39 | 1 | 15.83 |
Bishop, Albert | 38 | | |
Dotter, Randy | 38 | | |
Henzie, Bud | 38 | | |
Boyer, Bill | 37 | | |
Heiges, Douglas | 36 | 2 | 11.88 |
Gertler, Otto | 36 | 2 | 11.88 |
Kerstetter, Warren | 36 | 2 | 11.88 |
Powell, Brad | 36 | 2 | 11.88 |
Stine, Philip | 34 | | |
Kann, Rick | 34 | | |
Perdue, Dwayne | 33 | | |
Gombocz, Steve | 33 | | |
Wagner, Clayton | 33 | | |
Hatter, David | 32 | | |
Dietch, S. Chuck | 28 | | |
Rosenberger, Art | 24 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
410 - Lewis |
Name |
Score |
Class |
Winnings |
Bishop, Albert | 40 | 1 | 13.50 |
Becker, Rodger | 38 | 1 | 9.00 |
Seiff, Dave | 34 | | |
Heiges, Douglas | 33 | | |
Kerstetter, Warren | 33 | | |
Gombocz, Steve | 32 | 2 | 7.50 |
Henzie, Bud | 32 | 2 | 7.50 |
Mountain, Brian | 32 | 2 | 7.50 |
Kann, Rick | 29 | | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
Rifle - Station |
Name |
Score |
Winnings |
Shelley, Dan | 4 | 60.00 |
Sperl, Ling | 4 | 60.00 |
Bennett, Craig | 3 | |
Bishop, Albert | 3 | |
Heiges, Douglas | 3 | |
Keller, Clyde | 2 | |
Leathers, Don | 2 | |
Becker, Rodger | 1 | |
Eberly, Tom | 1 | |
Gombocz, Steve | 1 | |
Lewandowski, Glenn | 1 | |
Powell, Brad | 1 | |
Rauhauser, Gary | 1 | |
Seiff, Dave | 1 | |
Abel, Clifford | 0 | |
Blauch, Glenn | 0 | |
Byrnes, Mike | 0 | |
Carlisle, Willie | 0 | |
Fung-A-Fat, Ricky | 0 | |
Hughes, Al | 0 | |
Kerstetter, Warren | 0 | |
Kralik Sr, Stephen | 0 | |
Leathers, Robin | 0 | |
Zimmers, Steve | 0 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
Trap - Station |
Name |
Score |
Winnings |
Fung-A-Fat, Ricky | 6 | 60.00 |
Lewandowski, Glenn | 6 | 60.00 |
Becker, Rodger | 5 | |
Eberly, Tom | 5 | |
Gombocz, Steve | 5 | |
Kerstetter, Warren | 5 | |
Stine, Philip | 5 | |
Zimmers, Steve | 5 | |
Abel, Clifford | 4 | |
Bishop, Albert | 4 | |
Byrnes, Mike | 4 | |
Keller, Clyde | 4 | |
Kralik Sr, Stephen | 4 | |
Leathers, Don | 4 | |
Rauhauser, Gary | 4 | |
Sperl, Ling | 4 | |
Bennett, Craig | 3 | |
Blauch, Glenn | 3 | |
Carlisle, Willie | 3 | |
Hughes, Al | 3 | |
Leathers, Robin | 3 | |
Powell, Brad | 3 | |
Seiff, Dave | 3 | |
Shelley, Dan | 2 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
Combined - Station |
Name |
Score |
Winnings |
Sperl, Ling | 8 | 115.00 |
Bishop, Albert | 7 | |
Lewandowski, Glenn | 7 | |
Becker, Rodger | 6 | |
Bennett, Craig | 6 | |
Eberly, Tom | 6 | |
Fung-A-Fat, Ricky | 6 | |
Gombocz, Steve | 6 | |
Keller, Clyde | 6 | |
Leathers, Don | 6 | |
Shelley, Dan | 6 | |
Kerstetter, Warren | 5 | |
Rauhauser, Gary | 5 | |
Zimmers, Steve | 5 | |
Abel, Clifford | 4 | |
Byrnes, Mike | 4 | |
Kralik Sr, Stephen | 4 | |
Powell, Brad | 4 | |
Seiff, Dave | 4 | |
Blauch, Glenn | 3 | |
Carlisle, Willie | 3 | |
Hughes, Al | 3 | |
Leathers, Robin | 3 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
12 Combined Purse |
Name |
Score |
Winnings |
Keller, Clyde | 91 | 32.50 |
Becker, Rodger | 89 | 16.25 |
Lewandowski, Glenn | 89 | 16.25 |
Fung-A-Fat, Ricky | 86 | |
Sperl, Ling | 84 | |
Shelley, Dan | 84 | |
Bennett, Craig | 81 | |
Eberly, Tom | 80 | |
Abel, Clifford | 78 | |
Carlisle, Willie | 78 | |
Leathers, Robin | 76 | |
Gombocz, Steve | 75 | |
Leathers, Don | 73 | |
[NSCA Trap]
[NSCA Rifle]
[NSCA Combined]
[NSCA 20]
[NSCA 28]
[NSCA 410]
[Trap Lewis]
[Rifle Lewis]
[Combined Lewis]
[20 Lewis]
[28 Lewis]
[410 Lewis]
[Rifle Station]
[Trap Station]
[Combined Station]
[Purse]
[Punches]
[Lady]
[Junior]
[12ga NSCA Scores(100)]
[20 NSCA Scores]
[28 NSCA Scores]
[410 NSCA Scores]
[All 12ga Scores(100)]
[All 20ga Scores]
[All 28ga Scores]
[All 410 Scores]
NSCA Scores - 100 |
Name |
Class |
Score |
Keller, Clyde | M | 91 |
Becker, Rodger | M | 89 |
Fung-A-Fat, Ricky | M | 86 |
Bishop, Albert | M | 84 |
Sperl, Ling | M | 84 |
Biegler, Eric | M | 82 |
Woznak, Ronald | M | 81 |
Bennett, Craig | M | 81 |
Lutz, Jeff | M | 80 |
Eberly, Tom | M | 80 |
Abel, Clifford | M | 78 |
Dotter, Randy | M | 75 |
Zimmers, Steve | M | 72 |
Lewandowski, Glenn | AA | 89 |
Seiff, Dave | AA | 82 |
Rauhauser, Gary | AA | 80 |
Shirk, Randy | AA | 79 |
